Table 2. Chinese NO2 Emissions by Sector - 1990, 1992/93,1995, 2000

Units: kTons as NO2
Chinese NO2 Emissions by Sector - 1990
  Industry Power
Region Conv. Comb. LPS Small Domestic Transport Non-Com Total
Beij 6.13 85.00 50.62 5.97 14.64 22.06 2.08 186.50
Chon 5.33 34.74 28.17 1.51 17.56 8.91 0.14 96.36
FUJI 5.71 39.12 18.88 17.85 35.89 5.93 14.78 138.16
GUAH 6.32 130.38 27.26 58.90 21.79 51.35 20.07 316.07
GUAX 5.14 46.22 22.40 14.58 14.96 8.70 25.62 137.62
Guaz 5.71 35.93 60.16 1.58 2.64 8.63 0.65 115.30
Guiy 5.14 11.99 0.00 33.59 2.50 0.63 0.05 53.90
GUIZ 5.14 16.14 24.10 22.44 32.36 14.02 18.56 132.76
HEHE 9.27 658.67 297.71 240.18 131.70 69.67 63.53 1470.73
HUBE 5.94 51.66 20.75 34.06 32.89 56.06 22.21 223.57
HUNA 5.14 31.10 28.83 47.53 36.10 23.73 29.63 202.06
IMON 6.32 107.47 51.37 107.20 30.45 10.58 19.29 332.68
JINU 6.32 405.18 111.27 122.68 64.64 28.34 20.76 759.19
JINX 5.33 29.61 19.48 48.67 18.23 19.20 21.70 162.22
NEPL 10.26 896.20 263.43 167.44 51.44 25.71 43.07 1457.55
Shan 6.13 107.43 118.84 19.55 8.78 19.02 2.14 281.89
Shen 7.09 25.25 0.00 0.00 3.59 5.56 0.55 42.04
SHGA 8.08 144.34 39.46 81.94 24.52 13.44 23.80 335.58
SHND 7.51 94.26 190.33 64.95 28.34 27.15 34.21 446.75
SHNX 5.14 147.50 112.85 85.70 17.20 7.80 8.56 384.75
SICH 5.71 160.94 19.04 81.99 68.97 24.43 53.89 414.97
Taiy 5.14 29.58 0.00 24.38 20.62 17.01 0.26 96.99
Tian 5.94 54.41 48.54 8.50 12.25 24.79 1.62 156.05
WEST 10.61 61.24 0.00 48.65 29.92 21.16 11.40 182.98
Wuha 5.71 73.03 16.46 76.21 10.91 6.81 1.03 190.16
YUNN 5.14 102.22 16.11 19.91 21.97 24.19 22.41 211.95
ZHEJ 5.33 66.57 67.09 22.07 8.85 36.01 23.46 229.38
WHOL 170.73 3646.18 1653.15 1458.03 763.71 580.89 485.46 8758.15

Chinese NOx Emissions by Sector - 1992-93
  Industry Power
Region Conv. Comb. LPS Small Domestic Transport Non-Com Total
Beij 6.88 92.60 56.32 7.87 17.77 29.03 2.09 212.57
Chon 6.06 39.19 34.93 -0.30 19.48 12.37 0.14 111.88
FUJI 6.45 46.56 19.70 17.52 38.83 7.48 14.82 151.37
GUAH 7.12 149.66 32.66 63.02 22.95 65.25 20.13 360.78
GUAX 5.82 57.55 26.85 12.64 15.76 12.81 25.70 157.14
Guaz 6.45 40.71 60.16 4.10 2.82 10.95 0.65 125.85
Guiy 5.82 12.42 0.00 31.95 2.82 0.80 0.05 53.87
GUIZ 5.82 19.21 24.10 22.04 35.42 17.94 18.61 143.14
HEHE 10.22 746.26 357.88 224.59 144.68 93.27 63.75 1640.64
HUBE 6.72 59.96 34.74 22.20 36.16 72.95 22.29 255.02
HUNA 5.82 36.74 40.13 43.45 39.47 32.21 29.73 227.54
IMON 7.12 107.48 63.67 97.12 33.36 16.35 19.40 344.50
JINU 7.12 444.65 134.90 120.22 68.35 41.49 20.84 837.57
JINX 6.06 36.07 22.69 48.23 19.79 25.58 21.77 180.18
NEPL 11.28 1015.08 314.88 181.13 56.18 38.37 43.23 1660.15
Shan 6.88 111.34 145.36 14.49 9.29 24.79 2.15 314.30
Shen 7.92 28.72 0.00 0.00 4.00 7.97 0.55 49.17
SHGA 8.99 164.10 57.49 83.55 26.58 18.53 23.88 383.11
SHND 8.35 106.72 201.95 71.83 32.46 36.65 34.33 492.29
SHNX 5.82 158.42 132.38 90.10 18.56 11.19 8.59 425.07
SICH 6.45 189.41 37.15 72.99 75.13 31.46 53.99 466.58
Taiy 5.82 38.23 8.31 21.95 22.30 22.17 0.26 119.03
Tian 6.72 57.13 57.00 13.82 13.63 32.84 1.62 182.76
WEST 11.65 74.52 0.00 46.72 32.63 27.62 11.47 204.61
Wuha 6.45 77.17 16.46 71.44 11.87 8.75 1.03 193.18
YUNN 5.82 118.91 16.11 22.07 28.30 30.58 22.47 244.27
ZHEJ 6.06 72.23 79.79 27.44 9.63 45.48 23.53 264.16
WHOL 191.71 4101.02 1975.61 1432.19 838.23 774.89 487.08 9800.72

Chinese NOx Emissions by Sector - 1995
  Industry Power
Region Conv. Comb. LPS Small Domestic Transport Non-Com Total
Beij 7.73 100.89 63.24 9.57 21.56 38.21 2.10 243.30
Chon 6.88 44.22 39.92 0.49 21.61 17.19 0.15 130.46
FUJI 7.30 55.41 20.10 17.62 42.02 9.43 14.86 166.74
GUAH 8.03 171.79 37.82 68.43 24.17 82.90 20.19 413.33
GUAX 6.59 71.65 28.61 13.56 16.60 18.87 25.79 181.68
Guaz 7.30 46.14 60.16 6.72 3.02 13.88 0.65 137.87
Guiy 6.59 12.86 0.00 30.39 3.18 1.02 0.05 54.10
GUIZ 6.59 22.86 24.10 21.65 38.77 22.96 18.66 155.59
HEHE 11.26 845.49 417.12 213.63 158.94 124.86 63.98 1835.27
HUBE 7.61 69.60 31.86 27.29 39.75 94.92 22.36 293.39
HUNA 6.59 43.39 53.07 38.41 43.15 43.73 29.82 258.16
IMON 8.03 107.49 68.53 94.51 36.54 25.27 19.51 359.87
JINU 8.03 487.95 181.48 96.72 72.28 60.75 20.92 928.14
JINX 6.88 43.94 24.27 49.54 21.48 34.08 21.83 202.01
NEPL 12.39 1149.73 389.45 181.55 61.35 57.27 43.39 1895.14
Shan 7.73 115.39 178.82 5.81 9.82 32.30 2.16 352.04
Shen 8.86 32.66 0.00 1.74 4.47 11.43 0.55 59.70
SHGA 10.00 186.56 76.88 86.98 28.81 25.54 23.96 438.73
SHND 9.29 120.84 224.47 69.14 37.18 49.46 34.45 544.83
SHNX 6.59 170.16 162.93 86.37 20.03 16.06 8.63 470.76
SICH 7.30 222.91 49.68 70.39 81.84 40.51 54.09 526.72
Taiy 6.59 49.40 24.66 12.90 24.11 28.90 0.26 146.82
Tian 7.61 59.98 66.95 20.97 15.16 43.51 1.63 215.82
WEST 12.79 90.67 0.00 44.87 35.59 36.06 11.54 231.52
Wuha 7.30 81.53 16.46 66.92 12.92 11.25 1.04 197.42
YUNN 6.59 138.34 22.85 17.63 36.45 38.65 22.53 283.04
ZHEJ 6.88 78.37 113.20 15.77 10.49 57.44 23.61 305.75
WHOL 215.29 4620.21 2376.63 1369.57 921.31 1036.47 488.70 11028.17

Chinese NOx Emissions by Sector - 2000
  Industry Power
Region Conv. Comb. LPS Small Domestic Transport Non-Com Total
Beij 9.75 119.74 82.15 11.54 31.75 66.19 2.11 323.23
Chon 8.88 56.29 49.78 5.23 26.60 33.15 0.16 180.09
FUJI 9.32 78.47 20.71 18.03 49.20 15.01 14.95 205.69
GUAH 10.19 226.35 71.67 59.35 26.80 133.85 20.32 548.53
GUAX 8.45 111.08 32.48 15.60 18.42 40.95 25.96 252.94
Guaz 9.32 59.24 67.71 4.74 3.46 22.33 0.66 167.46
Guiy 8.45 13.80 0.00 27.50 4.05 1.66 0.06 55.52
GUIZ 8.45 32.38 24.10 20.88 46.44 37.61 18.75 188.61
HEHE 13.67 1085.29 517.83 221.80 191.81 223.77 64.44 2318.61
HUBE 9.75 93.76 27.02 36.82 48.05 160.73 22.51 398.64
HUNA 8.45 60.54 65.04 44.56 51.57 80.58 30.00 340.74
IMON 10.19 107.51 77.01 90.62 43.85 60.34 19.73 409.25
JINU 10.19 587.64 217.89 112.92 80.83 130.24 21.08 1160.79
JINX 8.88 65.20 38.17 41.77 25.30 60.49 21.96 261.77
NEPL 14.97 1474.98 573.30 183.41 73.18 127.58 43.71 2491.13
Shan 9.75 123.95 218.54 27.78 10.99 54.85 2.18 448.04
Shen 11.06 42.24 0.00 3.47 5.56 23.50 0.55 86.38
SHGA 12.37 241.13 144.93 76.25 33.86 48.52 24.12 581.18
SHND 11.49 154.91 268.40 69.30 48.77 90.12 34.68 677.67
SHNX 8.45 196.29 233.50 79.53 23.32 33.06 8.69 582.84
SICH 9.32 308.74 68.04 74.67 97.12 67.17 54.30 679.36
Taiy 8.45 82.50 36.84 21.02 28.20 49.09 0.26 226.36
Tian 9.75 66.13 121.63 13.88 18.77 76.36 1.64 308.16
WEST 15.41 134.24 0.00 41.39 42.34 61.46 11.68 306.52
Wuha 9.32 91.03 16.46 58.57 15.31 18.59 1.05 210.33
YUNN 8.45 187.21 26.18 19.31 60.48 61.75 22.65 386.03
ZHEJ 8.88 92.26 160.44 26.12 12.43 91.62 23.76 415.51
WHOL 271.61 5892.90 3159.82 1406.06 1118.46 1870.57 491.96 14211.38