Table 1. Chinese SO2 Emissions by Sector - 1990, 1992/93, 1995, 2000

Units: kTons as SO2
Chinese SO2 Emissions by Sector - 1990
  Industry Power
Region Conv. Comb. LPS Small Domestic Transport Non-Com Total
Beij 10.60 133.00 61.76 7.64 51.68 5.59 1.50 271.77
Chon 40.41 489.91 134.97 5.25 283.15 20.54 0.11 974.34
FUJI 10.67 104.83 18.02 21.84 142.16 0.35 11.60 309.47
GUAH 14.75 441.51 53.95 96.23 90.66 8.51 15.33 720.94
GUAX 24.67 254.89 240.85 130.26 120.64 29.44 19.47 820.22
Guaz 13.63 111.86 89.28 2.22 13.71 0.63 0.49 231.82
Guiy 37.24 141.18 0.00 124.74 36.96 0.08 0.05 340.25
GUIZ 28.77 161.94 105.74 115.52 371.52 2.15 14.84 800.48
HEHE 11.88 1790.63 451.45 365.58 440.53 24.86 47.26 3132.19
HUBE 13.60 148.44 44.81 74.98 122.62 21.91 16.76 443.12
HUNA 12.63 115.40 27.55 56.41 170.81 11.53 22.71 417.04
IMON 7.40 233.01 116.51 234.82 75.27 22.74 61.62 751.37
JINU 13.14 1336.21 201.57 208.76 292.00 56.93 15.08 2123.69
JINX 12.76 115.83 17.07 102.67 75.62 10.64 16.71 351.30
NEPL 10.47 1859.48 298.21 165.09 130.01 27.82 31.85 2522.93
Shan 14.90 176.61 233.91 31.85 45.40 1.77 1.55 505.99
Shen 10.93 70.00 0.00 0.00 12.01 9.35 0.39 102.68
SHGA 12.50 397.15 151.90 162.19 96.12 7.56 17.91 845.33
SHND 19.03 184.64 503.29 161.68 170.87 22.43 25.66 1087.60
SHNX 8.56 235.97 168.43 168.72 45.43 5.27 6.34 638.72
SICH 25.99 1185.85 103.59 339.32 675.49 5.81 41.18 2377.23
Taiy 9.02 89.94 0.00 40.91 58.34 1.56 0.18 199.95
Tian 10.14 94.10 69.09 11.00 37.34 10.15 1.17 232.99
WEST 14.24 161.44 0.00 54.58 112.66 5.21 42.64 390.77
Wuha 9.14 95.27 39.03 134.94 36.88 0.87 0.74 316.87
YUNN 22.51 496.56 104.88 63.37 185.13 2.45 17.73 892.63
ZHEJ 16.99 297.18 124.30 38.62 54.21 3.20 17.97 552.47
WHOL 436.57 10922.83 3360.16 2919.19 3947.22 319.35 448.84 22354.16

Chinese SO2 Emissions by Sector - 1992-93
  Industry Power
Region Conv. Comb. LPS Small Domestic Transport Non-Com Total
Beij 11.96 144.75 68.66 10.12 62.53 5.48 1.52 305.01
Chon 45.78 552.73 158.92 2.37 314.14 20.05 0.12 1094.10
FUJI 12.07 124.56 18.02 22.25 153.78 0.42 11.69 342.80
GUAH 16.68 509.43 63.94 103.05 98.52 10.34 15.46 817.41
GUAX 27.94 317.64 264.16 133.43 125.13 30.98 19.64 918.92
Guaz 15.43 128.52 89.28 6.47 14.68 0.76 0.49 255.62
Guiy 42.17 146.46 0.00 118.51 41.72 0.08 0.05 348.99
GUIZ 32.58 192.74 105.74 113.18 406.62 2.25 14.95 868.06
HEHE 13.25 2030.75 559.75 331.91 484.11 25.83 47.71 3493.31
HUBE 15.40 174.90 51.21 73.12 142.16 24.39 16.91 498.09
HUNA 14.30 136.44 41.64 50.98 186.58 11.97 22.91 464.83
IMON 8.36 232.87 144.29 212.05 82.51 26.13 62.57 768.78
JINU 14.85 1464.62 243.60 204.10 311.06 64.89 15.23 2318.35
JINX 14.46 142.10 24.07 101.63 85.31 11.71 16.85 396.14
NEPL 11.61 2112.79 355.06 176.48 141.55 29.84 32.16 2859.50
Shan 16.83 183.93 282.88 22.28 47.50 2.25 1.57 557.24
Shen 12.30 79.74 0.00 1.25 13.84 10.25 0.39 117.77
SHGA 14.04 451.58 201.50 165.80 103.91 7.45 18.07 962.36
SHND 21.44 207.99 542.43 179.17 197.59 22.95 25.90 1197.47
SHNX 9.69 253.33 203.76 176.80 48.90 5.48 6.40 704.37
SICH 29.42 1385.14 190.47 294.18 734.30 5.83 41.48 2680.83
Taiy 10.21 116.19 11.01 37.94 63.00 1.98 0.18 240.51
Tian 11.48 98.50 81.23 18.62 41.93 11.40 1.18 264.35
WEST 15.86 196.42 0.00 52.34 122.67 5.30 43.31 435.89
Wuha 10.34 100.67 39.03 126.53 40.14 1.09 0.75 318.55
YUNN 25.49 577.59 128.82 50.89 228.22 2.69 17.86 1031.56
ZHEJ 19.26 323.64 147.71 48.57 58.68 3.94 18.12 619.92
WHOL 493.21 12386.02 4017.19 2834.02 4351.08 345.74 453.49 24880.74

Chinese SO2 Emissions by Sector - 1995
  Industry Power
Region Conv. Comb. LPS Small Domestic Transport Non-Com Total
Beij 13.50 157.53 76.97 12.45 75.65 5.37 1.54 343.00
Chon 51.86 623.60 184.13 1.39 348.53 19.57 0.12 1229.19
FUJI 13.66 147.99 19.19 21.49 166.36 0.51 11.78 380.99
GUAH 18.86 587.80 73.80 111.87 107.07 12.55 15.59 927.54
GUAX 31.64 395.85 289.73 136.23 129.78 32.60 19.82 1035.65
Guaz 17.46 147.67 89.28 10.91 15.71 0.92 0.49 282.44
Guiy 47.76 151.94 0.00 112.59 47.09 0.09 0.05 359.51
GUIZ 36.90 229.41 105.74 110.86 445.03 2.35 15.06 945.35
HEHE 14.77 2303.06 659.02 314.10 532.01 26.83 48.17 3897.96
HUBE 17.43 206.07 52.87 76.16 164.82 27.15 17.07 561.57
HUNA 16.20 161.33 57.62 44.56 203.82 12.43 23.10 519.05
IMON 9.44 232.74 155.32 206.10 90.44 30.02 63.54 787.59
JINU 16.79 1605.37 326.09 162.38 331.36 73.95 15.39 2531.34
JINX 16.39 174.33 27.54 104.43 96.25 12.90 16.99 448.82
NEPL 12.88 2400.60 435.72 174.11 154.12 32.01 32.48 3241.92
Shan 19.01 191.55 343.21 7.20 49.71 2.86 1.58 615.13
Shen 13.85 90.84 0.00 2.49 15.94 11.23 0.40 134.75
SHGA 15.77 513.46 254.81 174.72 112.33 7.35 18.24 1096.69
SHND 24.15 234.29 610.99 172.07 228.49 23.49 26.14 1319.61
SHNX 10.97 271.98 260.93 168.64 52.63 5.70 6.46 777.31
SICH 33.31 1617.93 241.98 288.35 798.22 5.86 41.79 3027.44
Taiy 11.57 150.10 32.68 25.89 68.03 2.51 0.19 290.96
Tian 13.00 103.11 95.51 28.98 47.09 12.81 1.20 301.69
WEST 17.67 238.98 0.00 50.18 133.57 5.38 43.98 489.77
Wuha 11.70 106.37 39.03 118.53 43.69 1.37 0.75 321.45
YUNN 28.87 671.84 140.65 51.31 281.33 2.96 17.99 1194.95
ZHEJ 21.82 352.45 210.07 26.41 63.52 4.86 18.28 697.41
WHOL 557.22 14068.17 4782.88 2714.40 4802.58 375.64 458.18 27759.07

Chinese SO2 Emissions by Sector - 2000
  Industry Power
Region Conv. Comb. LPS Small Domestic Transport Non-Com Total
Beij 17.20 186.58 99.37 15.85 110.74 5.15 1.57 436.46
Chon 66.55 793.76 227.75 17.71 429.01 18.64 0.13 1553.55
FUJI 17.50 208.93 19.77 21.75 194.68 0.75 11.95 475.33
GUAH 24.11 782.55 133.02 96.53 126.44 18.52 15.85 1197.02
GUAX 40.57 614.76 348.53 140.39 139.62 36.09 20.15 1340.11
Guaz 22.36 194.95 103.23 6.47 18.00 1.34 0.50 346.85
Guiy 61.24 163.51 0.00 101.63 60.00 0.10 0.05 386.53
GUIZ 47.32 324.99 105.74 106.30 533.09 2.57 15.26 1135.27
HEHE 18.36 2962.14 824.84 334.18 642.48 28.96 49.05 4860.01
HUBE 22.35 286.07 59.14 79.85 221.54 33.64 17.36 719.95
HUNA 20.77 225.53 72.47 51.88 243.20 13.40 23.48 650.73
IMON 12.03 232.47 174.48 197.31 108.67 39.62 65.66 830.24
JINU 21.45 1928.75 391.14 190.36 376.02 96.07 15.70 3019.49
JINX 21.06 262.39 57.89 87.55 122.50 15.63 17.26 584.28
NEPL 15.85 3099.18 626.38 176.33 182.69 36.84 33.09 4170.36
Shan 24.26 207.76 414.77 47.25 54.42 4.63 1.61 754.70
Shen 17.54 117.88 0.00 4.99 21.15 13.50 0.41 175.47
SHGA 19.90 663.84 438.06 149.35 131.28 7.14 18.56 1428.13
SHND 30.65 297.28 753.07 169.05 305.53 24.60 26.60 1606.78
SHNX 14.07 313.48 392.42 154.90 60.98 6.16 6.58 948.59
SICH 42.69 2207.45 327.85 307.15 943.25 5.91 42.37 3876.67
Taiy 14.83 250.50 48.82 35.03 79.33 4.04 0.19 432.74
Tian 16.67 112.98 175.13 18.37 59.38 16.17 1.22 399.92
WEST 21.92 353.75 0.00 46.14 158.37 5.56 45.48 631.22
Wuha 14.98 118.77 39.03 103.67 51.76 2.16 0.77 331.14
YUNN 37.02 908.98 158.32 60.69 427.52 3.58 18.25 1614.36
ZHEJ 28.03 418.00 297.70 45.55 74.43 7.39 18.58 889.68
WHOL 711.28 18237.23 6288.92 2766.23 5876.08 448.16 467.70 34795.60