|
SPECIES
|
FAMILY
|
COMMON NAME
|
ORIGIN
|
HABITAT
|
DATE COLL./OBS.
|
IDENTIFIED
|
VOUCHER
|
Thorne
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||||||
| Trees | ||||||||
| Acer negundo L. | Aceraceae | Box-elder | Native | Creek | 5/16/1988 | Cady & Horton 1998 | X | X |
| Betula nigra L. [Recorded as B. papyrifera by Thorne] | Betulaceae | River or Red Birch | Native | Cady & Horton 2000 | X | |||
| Carya cordiformis (Wagenh.) K. Koch | Juglandaceae | Bitternut Hickory | Native | . | 6/4/1988 | Cady 1998 | X | |
| Carya ovata (Miller) K. Koch | Juglandaceae | Shagbark Hickory | Native | Cady & Horton 2000 | ||||
| Carya tomentosa (Poiret) Nutt. | Juglandaceae | Mockernut-hickory | Native | North fence | 6/24/1988 | Cady 1998 | X | |
| Celtis occidentalis L. | Ulmaceae | Northern Huckberry; Sugarberry | Native | Cady & Horton 2000 | X | |||
| Crataegus mollis (T. & G.) Scheele | Rosaceae | Hawthorn | Native | X | ||||
| Crataegus sp. | Rosaceae | Hawthorn | . | 4/28/1988 | Cady 1998 | X | ||
| Fraxinus americana L./F. pennsylvanica Marsh. var. lanceolata (Borkh.) Sarg. | Oleaceae | White Ash/Green Ash | Native | Cady & Horton 2000 | ||||
| Gleditisia triacanthos L. | Caesalpiniaceae | Honey-locust | Native | Front fence Front fence | 5/21/88 5/21/88 | Cady & Horton 1998 Cady 1998 | X X | |
| Juniperus virginiana L. | Cupressaceae | Eastern Red Cedar | Native | Front fence | 5/21/1988 | Cady & Horton 1998 | X | X |
| Morus alba L. | Moraceae | White Mulberry | E. Asia | North fence Central creek Central creek . | 6/4/88 6/17/88 6/17/88 6/4/88 | Cady 1998 Cady 1998 Cady 1998 Cady 1998 | X X X X | |
| Populus deltoides Marsh. | Salicaceae | Eastern Cottonwood | Native | Central creek | 6/17/1988 | Cady & Horton 1998 | X | X |
| Populus grandidentata Michx./ Populus tremuloides Michx. | Salicaceae | Big Tooth Aspen/ Quaking Aspen | Native | Cady & Horton 2000 | ||||
| Prunus serotina Ehrh. | Rosaceae | Black Cherry | Native | East fence East fence | 5/16/88 6/24/88 | Cady & Horton 1998 Cady 1998 | X X | X |
| Pyrus ioensis (A. Wood) L. Bailey | Rosaceae | Crab Apple | Native | X | ||||
| Quercus alba L. | Fagaceae | White Oak | Native | Cady & Horton 2000 | X | |||
| Quercus macrocarpa Michx. | Fagaceae | Bur-oak | Native | Cady & Horton 2000 | X | |||
| Quercus muehlenbergii Engelm. | Fagaceae | Yellow Oak | Native | Central creek; young tree | 6/17/1988 | Cady & Horton 1998 | X | |
| Quercus velutina Lam. | Fagaceae | Black Oak | Native | Cady & Horton 2000 | X | |||
| Robinia pseudoacacia L. | Fabaceae | Black Locust | NAm, not IA | Cady & Horton 2000 | ||||
| Salix amygdaloides Andersson | Salicaceae | Peach-leaved Willow | Native | X | ||||
| Salix rigida Muhl. | Salicaceae | Diamond Willow | Native | X | ||||
| Tilia americana L. | Tiliaceae | Basswood | Native | Cady & Horton 2000 | X | |||
| Ulmus americana L./ Ulmus rubra Muhl. [recorded as U. rubra by Thorne] | Ulmaceae | White or American Elm/ Slippery or Red Elm | Native | Cady & Horton 2000 | X | |||
| Shrubs/Vines | ||||||||
| Berberis thunbergii DC. | Berberidaceae | Japanese Barberry | Japan | X | ||||
| Celastrus scandens L. | Celastraceae | Bittersweet | Native | Front gate, front ditch | 10/8/1988 | Cady & Horton 1998 | X | |
| Cornus amomum Miller | Cornaceae | Knob-styled Dogwood | Native | East fence | 8/14/1988 | Cady 1998 | X | |
| Cornus drummondii C.A. Meyer | Cornaceae | Rough Leaved Dogwood | Native | X | X | |||
| Cornus racemosa Lam. [=C. foemina P. Miller ssp. racemosa (Lam.) J.S. Wilson] | Cornaceae | Northern Swamp Dogwood | Native | East fence East fence | 7/24/88 6/4/88 | Cady 1998 Cady 1998 | X | |
| Corylus americana Walter | Betulaceae | American Hazel-Nut | Native | Center creek . | 7/8/88 4/28/88 | Cady & Horton 1998 Cady 1998 | X | X |
| Dioscorea villosa L. | Dioscoreaceae | Colic-Root | Native | North fork | 6/24/1988 | Cady & Horton 1998 | X | X |
| Euonymus atropurpureus Jacq. | Celastraceae | Wahoo, Burning Bush | Native | Front fence | 6/4/1988 | Horton & Madsen 2000 | X | |
| Menispermum canadense L. | Menispermaceae | Moonseed | Native | Creek, east end | 6/17/1988 | Cady & Horton 1998 | X | |
| Parthenocissus quinquefolia (L.) Planchon | Vitaceae | Virginia Creeper | Native | X | ||||
| Parthenocissus vitacea (Knerr) A. Hitchc. | Vitaceae | Grape-woodbine | Native | Front fence Front fence | 5/21/88 8/14/88 | Cady 1998 Cady 1998 | X X | |
| Prunus americana Marsh. | Rosaceae | Wild Plum | Native | . | 4/28/1988 | Cady 1998 | X | |
| Ptelea trifoliata L. | Rutaceae | Common Hop-tree | Native | East fence East fence East fence row . | 6/17/88 6/17/88 5/16/88 unknown | Cady & Horton 1998 Cady 1998 Cady & Horton 1998 Cady & Horton 1998 | X X X X | X |
| Rhus glabra L. | Anacardiaceae | Smooth sumac | Native | X | ||||
| Ribes missouriense Nutt. ex T. & G. | Saxifragaceae | Missouri Gooseberry | Native | . North fork North fork East fence | 4/28/88 5/21/88 6/4/88 8/14/88 | Cady 1998 Cady 1998 Cady 1998 Cady 1998 | X X X X | X |
| Rosa carolina L. | Rosaceae | Pasture Rose | Native | Front Front fence | 5/16/88 5/21/88 | Cady 1998 Cady 1998 | X X | |
| Rosa multiflora Thunb. ex Murray | Rosaceae | Multiflora-rose | E. Asia | Front fence | 5/21/1988 | Cady & Horton 1998 | X | |
| Rubus allegheniensis Porter ex Bailey | Rosaceae | Blackberry | Native | X | ||||
| Rubus occidentalis L. | Rosaceae | Black Raspberry | Native | Front fence Front fence | 6/4/1988 5/21/88 | Cady & Horton 1998 Widrlechner 1999 | X | |
| Sambucus canadensis L. | Caprifoliaceae | Elderberry, Elder | Native | East fence Front fence | 6/24/88 6/4/88 | Cady 1998 Cady 1998 | X | X |
| Smilax herbacea L. | Smilacaceae | Carrion-flower | Native | Front gate | 10/8/1988 | Cady & Horton 1998 | X | |
| Smilax hispida Muhl. | Smilacaceae | Bristly Greenbrier | Native | Central creek | 6/17/1988 | Cady & Horton 1998 | X | X |
| Toxicodendron radicans (L.) Kunze ssp. negundo (Greene) Gillis | Anacardiaceae | Poison Ivy | Native | X | ||||
| Viburnum lentago L. | Caprifoliaceae | Nannyberry | Native | X | ||||
| Viburnum opulus L. | Caprifoliaceae | Guelder rose | Eurasia | Center creek | 7/8/1988 | Cady & Horton 1998 | ||
| Vitis riparia Michx. | Vitaceae | Frost Grape, Wild Grape | Native | . | unknown | Cady & Horton 1998 | X | X |
| Zanthoxylum americanum P. Miller | Rutaceae | Common Prickly Ash | Native | Front fence East fence | 6/4/88 7/24/88 | Cady & Horton 1998 Cady 1998 | X | |
| Herbs | ||||||||
| Adiantum pedatum L. | Adiantaceae | Maiden Hair Fern | Native | . North fork | unknown 6/4/88 | Cady & Horton 1998 Cady 1998 | X X | X |
| Abutilon theophrastus Medikus | Malvaceae | Velvet-leaf, pie marker | s. Asia | East fence Front fence East fence . | 8/14/88 7/8/88 6/17/88 10/8/88 | Cady & Horton 1998 Cady & Horton 1998 Cady 1998 Cady 1998 | X X | |
| Acalypha virginiana L. | Euphorbiaceae | Three-seeded Mercury | Native | X | ||||
| Achillea millefolium L. | Asteraceae | Yarrow | Native | East fence & front Front fence | 5/16/88 5/21/88 | Cady & Horton 1998 Cady 1998 | X X | |
| Actaea alba (L.) Miller | Ranunculaceae | Doll's eyes | Native | Central valley North creek | 8/14/88 5/16/88 | Cady & Horton 1998 Cady & Horton 1998 | X X | X |
| Agastache nepetoides (L.) Kuntze | Lamiaceae | Catnip Giant hyssop | Native | East fence East fence | 8/14/88 8/14/88 | Cady & Horton 1998 Cady & Horton 1998 | X X | |
| Agrimonia gryposepala Wallr. | Rosaceae | Common Agrimony/Harvest-lice | Native | East fence Front fence/pasture | 7/8/88 7/8/88 | Cady 1998 Cady 1998 | ||
| Agrimonia pubescens Wallr. | Rosaceae | Downy Agrimony | Native | Central valley East fence | 8/14/88 8/14/88 | Cady 1998 Cady 1998 | X X | X |
| Agrostis stolonifera L. var. palustris (Hudson) Farw. | Poaceae | Creeping bent-grass | Europe | East fence | 6/24/88 | Cady 1998 | ||
| Ambrosia artemisiifolia L. | Asteraceae | Common Ragweed | Native | Front fence Front fence Front ditch | 8/14/88 8/14/88 7/24/88 | Cady 1998 Cady & Horton 1998 Cady 1998 | X X | X |
| Ambrosia trifida L. | Asteraceae | Giant Ragweed | Native | East fence | 7/24/1988 | Cady 1998 | X | X |
| Amelanchier arborea (Michx. f.) Fern. | Rosaceae | Downy serviceberry | Native | . | 4/28/1988 | Cady & Horton 1998 | X | |
| Anemone quinquefolia L. | Ranunculaceae | Wood Anemone | Native | . | 4/28/1988 | Cady 1998 | X | X |
| Anemone virginiana L. | Ranunculaceae | Tall anemone, Thimbleweed | Native | North fork | 8/14/1988 | Cady 1998 | X | X |
| Anemonella thalictroides L. [= Thalictrum thalictroides (L.) Eames & Boivin] | Ranunculaceae | Rue Anemone | Native | Creek valley | 5/16/88 | Cady 1998 | X | X |
| Apocynum cannabinum L. | Apocynaceae | Indian-hemp | Native | X | ||||
| Apocynum sibiricum Jacq. | Apocynaceae | Indian-hemp | Native | Front ditch | 7/8/1988 | Cady 1998 | ||
| Arabis laevigata (Muhl.) Poiret. | Brassicaceae |
Smooth Rockcress
|
Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Arctium minus Schk. | Asteraceae | Common Burdock | Eurasia | East fence | 7/24/1988 | Cady & Horton 1998 | ||
| Arisaema triphyllum (L.) Schott | Araceae | Jack-in-the-Pulpit/Indian Turnip | Native | Creek Center creek . | 5/16/88 7/8/88 4/28/88 | Cady & Horton 1998 Cady & Horton 1998 Cady 1998 | X X | X |
| Artemisia ludoviciana Nutt. | Asteraceae | White Sage | Native | Front fence Front ditch | 5/21/88 7/24/88 | Cady 1998 Cady 1998 | X | |
| Asclepias amplexicaulis J.E. Smith | Asclepiadaceae | Clasping Milkweed | Native | Front fence entrance gate | 5/21/1988 | Cady & Horton 1998 | X | |
| Asclepias incarnata L. | Asclepiadaceae | Swamp Milkweed | Native | Pasture | 6/24/1988 | Cady 1998 | ||
| Asclepias syriaca L. | Asclepiadaceae | Common Milkweed | Native | Front ditch Front ditch | 10/8/88 7/8/88 | Cady & Horton 1998 Cady 1998 | X | |
| Asclepias verticillata L. | Asclepiadaceae | Whorled Milkweed | Native | Front gate | 6/17/1988 | Cady & Horton 1998 | X | X |
| Asparagus officinalis L. | Liliaceae | Asparagus | Europe | North fork | 5/16/1988 | Cady & Horton 1998 | X | X |
| Asplenium platyneuron (L.) Oakes | Aspleniaceae | Ebony-spleenwort | Native | North fork half way along west side. | 8/14/88 | Cady & Horton 1998 | X | X |
| Aster lanceolatus Willd. ssp. interior (Weig.) Semple & Chmiel. | Asteraceae | Eastern Lined Aster | Native | Front ditch | 10/8/88 | Cady 1998 | ||
| Aster lateriflorus (L.) Britton | Asteraceae | White Woodland Aster | Native | X | ||||
| Aster pilosus Willd. | Asteraceae | White Heath Aster | Native | X | ||||
| Aster urophyllus Lindley in DC. [=A. sagittifolius Willd.] | Asteraceae | Arrow-leaved Aster | Native | Front ditch | 10/8/88 | Cady & Horton 1998 | ||
| Athyrium filix-femina L. | Aspleniaceae | Lady Fern | Native | South fork Central valley | 6/4/88 6/17/88 | Cady 1998 Cady 1998 | X X | X |
| Barbarea vulgaris R.Br. | Brassicaceae | Yellow Rocket | Eurasia | Creek | 5/16/1988 | Cady & Horton 1998 | X | |
| Botrychium dissectum Spreng f. dissectum | Ophioglossaceae | Lace-frond Grape-fern | Native | . | 10/08/88 | Cady 1998 | X | |
| Botrychium dissectum Spreng f. obliquum | Ophioglossaceae | Lace-frond Grape-fern | Native | . | 10/08/88 | Cady 1998 | ||
| Botrychium virginianum (L.) Sw. | Ophioglossaceae | Rattlesnake Fern | Native | North creek | 5/16/1988 | Cady & Horton 1998 | X | X |
| Bromus commutatus Schrader | Poaceae | Hairy chess | Europe | Front fence | 5/21/1988 | Cady 1998 | X | |
| Bromus inermis Leysser | Poaceae | Smooth Brome | Europe | East fence row | 5/10/1988 | Cady & Horton | ||
| Bromus japonicus Thunb. | Poaceae | Japanese Brome Grass | Old World | Front fence | 6/4/1988 | Cady 1998 | ||
| Bromus pubescens Muhl. | Poaceae |
Hairy Woodland Brome
|
Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Campanula americana L. | Campanulaceae | Tall Bellflower | Native | Central creek | 8/14/1988 | Cady & Horton 1998 | X | |
| Capsella bursa-pastoris (L.) Medikus | Brassicaceae | Shepherd's-Purse | S. Europe | Front fence | 5/16/1988 | Cady 1998 | X | |
| Cardamine pensylvanica Muhl. | Brassicaceae | Pennslvania bitter-cress | Native | Creek North Creek | 5/16/88 5/16/88 | Cady & Horton 1998 Cady & Horton 1998 | X | |
| Carex amphibola Steudel var. turgida Fern. | Cyperaceae | Sedge | Native | Creek East fence | 5/16/88 5/16/88 | Cady 1998 Cady 1998 | ||
| Carex convoluta Mack. | Cyperaceae | Sedge | Native | Creek | 5/16/1988 | Cady 1998 | X | |
| Carex davisii Schwein. & Torrey | Cyperaceae | Sedge | Native | X | ||||
| Carex muhlenbergii Schk. | Cyperaceae | Sedge | Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Carex radiata (Wahlenb.) Small | Cyperaceae | Sedge | Native | South fork | 6/4/1988 | Cady 1998 | ||
| Carex sparganoides Muhl. ex Willd. | Cyperaceae | Sedge | Native | X | ||||
| Carex vulpinoidea Michx. | Cyperaceae | Sedge | Native | |||||