|
COMMON NAME
|
SPECIES
|
FAMILY
|
ORIGIN
|
HABITAT
|
DATE COLL./OBS.
|
IDENTIFICATION
|
SPECIMEN
|
Thorne
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||||||
| Trees | ||||||||
| Box-elder | Acer negundo L. | Aceraceae | Native | Creek | 5/16/1988 | Cady & Horton 1998 | X | X |
| Basswood | Tilia americana L. | Tiliaceae | Native | Cady & Horton 2000 | X | |||
| Big Tooth Aspen/ Quaking Aspen | Populus grandidentata Michx./ Populus tremuloides Michx. | Salicaceae | Native | Cady & Horton 2000 | ||||
| Bitternut Hickory | Carya cordiformis (Wagenh.) K. Koch | Juglandaceae | Native | . | 6/4/1988 | Cady 1998 | X | |
| Black Cherry | Prunus serotina Ehrh. | Rosaceae | Native | East fence East fence | 5/16/88 6/24/88 | Cady & Horton 1998 Cady 1998 | X X | X |
| Black Locust | Robinia pseudoacacia L. | Fabaceae | NAm, not IA | Cady & Horton 2000 | ||||
| Black Oak | Quercus velutina Lam. | Fagaceae | Native | Cady & Horton 2000 | X | |||
| Bur-oak | Quercus macrocarpa Michx. | Fagaceae | Native | Cady & Horton 2000 | X | |||
| Crab Apple | Pyrus ioensis (A. Wood) L. Bailey | Rosaceae | Native | X | ||||
| Diamond Willow | Salix rigida Muhl. | Salicaceae | Native | X | ||||
| Eastern Cottonwood | Populus deltoides Marsh. | Salicaceae | Native | Central creek | 6/17/1988 | Cady & Horton 1998 | X | X |
| Eastern Red Cedar | Juniperus virginiana L. | Cupressaceae | Native | Front fence | 5/21/1988 | Cady & Horton 1998 | X | X |
| Hawthorn | Crataegus mollis (T. & G.) Scheele | Rosaceae | Native | X | ||||
| Hawthorn | Crataegus sp. | Rosaceae | . | 4/28/1988 | Cady 1998 | X | ||
| Honey-locust | Gleditisia triacanthos L. | Caesalpiniaceae | Native | Front fence Front fence | 5/21/88 5/21/88 | Cady & Horton 1998 Cady 1998 | X X | |
| Mockernut-hickory | Carya tomentosa (Poiret) Nutt. | Juglandaceae | Native | North fence | 6/24/1988 | Cady 1998 | X | |
| Northern Huckberry; Sugarberry | Celtis occidentalis L. | Ulmaceae | Native | Cady & Horton 2000 | X | |||
| Peach-leaved Willow | Salix amygdaloides Andersson | Salicaceae | Native | X | ||||
| River or Red Birch | Betula nigra L. [Recorded as B. papyrifera by Thorne] | Betulaceae | Native | Cady & Horton 2000 | X | |||
| Shagbark Hickory | Carya ovata (Miller) K. Koch | Juglandaceae | Native | Cady & Horton 2000 | ||||
| White Ash/Green Ash | Fraxinus americana L./F. pennsylvanica Marsh. var. lanceolata (Borkh.) Sarg. | Oleaceae | Native | Cady & Horton 2000 | ||||
| White Mulberry | Morus alba L. | Moraceae | E. Asia | North fence Central creek Central creek . | 6/4/88 6/17/88 6/17/88 6/4/88 | Cady 1998 Cady 1998 Cady 1998 Cady 1998 | X X X X | |
| White Oak | Quercus alba L. | Fagaceae | Native | Cady & Horton 2000 | X | |||
| White or American Elm/ Slippery or Red Elm | Ulmus americana L./ Ulmus rubra Muhl. [recorded as U. rubra by Thorne] | Ulmaceae | Native | Cady & Horton 2000 | X | |||
| Yellow Oak | Quercus muehlenbergii Engelm. | Fagaceae | Native | Central creek; young tree | 6/17/1988 | Cady & Horton 1998 | X | |
| Shrubs/Vines | ||||||||
| American Hazel-Nut | Corylus americana Walter | Betulaceae | Native | Center creek . | 7/8/88 4/28/88 | Cady & Horton 1998 Cady 1998 | X | X |
| Bittersweet | Celastrus scandens L. | Celastraceae | Native | Front gate, front ditch | 10/8/1988 | Cady & Horton 1998 | X | |
| Black Raspberry | Rubus occidentalis L. | Rosaceae | Native | Front fence Front fence | 6/4/1988 5/21/88 | Cady & Horton 1998 Widrlechner 1999 | X | |
| Blackberry | Rubus allegheniensis Porter ex Bailey | Rosaceae | Native | X | ||||
| Bristly Greenbrier | Smilax hispida Muhl. | Smilacaceae | Native | Central creek | 6/17/1988 | Cady & Horton 1998 | X | X |
| Carrion-flower | Smilax herbacea L. | Smilacaceae | Native | Front gate | 10/8/1988 | Cady & Horton 1998 | X | |
| Colic-Root | Dioscorea villosa L. | Dioscoreaceae | Native | North fork | 6/24/1988 | Cady & Horton 1998 | X | X |
| Common Hop-tree | Ptelea trifoliata L. | Rutaceae | Native | East fence East fence East fence row . | 6/17/88 6/17/88 5/16/88 unknown | Cady & Horton 1998 Cady 1998 Cady & Horton 1998 Cady & Horton 1998 | X X X X | X |
| Common Prickly Ash | Zanthoxylum americanum P. Miller | Rutaceae | Native | Front fence East fence | 6/4/88 7/24/88 | Cady & Horton 1998 Cady 1998 | X | |
| Elderberry, Elder | Sambucus canadensis L. | Caprifoliaceae | Native | East fence Front fence | 6/24/88 6/4/88 | Cady 1998 Cady 1998 | X | X |
| Frost Grape, Wild Grape | Vitis riparia Michx. | Vitaceae | Native | . | unknown | Cady & Horton 1998 | X | X |
| Grape-woodbine | Parthenocissus vitacea (Knerr) A. Hitchc. | Vitaceae | Native | Front fence Front fence | 5/21/88 8/14/88 | Cady 1998 Cady 1998 | X X | |
| Guelder rose | Viburnum opulus L. | Caprifoliaceae | Eurasia | Center creek | 7/8/1988 | Cady & Horton 1998 | ||
| Japanese Barberry | Berberis thunbergii DC. | Berberidaceae | Japan | X | ||||
| Knob-styled Dogwood | Cornus amomum Miller | Cornaceae | Native | East fence | 8/14/1988 | Cady 1998 | X | |
| Missouri Gooseberry | Ribes missouriense Nutt. ex T. & G. | Saxifragaceae | Native | . North fork North fork East fence | 4/28/88 5/21/88 6/4/88 8/14/88 | Cady 1998 Cady 1998 Cady 1998 Cady 1998 | X X X X | X |
| Moonseed | Menispermum canadense L. | Menispermaceae | Native | Creek, east end | 6/17/1988 | Cady & Horton 1998 | X | |
| Multiflora-rose | Rosa multiflora Thunb. ex Murray | Rosaceae | E. Asia | Front fence | 5/21/1988 | Cady & Horton 1998 | X | |
| Nannyberry | Viburnum lentago L. | Caprifoliaceae | Native | X | ||||
| Northern Swamp Dogwood | Cornus racemosa Lam. [=C. foemina P. Miller ssp. racemosa (Lam.) J.S. Wilson] | Cornaceae | Native | East fence East fence | 7/24/88 6/4/88 | Cady 1998 Cady 1998 | X | |
| Pasture Rose | Rosa carolina L. | Rosaceae | Native | Front Front fence | 5/16/88 5/21/88 | Cady 1998 Cady 1998 | X X | |
| Poison Ivy | Toxicodendron radicans (L.) Kunze ssp. negundo (Greene) Gillis | Anacardiaceae | Native | X | ||||
| Rough Leaved Dogwood | Cornus drummondii C.A. Meyer | Cornaceae | Native | X | X | |||
| Smooth sumac | Rhus glabra L. | Anacardiaceae | Native | X | ||||
| Virginia Creeper | Parthenocissus quinquefolia (L.) Planchon | Vitaceae | Native | X | ||||
| Wahoo, Burning Bush | Euonymus atropurpureus Jacq. | Celastraceae | Native | Front fence | 6/4/1988 | Horton & Madsen 2000 | X | |
| Wild Plum | Prunus americana Marsh. | Rosaceae | Native | . | 4/28/1988 | Cady 1998 | X | |
| Herbs | ||||||||
| Alfalfa | Medicago sativa L. | Fabaceae | Caspian | Front | 5/21/1988 | Cady & Horton 1998 | X | |
|
Arid-land Goosefoot
|
Chenopodium desiccatum A. Nelson [= C. pratericola Rydb. misapplied] | Chenopodiaceae | Native | Front ditch | 10/8/88 | Cady 1998 | ||
| Arrow-leaved Aster | Aster urophyllus Lindley in DC. [=A. sagittifolius Willd.] | Asteraceae | Native | Front ditch | 10/8/88 | Cady & Horton 1998 | ||
| Asparagus | Asparagus officinalis L. | Liliaceae | Europe | North fork | 5/16/1988 | Cady & Horton 1998 | X | X |
| Barnyard Grass | Echinochloa crusgalli (L.) Beauv. | Poaceae | Eurasia | X | ||||
| Bellwort | Uvularia grandiflora Small | Liliaceae | Native | X | ||||
| Black Bindweed | Polygonum convolvulus L. | Polygonaceae | Europe | X | ||||
| Black Nightshade | Solanum americanum P.Miller [recorded as S. nigrum by Thorne] | Solanaceae | Native | X | ||||
| Black Snakeroot | Sanicula canadensis L. | Apiaceae | Native | X | ||||
| Bland Sweet Cicely | Osmorhiza claytonii (Michx.) C.B. Clarke | Apiaceae | Native | Center creek | 7/8/88 | Cady & Horton 1998 | X | |
| Bottlebrush Grass | Hystrix patula Moench | Poaceae | Native | X | ||||
| Broad Leaf Panic Grass | Dichanthelium latifolium (L.) Gould & Clark | Poaceae | Native | X | ||||
| Bull Thistle | Cirsium vulgare (Savi) Tenore. | Asteraceae | Eurasia | East fence | 8/14/1988 | Cady 1998 | X | |
| Bulrush | Scirpus atrovirens Willd. | Cyperaceae | Native | End of North fork | 6/24/1988 | Cady 1998 | X | |
| Bush-clover | Lespedeza capitata Michx. | Fabaceae | Native | Front gate Front gate | 10/8/88 8/14/88 | Cady & Horton 1998 Cady 1998 | X | |
| Canada Goldenrod | Solidago canadensis L. | Asteraceae | Native | East fence | 8/14/1988 | Cady 1998 | X | |
| Canadian Bluegrass | Poa compressa L. | Poaceae | Europe | X | ||||
|
Canadian Wood-nettle
|
Laportea candensis (L.) Wedd. | Urticaceae | Native | North fork | 10/8/1988 | Cady & Horton 1998 | X | |
| Carolina Love Grass | Eragrostis pectinacea (Michx.) Nees | Poaceae | Native | Front fence | 8/14/1988 | Cady 1998 | X | |
| Catnip Giant hyssop | Agastache nepetoides (L.) Kuntze | Lamiaceae | Native | East fence East fence | 8/14/88 8/14/88 | Cady & Horton 1998 Cady & Horton 1998 | X X | |
| Catnip | Nepeta cataria L. | Lamiaceae | Eurasia | Front ditch Ditch west Ditch east | 7/8/88 6/24/88 6/24/88 | Cady & Horton 1998 Cady 1998 Cady 1998 | X X | |
| Clasping Milkweed | Asclepias amplexicaulis J.E. Smith | Asclepiadaceae | Native | Front fence entrance gate | 5/21/1988 | Cady & Horton 1998 | X | |
| Clearweed | Pilea pumila (L.) A. Gray. | Urticaceae | Native | North fork Central creek | 8/14/88 7/8/88 | Cady 1998 Cady 1998 | X | |
| Cleavers, Bedstraw | Galium aparine L. | Rubiaceae | Native | East fence South fork | 6/4/88 6/4/88 | Cady 1998 Cady 1998 | X | |
| Climbing False-buckwheat | Polygonum scandens L. | Polygonaceae | Native | Ditch Front ditch | 6/24/88 10/8/88 | Cady & Horton 1998 Cady & Horton 1998 | X | |
| Cluster-leaf Tick-trefoil | Desmodium glutinosum (Muhl. ex Willd.) A. Wood | Fabaceae | Native | North fork East fence/pasture | 6/24/88 7/8/88 | Cady 1998 Cady 1998 | X | |
| Cluster-sanicle | Sanicula gregaria E. Bickn. | Apiaceae | Native | North fork Front fence East fence . Center creek | 5/16/88 5/21/88 6/24/88 6/4/88 7/8/88 | Cady 1998 Cady 1998 Cady 1998 Cady 1998 Cady 1998 | X X X | X |
| Common Agrimony/Harvest-lice | Agrimonia gryposepala Wallr. | Rosaceae | Native | East fence Front fence/pasture | 7/8/88 7/8/88 | Cady 1998 Cady 1998 | ||
| Common Burdock | Arctium minus Schk. | Asteraceae | Eurasia | East fence | 7/24/1988 | Cady & Horton 1998 | ||
| Common Dandelion | Taraxacum officinale Weber | Asteraceae | Eurasia | Front fence Front fence | 5/21/88 6/4/88 | Cady 1998 Cady 1998 | X | |
| Common Milkweed | Asclepias syriaca L. | Asclepiadaceae | Native | Front ditch Front ditch | 10/8/88 7/8/88 | Cady & Horton 1998 Cady 1998 | X | |
| Common Mullein | Verbascum thapsus L. | Scrophulariaceae | Europe | Front ditch Front fence Front fence | 10/8/88 7/17/88 5/2/88 | Cady & Horton 1998 Cady 1998 Cady 1998 | X X | |
| Common Ragweed | Ambrosia artemisiifolia L. | Asteraceae | Native | Front fence Front fence Front ditch | 8/14/88 8/14/88 7/24/88 | Cady 1998 Cady & Horton 1998 Cady 1998 | X X | X |
| Common Scouring-rush | Equisetum hyemale L. | Equisetaceae | Native | North fork | 5/16/1988 | Cady 1998 | X | |
| Common yellow-cress | Rorippa palustris (L.) Besser | Brassicaceae | Native | Front fence | 6/4/1988 | Cady 1998 | ||
| Cranesbill | Geranium carolinianum L. | Geraniaceae | Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Creeping bent-grass | Agrostis stolonifera L. var. palustris (Hudson) Farw. | Poaceae | Europe | East fence | 6/24/88 | Cady 1998 | ||
| Crested Wood Fern | Dryopteris cristata (L.) Gray | Aspleniaceae | Native | X | ||||
| Culver's Root | Veronicastrum virginicum (L.) Farw | Scrophulariaceae | Native | X | ||||
| Daisy Fleabane | Erigeron annuus (L.) Pers. | Asteraceae | Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Daisy fleabane | Erigeron strigosus Michx. | Asteraceae | Native | Front fence | 6/4/1988 | Cady 1998 | ||
|
Deer-tongue Rosette Grass
|
Dichanthelium clandestinum (L.) Gould [= Dichanthelium clandestinum] | Poaceae | Native | End of North fork | 6/24/88 | Cady 1998 | ||
| Ditch-stonecrop | Penthorum sedoides L. | Saxifragaceae | Native | North fork | 8/14/1988 | Cady & Horton 1998 | X | |
| Doll's eyes | Actaea alba (L.) Miller | Ranunculaceae | Native | Central valley North creek | 8/14/88 5/16/88 | Cady & Horton 1998 Cady & Horton 1998 | X X | X |
| Dooryard-Violet | Viola sororia Willd. [recorded as V. papilionacea by Thorne] | Violaceae | Native | . | 4/28/88 | Cady 1998 | X | X |
| Downy Agrimony | Agrimonia pubescens Wallr. | Rosaceae | Native | Central valley East fence | 8/14/88 8/14/88 | Cady 1998 Cady 1998 | X X | X |
| Downy serviceberry | Amelanchier arborea (Michx. f.) Fern. | Rosaceae | Native | . | 4/28/1988 | Cady & Horton 1998 | X | |
| Dutchman's Breeches | Dicentra cucullaria (L.) Bernh. | Papaveraceae | Native | . . | unknown 4/28/88 | Cady & Horton 1998 Cady 1998 | X X | X |
| Eastern Lined Aster | Aster lanceolatus Willd. ssp. interior (Weig.) Semple & Chmiel. | Asteraceae | Native | Front ditch | 10/8/88 | Cady 1998 | ||
| Eastern Shooting star | Dodecatheon meadia L. | Primulaceae | Native | |||||