|
COMMON NAME
|
SPECIES
|
FAMILY
|
ORIGIN
|
HABITAT
|
DATE COLL./OBS.
|
IDENTIFICATION
|
SPECIMEN
|
Thorne
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||||||
| Trees | ||||||||
| Box-elder | Acer negundo L. | Aceraceae | Native | Creek | 5/16/1988 | Cady & Horton 1998 | X | X |
| Basswood | Tilia americana L. | Tiliaceae | Native | Cady & Horton 2000 | X | |||
| Big Tooth Aspen/ Quaking Aspen | Populus grandidentata Michx./ Populus tremuloides Michx. | Salicaceae | Native | Cady & Horton 2000 | ||||
| Bitternut Hickory | Carya cordiformis (Wagenh.) K. Koch | Juglandaceae | Native | . | 6/4/1988 | Cady 1998 | X | |
| Black Cherry | Prunus serotina Ehrh. | Rosaceae | Native | East fence East fence | 5/16/88 6/24/88 | Cady & Horton 1998 Cady 1998 | X X | X |
| Black Locust | Robinia pseudoacacia L. | Fabaceae | NAm, not IA | Cady & Horton 2000 | ||||
| Black Oak | Quercus velutina Lam. | Fagaceae | Native | Cady & Horton 2000 | X | |||
| Bur-oak | Quercus macrocarpa Michx. | Fagaceae | Native | Cady & Horton 2000 | X | |||
| Crab Apple | Pyrus ioensis (A. Wood) L. Bailey | Rosaceae | Native | X | ||||
| Diamond Willow | Salix rigida Muhl. | Salicaceae | Native | X | ||||
| Eastern Cottonwood | Populus deltoides Marsh. | Salicaceae | Native | Central creek | 6/17/1988 | Cady & Horton 1998 | X | X |
| Eastern Red Cedar | Juniperus virginiana L. | Cupressaceae | Native | Front fence | 5/21/1988 | Cady & Horton 1998 | X | X |
| Hawthorn | Crataegus mollis (T. & G.) Scheele | Rosaceae | Native | X | ||||
| Hawthorn | Crataegus sp. | Rosaceae | . | 4/28/1988 | Cady 1998 | X | ||
| Honey-locust | Gleditisia triacanthos L. | Caesalpiniaceae | Native | Front fence Front fence | 5/21/88 5/21/88 | Cady & Horton 1998 Cady 1998 | X X | |
| Mockernut-hickory | Carya tomentosa (Poiret) Nutt. | Juglandaceae | Native | North fence | 6/24/1988 | Cady 1998 | X | |
| Northern Huckberry; Sugarberry | Celtis occidentalis L. | Ulmaceae | Native | Cady & Horton 2000 | X | |||
| Peach-leaved Willow | Salix amygdaloides Andersson | Salicaceae | Native | X | ||||
| River or Red Birch | Betula nigra L. [Recorded as B. papyrifera by Thorne] | Betulaceae | Native | Cady & Horton 2000 | X | |||
| Shagbark Hickory | Carya ovata (Miller) K. Koch | Juglandaceae | Native | Cady & Horton 2000 | ||||
| White Ash/Green Ash | Fraxinus americana L./F. pennsylvanica Marsh. var. lanceolata (Borkh.) Sarg. | Oleaceae | Native | Cady & Horton 2000 | ||||
| White Mulberry | Morus alba L. | Moraceae | E. Asia | North fence Central creek Central creek . | 6/4/88 6/17/88 6/17/88 6/4/88 | Cady 1998 Cady 1998 Cady 1998 Cady 1998 | X X X X | |
| White Oak | Quercus alba L. | Fagaceae | Native | Cady & Horton 2000 | X | |||
| White or American Elm/ Slippery or Red Elm | Ulmus americana L./ Ulmus rubra Muhl. [recorded as U. rubra by Thorne] | Ulmaceae | Native | Cady & Horton 2000 | X | |||
| Yellow Oak | Quercus muehlenbergii Engelm. | Fagaceae | Native | Central creek; young tree | 6/17/1988 | Cady & Horton 1998 | X | |
| Shrubs/Vines | ||||||||
| American Hazel-Nut | Corylus americana Walter | Betulaceae | Native | Center creek . | 7/8/88 4/28/88 | Cady & Horton 1998 Cady 1998 | X | X |
| Bittersweet | Celastrus scandens L. | Celastraceae | Native | Front gate, front ditch | 10/8/1988 | Cady & Horton 1998 | X | |
| Black Raspberry | Rubus occidentalis L. | Rosaceae | Native | Front fence Front fence | 6/4/1988 5/21/88 | Cady & Horton 1998 Widrlechner 1999 | X | |
| Blackberry | Rubus allegheniensis Porter ex Bailey | Rosaceae | Native | X | ||||
| Bristly Greenbrier | Smilax hispida Muhl. | Smilacaceae | Native | Central creek | 6/17/1988 | Cady & Horton 1998 | X | X |
| Carrion-flower | Smilax herbacea L. | Smilacaceae | Native | Front gate | 10/8/1988 | Cady & Horton 1998 | X | |
| Colic-Root | Dioscorea villosa L. | Dioscoreaceae | Native | North fork | 6/24/1988 | Cady & Horton 1998 | X | X |
| Common Hop-tree | Ptelea trifoliata L. | Rutaceae | Native | East fence East fence East fence row . | 6/17/88 6/17/88 5/16/88 unknown | Cady & Horton 1998 Cady 1998 Cady & Horton 1998 Cady & Horton 1998 | X X X X | X |
| Common Prickly Ash | Zanthoxylum americanum P. Miller | Rutaceae | Native | Front fence East fence | 6/4/88 7/24/88 | Cady & Horton 1998 Cady 1998 | X | |
| Elderberry, Elder | Sambucus canadensis L. | Caprifoliaceae | Native | East fence Front fence | 6/24/88 6/4/88 | Cady 1998 Cady 1998 | X | X |
| Frost Grape, Wild Grape | Vitis riparia Michx. | Vitaceae | Native | . | unknown | Cady & Horton 1998 | X | X |
| Grape-woodbine | Parthenocissus vitacea (Knerr) A. Hitchc. | Vitaceae | Native | Front fence Front fence | 5/21/88 8/14/88 | Cady 1998 Cady 1998 | X X | |
| Guelder rose | Viburnum opulus L. | Caprifoliaceae | Eurasia | Center creek | 7/8/1988 | Cady & Horton 1998 | ||
| Japanese Barberry | Berberis thunbergii DC. | Berberidaceae | Japan | X | ||||
| Knob-styled Dogwood | Cornus amomum Miller | Cornaceae | Native | East fence | 8/14/1988 | Cady 1998 | X | |
| Missouri Gooseberry | Ribes missouriense Nutt. ex T. & G. | Saxifragaceae | Native | . North fork North fork East fence | 4/28/88 5/21/88 6/4/88 8/14/88 | Cady 1998 Cady 1998 Cady 1998 Cady 1998 | X X X X | X |
| Moonseed | Menispermum canadense L. | Menispermaceae | Native | Creek, east end | 6/17/1988 | Cady & Horton 1998 | X | |
| Multiflora-rose | Rosa multiflora Thunb. ex Murray | Rosaceae | E. Asia | Front fence | 5/21/1988 | Cady & Horton 1998 | X | |
| Nannyberry | Viburnum lentago L. | Caprifoliaceae | Native | X | ||||
| Northern Swamp Dogwood | Cornus racemosa Lam. [=C. foemina P. Miller ssp. racemosa (Lam.) J.S. Wilson] | Cornaceae | Native | East fence East fence | 7/24/88 6/4/88 | Cady 1998 Cady 1998 | X | |
| Pasture Rose | Rosa carolina L. | Rosaceae | Native | Front Front fence | 5/16/88 5/21/88 | Cady 1998 Cady 1998 | X X | |
| Poison Ivy | Toxicodendron radicans (L.) Kunze ssp. negundo (Greene) Gillis | Anacardiaceae | Native | X | ||||
| Rough Leaved Dogwood | Cornus drummondii C.A. Meyer | Cornaceae | Native | X | X | |||
| Smooth sumac | Rhus glabra L. | Anacardiaceae | Native | X | ||||
| Virginia Creeper | Parthenocissus quinquefolia (L.) Planchon | Vitaceae | Native | X | ||||
| Wahoo, Burning Bush | Euonymus atropurpureus Jacq. | Celastraceae | Native | Front fence | 6/4/1988 | Horton & Madsen 2000 | X | |
| Wild Plum | Prunus americana Marsh. | Rosaceae | Native | . | 4/28/1988 | Cady 1998 | X | |
| Herbs | ||||||||
| Alfalfa | Medicago sativa L. | Fabaceae | Caspian | Front | 5/21/1988 | Cady & Horton 1998 | X | |
|
Arid-land Goosefoot
|
Chenopodium desiccatum A. Nelson [= C. pratericola Rydb. misapplied] | Chenopodiaceae | Native | Front ditch | 10/8/88 | Cady 1998 | ||
| Arrow-leaved Aster | Aster urophyllus Lindley in DC. [=A. sagittifolius Willd.] | Asteraceae | Native | Front ditch | 10/8/88 | Cady & Horton 1998 | ||
| Asparagus | Asparagus officinalis L. | Liliaceae | Europe | North fork | 5/16/1988 | Cady & Horton 1998 | X | X |
| Barnyard Grass | Echinochloa crusgalli (L.) Beauv. | Poaceae | Eurasia | X | ||||
| Bellwort | Uvularia grandiflora Small | Liliaceae | Native | X | ||||
| Black Bindweed | Polygonum convolvulus L. | Polygonaceae | Europe | X | ||||
| Black Nightshade | Solanum americanum P.Miller [recorded as S. nigrum by Thorne] | Solanaceae | Native | X | ||||
| Black Snakeroot | Sanicula canadensis L. | Apiaceae | Native | X | ||||
| Bland Sweet Cicely | Osmorhiza claytonii (Michx.) C.B. Clarke | Apiaceae | Native | Center creek | 7/8/88 | Cady & Horton 1998 | X | |
| Bottlebrush Grass | Hystrix patula Moench | Poaceae | Native | X | ||||
| Broad Leaf Panic Grass | Dichanthelium latifolium (L.) Gould & Clark | Poaceae | Native | X | ||||
| Bull Thistle | Cirsium vulgare (Savi) Tenore. | Asteraceae | Eurasia | East fence | 8/14/1988 | Cady 1998 | X | |
| Bulrush | Scirpus atrovirens Willd. | Cyperaceae | Native | End of North fork | 6/24/1988 | Cady 1998 | X | |
| Bush-clover | Lespedeza capitata Michx. | Fabaceae | Native | Front gate Front gate | 10/8/88 8/14/88 | Cady & Horton 1998 Cady 1998 | X | |
| Canada Goldenrod | Solidago canadensis L. | Asteraceae | Native | East fence | 8/14/1988 | Cady 1998 | X | |
| Canadian Bluegrass | Poa compressa L. | Poaceae | Europe | X | ||||
|
Canadian Wood-nettle
|
Laportea candensis (L.) Wedd. | Urticaceae | Native | North fork | 10/8/1988 | Cady & Horton 1998 | X | |
| Carolina Love Grass | Eragrostis pectinacea (Michx.) Nees | Poaceae | Native | Front fence | 8/14/1988 | Cady 1998 | X | |
| Catnip Giant hyssop | Agastache nepetoides (L.) Kuntze | Lamiaceae | Native | East fence East fence | 8/14/88 8/14/88 | Cady & Horton 1998 Cady & Horton 1998 | X X | |
| Catnip | Nepeta cataria L. | Lamiaceae | Eurasia | Front ditch Ditch west Ditch east | 7/8/88 6/24/88 6/24/88 | Cady & Horton 1998 Cady 1998 Cady 1998 | X X | |
| Clasping Milkweed | Asclepias amplexicaulis J.E. Smith | Asclepiadaceae | Native | Front fence entrance gate | 5/21/1988 | Cady & Horton 1998 | X | |
| Clearweed | Pilea pumila (L.) A. Gray. | Urticaceae | Native | North fork Central creek | 8/14/88 7/8/88 | Cady 1998 Cady 1998 | X | |
| Cleavers, Bedstraw | Galium aparine L. | Rubiaceae | Native | East fence South fork | 6/4/88 6/4/88 | Cady 1998 Cady 1998 | X | |
| Climbing False-buckwheat | Polygonum scandens L. | Polygonaceae | Native | Ditch Front ditch | 6/24/88 10/8/88 | Cady & Horton 1998 Cady & Horton 1998 | X | |
| Cluster-leaf Tick-trefoil | Desmodium glutinosum (Muhl. ex Willd.) A. Wood | Fabaceae | Native | North fork East fence/pasture | 6/24/88 7/8/88 | Cady 1998 Cady 1998 | X | |
| Cluster-sanicle | Sanicula gregaria E. Bickn. | Apiaceae | Native | North fork Front fence East fence . Center creek | 5/16/88 5/21/88 6/24/88 6/4/88 7/8/88 | Cady 1998 Cady 1998 Cady 1998 Cady 1998 Cady 1998 | X X X | X |
| Common Agrimony/Harvest-lice | Agrimonia gryposepala Wallr. | Rosaceae | Native | East fence Front fence/pasture | 7/8/88 7/8/88 | Cady 1998 Cady 1998 | ||
| Common Burdock | Arctium minus Schk. | Asteraceae | Eurasia | East fence | 7/24/1988 | Cady & Horton 1998 | ||
| Common Dandelion | Taraxacum officinale Weber | Asteraceae | Eurasia | Front fence Front fence | 5/21/88 6/4/88 | Cady 1998 Cady 1998 | X | |
| Common Milkweed | Asclepias syriaca L. | Asclepiadaceae | Native | Front ditch Front ditch | 10/8/88 7/8/88 | Cady & Horton 1998 Cady 1998 | X | |
| Common Mullein | Verbascum thapsus L. | Scrophulariaceae | Europe | Front ditch Front fence Front fence | 10/8/88 7/17/88 5/2/88 | Cady & Horton 1998 Cady 1998 Cady 1998 | X X | |
| Common Ragweed | Ambrosia artemisiifolia L. | Asteraceae | Native | Front fence Front fence Front ditch | 8/14/88 8/14/88 7/24/88 | Cady 1998 Cady & Horton 1998 Cady 1998 | X X | X |
| Common Scouring-rush | Equisetum hyemale L. | Equisetaceae | Native | North fork | 5/16/1988 | Cady 1998 | X | |
| Common yellow-cress | Rorippa palustris (L.) Besser | Brassicaceae | Native | Front fence | 6/4/1988 | Cady 1998 | ||
| Cranesbill | Geranium carolinianum L. | Geraniaceae | Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Creeping bent-grass | Agrostis stolonifera L. var. palustris (Hudson) Farw. | Poaceae | Europe | East fence | 6/24/88 | Cady 1998 | ||
| Crested Wood Fern | Dryopteris cristata (L.) Gray | Aspleniaceae | Native | X | ||||
| Culver's Root | Veronicastrum virginicum (L.) Farw | Scrophulariaceae | Native | X | ||||
| Daisy Fleabane | Erigeron annuus (L.) Pers. | Asteraceae | Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Daisy fleabane | Erigeron strigosus Michx. | Asteraceae | Native | Front fence | 6/4/1988 | Cady 1998 | ||
|
Deer-tongue Rosette Grass
|
Dichanthelium clandestinum (L.) Gould [= Dichanthelium clandestinum] | Poaceae | Native | End of North fork | 6/24/88 | Cady 1998 | ||
| Ditch-stonecrop | Penthorum sedoides L. | Saxifragaceae | Native | North fork | 8/14/1988 | Cady & Horton 1998 | X | |
| Doll's eyes | Actaea alba (L.) Miller | Ranunculaceae | Native | Central valley North creek | 8/14/88 5/16/88 | Cady & Horton 1998 Cady & Horton 1998 | X X | X |
| Dooryard-Violet | Viola sororia Willd. [recorded as V. papilionacea by Thorne] | Violaceae | Native | . | 4/28/88 | Cady 1998 | X | X |
| Downy Agrimony | Agrimonia pubescens Wallr. | Rosaceae | Native | Central valley East fence | 8/14/88 8/14/88 | Cady 1998 Cady 1998 | X X | X |
| Downy serviceberry | Amelanchier arborea (Michx. f.) Fern. | Rosaceae | Native | . | 4/28/1988 | Cady & Horton 1998 | X | |
| Dutchman's Breeches | Dicentra cucullaria (L.) Bernh. | Papaveraceae | Native | . . | unknown 4/28/88 | Cady & Horton 1998 Cady 1998 | X X | X |
| Eastern Lined Aster | Aster lanceolatus Willd. ssp. interior (Weig.) Semple & Chmiel. | Asteraceae | Native | Front ditch | 10/8/88 | Cady 1998 | ||
| Eastern Shooting star | Dodecatheon meadia L. | Primulaceae | Native | Creek, east end; pop. of 4 pls. top of south back of creek | unknown | Cady & Horton 1998 | X | |
| Eastern Waterleaf | Hydrophyllum virginanum L. | Hydrophyllaceae | Native | . Creek Central creek | Unknown 5/16/88 6/17?/88 | Cady & Horton 1998 Cady 1998 Cady 1998 | X X | |
| Ebony-spleenwort | Asplenium platyneuron (L.) Oakes | Aspleniaceae | Native | North fork half way along west side. | 8/14/88 | Cady & Horton 1998 | X | X |
| Enchanters Nightshade | Circaea lutetiana L. ssp. canadensis L. | Onagraceae | Native | Center creek East fence East fence | 7/8/88 6/24/88 6/17/88 | Cady & Horton 1998 Cady 1998 Cady 1998 | X X | |
| Eyebane | Euphorbia nutans Lagasca | Euphorbiaceae | Native | Front ditch Ditch | 6/24/88 10/8/88 | Cady & Horton 1998 Cady 1998 | X | |
| False Solomon's Seal | Smilacina racemosa (L.) Desf. | Liliaceae | Native | Central valley North fork North fork | 8/14/88 6/4/88 6/24/88 | Cady & Horton 1998 Cady & Horton 1998 Cady 1998 | X X X | X |
| Forest Bedstraw | Galium circaezans Michx. | Rubiaceae | Native | North fork North fork | 6/4/88 7/4/88 | Cady & Horton 1998 Cady 1998 | X X | X |
| Fowl Meadow Grass | Glyceria striata (Lam.) Hitchc. | Poaceae | Native | End of North fork | 6/24/1988 | Cady 1998 | X | |
| Fringed Loosestrife | Lysimachia ciliata L. | Primulaceae | Native | Front ditch | 7/8/1988 | Cady 1998 | ||
| Giant Ragweed | Ambrosia trifida L. | Asteraceae | Native | East fence | 7/24/1988 | Cady 1998 | X | X |
| Glandular Wood Fern | Dropteris intermedia (Willd.) Gray [Thorne recorded D. spinulosa; also see D. carthusiana] | Aspleniaceae | Native | X | ||||
| Goat's-beard | Tragopogon dubius Scop. | Asteraceae | Europe | Front fence | 6/4/1988 | Cady 1998 | ||
|
Great Blue Lobelia
|
Lobelia siphilitica L. | Campanulaceae | Native | Central creek Pasture | 8/14/88 8/14/88 | Cady & Horton 1998 Cady & Horton 1998 | X X | |
| Green Foxtail | Setaria viridis (L.) Beauv. | Poaceae | Europe, Asia | East fence Front gate Front gate | 7/8/88 6/17/88 7/8/88 | Cady 1998 Cady 1998 Cady 1998 | ||
| Ground-cherry | Physalis heterophylla Ness. | Solanaceae | Native | Front fence | 6/4/1988 | Cady 1998 | X | |
| Hairy chess | Bromus commutatus Schrader | Poaceae | Europe | Front fence | 5/21/1988 | Cady 1998 | X | |
|
Hairy Woodland Brome
|
Bromus pubescens Muhl. | Poaceae | Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Heart-lvd. Umbrella-wort | Mirabilis nyctaginea (Michx.) MacMillan | Nyctaginaceae | Native | Front Front fence Front ditch | 5/16/88 5/2/88 10/8/88 | Cady & Horton 1998 Cady 1998 Cady & Horton 1998 | X X | |
|
Heller's
Rosette Grass
|
Dichanthelium oligosanthes (Schultes) Gould var. scribnerianum (Nash) Gould | Poaceae | Native | Front fence | 5/21/88 | Cady 1998 | X | |
| Hoary Vervain | Verbena stricta Vent. | Verbenaceae | Native | Front ditch Front gate Ditch Pasture Front gate | 10/8/88 6/17/88 6/24/88 6/24/88 7/24/88 | Cady & Horton 1998 Cady & Horton 1998 Cady 1998 Cady 1998 Cady 1998 | X X | |
| Honewort | Cryptotaenia canadensis (L.) DC. | Apiaceae | Native | East fence | 6/17/1988 | Cady 1998 | X | X |
| Hooked Crowfoot | Ranunculus recurvatus Poiret | Ranunculaceae | Native | North fork | 5/16/1988 | Cady 1998 | X | |
| Horse-genetian | Triosteum perfoliatum L. | Caprifoliaceae | Native | X | ||||
| Horse-nettle | Solanum carolinense L. | Solanaceae | Native | East fence | 6/24/1988 | Cady & Horton 1998 | X | |
| Horseweed | Conyza canadensis (L.) Cronq. | Asteraceae | Native | East fence | 8/14/1988 | Cady & Horton 1998 | X | |
| Indian Pipe | Monotropa uniflora L. | Ericaceae | Native | Cady & Horton 1998 | ||||
| Indian tobacco | Lobelia inflata L. | Campanulaceae | Native | North fork | 8/14/1988 | Cady 1998 | X | |
| Indian-hemp | Apocynum cannabinum L. | Apocynaceae | Native | X | ||||
| Indian-hemp | Apocynum sibiricum Jacq. | Apocynaceae | Native | Front ditch | 7/8/1988 | Cady 1998 | ||
| Interrupted Fern | Osmunda claytoniana L. | Osmundaceae | Native | Central valley Central creek x south fork (only fertile frond in whole preserve.) | 6/17/88 6/17/88 | Cady 1998 Cady & Horton 1988 | X | X |
| Jack-in-the-Pulpit/Indian Turnip | Arisaema triphyllum (L.) Schott | Araceae | Native | Creek Center creek . | 5/16/88 7/8/88 4/28/88 | Cady & Horton 1998 Cady & Horton 1998 Cady 1998 | X X | X |
| Japanese Brome Grass | Bromus japonicus Thunb. | Poaceae | Old World | Front fence | 6/4/1988 | Cady 1998 | ||
| Jerusalem artichoke | Helianthus tuberosus L. | Asteraceae | Native | X | ||||
| Jumpseed | Polygonum virginianum L. [= Tovara virginianum (L.) Raf.] | Polygonaceae | Native | Central creek | 8/14/88 | Cady & Horton 1998 | X | |
| Kentucky Blue Grass | Poa pratensis L. | Poaceae | Europe | Front fence | 5/21/1988 | Cady 1998 | X | X |
| Lace-frond Grape-fern | Botrychium dissectum Spreng f. dissectum | Ophioglossaceae | Native | . | 10/08/88 | Cady 1998 | X | |
| Lace-frond Grape-fern | Botrychium dissectum Spreng f. obliquum | Ophioglossaceae | Native | . | 10/08/88 | Cady 1998 | ||
| Lady Fern | Athyrium filix-femina L. | Aspleniaceae | Native | South fork Central valley | 6/4/88 6/17/88 | Cady 1998 Cady 1998 | X X | X |
| Late eupatorium | Eupatorium serotinum Michx. | Asteraceae | Native | East fence Pasture | 8/14/88 8/14/88 | Cady & Horton 1998 Cady & Horton 1998 | X X | |
| Long-Styled Sweet Cicely | Osmorhiza longistylis (Torrey) DC. | Apiaceae | Native | North fork North fork | 6/4/88 5/16/88 | Cady 1998 Cady 1998 | X X | X |
| Lopseed | Phryma leptostachya L. | Verbenaceae | Native | East fence East fence East fence | 6/24/88 6/17/88 6/17/88 | Cady 1998 Cady 1998 Cady & Horton 1998 | X X X | |
| Lowland bladder-fern | Cystopteris protrusa (Weatherby) Blasdell [Recorded as C. fragilis by Thorne] | Aspleniaceae | Native | North fork North fork Central creek valley | 5/16/88 6/4/88 6/17/88 | Cady & Horton 1998 Cady & Horton 1998 Cady 1998 | X X X | X |
| Maiden Hair Fern | Adiantum pedatum L. | Adiantaceae | Native | . North fork | unknown 6/4/88 | Cady & Horton 1998 Cady 1998 | X X | X |
| Marsh Fern | Thelypteris palustris Schott var. pubescens (Lawson) Fern. | Aspleniaceae | Native | X | ||||
| May Apple/Mandrake | Podophyllum peltatum L. | Berberidaceae | Native | Center creek . Central valley | 7/8/88 6/24/88 6/17/88 | Cady & Horton 1998 Cady 1998 Cady 1998 | X X | X |
| Meadow-rue | Thalictrum dasycarpum Fischer & Ave-Lill. | Ranunculaceae | Native | X | ||||
| Michigan Lily | Lilium michiganense Farw. | Liliaceae | Native | Ditch, near east end | 6/24/1988 | Cady 1998 | X | |
| Mock Pennyroyal | Hedeoma hispidum Pursh. | Lamiaceae | Native | . Front fence entrance | 5/16/88 5/21/88 | Cady 1998 Cady 1998 | X X | |
| Motherwort/Lion's Tail | Leonurus cardiaca L. | Lamiaceae | Asia | Front fence | 5/21/1988 | Cady 1998 | X | |
| Mountain mint | Pycnanthemum pilosum Nutt. | Lamiaceae | Native | Pasture | 7/24/1988 | Cady 1998 | ||
| Muhly Grass | Muhlenbergia tenuiflora (Willd.) BSP. | Poaceae | Native | X | ||||
| Nettle | Urtica dioica L. | Urticaceae | Native | Central valley Center creek | 8/14/88 7/8/88 | Cady & Horton 1998 Cady & Horton 1998 | X | |
| Nodding Fescue | Festuca obtusa Biehler | Poaceae | Native | X | ||||
|
Nodding Mouse-ear Chickweed
|
Cerastium nutans Raf. | Caryophyllaceae | Native | Creek | 5/16/1988 | Cady 1998 | ||
| Northern Crab-grass | Digitaria sanguinalis (L.) Scop. | Poaceae | Europe | Front ditch | 7/24/1988 | Cady 1998 | ||
| Northern meadow-groundsel | Senecio pauperculus Michx. | Asteraceae | Native | Front and east fence | 5/16/1988 | Cady & Horton 1998 | X | |
| Nut Grass/Umbrella Sedge | Cyperus filiculmis Vahl | Cyperaceae | Native | Front gate | 6/17/1988 | Cady 1998 | X | |
| Old-field Cinquefoil | Potentilla simplex Michx. | Rosaceae | Native | Creek east end | 5/17/1988 | Cady 1998 | X | |
| Orchard-grass | Dactylis glomerata L. | Poaceae | Europe | Front & east edge East fence | 5/16/88 6/4/88 | Cady & Horton Cady 1998 | ||
| Pale Dock | Rumex altissimus Wood | Polygonaceae | Native | Ditch Front fence | 6/24/88 5/21/88 | Cady 1998 Cady 1998 | X X | |
| Pale Plantain | Plantago rugelii Dene. | Plantaginaceae | Native | Front fence | 6/17/1988 | Cady 1998 | ||
| Pale-leaved Sunflower | Helianthus strumosus L. | Asteraceae | Native | Front Ditch | 7/24/1988 | Cady 1998 | X | |
| Partridge-pea | Chamaecrista fasiculata (Michx.) Greene [= Cassia fasiculata] | Caesalpiniaceae | Native | Front gate Front ditch | 7/24/88 7/24/88 | Cady 1998 Cady 1998 | ||
| Pasture Thistle | Cirsium discolor (Muhl. ex Willd.) Sprengel | Asteraceae | Native | Front fence | 8/14/88 | Cady 1998 | X | |
| Path Rush | Juncus tenuis Willd. | Juncaceae | Native | East fence Pasture | 6/4/88 6/4/88 | Cady 1998 Cady 1998 | ||
| Pellitory | Parietaria pennsylvanica Muh. | Urticaceae | Native | North fork | 8/14/1988 | Cady 1998 | X | |
| Pennslvania bitter-cress | Cardamine pensylvanica Muhl. | Brassicaceae | Native | Creek North Creek | 5/16/88 5/16/88 | Cady & Horton 1998 Cady & Horton 1998 | X | |
| Peppergrass | Lepidium densiflorum Schrad. | Brassicaceae | Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Philadelphia daisy | Erigeron philadelphicus L. | Asteraceae | Native | Creek | 5/16/1988 | Cady 1998 | X | X |
| Pinkweed | Polygonum pennsylvanicum L. var. laevigatum Fern. | Polygonaceae | Native | X | ||||
| Pinnate hop-clover | Trifolium campestre Schreber | Fabaceae | Eurasia | Front fence | 5/21/1988 | Cady 1998 | X | |
| Platte Groundsel | Senecio plattensis Nutt. | Asteraceae | Native | Front | 5/16/1988 | Cady & Horton 1998 | X | |
| Pokeweed, pokeberry | Phytolacca americana L. | Phytolaccaceae | Native | Front fence Front fence | 8/14/88 6/17/88 | Cady 1998 Cady 1998 | X X | |
| Poor-man's Pepper Grass | Lepidium virginicum L. | Brassicaceae | Native | Front fence | 6/4/1988 | Cady 1998 | ||
| Prickly Lettuce | Lactuca serriola L. [= L. scariola] | Asteraceae | Europe | Front ditch | 7/24/88 | Cady 1998 | ||
| Purple Loosestrife | Lythrum alatum Pursh | Lythraceae | Native | Pasture | 6/24/1988 | Cady & Horton 1998 | X | |
| Purple Love Grass | Eragrostis spectabilis (Pursh) Steud. | Poaceae | Native | Front fence | 7/24/1988 | Cady 1998 | X | |
| Purple-node joe-pye weed | Eupatorium purpureum L. | Asteraceae | Native | East fence | 7/24/1988 | Cady 1998 | X | |
| Purslane speedwell | Veronica peregrina L. | Scrophulariaceae | Native | Creek | 5/16/1988 | Cady 1998 | X | |
| Rattlesnake Fern | Botrychium virginianum (L.) Sw. | Ophioglossaceae | Native | North creek | 5/16/1988 | Cady & Horton 1998 | X | X |
| Rattlesnake-root | Prenanthes alba L. | Asteraceae | Native | Center creek | 7/8/1988 | Cady 1998 | ||
| Red Clover | Trifolium pratense L. | Fabaceae | Europe | Front ditch Front fence Front | 7/8/88 6/4/88 5/16/88 | Cady & Horton 1998 Cady & Horton 1998 Cady 1998 | X | |
| Rough Cinquefoil | Potentilla norvegica L. [= P. monspeliensis Rom.] | Rosaceae | Native | Front fence | 7/8/88 | Cady 1998 | ||
| Rue Anemone | Anemonella thalictroides L. [= Thalictrum thalictroides (L.) Eames & Boivin] | Ranunculaceae | Native | Creek valley | 5/16/88 | Cady 1998 | X | X |
| Sand Bur | Cenchrus longispinus (Hackel) Fern. | Poaceae | Native | X | ||||
| Sand Croton | Croton glandulosus L. var. septentrionalis Mueller-Arg. | Euphorbiaceae | Native | X | ||||
| Scouring Rush | Equisetum arvense L. | Equisetaceae | Native | X | ||||
| Sedge | Carex convoluta Mack. | Cyperaceae | Native | Creek | 5/16/1988 | Cady 1998 | X | |
| Sedge | Carex davisii Schwein. & Torrey | Cyperaceae | Native | X | ||||
| Sedge | Carex muhlenbergii Schk. | Cyperaceae | Native | Front fence | 5/21/1988 | Cady 1998 | X | |
| Sedge | Carex radiata (Wahlenb.) Small | Cyperaceae | Native | South fork | 6/4/1988 | Cady 1998 | ||
| Sedge | Carex sparganoides Muhl. ex Willd. | Cyperaceae | Native | X | ||||
| Sedge | Carex vulpinoidea Michx. | Cyperaceae | Native | East fence | 6/17/1988 | Cady 1998 | ||
| Sedge | Carex amphibola Steudel var. turgida Fern. | Cyperaceae | Native | Creek East fence | 5/16/88 5/16/88 | Cady 1998 Cady 1998 | ||
| Selfheal | Prunella vulgaris L. | Lamiaceae | Native | East fence East fence/pasture | 7/24/88 7/8/88 | Cady 1998 Cady 1998 | ||
