|
COMMON NAME
|
SPECIES
|
FAMILY
|
ORIGIN
|
Rho
|
Mar
|
Glen
|
Sor2
|
Sor1
|
COMMENTS/VERIFICATION
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | |||||||||
| Trees | |||||||||
| Box-elder | Acer negundo L. | Aceraceae | Native | X | |||||
| Black Oak | Quercus velutina Lam. | Fagaceae | Native | X | Found near west fence & on disturbed knoll now suppressed by fire & some cutting, pers. comm. R.S. Rhodes June 1997 | ||||
| Bur Oak | Quercus macrocarpa Michx. var. macrocarpa | Fagaceae | Native | X | X | X | |||
| Chinese Mulberry | Morus alba L. | Moraceae | Asia | X | X | X | |||
| Cottonwood | Populus deltoides Bartram ex Marsh. | Salicaceae | Native | X | Eliminated by fire & cutting, pers. comm. R.S. Rhodes June 1997 | ||||
| Eastern Red Cedar | Juniperus virginiana L. | Cupressaceae | Native | X | X | X | |||
| Green Ash | Fraxinus pennsylvanica Marsh. var. lanceolata (Bork.) Sarg. | Oleaceae | Native | Found throughout, but most are knocked back to stump sprouts only by cutting & fire, pers. comm. R.S. Rhodes June 1997 | |||||
| Hawthorn | Crataegus sp. | Rosaceae | X | X | X | ||||
| Honey Locust | Gleditsia triacanthos L. | Fabaceae | Native | X | X | ||||
| Northern Red Oak | Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L.] | Fagaceae | Native | X | Perhaps misidentification of Q. velutina, pers. comm. R.S. Rhodes June 1997 | ||||
| Red Elm, Slippery Elm | Ulmus rubra Muhl. | Ulmaceae | Native | Found 1 young tree near south fence east of gate, pers. comm. R.S. Rhodes June 1997 | |||||
| Wild Black Cherry | Prunus serotina Ehrh. | Rosaceae | Native | Found at south end disturbed knoll (id Jerry Selby), pers. comm. R.S. Rhodes June 1997 | |||||
| Wild Crab | Malus ioensis (Wood) Britton [= Pyrus ioensis (Wood) Carruth] | Rosaceae | Native | X | X | ||||
| Shrubs/Vines | |||||||||
| Annual woolly bean | Strophostyles helvula (L.) Elliott | Fabaceae | Native | X | X | Not found in the 1990's except at Grabin Cemetery, pers. comm. R.S. Rhodes June 1997 | |||
| Black Bindweed | Polygonum convolvulus L. | Polygonaceae | Europe | X | X | ||||
| Black Raspberry | Rubus occidentalis L. | Rosaceae | Native | X | X | X | |||
| Blackberry | Rubus allegheniensis Porter ex Bailey | Rosaceae | Native | X | X | ||||
| Carrion Flower | Smilax herbacea L. | Liliaceae | Native | X | X | ||||
| Choke Cherry | Prunus cf. virginiana L. | Rosaceae | Native | X | X | ||||
| Climbing False Buckwheat | Polygonum scandens L. | Polygonaceae | Native | X | X | ||||
| Creeping Jenny | Convolvulus arvensis L. | Convolvulaceae | Europe | X | |||||
| Elderberry, Common Elder | Sambucus canadensis L. | Caprifoliaceae | Native | X | Found clumps throughout in low areas, pers. comm. R.S. Rhodes June 1997 | ||||
| Gooseberry | Ribes sp. | Saxifragaceae | X | Found on disturbed knoll & south fence west of knoll, pers. comm. R.S. Rhodes June 1997 | |||||
| Gray Dogwood | Cornus foemina P. Miller ssp. racemosa J.S. Wilson [= C. racemosa Lam.] | Cornaceae | Native | X | Found throughout, very common some years, pers. comm. R.S. Rhodes June 1997 | ||||
| Groundnut | Apios americana Medicus | Fabaceae | Native | X | X | ||||
| Hazel Nut | Corylus americana Walter | Betulaceae | Native | X | X | ||||
| Hedge Bindweed | Calystegia sepium (L.) R.Br. [= Convolvulus s.] | Convolvulaceae | Native/ Eurasia | X | X | ||||
| Indigo bush, False-indigo | Amorpha fruticosa L. | Fabaceae | Native | X | X | ||||
| Leadplant | Amorpha canescens Pursh | Fabaceae | Native | X | Found one small clone near north end disturbed knoll, pers. comm. R.S. Rhodes June 1997 | ||||
| Meadow Rose | Rosa blanda Ait. | Rosaceae | Native | X | X | ||||
| Meadowsweet | Spiraea alba Du Roi | Rosaceae | Native | X | X | Found infrequently but throughout, pers. comm. R.S. Rhodes June 1997 | |||
| Meadow-willow | Salix petiolaris J.E. Smith [= S. gracilis var. textoris] | Salicaceae | Native | X | X | ||||
| Multiflora Rose | Rosa multiflora Thunb. ex Murray | Rosaceae | E. Asia | X | Found throughout but suppressed by digging, pers. comm. R.S. Rhodes June 1997 | ||||
| Nannyberry | Viburnum lentago L. | Caprifoliaceae | Native | X | Found large clone at south end of disturbed knoll along fence and near west fence | ||||
| New Jersey Tea | Ceanothus americanus L. | Rhamnaceae | Native | X | X | ||||
| Poison-Ivy, Poison-oak | Toxicodendron radicans (L.) Kuntze [= Rhus r.] | Anacardiaceae | Native | X | X | Found several in NW corner, pers. comm. R.S. Rhodes June 1977 | |||
| Prickly Ash | Zanthoxylum americanum P. Miller | Rutaceae | Native | X | One large clone near center north fence & one nearly eliminated clone on south fence near gate, pers. Comm. R.S. Rhodes June 1997 | ||||
| Pussy-willow | Salix cf. discolor Muhl. | Salicaceae | Native | X | X | ||||
| Red Ozier Dogwood | Cornus cf. stolonifera Michx. [= C. sericea L.] | Cornaceae | Native | X | X | ||||
| Riverbank Grape, Frost Grape | Vitis riparia Michx. | Vitaceae | Native | X | X | ||||
| Rope-dodder | Cuscuta glomerata Choisy | Convolvulaceae | Native | X | X | ||||
| Rough-leaved Dogwood | Cornus drummondii C.A. Meyer [= C. asperifolia misapplied] | Cornaceae | Native | X | X | ||||
| Sandbar Willow | Salix exigua Nutt. ssp. interior (Rowlee) Cronq. [= S. interior Rowlee] | Salicaceae | Native | X | X | ||||
| Smooth Sumac | Rhus glabra L. | Anacardiaceae | Native | X | Found one clump in lowland to east of disturbed knoll (id R.G. Baker), pers. comm. R.S. Rhodes June 1997 | ||||
| Vetch | Vicia americana Muhl. ex Willd. | Fabaceae | Native | X | X | ||||
| Virginia Creeper | Parthenocissus quinquefolia (L.) Planch. | Vitaceae | Native | X | X | ||||
| Wild Plum | Prunus americana Marsh. | Rosaceae | Native | X | Found one clone on disturbed knoll; now nearly eliminated by cutting and fire, pers. comm. R.S. Rhodes June 1997 | ||||
| Herbs | |||||||||
| Alfalfa | Medicago sativa L. | Fabaceae | Siberia | X | X | Not found in 1990's, pers. comm. R.S. Rhodes June 1997 | |||
| Alsike Clover | Trifolium hybridum L. | Fabaceae | Eurasia | X | X | ||||
| Alumroot | Heuchera richardsonii R. Br. [= H. hispida of Iowa authors] | Saxifragaceae | Native | X | X | ||||
| American Germander | Teucrium canadense L. | Lamiaceae | Native | X | Common throughout, pers. comm. R.S. Rhodes June 1997. | ||||
| Annual Fleabane | Erigeron annuus (L.) Pers. | Asteraceae | Native | X | X | ||||
| Arrowhead | Sagittaria latifolia Willd. | Alismataceae | Native | X | |||||
| Arrowhead Violet | Viola sagittata Aiton | Violaceae | Native | X | X | ||||
| Barnyard Grass | Echinochloa crusgalli (L.) P. Beauv. | Poaceae | Eurasia | X | X | ||||
| Bastard Toadflax | Comandra umbellata (L.) Nutt. [= C. richardsiana] | Santalaceae | Native | X | X | ||||
| Big Bluestem | Andropogon gerardii Vitman | Poaceae | Native | X | X | ||||
| Bird's Foot Trefoil | Lotus corniculatus L. | Fabaceae | Europe | X | X | Not found in 1990's, pers. comm. R.S. Rhodes June 1997 | |||
| Black Mustard | Brassica nigra (L.) Koch | Brassicaceae | Europe | X | X | ||||
| Black Nightshade | Solanum americanum P. Miller [= Solanum nigrum misapplied] | Solanaceae | Native | X | X | ||||
| Black Snakeroot | Sanicula canadensis L. | Apiaceae | Native | X | X | ||||
| Black-eyed Susan | Rudbeckia hirta L. | Asteraceae | Native | X | X | X | |||
| Blazing Star | Liatris cf. ligulistylus (A. Nels.) K. Schum. | Asteraceae | Native | X | Found one plant one year near west segment of east fence, pers. comm. R.S. Rhodes June 1997 | ||||
| Blue Flag | Iris shrevei Small [= I. virginica L. var. shrevei (Small) E. Anderson] | Iridaceae | Native | X | X | ||||
| Blue Lettuce | Lactuca floridana (L.) Gaertner | Asteraceae | Native | X | X | ||||
| Blue Vervain | Verbena hastata L. | Verbenaceae | Native | X | X | ||||
| Blue-Eyed Grass | Sisyrinchium campestre E. Bickn. | Iridaceae | Native | X | |||||
| Bluejoint | Calamagrostis canadensis (Michx.) P. Beauv. | Poaceae | Native | X | X | ||||
| Bog Hemp | Boehmeria cylindrica (L.) Sw. | Urticaceae | Native | Lowland north of disturbed knoll, D. Horton June 1999; possibly introduced by flood of 1993 | |||||
| Bog violet | Viola nephrophylla Greene | Violaceae | Native | X | X | ||||
| Boneset | Eupatorium perfoliatum L. | Asteraceae | Native | X | X | ||||
| Bottle Gentian, Closed Gentian | Gentiana andrewsii Griseb. | Gentianaceae | Native | X | X | ||||
| Bouncing Bet, Soapwort | Saponaria officinalis L. | Caryophyllaceae | Old World | X | X | Not found in 1990's except at Grabin Cemetery, pers. comm. R.S. Rhodes June 1997 | |||
| Bristly Foxtail | Setaria verticillata (L.) P.Beauv. | Poaceae | Old World | X | |||||
| Buckhorn Plantain | Plantago lanceolata L. | Plantaginaceae | Eurasia | X | Found at edge county gravel road at the gate to the preserve (I am attempting to eliminate by digging the clone shoots as found), pers. comm. R.S. Rhodes June 1997 | ||||
| Bull Thistle | Cirsium vulgare (Savi) Tenore | Asteraceae | Eurasia | X | X | ||||
| Bunchflower | Melanthium virginicum L. | Liliaceae | Native | X | X | ||||
| Bur-reed | Sparganium eurycarpum Engelm. | Typhaceae | Native | X | X | ||||
| Bushy Goldenrod | Euthamia graminifolia (L.) Nutt. ex Cass. [= Solidago graminifolia (L.) Salisb.] | Asteraceae | Native | X | X | ||||
| Butterfly Weed | Asclepias tuberosa L. ssp. interior Woodson | Asclepiadaceae | Native | X | X | Not found in the 1990's, pers. Comm. R.S. Rhodes June 1997 | |||
| Canada Anemone | Anemone canadensis L. | Ranunculaceae | Native | X | X | X | |||
| Canada Thistle | Cirsium arvense (L.) Scop. | Asteraceae | Eurasia | X | Found patch on E. fence at corner which points into preserve (being sprayed by TNC) & a plant near center in low area (pulled), pers. comm. R.S. Rhodes June 1997 | ||||
| Canadian Bluegrass | Poa compressa L. | Poaceae | Europe | X | X | ||||
| Canadian Wild Rye | Elymus candensis L. | Poaceae | Native | X | X | ||||
| Canary Grass | Phalaris canariensis L. | Poaceae | Europe | X | |||||
| Carolina Lovegrass | Eragrostis pectinacea (Michx.) Nees | Poaceae | Native | X | X | ||||
| Carpet Spurge | Euphorbia maculata L. | Euphorbiaceae | Native | X | X | ||||
| Catnip | Nepeta cataria L. | Lamiaceae | Eurasia | X | X | ||||
| Cinnamon Willow-herb | Epilobium coloratum Biehler | Onagraceae | Native | X | Common in low areas throughout, pers. comm. R.S. Rhodes June 1997 | ||||
| Clammyweed | Polanisia dodecandra (L.) DC. [= P. graveolens Raf.] | Capparidaceae | Native | X | X | ||||
| Clasping Dogbane | Apocynum sibiricum Jacq. | Apocynaceae | Native | X | X | X | |||
| Cleavers | Galium aparine L. | Rubiaceae | Native | X | X | ||||
| Cocklebur | Xanthium strumarium L. | Asteraceae | New World | X | X | ||||
| Common Agalinus | Agalinis tenuifolia (M. Vahl) Raf. [= Gerardia t. var. macrophylla] | Scrophulariaceae | Native | X | X | ||||
| Common Cinquefoil | Potentilla simplex Michx. | Rosaceae | Native | X | X | X | |||
| Common Dandelion | Taraxacum officinale Weber | Asteraceae | Eurasia | X | X | ||||
| Common Evening Primrose | Oenothera biennis L. ssp. centralis Munz | Onagraceae | Native | X | X | ||||
| Common Horsetail | Equisetum arvense L. | Equisetaceae | Native | X | X | X | |||
| Common Milkweed | Asclepias syriaca L. | Asclepiadaceae | Native | X | X | ||||
| Common Mountain-Mint | Pycnanthemum virginianum (L.) Dur. & Jackson | Lamiaceae | Native | X | X | X | |||
| Common Mullein | Verbascum thapsus L. | Scrophulariaceae | Europe | X | X | ||||
| Common Plantain | Plantago rugellii Dcne. | Plantaginaceae | Native | X | X | ||||
| Common Ragweed | Ambrosia artemisiifolia L. | Asteraceae | Native | X | X | ||||
| Compass Plant | Silphium laciniatum L. | Asteraceae | Native | X | X | X | |||
| Cowbane | Oxypolis rigidor (L.) Raf. | Apiaceae | Native | X | X | ||||
| Cranesbill | Geranium carolinianum L. | Geraniaceae | Native | X | X | ||||
| Cult Rye | Secale cereale L. | Poaceae | Europe | X | |||||
| Cultivated Oats | Avena sativa L. | Poaceae | Europe | X | X | ||||
| Culver's Root | Veronicastrum virginicum (L.) Farw. | Scrophulariaceae | Native | X | X | ||||
| Cup Plant | Silphium perfoliatum L. | Asteraceae | Native | X | X | Not found in 1990's, pers. comm. R.S. Rhodes June 1997 | |||
| Daisy Fleabane | Erigeron strigosus Muhl. ex Willd. | Asteraceae | Native | X | X | X | |||
| Dark Green Bulrush | Scirpus atrovirens Willd. | Cyperaceae | Native | X | X | ||||
| Ditch Stonecrop | Penthorum sedoides L. | Saxifragaceae | Native | X | X | ||||
| Dog-fennel | Anthemis cotula L. | Asteraceae | Europe | X | X | ||||
| Downy Chess | Bromus tectorum L. | Poaceae | Europe | X | X | ||||
| Duckweed | Lemna minor L. | Lemnaceae | Native | X | |||||
| Dwarf Snapdragon | Chaenorrhinum minus (L.) Lange | Scrophulariaceae | Europe | X | X | ||||
| Eared False foxglove | Tomanthera auriculata (Michx.) Raf. [= Agalinis auriculata (Michx.) S.F. Blake] | Scrophulariaceae | Native | X | Appeared after mid-May burn to north of low mesic spot which is north of disturbed knoll | ||||
| Erect Knotweed | Polygonum erectum L. | Polygonaceae | Native | X | X | ||||
| Everlasting | Gnaphalium obtusifolium L. | Asteraceae | Native | X | X | ||||
| Fall Witch Grass | Leptoloma cognatum (Schultes) Chase | Poaceae | Native | X | |||||
| False Dandelion | Krigia biflora (Walt.) Blake | Asteraceae | Native | X | X | X | |||
| Fescue Grass | Festuca paradoxa Desv. | Poaceae | Native | X | X | ||||
| Field Milkwort | Polygala sanguinea L. | Polygalaceae | Native | X | X | ||||
| Field Thistle | Cirsium discolor (Muhl. ex Willd.) Sprengel | Asteraceae | Native | X | X | ||||
| Fireweed | Erechtites hieracifolia (L.) Raf. ex DC. | Asteraceae | Native | X | X | ||||
| Flat-topped Aster | Aster umbellatus Mill. | Asteraceae | Native | X | X | ||||
| Flowering Spurge | Euphorbia corollata L. | Euphorbiaceae | Native | X | X | X | |||
| Fogfruit | Phyla lanceolata (Michx.) Greene [= Lippia lanceolata Michx.] | Verbenaceae | Native | X | X | ||||
| Fowl Manna Grass | Glyceria striata (Lam.) Hitchc. | Poaceae | Native | X | X | ||||
| Fowl Meadow-grass | Poa palustris L. | Poaceae | Native | X | |||||
| Foxglove Penstemon | Penstemon digitalis Nutt. | Scrophulariaceae | Native | X | X | ||||
| Fragrant Coneflower | Rudbeckia subtomentosa Pursh | Asteraceae | Native | X | X | ||||
| Fringed Loosestrife | Lysimachia ciliata L. | Primulaceae | Native | X | X | ||||
| Giant Foxtail | Setaria faberi Herrm. | Poaceae | E. Asia | X | X | ||||
| Giant Ragweed | Ambrosia trifida L. | Asteraceae | Native | X | X | ||||
| Goat's-beard | Tragopogon dubius Scop. | Asteraceae | Europe | X | X | ||||
| Golden Alexanders | Zizia aurea (L.) Koch | Apiaceae | Native | X | X | ||||
| Gray-headed Coneflower | Ratibida pinnata (Vent.) Barnh. | Asteraceae | Native | X | X | ||||
| Great Lobelia | Lobelia siphilitica L. | Campanulaceae | Native | X | X | ||||
| Greater Duckweed | Spirodela polyrhiza (L.) Schleiden | Lemnaceae | Native | X | |||||
| Green Foxtail | Setaria viridis (L.) Beauv. | Poaceae | Alien | X | X | ||||
| Ground-Cherry | Physalis heterophylla Ness. | Solanaceae | Native | X | X | ||||
| Ground-cherry | Physalis longifolia Nutt. | Solanaceae | Native | X | X | ||||
| Ground-Cherry | Physalis virginiana Mill. | Solanaceae | Native | X | Eilers & Roosa (1994) treat P. longifolia as synonymous; however, Voss (1996), Michigan Flora Part III, treats P. longifolia and P. virginana as distinct. | ||||
| Hairy Aster | Aster pilosus Willd. | Asteraceae | Native | X | X | ||||
| Hairy Mountain Mint | Pycnanthemum pilosum Nutt. | Lamiaceae | Native | X | X | ||||
| Heath Aster, Frost Weed | Aster ericoides L. | Asteraceae | Native | X | |||||
| Hedge Hyssop | Gratiola neglecta Torr. | Scrophulariaceae | Native | X | X | ||||
| Hemp, Marijuana | Cannabis sativa L. | Moraceae | Eurasia | X | X | ||||
| Hispid Buttercup | Ranunculus hispidus Michx. var. caricetorum (Greene) T. Duncan | Ranunculaceae | Native | X | Not included in Eilers & Roosa (1994). Sorensen (1962) recorded this as R. septentionalis var. caricetorum. Gleason & Cronquist (1991) treat it as a variety of R. hispidus. | ||||
| Hispid Hedge Nettle | Stachys tenuifolia Willd. [= S. hispida Pursh.] | Lamiaceae | Native | X | |||||
| Hoary Puccoon | Lithospermum canescens (Michx.) Lehm. | Boraginaceae | Native | X | X | ||||
| Hoary Vervain | Verbena stricta Vent. | Verbenaceae | Native | X | X | ||||
| Horse Nettle | Solanum carolinense L. | Solanaceae | Native | X | X | ||||
| Horseweed, Muletail | Conyza canadensis L. | Asteraceae | Native | X | X | ||||
| Indian Grass | Sorghastrum nutans (L.) Nash | Poaceae | Native | X | X | ||||
| Indian-hemp | Apocynum cannabinum L. | Apocynaceae | Native | X | X | X | |||
| Interrupted Fern | Osmunda claytoniana L. | Osmundaceae | Native | X | Found two clumps on N flank distubed knoll, pers. comm. R.S. Rhodes June 1997 | ||||
| Ironweed | Vernonia fasciculata Michx. | Asteraceae | Native | X | X | ||||
| Japanese Brome | Bromus japonicus Thunb. ex Murray | Poaceae | Old World | X | X | ||||
| Jimsonweed | Datura stramonium L. | Solanaceae | Alien | X | X | ||||
| June Grass | Koeleria macrantha (Ledeb.) Schultes [= K. pyramidata (Lam.) P.Beauv.] | Poaceae | Native | X | |||||
| Kentucky Bluegrass | Poa pratensis L. | Poaceae | Europe | X | X | ||||
| Knee Grass | Panicum dichotomiflorum Michx. | Poaceae | Native | X | X | ||||
| Knotweed | Polygonum tenue Michx. | Polygonaceae | Native | X | X | ||||
| Lamb's quarters | Chenopodium album L. | Chenopodiaceae | Europe | X | X | ||||
| Little Bluestem | Schizachyrium scoparium (Michx.) Nash [= Andropogon scoparius Michx.] | Poaceae | Native | X | X | ||||
| Loosestrife | Lysimachia quadriflora Sims | Primulaceae | Native | X | X | ||||
| Marsh Bellflower | Campanula aparinoides Pursh | Campanulaceae | Native | X | X | ||||
| Marsh Fern | Thelypteris palustris Schott var. pubescens (Lawson) Fern. [= Dryopteris thelypteris (L.) Gray] | Aspleniaceae | Native | X | X | X | |||
| Marsh Marigold | Caltha palustris L. | Ranunculaceae | Native | X | X | ||||
| Marsh Skullcap | Scutellaria galericulata L. [= S. epilobiifolia] | Lamiaceae | Native | X | Found at least on and near mesic spot to north of disturbed knoll (inconspicuous; may occur more widely on preserve in lower areas); id by R.G. Baker, pers. comm. R.S. Rhodes June 1997 | ||||
| Marsh Vetchling | Lathyrus palustris L. | Fabaceae | Native | X | X | ||||
| Meadow-parsnip | Thaspium barbinodes (Michx.) Nutt. | Apiaceae | Native | X | |||||
| Michigan Lily | Lilium michiganense Farw. | Liliaceae | Native | X | X | ||||
| Monkey-flower | Mimulus ringens L. | Scrophulariaceae | Native | X | Common in low areas throughout, pers. comm. R.S. Rhodes June 1997 | ||||
| Musk Thistle | Carduus nutans L. | Asteraceae | Europe | X | Two plants found & pulled near center in low area, pers. comm. R.S. Rhodes June 1997 | ||||
| New England Aster | Aster novae-angliae L. | Asteraceae | Native | X | X | ||||
| Nodding Bur-marigold | Bidens cernua L. | Asteraceae | Native | X | X | ||||
| Norwegian Cinquefoil | Potentilla norvegica L. [= P. monspeliensis Rom.] | Rosaceae | Native | X | X | ||||
| Orchard Grass | Dactylis glomerata L. | Poaceae | Europe | X | X | ||||
| Ox-eye Daisy | Leucanthemum vulgare Lam. [= Chrysanthemum leucanthemum L.] | Asteraceae | Eurasia | X | X | ||||
| Ozark Tickseed-sunflower | Bidens cf. polylepis S.F. Blake | Asteraceae | Native | X | Found in lowland to east of distubed knoll, pers. comm. R.S. Rhodes June 1997 | ||||
| Pale Beardtongue | Penstemon pallidus Small | Scrophulariaceae | Native | X | |||||
| Pale Dock | Rumex altissimus Wood | Polygonaceae | Native | X | X | X | |||
| Panic Grass | Dichanthelium acuminatum (Sw.) Gould & Clark var. implicatum (Scribner) Gould & Clark [= Panicum lanuginosum Elliott var. implicatum (Scribn.) Fern.] | Poaceae | Native | X | X | ||||
| Panic Grass | Dichanthelium oligosanthes (Schultes) Gould [= Panicum oligosanthes Schultes; P. scribnerianum] | Poaceae | Native | X | X | ||||
| Panicled Aster | Aster lanceolatus Willd. [A. simplex misapplied] | Asteraceae | Native | X | X | ||||
| Partridge-pea | Chamaecrista fasciculata (Michx.) Greene [= Cassia fasiculata] | Fabaceae | Native | X | X | ||||
| Path Rush | Juncus tenuis Willd. | Juncaceae | Native | X | X | X | |||
| Pellitory | Parietaria pensylvanica Muhl. ex Willd. | Urticaceae | Native | X | X | ||||
| Peppergrass | Lepidium densiflorum Schrad. | Brassicaceae | Native | X | X | ||||
| Perfoliate Horse-gentian | Triosteum perfoliatum L. | Caprifoliaceae | Native | X | X | ||||
| Pigweed | Amaranthus retroflexus L. | Amaranthaceae | Trop. Am. | X | X | ||||
| Pineapple Weed | Matricaria matricarioides (Less.) Porter | Asteraceae | N.Am.,not IA | X | X | ||||
| Pinkweed | Polygonum pensylvanicum L. var. laevigatum Fern. | Polygonaceae | Native | X | X | ||||
| Plains Blazing Star | Liatris cf. squarrosa (L.) Michx. | Asteraceae | Native | X | Found 2 large & 1 small plants two years in lowland east of east fence, pers. comm. R.S. Rhodes June 1997 | ||||
| Poor-man's pepper | Lepidium virginicum L. | Brassicaceae | Native | X | X | ||||
| Porcupine Grass | Stipa spartea Trin. | Poaceae | Native | X | X | Not found in 1990's except at Grabin Cemetery, pers. comm. R.S. Rhodes June 1997 | |||
| Prairie Blazing Star | Liatris pycnostachya Michx. | Asteraceae | Native | X | X | ||||
| Prairie Coneflower | Echinacea pallida Nutt. | Asteraceae | Native | X | X | Not found in 1990's, pers. comm. R.S. Rhodes June 1997 | |||
| Prairie Phlox | Phlox pilosa L. | Polemoniaceae | Native | X | X | X | |||
| Prairie Plantain | Cacalia plantaginea (Raf.) Shinners [= C. tuberosa Nutt.] | Asteraceae | Native | X | X | ||||
| Prairie Ragwort | Senecio plattensis Nutt. | Asteraceae | Native | X | X | ||||
| Prairie Violet | Viola pedatifida G. Don | Violaceae | Native | X | X | Not found in 1990's, pers. comm. R.S. Rhodes June 1997 | |||
| Prairie Violet Hybrid | Viola pedatifida G. Don X V. nephrophylla Greene | Violaceae | Native | X | |||||
| Prickly Lettuce | Lactuca serriola L. [= L. scariola] | Asteraceae | Europe | X | X | ||||
| Purple Lovegrass | Eragrostis spectabilis (Pursh) Steudel | Poaceae | Native | X | |||||
| Purple Meadow-rue | Thalictrum dasycarpum Fischer & Ave-Lall. | Ranunculaceae | Native | X | X | X | |||
| Purple Prairie Clover | Dalea purpurea Vent. [= Petalostemon purpureum] | Fabaceae | Native | X | |||||
| Purslane Speedwell | Veronica peregrina L. | Scrophulariaceae | Native | X | X | ||||
| Pussytoes | Antennaria neglecta Greene | Asteraceae | Native | X | X | ||||
| Quack Grass | Agropyron repens (L.) Beauv. | Poaceae | Eurasia | X | X | ||||
| Rattlesnake Master | Eryngium yuccifolium Michx. | Apiaceae | Native | X | X | X | |||
| Red Clover | Trifolium pratense L. | Fabaceae | Europe | X | X | ||||
| Red Sorrel | Rumex acetosella L. | Polygonaceae | Eurasia | X | X | X | |||
| Red-seeded Dandelion | Taraxacum laevigatum (Willd.) DC. [= Taraxacum erythrospermum Andrz.] | Asteraceae | Eurasia | X | X | ||||
| Redtop | Agrostis gigantea Roth. [= Agrostis alba misapplied] | Poaceae | Europe | X | X | ||||
| Reed Canary Grass | Phalaris arundinacea L. | Poaceae | Native | X | |||||
| Rice Cut Grass | Leersia oryzoides (L.) Sw. | Poaceae | Native | X | X | ||||
| Rockrose | Helianthemum bicknellii Fern. | Cistaceae | Native | X | X | ||||
| Rosinweed | Silphium integrifolium Michx. | Asteraceae | Native | X | X | ||||
| Round-headed Bush Clover | Lespedeza capitata Michx. | Fabaceae | Native | X | X | ||||
| Rush | Juncus dudleyi Wieg. | Juncaceae | Native | X | X | ||||
| Sand Dropseed | Sporobolus cryptandrus (Torr.) A. Gray | Poaceae | Native | X | X | ||||
| Sandbur | Cenchrus longispinus (Hackel) Fern. [= C. pauciflorus] | Poaceae | Native | X | X | ||||
| Sawtooth Sunflower | Helianthus grosseserratus Martens | Asteraceae | Native | X | X | ||||
| Sedge | Carex brevior (Dewey) Mack. ex Lunell | Cyperaceae | Native | X | X | ||||
| Sedge | Carex buxbaumii Wahl. | Cyperaceae | Native | X | X | ||||
| Sedge | Carex conoidea Schk. ex Willd. | Cyperaceae | Native | X | X | ||||
| Sedge | Carex crawei Dewey | Cyperaceae | Native | X | |||||
| Sedge | Carex haydenii Dew. | Cyperaceae | Native | X | X | ||||
| Sedge | Carex meadii Dewey | Cyperaceae | Native | X | X | ||||
| Sedge | Carex prairea Dewey | Cyperaceae | Native | X | X | ||||
| Sedge | Carex sartwellii Dew. | Cyperaceae | Native | X | X | ||||
| Sedge | Carex scoparia Schkuhr ex. Willd. | Cyperaceae | Native | X | X | ||||
| Sedge | Carex stricta Lam. | Cyperaceae | Native | X | X | ||||
| Sedge | Carex vulpinoidea Michx. | Cyperaceae | Native | X | X | ||||
| Sedge | Carex annectens (Bickn.) Bickn. var. xanthocarpa (Bickn.) Wieg. | Cyperaceae | Native | X | X | ||||
| Seedbox | Ludwigia alternifolia L. | Onagraceae | Native | X | X | ||||
| Self Heal | Prunella vulgaris L. | Lamiaceae | Europe | X | X | ||||
| Sensitive Fern | Onoclea sensibilis L. | Aspleniaceae | Native | X | X | ||||
| Sheepfescue | Festuca ovina L. | Poaceae | Native | X | Eilers & Roosa (1994) treat this species as native; however, their concept probably includes F. filiformis (European), F. brachyphylla (native), F. ovina (European) and F. trachyphylla (European). See Gleason & Cronquist (1991) Manual of Vascular Plants of Northeastern United States and Adjacent Canada. | ||||
| Shepherd's Purse | Capsella bursa-pastoris (L.) Medic. | Brassicaceae | S. Europe | X | X | ||||
| Shooting Star | Dodecatheon meadia L. | Primulaceae | Native | X | X | ||||
| Showy Orchis | Galearis spectabilis (L.) Raf. [= Orchis spectabilis L.] | Orchidaceae | Native | X | At least one plant found near center W. side near fence, pers. comm. R.S. Rhodes June 1997 | ||||
| Showy Tick-Trefoil | Desmodium canadense (L.) DC. | Fabaceae | Native | X | X | ||||
| Skullcap | Scutellaria leonardii Epling | Lamiaceae | Native | X | |||||
| Sleepy Catchfly | Silene antirrhina L. | Caryophyllaceae | Native | X | X | ||||
| Slender Mountain-Mint | Pycnanthemum tenuifolium Schrader | Lamiaceae | Native | X | X | ||||
| Slender Sedge | Carex lasiocarpa Ehrh. var. americana Fern. | Cyperaceae | Native | X | X | ||||
| Slough Grass | Spartina pectinata Link | Poaceae | Native | X | X | ||||
| Small-flowered Crowfoot | Ranunculus abortivus L. | Ranunculaceae | Native | X | X | ||||
| Smooth Brome | Bromus inermis Leysser | Poaceae | Europe | X | X | X | |||
| Smooth Crab Grass | Digitaria ischaemum (Schreb. ex Schweigger) Schreber ex Muhl. | Poaceae | Eurasia | X | X | ||||
| Smooth Goldenrod | Solidago gigantea Aiton. | Asteraceae | Native | X | X | ||||
| Smooth Spiderwort | Tradescantia ohiensis Raf. | Commelinaceae | Native | X | X | X | |||
| Sneezeweed | Helenium autumnale L. | Asteraceae | Native | X | X | ||||
| Soft-stemmed Bulrush | Scirpus validus Vahl. var. creber Fern. | Cyperaceae | Native | X | X | ||||
