|
SPECIES
|
FAMILY
|
COMMON NAME
|
ORIGIN
|
VERIFIED/VOUCHER
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||
| Trees | ||||
| Acer saccharinum L. | Aceraceae | Silver Maple | Native | |
| Betula nigra L. | Betulaceae | River Birch | Native | |
| Carya cordiformis (Wang.) K. Koch | Juglandaceae | Bitternut Hickory | Native | |
| Catalpa cf. speciosa Warder | Bignoniaceae | Cigar Tree | N.Am., not IA | |
| Celtis occidentalis L. | Ulmaceae | Hackberry | Native | |
| Cercis canadensis L. | Fabaceae | Redbud | Native | |
| Crataegus crus-galli L. | Rosaceae | Cockspur Hawthorn | Native | |
| Crataegus mollis (T. & G.) Scheele | Rosaceae | Hawthorn | Native | |
| Fraxinus pennsylvanica Marsh. var. lanceolata (Borkh.) Sarg. [= F. pennsylvanica Marsh. var. subintegerrima (Vahl) Fern.] | Oleaceae | Green Ash | Native | |
| Gleditsia triacanthos L. | Fabaceae | Honey Locust | Native | |
| Gymnocladus dioica (L.) K. Koch | Fabaceae | Kentucky Coffee Tree | Native | |
| Juglans nigra L. | Juglandaceae | Black Walnut | Native | |
| Juniperus virginiana L. | Cupressaceae | Red Cedar | Native | |
| Maclura pomifera (Raf. ex Sarg.) Schneider | Moraceae | Osage Orange, Hedge Apple | N.Am., not IA | |
| Malus ioensis (Wood) Britton [= Pyrus ioensis (Wood) Carruth.] | Rosaceae | Wild Crab | Native | |
| Morus alba L. | Moraceae | Chinese Mulberry, White Mulberry | Asian | |
| Platanus occidentalis L. | Platanaceae | Sycamore | Native | |
| Populus deltoides Bartram ex Marsh. | Salicaceae | Cottonwood | Native | |
| Prunus virginiana L. | Rosaceae | Choke Cherry | Native | |
| Quercus alba L. | Fagaceae | White Oak | Native | |
| Quercus bicolor Willd. | Fagaceae | Swamp White Oak | Native | |
| Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L., nom. ambig.] | Fagaceae | Northern Red Oak | Native | |
| Quercus macrocarpa Michx. var. macrocarpa | Fagaceae | Bur Oak | Native | |
| Quercus palustris Muench. | Fagaceae | Pin Oak | Native | |
| Quercus velutina Lam. | Fagaceae | Black Oak | Native | Norris & Lewis 97-6-13-42, ISC |
| Salix nigra Marsh. | Salicaceae | Black Willow | Native | |
| Tilia americana L. | Tiliaceae | Basswood, American Linden | Native | |
| Ulmus americana L. | Ulmaceae | American Elm | Native | |
| Ulmus pumila L. | Ulmaceae | Siberian Elm | Asian | Humke 2001 |
| Ulmus rubra Muhl. | Ulmaceae | Red Elm, Slippery Elm | Native | |
| Shrubs/Vines | ||||
| Calystegia sepium (L.) R. Br. | Convolvulaceae | Hedge Bindweed | Native/Eurasia | Rhodes, Felder, Brown 10/9/98 |
| Cephalanthus occidentalis L. | Rubiaceae | Buttonbush | Native | |
| Clematis pitcheri T. & G | Ranunculaceae | Leather Flower | Native | |
| Cornus drummondii C. A. Meyer | Cornaceae | Rough-leaved Dogwood | Native | |
| Cuscuta cuspidata Engelm. | Convolvulaceae | Dodder | Native | Cady & Horton 9/20/98 IA |
| Dioscorea villosa L. | Dioscoreaceae | Wild Yam, Colic-root | Native | |
| Euonymus sp. | Celastraceae | |||
| Ipomoea pandurata (L.) G.F.W. Meyer | Convolvulaceae | Sweet Potato | Native | |
| Lonicera sp. | Caprifoliaceae | Honeysuckle | ||
| Menispermum canadense L. | Menispermaceae | Moonseed | Native | |
| Parthenocissus cf. quinquefolia (L.) Planchon | Vitaceae | Virginia Creeper | Native | |
| Ptelea trifoliata L. | Rutaceae | Wafer Ash | Native | |
| Rhus typhina L. | Anacardiaceae | Staghorn sumac | Native | |
| Ribes cf. missouriense Nutt. ex T. & G. | Saxifragaceae | Wild Gooseberry | Native | |
| Rosa multiflora Thunb. ex Murray | Rosaceae | Multiflora Rose | e. Asia | |
| Rosa sp. | Rosaceae | Rose | ||
| Rubus flagellaris Willd. | Rosaceae | Dewberry | Native | Widrlechner & Dragula 421, ISC |
| Rubus occidentalis L. | Rosaceae | Black Raspberry | Native | |
| Salix exigua Nutt. ssp. interior (Rowlee) Cronq. [= S. interior Rowlee] | Salicaceae | Sandbar Willow | Native | Cady & Horton 10/4/98 IA |
| Smilax herbacea L. | Liliaceae | Carrion Flower | Native | |
| Smilax hispida Muhl. [= S. tamnoides L. var. hispida (Muhl.) Fern.; S. rotundifolia L., misappl.] | Liliaceae | Green-brier | Native | |
| Symphoricarpos orbiculatus Moench | Caprifoliaceae | Coralberry, Buckbrush | Native | |
| Toxicodendron radicans (L.) Kuntze ssp. negundo (Greene) Gillis | Anacardiaceae | Poison Ivy | Native | |
| Vitis cf. riparia Michx. | Vitaceae | Riverbank Grape, Frost Grape | Native | |
| Vitis cinerea Engelm. | Vitaceae | Winter Grape, Fox Grape | Native | Cady & Horton 9/20/98 IA |
| Zanthoxylum americanum P. Miller | Rutaceae | Prickly Ash | Native | |
| Herbs | ||||
| Acalypha rhomboidea Raf. | Euphorbiaceae | Three-seeded Mercury | Native | Cady & Horton 9/26/98 IA |
| Achillea millefolium L. ssp. lanulosa (Nutt.) Piper | Asteraceae | Western Yarrow | Native | |
| Agalinis cf. tenuifolia (Vahl.) Raf. | Scrophulariaceae | Common agalinis | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Agastache nepetoides (L.) Kuntze | Lamiaceae | Yellow Giant Hyssop | Native | |
| Agrimonia sp. | Rosaceae | Agrimony | ||
| Agrostis gigantea Roth [= A. alba misapplied] | Poaceae | Redtop | Europe | |
| Agrostis hyemalis (Walter) BSP | Poaceae | Ticklegrass | Native | Norris & Lewis 97-6-13-26, ISC |
| Alisma plantago-aquatica L. [= A. triviale Pursh.] | Alismataceae | Northern Water Plantain | Native | |
| Allium canadense L. | Liliaceae | Wild Onion | Native | Norris & Lewis |
| Alopecurus carolinianus Walter | Poaceae | Common foxtail | Native | Rhodes 5/28/97, IA |
| Amaranthus cannabinus L. Sauer [= Acnida cannabina] | Amaranthaceae | Water-hemp | Native | |
| Amaranthus rudis Sauer | Amaranthaceae | Pigweed | Native | Cady & Horton 9/20/98 IA |
| Ambrosia artemisiifolia L. | Asteraceae | Common Ragweed | Native | Norris & Lewis |
| Ambrosia psilostachya DC. | Asteraceae | Western Ragweed | Native | |
| Ambrosia trifida L. | Asteraceae | Giant Ragweed | Native | Norris & Lewis |
| Ammannia coccinea Rottb. | Lythraceae | Tooth-cup | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Amorpha fruticosa L. | Fabaceae | Indigo bush, False Indigo | Native | |
| Androsace occidentalis Pursh. | Primulaceae | Rock Jasmine | Native | |
| Anemone canadensis L. | Ranunculaceae | Canada Anemone | Native | |
| Anemone quinquefolia L. | Ranunculaceae | Wood Anemone | Native | Horton 35756, IA |
| Anemone virginiana L. | Ranunculaceae | Tall anemone | Native | |
| Antennaria neglecta Greene | Asteraceae | Pussytoes | Native | |
| Arabis hirsuta (L.) Scop. var. adpressipilis (M. Hopkins) Rollins | Brassicaceae | Rock-cress | Native | Horton 35756, IA |
| Arctium minus Bernh. | Asteraceae | Common Burdock | Eurasia | |
| Arisaema dracontium (L.) Schott | Araceae | Green Dragon | Native | |
| Artemisia ludoviciana Nutt. | Asteraceae | White Sage | Native | |
| Asclepias cf. viridiflora Raf. | Asclepiadaceae | Green Milkweed | Native | Norris & Lewis 97-6-13-43, ISC |
| Asclepias incarnata L. | Asclepiadaceae | Swamp Milkweed | Native | |
| Asclepias syriaca L. | Asclepiadaceae | Common Milkweed | Native | |
| Asclepias verticillata L. | Asclepiadaceae | Whorled Milkweed | Native | |
| Aster lanceolatus Willd. [A. simplex misapplied] | Asteraceae | Panicled Aster | Native | |
| Aster lateriflorus (L.) Britt. | Asteraceae | Side-flowered Aster | Native | |
| Aster parviceps (Burgess) Mack. & Bush | Asteraceae | Small-headed Aster | Native | |
| Bidens cernua L. | Asteraceae | Nodding Bur-marigold | Native | |
| Bidens tripartita L. | Asteraceae | Stick-tight | Native | Cady & Horton 9/26/98 IA |
| Bidens vulgata Greene | Asteraceae | Tall Beggar-ticks | Native | Cady & Horton 9/26/98 IA |
| Boehmeria cylindrica (L.) Sw. | Urticaceae | Bog Hemp | Native | Cady & Horton 10/4/98 IA |
| Bouteloua curtipendula (Michx.) Torr. | Poaceae | Side-oats Grama | Native | |
| Bromus japonicus Thunb. ex Murray | Poaceae | Japanese Brome | Old World | |
| Campanula americana L. | Campanulaceae | Tall Bellflower | Native | |
| Cannabis sativa L. | Moraceae | Hemp, Marijuana | Eurasia | |
| Capsella bursa-pastoris (L.) Medic. | Brassicaceae | Shepherd's Purse | S. Europe | |
| Cardamine douglassii (Torrey) Britton | Brassicaceae | Purple Cress | Native | |
| Cardamine parviflora L. var. arenicola (Britton) Schulz | Brassicaceae | Dryland Bitter-cress | Native | Horton 35758, IA |
| Cardamine pensylvanica Muhl. ex Willd. | Brassicaceae | Bitter Cress | Native | Horton 35757, IA |
| Carduus nutans L. | Asteraceae | Musk Thistle | Europe | Rhodes 6/14/97 |
| Carex amphibola Steudel var. turgida Fern. | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-10, ISC |
| Carex bebbii (Bailey) Fern. | Cyperaceae | Sedge | Native | |
| Carex blanda Dewey | Cyperaceae | Sedge | Native | Norris & Lewis |
| Carex brevior (Dewey) Mack. ex Lunell | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-11, ISC |
| Carex cf. heliophila Mack. | Cyperaceae | Sedge | Native | Rhodes 4/19/97, IA |
| Carex davisii Schwein. & Torr. | Cyperaceae | Sedge | Native | Horton 35298, IA; Norris & Lewis 97-6-13-7, ISC |
| Carex emoryi Dewey | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-30, ISC |
| Carex granularis Muhl. ex Willd. | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-25, ISC |
| Carex grayi Carey | Cyperaceae | Sedge | Native | Horton 35301, IA; Norris & Lewis 97-6-13-28, ISC |
| Carex interior Bailey | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-12, ISC |
| Carex lasiocarpa Ehrh. var. americana Fern. | Cyperaceae | Slender Sedge | Native | |
| Carex leavenworthii Dewey | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-8, ISC |
| Carex lupulina Muhl. ex Willd. | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-29, ISC |
| Carex muhlenbergii Schk. ex Willd. | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-17, ISC |
| Carex muskingumensis Schwein. | Cyperaceae | Sedge | Native | Horton 35265,35297, IA; Norris & Lewis 97-6-13-32, ISC |
| Carex rosea Schkuhr ex Willd. | Cyperaceae | Sedge | Native | Rhodes 6/14/97, IA |
| Carex sparganioides Muhl. ex Willd. | Cyperaceae | Sedge | Native | |
| Carex stipata Muhl. ex Willd. | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-2, ISC |
| Carex vulpinoidea group | Cyperaceae | Sedge | Native | Norris & Lewis 97-6-13-18, ISC |
| Cassia marilandica L. | Fabaceae | Wild Senna | Native | |
| Cenchrus longispinus (Hackel) Fern. | Poaceae | Sandbur | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Cerastium cf. nutans Raf. | Caryophyllaceae | Nodding Chickweed | Native | |
| cf. Sphenopholis sp. | Poaceae | Wedgegrass | Norris & Lewis | |
| Chaerophyllum procumbens (L.) Crantz | Apiaceae | Chervil | Native | |
| Chamaecrista fasciculata (Michx.) Greene [= Cassia fasciculata] | Fabaceae | Partridge Pea | Native | |
| Cicuta bulbifera L. | Apiaceae | Bulblet Water Hemlock | Native | |
| Cirsium arvense (L.) Scop. | Asteraceae | Canada Thistle | Eurasia | |
| Cirsium vulgare (Savi) Tenore | Asteraceae | Bull Thistle | Eurasia | |
| Claytonia virginica L. | Portulacaceae | Spring Beauty | Native | |
| Cleome serrulata Pursh. | Capparaceae | Stinking Clover | Native | |
| Conyza canadensis (L.) Cronq. | Asteraceae | Horseweed, Muletail | Native | |
| Croton glandulosus L. var. septentriolanis Mueller-Arg. | Euphorbiaceae | Croton | Native | Rhodes 7/8/97, IA |
| Cyperus aristatus Rottb. | Cyperaceae | Flat Sedge | Native | Cady & Horton 10/4/98 IA |
| Cyperus erythrorhizos Muhl. | Cyperaceae | Redroot flatsedge | Native | Cady & Horton 10/12/98 IA |
| Cyperus esculentus L. | Cyperaceae | Yellow Nutsedge | Native | Cady & Horton 10/4/98 IA |
| Cyperus filiculmis Vahl. | Cyperaceae | Umbrella-sedge | Native | Rhodes 7/8/97, IA |
| Cyperus odoratus L. var. squarrosus (Britton) Gilly | Cyperaceae | Umbrella-sedge | Native | Cady & Horton 10/12/98 IA |
| Cyperus rivularis Kunth | Cyperaceae | Nut Grass; Umbrella Sedge | Native | Cady & Horton 10/4/98 IA |
| Cyperus strigosus L. | Cyperaceae | False Nutsedge | Native | Cady & Horton 10/4/98 IA |
| Dasistoma macrophylla (Nutt.) Raf. | Scrophulariaceae | Mullein Foxglove | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Daucus carota L. | Apiaceae | Queen Anne's lace | Eurasia | |
| Descurainia pinnata (Walter) Britton var. brachycarpa (Richardson) Fern. | Brassicaceae | Tansy Mustard | Native | Norris & Lewis 97-6-13-46, ISC |
| Desmodium sp. [not D. glutinosum or D. illinoense] | Fabaceae | Tick-trefoil | Norris & Lewis | |
| Dichanthelium acuminatum (Sw.) Gould & Clark var. villosum (Gray) Gould & Clark | Poaceae | Grass | Native | Cady & Horton 10/4/98 IA |
| Dichanthelium oligosanthes (Schultes) Gould var. scribnerianum (Nash) Gould [=Panicum oligosanthes/P. scribnerianum] | Poaceae | Panic-grass | Native | Norris & Lewis 97-6-13-48, ISC |
| Draba reptans (Lam.) Fern. | Brassicaceae | Whitlow Grass | Native | |
| Echinochloa crusgalli (L.) P. Beauv. | Poaceae | Barnyard Grass | Eurasia | |
| Echinochloa muricata (Beauv.) Fern. var. microstachya Wieg. | Poaceae | Barnyard Grass | Native | Cady & Horton 9/20/98 IA |
| Eclipta alba (L.) Hassk. | Asteraceae | Yerbo-de-Tajo | Native | Cady & Horton 9/20/98 IA |
| Eleocharis compressa Sullivant | Cyperaceae | Spike-rush | Native | Norris & Lewis 97-6-13-49, ISC |
| Eleocharis obtusa (Willd.) Schultes | Cyperaceae | Spike-rush | Native | Cady & Horton 10/4/98 IA |
| Eleocharis palustris (L.) R. & S. | Cyperaceae | Spike-rush | Native | Horton 35295, 35299, IA |
| Ellisia nyctelea L. | Hydrophyllaceae | Wild Tomato, Water-pod | Native | |
| Elymus virginicus L. | Poaceae | Virginia Wild Rye | Native | |
| Equisetum sp. | Equisetaceae | Horsetail | ||
| Eragrostis cilianensis (All.) Link ex E. Mosher | Poaceae | Stink-grass | Europe | Cady & Horton 10/4/98 IA |
| Eragrostis frankii C.A. Meyer ex Steudel | Poaceae | Love-grass | Native | Cady & Horton 10/12/98 IA |
| Eragrostis hypnoides (Lam.) BSP | Poaceae | Pony Grass | Native | Cady & Horton 10/4/98 IA |
| Erechtites hieracifolia (L.) Raf. ex DC. | Asteraceae | Fireweed | Native | Rhodes, Felder, Brown 10/9/98 |
| Erigeron annuus (L.) Pers. | Asteraceae | Annual Fleabane | Native | Norris & Lewis 97-6-13-47, ISC |
| Erigeron cf. philadelphicus L. | Asteraceae | Fleabane | Native | Rhodes 6/14/97 |
| Erythronium albidum Nutt. | Liliaceae | White Dogtooth Violet | Native | |
| Eupatorium purpureum L. | Asteraceae | Purple Joe-pye-weed | Native | |
| Eupatorium rugosum Houtt. | Asteraceae | White Snakeroot | Native | |
| Eupatorium serotinum Michx. | Asteraceae | Late Boneset | Native | Cady & Horton 9/26/98 IA |
| Euphorbia maculata L. | Euphorbiaceae | Carpet Spurge | Native | Cady & Horton 10/4/98 |
| Euphorbia spathulata Lam. [= E. dictyosperma] | Euphorbiaceae | Prairie Spurge | Native | Horton 35294, IA |
| Fimbristylis autumnalis (L.) R. & S. | Cyperaceae | Sedge family | Native | Cady & Horton 10/4/98 IA |
| Fragaria virginiana Duchesne | Rosaceae | Wild Strawberry | Native | |
| Galium aparine L. | Rubiaceae | Cleavers | Native | |
| Geranium carolinianum L. | Geraniaceae | Cranesbill | Native | Horton 35300, IA; Norris & Lewis 97-6-13-5, ISC |
| Geum canadense Jacq. | Rosaceae | White Avens | Native | |
| Glechoma hederacea L. | Lamiaceae | Ground-ivy, Creeping Charlie | Eurasia | |
| Gratiola neglecta Torr. | Scrophulariaceae | Hedge Hyssop | Native | Norris & Lewis 97-6-13-52, ISC |
| Hackelia virginiana (L.) I. M. Johnston | Boraginaceae | Stickseed | Native | |
| Hedeoma hispidum Pursh | Lamiaceae | Rough Pennyroyal | Native | Norris & Lewis |
| Hedyotis crassifolia Raf. [= Houstonia minima Beck.] | Rubiaceae | Bluets | Native | Horton 35753, IA |
| Helenium autumnale L. | Asteraceae | Sneezeweed | Native | |
| Heliopsis helianthoides (L.) Sweet. | Asteraceae | Ox-eye | Native | Rhodes, Felder, Brown 10/9/98 |
| Hemicarpha micrantha (Vahl) Pax. | Cyperaceae | Sedge family | Native | Cady & Horton 10/4/98 IA |
| Hordeum pusillum Nutt. | Poaceae | Little Barley | Native | |
| Hypericum perforatum L. | Hypericaceae | Common St. John's wort | Europe | |
| Hypericum punctatum Lam. | Hypericaceae | Spotted St. John's wort | Native | |
| Hypericum sphaerocarpum Michx. | Hypericaceae | Round-fruited St. John's-wort | Native | Rhodes 7/8/97, IA |
| Impatiens capensis Meerb. | Balsaminaceae | Spotted Touch-me-not | Native | |
| Impatiens pallida Nutt. | Balsaminaceae | Pale Touch-me-not, Jewel Weed | Native | |
| Iris shrevei Small [= I. versicolor L. var. shrevei (Small) Biovin] | Iridaceae | Blue Flag | Native | |
| Isopyrum biternatum (Raf.) T & G | Ranunculaceae | False Rue-anemone | Native | |
| Juncus dudleyi Wieg. [= J. tenuis Willd.var. dudleyi (Wieg) F.J. Herm.] | Juncaceae | Path Rush | Native | Norris & Lewis 97-6-13-50, ISC |
| Koeleria macrantha (Lebed.) Schultes [= K. pyramidata (Lam.) P.Beauv.] | Poaceae | June Grass | Native | Rhodes 6/14/97, IA; Norris & Lewis 97-6-13-21, ISC |
| Leersia lenticularis Michx. | Poaceae | Catchfly Grass | Native | Cady & Horton 9/20/98 IA |
| Leersia sp. | Poaceae | Cut-grass | Norris & Lewis | |
| Lemna minor L. | Lemnaceae | Duckweed | Native | |
| Leonurus cardiaca L. | Lamiaceae | Motherwort | Asia | |
| Lepidium densiflorum Schrader | Brassicaceae | Peppergrass | Native | Horton 35755, IA |
| Lepidium virginicum L. | Brassicaceae | Poor-man's pepper | Native | Norris & Lewis 97-6-13-51, ISC |
| Lilium michiganense Farw. | Liliaceae | Michigan Lily | Native | |
| Lobelia cardinalis L. | Campanulaceae | Cardinal flower | Native | |
| Lobelia siphilitica L. | Campanulaceae | Great Lobelia | Native | |
| Lotus corniculatus L. | Fabaceae | Bird's Foot Trefoil | Europe | Humke 2001 |
| Ludwigia alternifolia L. | Onagraceae | Seedbox | Native | Cady & Horton 9/20/98 IA |
| Ludwigia palustris (L.) Ell. | Onagraceae | Water Purslane | Native | Cady & Horton 9/26/98 IA |
| Lycopus americanus Muhl. ex Barton | Lamiaceae | Water Horehound | Native | |
| Lycopus virginicus L. | Lamiaceae | Water Horehound | Native | Cady & Horton 9/20/98 IA |
| Lysimachia hybrida Michx. | Primulaceae | Mississippi-valley Loosestrife | Native | Cady & Horton 10/4/98 IA |
| Lysimachia nummularia L. | Primulaceae | Moneywort | Europe | |
| Matricaria matricarioides (Less.) Porter | Asteraceae | Pineapple Weed | N.Am., not IA | |
| Medicago lupulina L. | Fabaceae | Black Medic | Eurasia | |
| Melilotus officinalis (L.) Pallas | Fabaceae | Yellow Sweet Clover | Eurasia | Rhodes 6/14/97 |
| Mentha arvensis L. | Lamiaceae | Wild Mint | Native | |
| Mertensia virginica (L.) Pers. ex Link | Boraginaceae | Bluebell | Native | |
| Mimulus ringens L. | Scrophulariaceae | Monkey-flower | Native | |
| Mirabilis nyctaginea (Michx.) MacMillan | Nyctaginaceae | Wild Four-o'clock | Native | Rhodes 6/14/97 |
| Mollugo verticillata L. | Aizoaceae | Carpet Weed | Trop. Am. | Cady & Horton 10/4/98 IA |
| Monarda fistulosa L. | Lamiaceae | Wild-bergamot, Horsemint | Native | |
| Monarda punctata L. var. villicaulis (Pennell) Shinners | Lamiaceae | Spotted Horsemint | Native | |
| Muhlenbergia sp. | Poaceae | Muhly grass | ||
| Myosotis verna Nutt. | Boraginaceae | Forget-me-not | Native | Horton 35751, IA |
| Myosurus minimus L. | Ranunculaceae | Mousetail | Native | |
| Nepeta cataria L. | Lamiaceae | Catnip | Eurasia | |
| Nuphar luteum (L.) Sibth. & Smith ssp. variegatum (Engelm. ex Dur.) E.O. Beal | Nymphaeaceae | Yellow Water Lily | Native | Rhodes 5/28/97, IA |
| Oenothera biennis L. ssp. centralis Munz | Onagraceae | Common Evening Primrose | Native | |
| Oenothera laciniata Hill | Onagraceae | Ragged Evening Primrose | Native | Norris & Lewis 97-6-13-4, ISC |
| Oenothera rhombipetala Nutt. ex T. & G. | Onagraceae | Sand Primrose | Native | |
| Onosmodium molle Michx. var. occidentale (Mack.) I.M. Johnston | Boraginaceae | False Gromwell | Native | |
| Oxalis sp. | Oxalidaceae | Wood-sorrel | ||
| Oxalis violacea L. | Oxalidaceae | Violet Wood Sorrell | Native | |
| Panicum verrucosum Muhl. | Poaceae | Panic-grass | Native | |
| Panicum virgatum L. | Poaceae | Switchgrass | Native | |
| Paspalum sp. | Poaceae | Bead-grass | Norris & Lewis | |
| Penstemon digitalis Nutt. | Scrophulariaceae | Foxglove Penstemon | Native | |
| Penstemon pallidus Small | Scrophulariaceae | Pale Beardtongue | Native | Horton 6/1/97 |
| Penthorum sedoides L. | Saxifragaceae | Ditch Stonecrop | Native | |
| Phalaris arundinacea L. | Poaceae | Reed Canary Grass | Native | |
| Phleum pratense L. | Poaceae | Timothy | Europe | |
| Phlox bifida Beck | Polemoniaceae | Cleft Phlox | Native | |
| Phlox divaricata L. | Polemoniaceae | Sweet William, Blue Phlox | Native | |
| Phyla lanceolata (Michx.) Greene | Verbenaceae | Fogfruit | Native | Rhodes 7/8/97, IA |
| Physostegia virginiana (L.) Benth. | Lamiaceae | False Dragonhead | Native | |
| Phytolacca americana L. | Phytolaccaceae | Pokeweed | Native | |
| Pilea pumila (L.) A. Gray | Urticaceae | Clearweed | Native | Cady & Horton 10/4/98 |
| Plantago aristata Michx. | Plantaginaceae | Bracted Plantain | Native | Norris & Lewis 97-6-13-40, ISC |
| Plantago major L. | Plantaginaceae | Common Plantain | Eurasia | |
| Plantago patagonica Jacq. | Plantaginaceae | Woolly Plantain | Native | Norris & Lewis 97-6-13-41, ISC |
| Plantago virginica L. | Plantaginaceae | Plantain | Native | Horton 6/1/97; Norris & Lewis 97-6-13-9, ISC |
| Poa pratensis L. | Poaceae | Kentucky Blue Grass | Europe | |
| Polygonatum biflorum (Walter) Elliott | Liliaceae | Solomon's Seal | Native | |
| Polygonum aviculare L. | Polygonaceae | Knotweed | Native | |
| Polygonum hydropiperoides Michx. | Polygonaceae | Smartweed, False water-pepper | Native | Cady & Horton 9/26/98 IA |
| Polygonum pensylvanicum L. var. laevigatum Fern. | Polygonaceae | Pennsylvania smartweed | Native | Cady & Horton 10/4/98 IA |
| Polygonum persicaria L. | Polygonaceae | Lady's Thumb | Europe | Cady & Horton 9/26/98 IA |
| Potamogeton sp. | Potamogetonaceae | Pondweed | ||
| Potentilla norvegica L. | Rosaceae | Norwegian Cinquefoil | Native | |
| Potentilla recta L. | Rosaceae | Sulfur Cinquefoil | Europe | |
| Potentilla simplex Michx. | Rosaceae | Common Cinquefoil | Native | |
| Prunella vulgaris L. | Lamiaceae | Self Heal | Europe | |
| Ranunculus abortivus L. | Ranunculaceae | Small-flowered Crowfoot | Native | Horton 6/1/97 |
| Ranunculus bulbosus L. | Ranunculaceae | Bulbous Buttercup | Europe | |
| Ranunculus flabellaris Raf. | Ranunculaceae | Yellow Water Crowfoot | Native | Horton 6/1/97 |
| Ranunculus sceleratus L. | Ranunculaceae | Cursed Crowfoot | Native | Rhodes 6/14/97, IA |
| Ranunculus septentriolanis Poiret [= R. hispidus Michx. var. nitidus (Elliott) T. Duncan | Ranunculaceae | Swamp Buttercup | Native | Horton 6/1/97 |
| Rorippa palustris (L.) Besser ssp. fernaldiana (Butters & Abbe) Jonsell | Brassicaceae | Marsh Cress | Native | Cady & Horton 10/4/98 IA |
| Rorippa sylvestris (L.) Bess. | Brassicaceae | Creeping Yellow Cress | Eurasia | Cady & Horton 10/12/98 IA |
| Rotala ramosior (L.) Koehne | Lythraceae | Tooth-cup | Native | Cady & Horton 10/4/98 IA |
| Rudbeckia hirta L. | Asteraceae | Black-eyed Susan | Native | |
| Rudbeckia triloba L. | Asteraceae | Brown-eyed Susan | Native | |
| Ruellia humilis Nutt. | Acanthaceae | Wild Petunia | Native | |
| Ruellia strepens L. | Acanthaceae | Smooth Ruellia | Native | Norris & Lewis |
| Rumex acetosella L. | Polygonaceae | Red Sorrel | Eurasia | |
| Rumex crispus L. | Polygonaceae | Curly Dock | Europe | |
| Rumex verticillatus L. | Polygonaceae | Dock | Native | Cady & Horton 9/26/98 IA |
| Sagittaria calycina Engelm. | Alismataceae | Arrowhead | Native | Cady & Horton 10/4/98 IA |
| Sagittaria latifolia Willd. | Alismataceae | Arrowhead | Native | |
| Salsola iberica Sennen & Pau [= S. kali L. var. tenuifolia Tausch | Chenopodiaceae | Russian-thistle | Native | |
| Sanguinaria canadensis L. | Papaveraceae | Bloodroot | Native | |
| Sanicula gregaria E. Bickn. | Apiaceae | Common Snakeroot | Native | |
| Sanicula marilandica L. | Apiaceae | Black Snakeroot | Native | |
| Scirpus cyperinus (L.) Kunth | Cyperaceae | Wooly Bulrush | Native | |
| Scirpus validus Vahl. var. creber Fern. | Cyperaceae | Soft-stemmed Bulrush | Native | Rhodes 7/8/97, IA |
| Scrophularia lanceolata Pursh | Scrophulariaceae | Early Figwort | Native | |
| Scrophularia marilandica L. | Scrophulariaceae | Late Figwort | Native | |
| Scutellaria lateriflora L. | Lamiaceae | Mad Dog Skullcap | Native | |
| Scutellaria ovata Hill var. versicolor (Nutt.) Fern. | Lamiaceae | Forest Skullcap | Native | Norris & Lewis |
| Senecio plattensis Nutt. | Asteraceae | Prairie Ragwort | Native | |
| Setaria glauca (L.) P. Beauv. | Poaceae | Yellow Foxtail | Europe | |
| Sida spinosa L. | Malvaceae | Prickly Mallow | N. Am., not IA | Cady & Horton 9/20/98 IA |
| Silene antirrhina L. | Caryophyllaceae | Sleepy Catchfly | Native | Rhodes 6/14/97 |
| Silene stellata (L.) Aiton f. | Caryophyllaceae | Starry Campion | Native | |
| Sisymbrium altissimum L. | Brassicaceae | Tumble Mustard | Native | Norris & Lewis 97-6-13-53, ISC |
| Sium suave Walter | Apiaceae | Water Parsnip | Native | Rhodes 6/14/97 |
| Smilacina stellata (L.) Desf. | Liliaceae | Starry False Solomon's Seal | Native | |
