|
FAMILY
|
SPECIES
|
COMMON NAME
|
ORIGIN
|
VERIFIED/VOUCHER
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||
| Trees | ||||
| Aceraceae | Acer saccharinum L. | Silver Maple | Native | |
| Betulaceae | Betula nigra L. | River Birch | Native | |
| Bignoniaceae | Catalpa cf. speciosa Warder | Cigar Tree | N.Am., not IA | |
| Cupressaceae | Juniperus virginiana L. | Red Cedar | Native | |
| Fabaceae | Cercis canadensis L. | Redbud | Native | |
| Fabaceae | Gleditsia triacanthos L. | Honey Locust | Native | |
| Fabaceae | Gymnocladus dioica (L.) K. Koch | Kentucky Coffee Tree | Native | |
| Fagaceae | Quercus alba L. | White Oak | Native | |
| Fagaceae | Quercus bicolor Willd. | Swamp White Oak | Native | |
| Fagaceae | Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L., nom. ambig.] | Northern Red Oak | Native | |
| Fagaceae | Quercus macrocarpa Michx. var. macrocarpa | Bur Oak | Native | |
| Fagaceae | Quercus palustris Muench. | Pin Oak | Native | |
| Fagaceae | Quercus velutina Lam. | Black Oak | Native | Norris & Lewis 97-6-13-42, ISC |
| Juglandaceae | Carya cordiformis (Wang.) K. Koch | Bitternut Hickory | Native | |
| Juglandaceae | Juglans nigra L. | Black Walnut | Native | |
| Moraceae | Maclura pomifera (Raf. ex Sarg.) Schneider | Osage Orange, Hedge Apple | N.Am., not IA | |
| Moraceae | Morus alba L. | Chinese Mulberry, White Mulberry | Asian | |
| Oleaceae | Fraxinus pennsylvanica Marsh. var. lanceolata (Borkh.) Sarg. [= F. pennsylvanica Marsh. var. subintegerrima (Vahl) Fern.] | Green Ash | Native | |
| Platanaceae | Platanus occidentalis L. | Sycamore | Native | |
| Rosaceae | Crataegus crus-galli L. | Cockspur Hawthorn | Native | |
| Rosaceae | Crataegus mollis (T. & G.) Scheele | Hawthorn | Native | |
| Rosaceae | Malus ioensis (Wood) Britton [= Pyrus ioensis (Wood) Carruth.] | Wild Crab | Native | |
| Rosaceae | Prunus virginiana L. | Choke Cherry | Native | |
| Salicaceae | Populus deltoides Bartram ex Marsh. | Cottonwood | Native | |
| Salicaceae | Salix nigra Marsh. | Black Willow | Native | |
| Tiliaceae | Tilia americana L. | Basswood, American Linden | Native | |
| Ulmaceae | Celtis occidentalis L. | Hackberry | Native | |
| Ulmaceae | Ulmus americana L. | American Elm | Native | |
| Ulmaceae | Ulmus rubra Muhl. | Red Elm, Slippery Elm | Native | |
| Shrubs/Vines | ||||
| Anacardiaceae | Rhus typhina L. | Staghorn sumac | Native | |
| Anacardiaceae | Toxicodendron radicans (L.) Kuntze ssp. negundo (Greene) Gillis | Poison Ivy | Native | |
| Caprifoliaceae | Lonicera sp. | Honeysuckle | ||
| Caprifoliaceae | Symphoricarpos orbiculatus Moench | Coralberry, Buckbrush | Native | |
| Celastraceae | Euonymus sp. | |||
| Convolvulaceae | Calystegia sepium (L.) R. Br. | Hedge Bindweed | Native/Eurasia | Rhodes, Felder, Brown 10/9/98 |
| Convolvulaceae | Cuscuta cuspidata Engelm. | Dodder | Native | Cady & Horton 9/20/98 IA |
| Convolvulaceae | Ipomoea pandurata (L.) G.F.W. Meyer | Sweet Potato | Native | |
| Cornaceae | Cornus drummondii C. A. Meyer | Rough-leaved Dogwood | Native | |
| Dioscoreaceae | Dioscorea villosa L. | Wild Yam, Colic-root | Native | |
| Liliaceae | Smilax herbacea L. | Carrion Flower | Native | |
| Liliaceae | Smilax hispida Muhl. [= S. tamnoides L. var. hispida (Muhl.) Fern.; S. rotundifolia L., misappl.] | Green-brier | Native | |
| Menispermaceae | Menispermum canadense L. | Moonseed | Native | |
| Ranunculaceae | Clematis pitcheri T. & G | Leather Flower | Native | |
| Rosaceae | Rosa multiflora Thunb. ex Murray | Multiflora Rose | e. Asia | |
| Rosaceae | Rosa sp. | Rose | ||
| Rosaceae | Rubus flagellaris Willd. | Dewberry | Native | Widrlechner & Dragula 421, ISC |
| Rosaceae | Rubus occidentalis L. | Black Raspberry | Native | |
| Rubiaceae | Cephalanthus occidentalis L. | Buttonbush | Native | |
| Rutaceae | Ptelea trifoliata L. | Wafer Ash | Native | |
| Rutaceae | Zanthoxylum americanum P. Miller | Prickly Ash | Native | |
| Salicaceae | Salix exigua Nutt. ssp. interior (Rowlee) Cronq. [= S. interior Rowlee] | Sandbar Willow | Native | Cady & Horton 10/4/98 IA |
| Saxifragaceae | Ribes cf. missouriense Nutt. ex T. & G. | Wild Gooseberry | Native | |
| Vitaceae | Parthenocissus cf. quinquefolia (L.) Planchon | Virginia Creeper | Native | |
| Vitaceae | Vitis cinerea Engelm. | Winter Grape, Fox Grape | Native | Cady & Horton 9/20/98 IA |
| Vitaceae | Vitis cf. riparia Michx. | Riverbank Grape, Frost Grape | Native | |
| Herbs | ||||
| Acanthaceae | Ruellia humilis Nutt. | Wild Petunia | Native | |
| Acanthaceae | Ruellia strepens L. | Smooth Ruellia | Native | Norris & Lewis |
| Aizoaceae | Mollugo verticillata L. | Carpet Weed | Trop. Am. | Cady & Horton 10/4/98 IA |
| Alismataceae | Alisma plantago-aquatica L. [= A. triviale Pursh.] | Northern Water Plantain | Native | |
| Alismataceae | Sagittaria calycina Engelm. | Arrowhead | Native | Cady & Horton 10/4/98 IA |
| Alismataceae | Sagittaria latifolia Willd. | Arrowhead | Native | |
| Amaranthaceae | Amaranthus cannabinus L. Sauer [= Acnida cannabina] | Native | ||
| Amaranthaceae | Amaranthus rudis Sauer | Pigweed | Native | Cady & Horton 9/20/98 IA |
| Apiaceae | Chaerophyllum procumbens (L.) Crantz | Chervil | Native | |
| Apiaceae | Cicuta bulbifera L. | Bulblet Water Hemlock | Native | |
| Apiaceae | Daucus carota L. | Queen Anne's lace | Eurasia | |
| Apiaceae | Sanicula gregaria E. Bickn. | Common Snakeroot | Native | |
| Apiaceae | Sanicula marilandica L. | Black Snakeroot | Native | |
| Apiaceae | Sium suave Walter | Water Parsnip | Native | Rhodes 6/14/97 |
| Araceae | Arisaema dracontium (L.) Schott | Green Dragon | Native | |
| Asclepiadaceae | Asclepias incarnata L. | Swamp Milkweed | Native | |
| Asclepiadaceae | Asclepias syriaca L. | Common Milkweed | Native | |
| Asclepiadaceae | Asclepias verticillata L. | Whorled Milkweed | Native | |
| Asclepiadaceae | Asclepias cf. viridiflora Raf. | Green Milkweed | Native | Norris & Lewis 97-6-13-43, ISC |
| Asteraceae | Achillea millefolium L. ssp. lanulosa (Nutt.) Piper | Western Yarrow | Native | |
| Asteraceae | Ambrosia artemisiifolia L. | Common Ragweed | Native | Norris & Lewis |
| Asteraceae | Ambrosia psilostachya DC. | Western Ragweed | Native | |
| Asteraceae | Ambrosia trifida L. | Giant Ragweed | Native | Norris & Lewis |
| Asteraceae | Antennaria neglecta Greene | Pussytoes | Native | |
| Asteraceae | Arctium minus Bernh. | Common Burdock | Eurasia | |
| Asteraceae | Artemisia ludoviciana Nutt. | White Sage | Native | |
| Asteraceae | Aster lanceolatus Willd. [A. simplex misapplied] | Panicled Aster | Native | |
| Asteraceae | Aster lateriflorus (L.) Britt. | Side-flowered Aster | Native | |
| Asteraceae | Aster parviceps (Burgess) Mack. & Bush | Small-headed Aster | Native | |
| Asteraceae | Bidens cernua L. | Nodding Bur-marigold | Native | |
| Asteraceae | Bidens tripartita L. | Stick-tight | Native | Cady & Horton 9/26/98 IA |
| Asteraceae | Bidens vulgata Greene | Tall Beggar-ticks | Native | Cady & Horton 9/26/98 IA |
| Asteraceae | Carduus nutans L. | Musk Thistle | Europe | Rhodes 6/14/97 |
| Asteraceae | Cirsium arvense (L.) Scop. | Canada Thistle | Eurasia | |
| Asteraceae | Cirsium vulgare (Savi) Tenore | Bull Thistle | Eurasia | |
| Asteraceae | Conyza canadensis (L.) Cronq. | Horseweed, Muletail | Native | |
| Asteraceae | Eclipta alba (L.) Hassk. | Yerbo-de-Tajo | Native | Cady & Horton 9/20/98 IA |
| Asteraceae | Erechtites hieracifolia (L.) Raf. ex DC. | Fireweed | Native | Rhodes, Felder, Brown 10/9/98 |
| Asteraceae | Erigeron annuus (L.) Pers. | Annual Fleabane | Native | Norris & Lewis 97-6-13-47, ISC |
| Asteraceae | Erigeron cf. philadelphicus L. | Fleabane | Native | Rhodes 6/14/97 |
| Asteraceae | Eupatorium purpureum L. | Purple Joe-pye-weed | Native | |
| Asteraceae | Eupatorium rugosum Houtt. | White Snakeroot | Native | |
| Asteraceae | Eupatorium serotinum Michx. | Late Boneset | Native | Cady & Horton 9/26/98 IA |
| Asteraceae | Helenium autumnale L. | Sneezeweed | Native | |
| Asteraceae | Heliopsis helianthoides (L.) Sweet. | Ox-eye | Native | Rhodes, Felder, Brown 10/9/98 |
| Asteraceae | Matricaria matricarioides (Less.) Porter | Pineapple Weed | N.Am., not IA | |
| Asteraceae | Rudbeckia hirta L. | Black-eyed Susan | Native | |
| Asteraceae | Rudbeckia triloba L. | Brown-eyed Susan | Native | |
| Asteraceae | Senecio plattensis Nutt. | Prairie Ragwort | Native | |
| Asteraceae | Solidago sp. | Goldenrods | ||
| Asteraceae | Taraxacum officinale Weber | Common Dandelion | Eurasia | |
| Asteraceae | Tragopogon dubius Scop. | Goat's-beard | Europe | |
| Asteraceae | Verbesina alternifolia (L.) Britton | Wingstem | Native | Norris & Lewis |
| Asteraceae | Vernonia fasciculata Michx. | Ironweed | Native | |
| Asteraceae | Vernonia gigantea (Walter) Trel. | Tall Ironweed | Native | |
| Asteraceae | Xanthium strumarium L. | Cocklebur | New World | Norris & Lewis |
| Balsaminaceae | Impatiens capensis Meerb. | Spotted Touch-me-not | Native | |
| Balsaminaceae | Impatiens pallida Nutt. | Pale Touch-me-not, Jewel Weed | Native | |
| Boraginaceae | Hackelia virginiana (L.) I. M. Johnston | Stickseed | Native | |
| Boraginaceae | Mertensia virginica (L.) Pers. ex Link | Bluebell | Native | |
| Boraginaceae | Myosotis verna Nutt. | Forget-me-not | Native | Horton 35751, IA |
| Boraginaceae | Onosmodium molle Michx. var. occidentale (Mack.) I.M. Johnston | False Gromwell | Native | |
| Brassicaceae | Arabis hirsuta (L.) Scop. var. adpressipilis (M. Hopkins) Rollins | Native | Horton 35756, IA | |
| Brassicaceae | Capsella bursa-pastoris (L.) Medic. | Shepherd's Purse | S. Europe | |
| Brassicaceae | Cardamine douglassii (Torrey) Britton | Purple Cress | Native | |
| Brassicaceae | Cardamine parviflora L. var. arenicola (Britton) Schulz | Small-flowered Bitter Cress | Native | Horton 35758, IA |
| Brassicaceae | Cardamine pensylvanica Muhl. ex Willd. | Bitter Cress | Native | Horton 35757, IA |
| Brassicaceae | Descurainia pinnata (Walter) Britton var. brachycarpa (Richardson) Fern. | Tansy Mustard | Native | Norris & Lewis 97-6-13-46, ISC |
| Brassicaceae | Draba reptans (Lam.) Fern. | Whitlow Grass | Native | |
| Brassicaceae | Lepidium densiflorum Schrader | Peppergrass | Native | Horton 35755, IA |
| Brassicaceae | Lepidium virginicum L. | Poor-man's pepper | Native | Norris & Lewis 97-6-13-51, ISC |
| Brassicaceae | Rorippa palustris (L.) Besser ssp. fernaldiana (Butters & Abbe) Jonsell | Marsh Cress | Native | Cady & Horton 10/4/98 IA |
| Brassicaceae | Rorippa sylvestris (L.) Bess. | Creeping Yellow Cress | Eurasia | Cady & Horton 10/12/98 IA |
| Brassicaceae | Sisymbrium altissimum L. | Tumble Mustard | Native | Norris & Lewis 97-6-13-53, ISC |
| Brassicaceae | Thlaspi arvense L. | Penny Cress | Europe | |
| Campanulaceae | Campanula americana L. | Tall Bellflower | Native | |
| Campanulaceae | Lobelia cardinalis L. | Cardinal flower | Native | |
| Campanulaceae | Lobelia siphilitica L. | Great Lobelia | Native | |
| Capparaceae | Cleome serrulata Pursh. | Stinking Clover | Native | |
| Caprifoliaceae | Triosteum perfoliatum L. | Perfoliate Horse-gentian | Native | |
| Caryophyllaceae | Cerastium cf. nutans Raf. | Nodding Chickweed | Native | |
| Caryophyllaceae | Silene antirrhina L. | Sleepy Catchfly | Native | Rhodes 6/14/97 |
| Caryophyllaceae | Silene stellata (L.) Aiton f. | Starry Campion | Native | |
| Chenopodiaceae | Salsola iberica Sennen & Pau [= S. kali L. var. tenuifolia Tausch | Russian-thistle | Native | |
| Commelinaceae | Tradescantia bracteata Small | Long-bracted Spiderwort, Sticky spiderwort | Native | Horton 35296, IA |
| Cyperaceae | Carex amphibola Steudel var. turgida Fern. | Sedge | Native | Norris & Lewis 97-6-13-10, ISC |
| Cyperaceae | Carex bebbii (Bailey) Fern. | Sedge | Native | |
| Cyperaceae | Carex blanda Dewey | Sedge | Native | Norris & Lewis |
| Cyperaceae | Carex brevior (Dewey) Mack. ex Lunell | Sedge | Native | Norris & Lewis 97-6-13-11, ISC |
| Cyperaceae | Carex davisii Schwein. & Torr. | Sedge | Native | Horton 35298, IA; Norris & Lewis 97-6-13-7, ISC |
| Cyperaceae | Carex emoryi Dewey | Sedge | Native | Norris & Lewis 97-6-13-30, ISC |
| Cyperaceae | Carex granularis Muhl. ex Willd. | Sedge | Native | Norris & Lewis 97-6-13-25, ISC |
| Cyperaceae | Carex grayi Carey | Sedge | Native | Horton 35301, IA; Norris & Lewis 97-6-13-28, ISC |
| Cyperaceae | Carex cf. heliophila Mack. | Sedge | Native | Rhodes 4/19/97, IA |
| Cyperaceae | Carex interior Bailey | Sedge | Native | Norris & Lewis 97-6-13-12, ISC |
| Cyperaceae | Carex lasiocarpa Ehrh. var. americana Fern. | Slender Sedge | Native | |
| Cyperaceae | Carex leavenworthii Dewey | Sedge | Native | Norris & Lewis 97-6-13-8, ISC |
| Cyperaceae | Carex lupulina Muhl. ex Willd. | Sedge | Native | Norris & Lewis 97-6-13-29, ISC |
| Cyperaceae | Carex muhlenbergii Schk. ex Willd. | Sedge | Native | Norris & Lewis 97-6-13-17, ISC |
| Cyperaceae | Carex muskingumensis Schwein. | Sedge | Native | Horton 35265,35297, IA; Norris & Lewis 97-6-13-32, ISC |
| Cyperaceae | Carex rosea Schkuhr ex Willd. | Sedge | Native | Rhodes 6/14/97, IA |
| Cyperaceae | Carex sparganioides Muhl. ex Willd. | Sedge | Native | |
| Cyperaceae | Carex stipata Muhl. ex Willd. | Sedge | Native | Norris & Lewis 97-6-13-2, ISC |
| Cyperaceae | Carex vulpinoidea group | Sedge | Native | Norris & Lewis 97-6-13-18, ISC |
| Cyperaceae | Cyperus aristatus Rottb. | Flat Sedge | Native | Cady & Horton 10/4/98 IA |
| Cyperaceae | Cyperus erythrorhizos Muhl. | Redroot flatsedge | Native | Cady & Horton 10/12/98 IA |
| Cyperaceae | Cyperus esculentus L. | Yellow Nutsedge | Native | Cady & Horton 10/4/98 IA |
| Cyperaceae | Cyperus filiculmis Vahl. | Native | Rhodes 7/8/97, IA | |
| Cyperaceae | Cyperus odoratus L. var. squarrosus (Britton) Gilly | Native | Cady & Horton 10/12/98 IA | |
| Cyperaceae | Cyperus rivularis Kunth | Nut Grass; Umbrella Sedge | Native | Cady & Horton 10/4/98 IA |
| Cyperaceae | Cyperus strigosus L. | False Nutsedge | Native | Cady & Horton 10/4/98 IA |
| Cyperaceae | Eleocharis compressa Sullivant | Spike-rush | Native | Norris & Lewis 97-6-13-49, ISC |
| Cyperaceae | Eleocharis obtusa (Willd.) Schultes | Spike-rush | Native | Cady & Horton 10/4/98 IA |
| Cyperaceae | Eleocharis palustris (L.) R. & S. | Spike-rush | Native | Horton 35295, 35299, IA |
| Cyperaceae | Fimbristylis autumnalis (L.) R. & S. | Native | Cady & Horton 10/4/98 IA | |
| Cyperaceae | Hemicarpha micrantha (Vahl) Pax. | Native | Cady & Horton 10/4/98 IA | |
| Cyperaceae | Scirpus cyperinus (L.) Kunth | Wooly Bulrush | Native | |
| Cyperaceae | Scirpus validus Vahl. var. creber Fern. | Soft-stemmed Bulrush | Native | Rhodes 7/8/97, IA |
| Equisetaceae | Equisetum sp. | |||
| Euphorbiaceae | Acalypha rhomboidea Raf. | Three-seeded Mercury | Native | Cady & Horton 9/26/98 IA |
| Euphorbiaceae | Croton glandulosus L. var. septentriolanis Mueller-Arg. | Native | Rhodes 7/8/97, IA | |
| Euphorbiaceae | Euphorbia maculata L. | Carpet Spurge | Native | Cady & Horton 10/4/98 |
| Euphorbiaceae | Euphorbia spathulata Lam. [= E. dictyosperma] | Prairie Spurge | Native | Horton 35294, IA |
| Fabaceae | Amorpha fruticosa L. | Indigo bush, False Indigo | Native | |
| Fabaceae | Cassia marilandica L. | Wild Senna | Native | |
| Fabaceae | Chamaecrista fasciculata (Michx.) Greene [= Cassia fasciculata] | Partridge Pea | Native | |
| Fabaceae | Desmodium sp. [not D. glutinosum or D. illinoense] | Tick-trefoil | Norris & Lewis | |
| Fabaceae | Medicago lupulina L. | Black Medic | Eurasia | |
| Fabaceae | Melilotus officinalis (L.) Pallas | Yellow Sweet Clover | Eurasia | Rhodes 6/14/97 |
| Fabaceae | Tephrosia virginiana (L.) Pers. | Goat's-rue | Native | |
| Geraniaceae | Geranium carolinianum L. | Cranesbill | Native | Horton 35300, IA; Norris & Lewis 97-6-13-5, ISC |
| Hydrophyllaceae | Ellisia nyctelea L. | Wild Tomato, Water-pod | Native | |
| Hypericaceae | Hypericum perforatum L. | Common St. John's wort | Europe | |
| Hypericaceae | Hypericum punctatum Lam. | Spotted St. John's wort | Native | |
| Hypericaceae | Hypericum sphaerocarpum Michx. | Round-fruited St. John's-wort | Native | Rhodes 7/8/97, IA |
| Iridaceae | Iris shrevei Small [= I. versicolor L. var. shrevei (Small) Biovin] | Blue Flag | Native | |
| Juncaceae | Juncus dudleyi Wieg. [= J. tenuis Willd.var. dudleyi (Wieg) F.J. Herm.] | Path Rush | Native | Norris & Lewis 97-6-13-50, ISC |
| Lamiaceae | Agastache nepetoides (L.) Kuntze | Yellow Giant Hyssop | Native | |
| Lamiaceae | Glechoma hederacea L. | Ground-ivy, Creeping Charlie | Eurasia | |
| Lamiaceae | Hedeoma hispidum Pursh | Rough Pennyroyal | Native | Norris & Lewis |
| Lamiaceae | Leonurus cardiaca L. | Motherwort | Asia | |
| Lamiaceae | Lycopus americanus Muhl. ex Barton | Water Horehound | Native | |
| Lamiaceae | Lycopus virginicus L. | Water Horehound | Native | Cady & Horton 9/20/98 IA |
| Lamiaceae | Mentha arvensis L. | Wild Mint | Native | |
| Lamiaceae | Monarda fistulosa L. | Wild-bergamot, Horsemint | Native | |
| Lamiaceae | Monarda punctata L. var. villicaulis (Pennell) Shinners | Spotted Horsemint | Native | |
| Lamiaceae | Nepeta cataria L. | Catnip | Eurasia | |
| Lamiaceae | Physostegia virginiana (L.) Benth. | False Dragonhead | Native | |
| Lamiaceae | Prunella vulgaris L. | Self Heal | Europe | |
| Lamiaceae | Scutellaria lateriflora L. | Mad Dog Skullcap | Native | |
| Lamiaceae | Scutellaria ovata Hill var. versicolor (Nutt.) Fern. | Forest Skullcap | Native | Norris & Lewis |
| Lamiaceae | Stachys sp. | Hedge-nettle | ||
| Lamiaceae | Teucrium canadense L. | American Germander | Native | |
| Lemnaceae | Lemna minor L. | Duckweed | Native | |
| Lemnaceae | Spirodela polyrhiza (L.) Schleiden | Greater Duckweed | Native | Horton 8/7/98 IA |
| Lemnaceae | Wolffia columbiana Karst | Water Meal | Native | |
| Liliaceae | Allium canadense L. | Wild Onion | Native | Norris & Lewis |
| Liliaceae | Erythronium albidum Nutt. | White Dogtooth Violet | Native | |
| Liliaceae | Lilium michiganense Farw. | Michigan Lily | Native | |
| Liliaceae | Polygonatum biflorum (Walter) Elliott | Solomon's Seal | Native | |
| Liliaceae | Smilacina stellata (L.) Desf. | Starry False Solomon's Seal | Native | |
| Lilliaceae | Smilax ecirrhata (Engelm. ex Kunth) S. Wats. | Carrion Flower | Native | |
| Liliaceae | Trillium recurvatum Beck | Wake Robin | Native | |
| Liliaceae | Uvularia sessilifolia L. | Small Bellwort | Native | |
| Lythraceae | Ammannia coccinea Rottb. | Tooth-cup | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Lythraceae | Rotala ramosior (L.) Koehne | Tooth-cup | Native | Cady & Horton 10/4/98 IA |
| Malvaceae | Sida spinosa L. | Prickly Mallow | N. Am., not IA | Cady & Horton 9/20/98 IA |
| Moraceae | Cannabis sativa L. | Hemp, Marijuana | Eurasia | |
| Nyctaginaceae | Mirabilis nyctaginea (Michx.) MacMillan | Wild Four-o'clock | Native | Rhodes 6/14/97 |
| Nymphaeaceae | Nuphar luteum (L.) Sibth. & Smith ssp. variegatum (Engelm. ex Dur.) E.O. Beal | Yellow Water Lily | Native | Rhodes 5/28/97, IA |
| Onagraceae | Ludwigia alternifolia L. | Seedbox | Native | Cady & Horton 9/20/98 IA |
| Onagraceae | Ludwigia palustris (L.) Ell. | Water Purslane | Native | Cady & Horton 9/26/98 IA |
| Onagraceae | Oenothera biennis L. ssp. centralis Munz | Common Evening Primrose | Native | |
| Onagraceae | Oenothera laciniata Hill | Ragged Evening Primrose | Native | Norris & Lewis 97-6-13-4, ISC |
| Onagraceae | Oenothera rhombipetala Nutt. ex T. & G. | Sand Primrose | Native | |
| Oxalidaceae | Oxalis sp. | |||
| Oxalidaceae | Oxalis violacea L. | Violet Wood Sorrell | Native | |
| Papaveraceae | Sanguinaria canadensis L. | Bloodroot | Native | |
| Phytolaccaceae | Phytolacca americana L. | Pokeweed | Native | |
| Plantaginaceae | Plantago aristata Michx. | Bracted Plantain | Native | Norris & Lewis 97-6-13-40, ISC |
| Plantaginaceae | Plantago major L. | Common Plantain | Eurasia | |
| Plantaginaceae | Plantago patagonica Jacq. | Woolly Plantain | Native | Norris & Lewis 97-6-13-41, ISC |
| Plantaginaceae | Plantago virginica L. | Plantain | Native | Horton 6/1/97; Norris & Lewis 97-6-13-9, ISC |
| Poaceae | Agrostis gigantea Roth [= A. alba misapplied] | Redtop | Europe | |
| Poaceae | Agrostis hyemalis (Walter) BSP | Ticklegrass | Native | Norris & Lewis 97-6-13-26, ISC |
| Poaceae | Alopecurus carolinianus Walter | Common foxtail | Native | Rhodes 5/28/97, IA |
| Poaceae | Bouteloua curtipendula (Michx.) Torr. | Side-oats Grama | Native | |
| Poaceae | Bromus japonicus Thunb. ex Murray | Japanese Brome | Old World | |
| Poaceae | Cenchrus longispinus (Hackel) Fern. | Sandbur | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Poaceae | Dichanthelium acuminatum (Sw.) Gould & Clark var. villosum (Gray) Gould & Clark | Native | Cady & Horton 10/4/98 IA | |
| Poaceae | Dichanthelium oligosanthes (Schultes) Gould var. scribnerianum (Nash) Gould [=Panicum oligosanthes/P. scribnerianum] | Panic-grass | Native | Norris & Lewis 97-6-13-48, ISC |
| Poaceae | Echinochloa crusgalli (L.) P. Beauv. | Barnyard Grass | Eurasia | |
| Poaceae | Echinochloa muricata (Beauv.) Fern. var. microstachya Wieg. | Barnyard Grass | Native | Cady & Horton 9/20/98 IA |
| Poaceae | Elymus virginicus L. | Virginia Wild Rye | Native | |
| Poaceae | Eragrostis cilianensis (All.) Link ex E. Mosher | Stink-grass | Europe | Cady & Horton 10/4/98 IA |
| Poaceae | Eragrostis frankii C.A. Meyer ex Steudel | Native | Cady & Horton 10/12/98 IA | |
| Poaceae | Eragrostis hypnoides (Lam.) BSP | Pony Grass | Native | Cady & Horton 10/4/98 IA |
| Poaceae | Hordeum pusillum Nutt. | Little Barley | Native | |
| Poaceae | Koeleria macrantha (Lebed.) Schultes [= K. pyramidata (Lam.) P.Beauv.] | June Grass | Native | Rhodes 6/14/97, IA; Norris & Lewis 97-6-13-21, ISC |
| Poaceae | Leersia lenticularis Michx. | Catchfly Grass | Native | Cady & Horton 9/20/98 IA |
| Poaceae | Leersia sp. | Norris & Lewis | ||
| Poaceae | Muhlenbergia sp. | Muhly grass | ||
| Poaceae | Panicum verrucosum Muhl. | Native | ||
| Poaceae | Panicum virgatum L. | Switchgrass | Native | |
| Poaceae | Paspalum sp. | Bead-grass | Norris & Lewis | |
| Poaceae | Phalaris arundinacea L. | Reed Canary Grass | Native | |
| Poaceae | Phleum pratense L. | Timothy | Europe | |
| Poaceae | Poa pratensis L. | Kentucky Blue Grass | Europe | |
| Poaceae | Setaria glauca (L.) P. Beauv. | Yellow Foxtail | Europe | |
| Poaceae | Spartina pectinata Link | Slough Grass, Prairie Cord Grass | Native | |
| Poaceae | cf. Sphenopholis sp. | Wedgegrass | Norris & Lewis | |
| Poaceae | Sporobolus cryptandrus (Torr.) Gray | Sand Dropseed | Native | |
| Poaceae | Tridens flavus (L.) Hitchc. | Purple Top | Native | |
| Poaceae | Triplasis purpurea (Walter) Chapman | Sand-grass | Native | Cady & Horton 9/20/98 IA |
| Polemoniaceae | Phlox bifida Beck | Cleft Phlox | Native | |
| Polemoniaceae | Phlox divaricata L. | Sweet William, Blue Phlox | Native | |
| Polygonaceae | Polygonum aviculare L. | Knotweed | Native | |
| Polygonaceae | Polygonum hydropiperoides Michx. | Smartweed, False water-pepper | Native | Cady & Horton 9/26/98 IA |
| Polygonaceae | Polygonum pensylvanicum L. var. laevigatum Fern. | Pennsylvania smartweed | Native | Cady & Horton 10/4/98 IA |
| Polygonaceae | Polygonum persicaria L. | Lady's Thumb | Europe | Cady & Horton 9/26/98 IA |
| Polygonaceae | Rumex acetosella L. | Red Sorrel | Eurasia | |
| Polygonaceae | Rumex crispus L. | Curly Dock | Europe | |
| Polygonaceae | Rumex verticillatus L. | Dock | Native | Cady & Horton 9/26/98 IA |
| Portulacaceae | Claytonia virginica L. | Spring Beauty | Native | |
| Potamogetonaceae | Potamogeton sp. | Pondweed | ||
| Primulaceae | Androsace occidentalis Pursh. | Rock Jasmine | Native | |
| Primulaceae | Lysimachia hybrida Michx. | Mississippi-valley Loosestrife | Native | Cady & Horton 10/4/98 IA |
| Primulaceae | Lysimachia nummularia L. | Moneywort | Europe | |
| Ranunculaceae | Anemone canadensis L. | Canada Anemone | Native | |
| Ranunculaceae | Anemone quinquefolia L. | Wood Anemone | Native | Horton 35756, IA |
| Ranunculaceae | Anemone virginiana L. | Tall anemone | Native | |
| Ranunculaceae | Isopyrum biternatum (Raf.) T & G | False Rue-anemone | Native | |
| Ranunculaceae | Myosurus minimus L. | Mousetail | Native | |
| Ranunculaceae | Ranunculus abortivus L. | Small-flowered Crowfoot | Native | Horton 6/1/97 |
| Ranunculaceae | Ranunculus bulbosus L. | Bulbous Buttercup | Europe | |
| Ranunculaceae | Ranunculus flabellaris Raf. | Yellow Water Crowfoot | Native | Horton 6/1/97 |
| Ranunculaceae | Ranunculus sceleratus L. | Cursed Crowfoot | Native | Rhodes 6/14/97, IA |
| Ranunculaceae | Ranunculus septentriolanis Poiret [= R. hispidus Michx. var. nitidus (Elliott) T. Duncan | Swamp Buttercup | Native | Horton 6/1/97 |
| Rosaceae | Agrimonia sp. | Agrimony | ||
| Rosaceae | Fragaria virginiana Duchesne | Wild Strawberry | Native | |
| Rosaceae | Geum canadense Jacq. | White Avens | Native | |
| Rosaceae | Potentilla norvegica L. | Norwegian Cinquefoil | Native | |
| Rosaceae | Potentilla recta L. | Sulfur Cinquefoil | Europe | |
| Rosaceae | Potentilla simplex Michx. | Common Cinquefoil | Native | |
| Rubiaceae | Galium aparine L. | Cleavers | Native | |
| Rubiaceae | Hedyotis crassifolia Raf. [= Houstonia minima Beck.] | Bluets | Native | Horton 35753, IA |
| Saxifragaceae | Penthorum sedoides L. | Ditch Stonecrop | Native | |
| Scrophulariaceae | Agalinis cf. tenuifolia (Vahl.) Raf. | Common agalinis | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Scrophulariaceae | Dasistoma macrophylla (Nutt.) Raf. | Mullein Foxglove | Native | Rhodes, Felder, Brown 9/10/98 IA |
