|
COMMON NAME
|
SPECIES
|
FAMILY
|
ORIGIN
|
VERIFIED/VOUCHER
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||
| Trees | ||||
| American Elm | Ulmus americana L. | Ulmaceae | Native | |
| Basswood, American Linden | Tilia americana L. | Tiliaceae | Native | |
| Bitternut Hickory | Carya cordiformis (Wang.) K. Koch | Juglandaceae | Native | |
| Black Oak | Quercus velutina Lam. | Fagaceae | Native | Norris & Lewis 97-6-13-42, ISC |
| Black Walnut | Juglans nigra L. | Juglandaceae | Native | |
| Black Willow | Salix nigra Marsh. | Salicaceae | Native | |
| Bur Oak | Quercus macrocarpa Michx. var. macrocarpa | Fagaceae | Native | |
| Chinese Mulberry, White Mulberry | Morus alba L. | Moraceae | Asian | |
| Choke Cherry | Prunus virginiana L. | Rosaceae | Native | |
| Cigar Tree | Catalpa cf. speciosa Warder | Bignoniaceae | N.Am., not IA | |
| Cockspur Hawthorn | Crataegus crus-galli L. | Rosaceae | Native | |
| Cottonwood | Populus deltoides Bartram ex Marsh. | Salicaceae | Native | |
| Green Ash | Fraxinus pennsylvanica Marsh. var. lanceolata (Borkh.) Sarg. [= F. pennsylvanica Marsh. var. subintegerrima (Vahl) Fern.] | Oleaceae | Native | |
| Hackberry | Celtis occidentalis L. | Ulmaceae | Native | |
| Hawthorn | Crataegus mollis (T. & G.) Scheele | Rosaceae | Native | |
| Honey Locust | Gleditsia triacanthos L. | Fabaceae | Native | |
| Kentucky Coffee Tree | Gymnocladus dioica (L.) K. Koch | Fabaceae | Native | |
| Northern Red Oak | Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L., nom. ambig.] | Fagaceae | Native | |
| Osage Orange, Hedge Apple | Maclura pomifera (Raf. ex Sarg.) Schneider | Moraceae | N.Am., not IA | |
| Pin Oak | Quercus palustris Muench. | Fagaceae | Native | |
| Red Cedar | Juniperus virginiana L. | Cupressaceae | Native | |
| Red Elm, Slippery Elm | Ulmus rubra Muhl. | Ulmaceae | Native | |
| Redbud | Cercis canadensis L. | Fabaceae | Native | |
| River Birch | Betula nigra L. | Betulaceae | Native | |
| Siberian Elm | Ulmus pumila L. | Ulmaceae | Asian | Humke 2001 |
| Silver Maple | Acer saccharinum L. | Aceraceae | Native | |
| Swamp White Oak | Quercus bicolor Willd. | Fagaceae | Native | |
| Sycamore | Platanus occidentalis L. | Platanaceae | Native | |
| White Oak | Quercus alba L. | Fagaceae | Native | |
| Wild Crab | Malus ioensis (Wood) Britton [= Pyrus ioensis (Wood) Carruth.] | Rosaceae | Native | |
| Shrubs/Vines | ||||
| Black Raspberry | Rubus occidentalis L. | Rosaceae | Native | |
| Buttonbush | Cephalanthus occidentalis L. | Rubiaceae | Native | |
| Carrion Flower | Smilax herbacea L. | Liliaceae | Native | |
| Coralberry, Buckbrush | Symphoricarpos orbiculatus Moench | Caprifoliaceae | Native | |
| Dewberry | Rubus flagellaris Willd. | Rosaceae | Native | Widrlechner & Dragula 421, ISC |
| Dodder | Cuscuta cuspidata Engelm. | Convolvulaceae | Native | Cady & Horton 9/20/98 IA |
| Green-brier | Smilax hispida Muhl. [= S. tamnoides L. var. hispida (Muhl.) Fern.; S. rotundifolia L., misappl.] | Liliaceae | Native | |
| Hedge Bindweed | Calystegia sepium (L.) R. Br. | Convolvulaceae | Native/Eurasia | Rhodes, Felder, Brown 10/9/98 |
| Honeysuckle | Lonicera sp. | Caprifoliaceae | ||
| Leather Flower | Clematis pitcheri T. & G | Ranunculaceae | Native | |
| Moonseed | Menispermum canadense L. | Menispermaceae | Native | |
| Multiflora Rose | Rosa multiflora Thunb. ex Murray | Rosaceae | e. Asia | |
| Poison Ivy | Toxicodendron radicans (L.) Kuntze ssp. negundo (Greene) Gillis | Anacardiaceae | Native | |
| Prickly Ash | Zanthoxylum americanum P. Miller | Rutaceae | Native | |
| Riverbank Grape, Frost Grape | Vitis cf. riparia Michx. | Vitaceae | Native | |
| Rose | Rosa sp. | Rosaceae | ||
| Rough-leaved Dogwood | Cornus drummondii C. A. Meyer | Cornaceae | Native | |
| Sandbar Willow | Salix exigua Nutt. ssp. interior (Rowlee) Cronq. [= S. interior Rowlee] | Salicaceae | Native | Cady & Horton 10/4/98 IA |
| Staghorn sumac | Rhus typhina L. | Anacardiaceae | Native | |
| Sweet Potato | Ipomoea pandurata (L.) G.F.W. Meyer | Convolvulaceae | Native | |
| Virginia Creeper | Parthenocissus cf. quinquefolia (L.) Planchon | Vitaceae | Native | |
| Wafer Ash | Ptelea trifoliata L. | Rutaceae | Native | |
| Wahoo | Euonymus sp. | Celastraceae | ||
| Wild Gooseberry | Ribes cf. missouriense Nutt. ex T. & G. | Saxifragaceae | Native | |
| Wild Yam, Colic-root | Dioscorea villosa L. | Dioscoreaceae | Native | |
| Winter Grape, Fox Grape | Vitis cinerea Engelm. | Vitaceae | Native | Cady & Horton 9/20/98 IA |
| Herbs | ||||
| Agrimony | Agrimonia sp. | Rosaceae | ||
| American Germander | Teucrium canadense L. | Lamiaceae | Native | |
| Annual Fleabane | Erigeron annuus (L.) Pers. | Asteraceae | Native | Norris & Lewis 97-6-13-47, ISC |
| Arrowhead | Sagittaria calycina Engelm. | Alismataceae | Native | Cady & Horton 10/4/98 IA |
| Arrowhead | Sagittaria latifolia Willd. | Alismataceae | Native | |
| Barnyard Grass | Echinochloa crusgalli (L.) P. Beauv. | Poaceae | Eurasia | |
| Barnyard Grass | Echinochloa muricata (Beauv.) Fern. var. microstachya Wieg. | Poaceae | Native | Cady & Horton 9/20/98 IA |
| Bead-grass | Paspalum sp. | Poaceae | Norris & Lewis | |
| Bird's Foot Trefoil | Lotus corniculatus L. | Fabaceae | Europe | Humke 2001 |
| Bitter Cress | Cardamine pensylvanica Muhl. ex Willd. | Brassicaceae | Native | Horton 35757, IA |
| Black Medic | Medicago lupulina L. | Fabaceae | Eurasia | |
| Black Snakeroot | Sanicula marilandica L. | Apiaceae | Native | |
| Black-eyed Susan | Rudbeckia hirta L. | Asteraceae | Native | |
| Bloodroot | Sanguinaria canadensis L. | Papaveraceae | Native | |
| Blue Flag | Iris shrevei Small [= I. versicolor L. var. shrevei (Small) Biovin] | Iridaceae | Native | |
| Blue Vervain | Verbena hastata L. | Verbenaceae | Native | |
| Bluebell | Mertensia virginica (L.) Pers. ex Link | Boraginaceae | Native | |
| Bluets | Hedyotis crassifolia Raf. [= Houstonia minima Beck.] | Rubiaceae | Native | Horton 35753, IA |
| Bog Hemp | Boehmeria cylindrica (L.) Sw. | Urticaceae | Native | Cady & Horton 10/4/98 IA |
| Bracted Plantain | Plantago aristata Michx. | Plantaginaceae | Native | Norris & Lewis 97-6-13-40, ISC |
| Brown-eyed Susan | Rudbeckia triloba L. | Asteraceae | Native | |
| Bulblet Water Hemlock | Cicuta bulbifera L. | Apiaceae | Native | |
| Bulbous Buttercup | Ranunculus bulbosus L. | Ranunculaceae | Europe | |
| Bull Thistle | Cirsium vulgare (Savi) Tenore | Asteraceae | Eurasia | |
| Canada Anemone | Anemone canadensis L. | Ranunculaceae | Native | |
| Canada Thistle | Cirsium arvense (L.) Scop. | Asteraceae | Eurasia | |
| Cardinal flower | Lobelia cardinalis L. | Campanulaceae | Native | |
| Carpet Spurge | Euphorbia maculata L. | Euphorbiaceae | Native | Cady & Horton 10/4/98 |
| Carpet Weed | Mollugo verticillata L. | Aizoaceae | Trop. Am. | Cady & Horton 10/4/98 IA |
| Carrion Flower | Smilax ecirrhata (Engelm. ex Kunth) S. Wats. | Lilliaceae | Native | |
| Catchfly Grass | Leersia lenticularis Michx. | Poaceae | Native | Cady & Horton 9/20/98 IA |
| Catnip | Nepeta cataria L. | Lamiaceae | Eurasia | |
| Chervil | Chaerophyllum procumbens (L.) Crantz | Apiaceae | Native | |
| Clearweed | Pilea pumila (L.) A. Gray | Urticaceae | Native | Cady & Horton 10/4/98 |
| Cleavers | Galium aparine L. | Rubiaceae | Native | |
| Cleft Phlox | Phlox bifida Beck | Polemoniaceae | Native | |
| Cocklebur | Xanthium strumarium L. | Asteraceae | New World | Norris & Lewis |
| Common agalinis | Agalinis cf. tenuifolia (Vahl.) Raf. | Scrophulariaceae | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Common Burdock | Arctium minus Bernh. | Asteraceae | Eurasia | |
| Common Cinquefoil | Potentilla simplex Michx. | Rosaceae | Native | |
| Common Dandelion | Taraxacum officinale Weber | Asteraceae | Eurasia | |
| Common Evening Primrose | Oenothera biennis L. ssp. centralis Munz | Onagraceae | Native | |
| Common foxtail | Alopecurus carolinianus Walter | Poaceae | Native | Rhodes 5/28/97, IA |
| Common Milkweed | Asclepias syriaca L. | Asclepiadaceae | Native | |
| Common Mullein | Verbascum thapsus L. | Scrophulariaceae | Europe | |
| Common Plantain | Plantago major L. | Plantaginaceae | Eurasia | |
| Common Ragweed | Ambrosia artemisiifolia L. | Asteraceae | Native | Norris & Lewis |
| Common Snakeroot | Sanicula gregaria E. Bickn. | Apiaceae | Native | |
| Common St. John's wort | Hypericum perforatum L. | Hypericaceae | Europe | |
| Corn Speedwell | Veronica arvensis L. | Scrophulariaceae | Eurasia | Rhodes 6/14/97, IA |
| Cranesbill | Geranium carolinianum L. | Geraniaceae | Native | Horton 35300, IA; Norris & Lewis 97-6-13-5, ISC |
| Creeping Vervain | Verbena bracteata Lag. & Rodr. | Verbenaceae | Native | |
| Creeping Yellow Cress | Rorippa sylvestris (L.) Bess. | Brassicaceae | Eurasia | Cady & Horton 10/12/98 IA |
| Croton | Croton glandulosus L. var. septentriolanis Mueller-Arg. | Euphorbiaceae | Native | Rhodes 7/8/97, IA |
| Culver's Root | Veronicastrum virginicum (L.) Farw. | Scrophulariaceae | Native | |
| Curly Dock | Rumex crispus L. | Polygonaceae | Europe | |
| Cursed Crowfoot | Ranunculus sceleratus L. | Ranunculaceae | Native | Rhodes 6/14/97, IA |
| Cut-grass | Leersia sp. | Poaceae | Norris & Lewis | |
| Ditch Stonecrop | Penthorum sedoides L. | Saxifragaceae | Native | |
| Dock | Rumex verticillatus L. | Polygonaceae | Native | Cady & Horton 9/26/98 IA |
| Downy Yellow Violet | Viola pubescens Aiton | Violaceae | Native | |
| Dryland Bitter-cress | Cardamine parviflora L. var. arenicola (Britton) Schulz | Brassicaceae | Native | Horton 35758, IA |
| Duckweed | Lemna minor L. | Lemnaceae | Native | |
| Early Figwort | Scrophularia lanceolata Pursh | Scrophulariaceae | Native | |
| False Dragonhead | Physostegia virginiana (L.) Benth. | Lamiaceae | Native | |
| False Gromwell | Onosmodium molle Michx. var. occidentale (Mack.) I.M. Johnston | Boraginaceae | Native | |
| False Nutsedge | Cyperus strigosus L. | Cyperaceae | Native | Cady & Horton 10/4/98 IA |
| False Rue-anemone | Isopyrum biternatum (Raf.) T & G | Ranunculaceae | Native | |
| Fireweed | Erechtites hieracifolia (L.) Raf. ex DC. | Asteraceae | Native | Rhodes, Felder, Brown 10/9/98 |
| Flat Sedge | Cyperus aristatus Rottb. | Cyperaceae | Native | Cady & Horton 10/4/98 IA |
| Fleabane | Erigeron cf. philadelphicus L. | Asteraceae | Native | Rhodes 6/14/97 |
| Fogfruit | Phyla lanceolata (Michx.) Greene | Verbenaceae | Native | Rhodes 7/8/97, IA |
| Forest Skullcap | Scutellaria ovata Hill var. versicolor (Nutt.) Fern. | Lamiaceae | Native | Norris & Lewis |
| Forget-me-not | Myosotis verna Nutt. | Boraginaceae | Native | Horton 35751, IA |
| Foxglove Penstemon | Penstemon digitalis Nutt. | Scrophulariaceae | Native | |
| Giant Ragweed | Ambrosia trifida L. | Asteraceae | Native | Norris & Lewis |
| Goat's-beard | Tragopogon dubius Scop. | Asteraceae | Europe | |
| Goat's-rue | Tephrosia virginiana (L.) Pers. | Fabaceae | Native | |
| Goldenrods | Solidago sp. | Asteraceae | ||
| Grass | Dichanthelium acuminatum (Sw.) Gould & Clark var. villosum (Gray) Gould & Clark | Poaceae | Native | Cady & Horton 10/4/98 IA |
| Great Lobelia | Lobelia siphilitica L. | Campanulaceae | Native | |
| Greater Duckweed | Spirodela polyrhiza (L.) Schleiden | Lemnaceae | Native | Horton 8/7/98 IA |
| Green Dragon | Arisaema dracontium (L.) Schott | Araceae | Native | |
| Green Milkweed | Asclepias cf. viridiflora Raf. | Asclepiadaceae | Native | Norris & Lewis 97-6-13-43, ISC |
| Ground-ivy, Creeping Charlie | Glechoma hederacea L. | Lamiaceae | Eurasia | |
| Hairy Blue Violet | Viola cf. sororia Willd. | Violaceae | Native | |
| Hedge Hyssop | Gratiola neglecta Torr. | Scrophulariaceae | Native | Norris & Lewis 97-6-13-52, ISC |
| Hedge-nettle | Stachys sp. | Lamiaceae | ||
| Hemp, Marijuana | Cannabis sativa L. | Moraceae | Eurasia | |
| Hoary Vervain | Verbena stricta Vent. | Verbenaceae | Native | |
| Horse Nettle | Solanum carolinense L. | Solanaceae | Native | |
| Horsetail | Equisetum sp. | Equisetaceae | ||
| Horseweed, Muletail | Conyza canadensis (L.) Cronq. | Asteraceae | Native | |
| Indigo bush, False Indigo | Amorpha fruticosa L. | Fabaceae | Native | |
| Ironweed | Vernonia fasciculata Michx. | Asteraceae | Native | |
| Japanese Brome | Bromus japonicus Thunb. ex Murray | Poaceae | Old World | |
| June Grass | Koeleria macrantha (Lebed.) Schultes [= K. pyramidata (Lam.) P.Beauv.] | Poaceae | Native | Rhodes 6/14/97, IA; Norris & Lewis 97-6-13-21, ISC |
| Kentucky Blue Grass | Poa pratensis L. | Poaceae | Europe | |
| Knotweed | Polygonum aviculare L. | Polygonaceae | Native | |
| Lady's Thumb | Polygonum persicaria L. | Polygonaceae | Europe | Cady & Horton 9/26/98 IA |
| Late Boneset | Eupatorium serotinum Michx. | Asteraceae | Native | Cady & Horton 9/26/98 IA |
| Late Figwort | Scrophularia marilandica L. | Scrophulariaceae | Native | |
| Little Barley | Hordeum pusillum Nutt. | Poaceae | Native | |
| Long-bracted Spiderwort, Sticky spiderwort | Tradescantia bracteata Small | Commelinaceae | Native | Horton 35296, IA |
| Love-grass | Eragrostis frankii C.A. Meyer ex Steudel | Poaceae | Native | Cady & Horton 10/12/98 IA |
| Mad Dog Skullcap | Scutellaria lateriflora L. | Lamiaceae | Native | |
| Marsh Cress | Rorippa palustris (L.) Besser ssp. fernaldiana (Butters & Abbe) Jonsell | Brassicaceae | Native | Cady & Horton 10/4/98 IA |
| Michigan Lily | Lilium michiganense Farw. | Liliaceae | Native | |
| Mississippi-valley Loosestrife | Lysimachia hybrida Michx. | Primulaceae | Native | Cady & Horton 10/4/98 IA |
| Moneywort | Lysimachia nummularia L. | Primulaceae | Europe | |
| Monkey-flower | Mimulus ringens L. | Scrophulariaceae | Native | |
| Moth Mullein | Verbascum blattaria L. | Scrophulariaceae | Eurasia | |
| Motherwort | Leonurus cardiaca L. | Lamiaceae | Asia | |
| Mousetail | Myosurus minimus L. | Ranunculaceae | Native | |
| Muhly grass | Muhlenbergia sp. | Poaceae | ||
| Mullein Foxglove | Dasistoma macrophylla (Nutt.) Raf. | Scrophulariaceae | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Musk Thistle | Carduus nutans L. | Asteraceae | Europe | Rhodes 6/14/97 |
| Narrow-leaved Vervain | Verbena simplex Lehm. | Verbenaceae | Native | |
| Nodding Bur-marigold | Bidens cernua L. | Asteraceae | Native | |
| Nodding Chickweed | Cerastium cf. nutans Raf. | Caryophyllaceae | Native | |
| Northern Water Plantain | Alisma plantago-aquatica L. [= A. triviale Pursh.] | Alismataceae | Native | |
| Norwegian Cinquefoil | Potentilla norvegica L. | Rosaceae | Native | |
| Nut Grass; Umbrella Sedge | Cyperus rivularis Kunth | Cyperaceae | Native | Cady & Horton 10/4/98 IA |
| Ox-eye | Heliopsis helianthoides (L.) Sweet. | Asteraceae | Native | Rhodes, Felder, Brown 10/9/98 |
| Pale Beardtongue | Penstemon pallidus Small | Scrophulariaceae | Native | Horton 6/1/97 |
| Pale Touch-me-not, Jewel Weed | Impatiens pallida Nutt. | Balsaminaceae | Native | |
| Panic-grass | Panicum verrucosum Muhl. | Poaceae | Native | |
| Panic-grass | Dichanthelium oligosanthes (Schultes) Gould var. scribnerianum (Nash) Gould [=Panicum oligosanthes/P. scribnerianum] | Poaceae | Native | Norris & Lewis 97-6-13-48, ISC |
| Panicled Aster | Aster lanceolatus Willd. [A. simplex misapplied] | Asteraceae | Native | |
| Partridge Pea | Chamaecrista fasciculata (Michx.) Greene [= Cassia fasciculata] | Fabaceae | Native | |
| Path Rush | Juncus dudleyi Wieg. [= J. tenuis Willd.var. dudleyi (Wieg) F.J. Herm.] | Juncaceae | Native | Norris & Lewis 97-6-13-50, ISC |
| Pennsylvania smartweed | Polygonum pensylvanicum L. var. laevigatum Fern. | Polygonaceae | Native | Cady & Horton 10/4/98 IA |
| Penny Cress | Thlaspi arvense L. | Brassicaceae | Europe | |
| Peppergrass | Lepidium densiflorum Schrader | Brassicaceae | Native | Horton 35755, IA |
| Perfoliate Horse-gentian | Triosteum perfoliatum L. | Caprifoliaceae | Native | |
| Pigweed | Amaranthus rudis Sauer | Amaranthaceae | Native | Cady & Horton 9/20/98 IA |
| Pineapple Weed | Matricaria matricarioides (Less.) Porter | Asteraceae | N.Am., not IA | |
| Plantain | Plantago virginica L. | Plantaginaceae | Native | Horton 6/1/97; Norris & Lewis 97-6-13-9, ISC |
| Pokeweed | Phytolacca americana L. | Phytolaccaceae | Native | |
| Pondweed | Potamogeton sp. | Potamogetonaceae | ||
| Pony Grass | Eragrostis hypnoides (Lam.) BSP | Poaceae | Native | Cady & Horton 10/4/98 IA |
| Poor-man's pepper | Lepidium virginicum L. | Brassicaceae | Native | Norris & Lewis 97-6-13-51, ISC |
| Prairie Ragwort | Senecio plattensis Nutt. | Asteraceae | Native | |
| Prairie Spurge | Euphorbia spathulata Lam. [= E. dictyosperma] | Euphorbiaceae | Native | Horton 35294, IA |
| Prickly Mallow | Sida spinosa L. | Malvaceae | N. Am., not IA | Cady & Horton 9/20/98 IA |
| Purple Cress | Cardamine douglassii (Torrey) Britton | Brassicaceae | Native | |
| Purple Joe-pye-weed | Eupatorium purpureum L. | Asteraceae | Native | |
| Purple Top | Tridens flavus (L.) Hitchc. | Poaceae | Native | |
| Purslane Speedwell | Veronica peregrina L. | Scrophulariaceae | Native | Norris & Lewis 97-6-13-45, ISC |
| Pussytoes | Antennaria neglecta Greene | Asteraceae | Native | |
| Queen Anne's lace | Daucus carota L. | Apiaceae | Eurasia | |
| Ragged Evening Primrose | Oenothera laciniata Hill | Onagraceae | Native | Norris & Lewis 97-6-13-4, ISC |
| Red Sorrel | Rumex acetosella L. | Polygonaceae | Eurasia | |
| Redroot flatsedge | Cyperus erythrorhizos Muhl. | Cyperaceae | Native | Cady & Horton 10/12/98 IA |
| Redtop | Agrostis gigantea Roth [= A. alba misapplied] | Poaceae | Europe | |
| Reed Canary Grass | Phalaris arundinacea L. | Poaceae | Native | |
| Rock Jasmine | Androsace occidentalis Pursh. | Primulaceae | Native | |
| Rock-cress | Arabis hirsuta (L.) Scop. var. adpressipilis (M. Hopkins) Rollins | Brassicaceae | Native | Horton 35756, IA |
| Rough Pennyroyal | Hedeoma hispidum Pursh | Lamiaceae | Native | Norris & Lewis |
| Round-fruited St. John's-wort | Hypericum sphaerocarpum Michx. | Hypericaceae | Native | Rhodes 7/8/97, IA |
| Russian-thistle | Salsola iberica Sennen & Pau [= S. kali L. var. tenuifolia Tausch | Chenopodiaceae | Native | |
| Sand Dropseed | Sporobolus cryptandrus (Torr.) Gray | Poaceae | Native | |
| Sand Primrose | Oenothera rhombipetala Nutt. ex T. & G. | Onagraceae | Native | |
| Sandbur | Cenchrus longispinus (Hackel) Fern. | Poaceae | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Sand-grass | Triplasis purpurea (Walter) Chapman | Poaceae | Native | Cady & Horton 9/20/98 IA |
| Sedge | Carex amphibola Steudel var. turgida Fern. | Cyperaceae | Native | Norris & Lewis 97-6-13-10, ISC |
| Sedge | Carex bebbii (Bailey) Fern. | Cyperaceae | Native | |
| Sedge | Carex blanda Dewey | Cyperaceae | Native | Norris & Lewis |
| Sedge | Carex brevior (Dewey) Mack. ex Lunell | Cyperaceae | Native | Norris & Lewis 97-6-13-11, ISC |
| Sedge | Carex cf. heliophila Mack. | Cyperaceae | Native | Rhodes 4/19/97, IA |
| Sedge | Carex emoryi Dewey | Cyperaceae | Native | Norris & Lewis 97-6-13-30, ISC |
| Sedge | Carex granularis Muhl. ex Willd. | Cyperaceae | Native | Norris & Lewis 97-6-13-25, ISC |
| Sedge | Carex interior Bailey | Cyperaceae | Native | Norris & Lewis 97-6-13-12, ISC |
| Sedge | Carex leavenworthii Dewey | Cyperaceae | Native | Norris & Lewis 97-6-13-8, ISC |
| Sedge | Carex lupulina Muhl. ex Willd. | Cyperaceae | Native | Norris & Lewis 97-6-13-29, ISC |
| Sedge | Carex muhlenbergii Schk. ex Willd. | Cyperaceae | Native | Norris & Lewis 97-6-13-17, ISC |
| Sedge | Carex rosea Schkuhr ex Willd. | Cyperaceae | Native | Rhodes 6/14/97, IA |
| Sedge | Carex sparganioides Muhl. ex Willd. | Cyperaceae | Native | |
| Sedge | Carex stipata Muhl. ex Willd. | Cyperaceae | Native | Norris & Lewis 97-6-13-2, ISC |
| Sedge | Carex vulpinoidea group | Cyperaceae | Native | Norris & Lewis 97-6-13-18, ISC |
| Sedge family | Fimbristylis autumnalis (L.) R. & S. | Cyperaceae | Native | Cady & Horton 10/4/98 IA |
| Sedge family | Hemicarpha micrantha (Vahl) Pax. | Cyperaceae | Native | Cady & Horton 10/4/98 IA |
| Sedge | Carex davisii Schwein. & Torr. | Cyperaceae | Native | Horton 35298, IA; Norris & Lewis 97-6-13-7, ISC |
| Sedge | Carex grayi Carey | Cyperaceae | Native | Horton 35301, IA; Norris & Lewis 97-6-13-28, ISC |
| Sedge | Carex muskingumensis Schwein. | Cyperaceae | Native | Horton 35265,35297, IA; Norris & Lewis 97-6-13-32, ISC |
| Seedbox | Ludwigia alternifolia L. | Onagraceae | Native | Cady & Horton 9/20/98 IA |
| Self Heal | Prunella vulgaris L. | Lamiaceae | Europe | |
| Shepherd's Purse | Capsella bursa-pastoris (L.) Medic. | Brassicaceae | S. Europe | |
| Side-flowered Aster | Aster lateriflorus (L.) Britt. | Asteraceae | Native | |
| Side-oats Grama | Bouteloua curtipendula (Michx.) Torr. | Poaceae | Native | |
| Sleepy Catchfly | Silene antirrhina L. | Caryophyllaceae | Native | Rhodes 6/14/97 |
| Slender Sedge | Carex lasiocarpa Ehrh. var. americana Fern. | Cyperaceae | Native | |
| Slough Grass, Prairie Cord Grass | Spartina pectinata Link | Poaceae | Native | |
| Small Bellwort | Uvularia sessilifolia L. | Liliaceae | Native | |
| Small-flowered Crowfoot | Ranunculus abortivus L. | Ranunculaceae | Native | Horton 6/1/97 |
| Small-headed Aster | Aster parviceps (Burgess) Mack. & Bush | Asteraceae | Native | |
| Smartweed, False water-pepper | Polygonum hydropiperoides Michx. | Polygonaceae | Native | Cady & Horton 9/26/98 IA |
| Smooth Ruellia | Ruellia strepens L. | Acanthaceae | Native | Norris & Lewis |
| Sneezeweed | Helenium autumnale L. | Asteraceae | Native | |
| Soft-stemmed Bulrush | Scirpus validus Vahl. var. creber Fern. | Cyperaceae | Native | Rhodes 7/8/97, IA |
| Solomon's Seal | Polygonatum biflorum (Walter) Elliott | Liliaceae | Native | |
| Spike-rush | Eleocharis compressa Sullivant | Cyperaceae | Native | Norris & Lewis 97-6-13-49, ISC |
| Spike-rush | Eleocharis obtusa (Willd.) Schultes | Cyperaceae | Native | Cady & Horton 10/4/98 IA |
| Spike-rush | Eleocharis palustris (L.) R. & S. | Cyperaceae | Native | Horton 35295, 35299, IA |
| Spotted Horsemint | Monarda punctata L. var. villicaulis (Pennell) Shinners | Lamiaceae | Native | |
| Spotted St. John's wort | Hypericum punctatum Lam. | Hypericaceae | Native | |
| Spotted Touch-me-not | Impatiens capensis Meerb. | Balsaminaceae | Native | |
| Spring Beauty | Claytonia virginica L. | Portulacaceae | Native | |
| Starry Campion | Silene stellata (L.) Aiton f. | Caryophyllaceae | Native | |
| Starry False Solomon's Seal | Smilacina stellata (L.) Desf. | Liliaceae | Native | |
| Stickseed | Hackelia virginiana (L.) I. M. Johnston | Boraginaceae | Native | |
| Stick-tight | Bidens tripartita L. | Asteraceae | Native | Cady & Horton 9/26/98 IA |
| Stinging Nettle | Urtica dioica L. | Urticaceae | Europe | |
| Stink-grass | Eragrostis cilianensis (All.) Link ex E. Mosher | Poaceae | Europe | Cady & Horton 10/4/98 IA |
| Stinking Clover | Cleome serrulata Pursh. | Capparaceae | Native | |
| Sulfur Cinquefoil | Potentilla recta L. | Rosaceae | Europe | |
| Swamp Buttercup | Ranunculus septentriolanis Poiret [= R. hispidus Michx. var. nitidus (Elliott) T. Duncan | Ranunculaceae | Native | Horton 6/1/97 |
| Swamp Milkweed | Asclepias incarnata L. | Asclepiadaceae | Native | |
| Sweet William, Blue Phlox | Phlox divaricata L. | Polemoniaceae | Native | |
| Switchgrass | Panicum virgatum L. | Poaceae | Native | |
| Tall anemone | Anemone virginiana L. | Ranunculaceae | Native | |
| Tall Beggar-ticks | Bidens vulgata Greene | Asteraceae | Native | Cady & Horton 9/26/98 IA |
| Tall Bellflower | Campanula americana L. | Campanulaceae | Native | |
| Tall Ironweed | Vernonia gigantea (Walter) Trel. | Asteraceae | Native | |
| Tansy Mustard | Descurainia pinnata (Walter) Britton var. brachycarpa (Richardson) Fern. | Brassicaceae | Native | Norris & Lewis 97-6-13-46, ISC |
| Three-seeded Mercury | Acalypha rhomboidea Raf. | Euphorbiaceae | Native | Cady & Horton 9/26/98 IA |
| Ticklegrass | Agrostis hyemalis (Walter) BSP | Poaceae | Native | Norris & Lewis 97-6-13-26, ISC |
| Tick-trefoil | Desmodium sp. [not D. glutinosum or D. illinoense] | Fabaceae | Norris & Lewis | |
| Timothy | Phleum pratense L. | Poaceae | Europe | |
| Tooth-cup | Ammannia coccinea Rottb. | Lythraceae | Native | Rhodes, Felder, Brown 9/10/98 IA |
| Tooth-cup | Rotala ramosior (L.) Koehne | Lythraceae | Native | Cady & Horton 10/4/98 IA |
| Tumble Mustard | Sisymbrium altissimum L. | Brassicaceae | Native | Norris & Lewis 97-6-13-53, ISC |
| Umbrella-sedge | Cyperus filiculmis Vahl. | Cyperaceae | Native | Rhodes 7/8/97, IA |
| Umbrella-sedge | Cyperus odoratus L. var. squarrosus (Britton) Gilly | Cyperaceae | Native | Cady & Horton 10/12/98 IA |
| Violet Wood Sorrell | Oxalis violacea L. | Oxalidaceae | Native | |
| Virginia Wild Rye | Elymus virginicus L. | Poaceae | Native | |
| Wake Robin | Trillium recurvatum Beck | Liliaceae | Native | |
| Water Horehound | Lycopus americanus Muhl. ex Barton | Lamiaceae | Native | |
| Water Horehound | Lycopus virginicus L. | Lamiaceae | Native | Cady & Horton 9/20/98 IA |
| Water Meal | Wolffia columbiana Karst | Lemnaceae | Native | |
| Water Parsnip | Sium suave Walter | Apiaceae | Native | Rhodes 6/14/97 |
| Water Purslane | Ludwigia palustris (L.) Ell. | Onagraceae | Native | Cady & Horton 9/26/98 IA |
| Water-hemp | Amaranthus cannabinus L. Sauer [= Acnida cannabina] | Amaranthaceae | Native | |
| Wedgegrass | cf. Sphenopholis sp. | Poaceae | Norris & Lewis | |
| Western Ragweed | Ambrosia psilostachya DC. | Asteraceae | Native | |
| Western Yarrow | Achillea millefolium L. ssp. lanulosa (Nutt.) Piper | Asteraceae | Native | |
| White Avens | Geum canadense Jacq. | Rosaceae | Native | |
