| FAMILY LATIN NAME (COMMON NAME) | SPECIES LATIN NAME | SPECIES COMMON NAME | ORIGIN |
| ANGIOSPERMS, GYMNOSPERMS & FERNS | |||
| Trees | |||
| Aceraceae (Maple) | Acer negundo L. | Boxelder or Ash-leaf Maple (adventive seedlings) | native |
| Aceraceae (Maple) | Acer saccharinum L. | Maple, Silver (adventive seedlings) | native |
| Bignoniaceae (Trumpet-creeper) | Catalpa speciosa Warder ex Engelm. | Catalpa, Northern; Catawba or Cigar Tree; Indian Bean |
N.Am., not IA |
| Cupressaceae (Redwood; Cypress) | Juniperus virginiana L. var. virginiana | Redcedar, Eastern (planted trees, adventive seedlings) |
native |
| Fabaceae/Leguminosae (Pea; Bean) | Gleditsia triacanthos L. | Locust, Honey (adventive seedlings) | native |
| Fabaceae/Leguminosae (Pea; Bean) | Robinia pseudoacacia L. | Locust, Black (adventive seedlings) | N.Am., not IA |
| Fagaceae (Beech) | Quercus alba L. | Oak, White or Eastern White | native |
| Fagaceae (Beech) | Quercus macrocarpa Michx. | Oak, Burr or Mossy-cup (adventive seedlings) | native |
| Fagaceae (Beech) | Quercus rubra L. | Oak, Northern Red (planted trees, adventive seedlings) |
native |
| Fagaceae (Beech) | Quercus velutina Lam. in Lam. et al. | Oak, Black | native |
| Juglandaceae (Walnut) | Carya cordiformis (Wangenh.) K.Koch | Hickory, Bitternut or Pignut (adventive seedlings) | native |
| Moraceae (Mulberry) | Morus alba L. | Mulberry, White or Russian or Silkworm (adventive seedlings) |
e.Asia |
| Oleaceae (Olive) | Fraxinus pennsylvanica Marshall | Ash, Green or Red (adventive seedlings) | native |
| Pinaceae (Pine) | Picea abies (L.) H.Karst. | Spruce, Norway | Europe |
| Pinaceae (Pine) | Pinus nigra Arnold | Pine, Austrian | Europe |
| Pinaceae (Pine) | Pinus strobus L. | Pine, Eastern White or Northern White | native |
| Rosaceae (Rose) | Prunus serotina Ehrh. | Cherry, Black (adventive seedlings) | native |
| Rosaceae (Rose) | Prunus virginiana L. | Chokecherry (adventive suckers) | native |
| Salicaceae (Willow) | Populus deltoides W.Bartram ex Marshall ssp. monilifera (Aiton) Eckenw. |
Cottonwood, Plains (adventive suckers) | native |
| Salicaceae (Willow) | Populus tremuloides Michx. | Aspen, Trembling or Quaking (adventive suckers) | native |
| Tiliaceae (Linden) | Tilia americana L. var. americana | Basswood, American (adventive seedlings) | native |
| Ulmaceae (Elm) | Celtis occidentalis L. | Hackberry | native |
| Ulmaceae (Elm) | Ulmus rubra Muhl. | Elm, Slippery (adventive seedlings) | native |
| Shrubs/Vines | |||
| Anacardiaceae (Cashew; Sumac) | Rhus glabra L. | Sumac, Smooth | native |
| Anacardiaceae (Cashew; Sumac) | Rhus typhina L. | Sumac, Staghorn | native |
| Anacardiaceae (Cashew; Sumac) | Toxicodendron radicans (L.) Kuntze | Poison Ivy | native |
| Betulaceae (Birch) | Corylus americana Walter | Hazelnut; Hazel, American | native |
| Bignoniaceae (Trumpet-creeper) | Campsis radicans (L.) Seem. ex Bureau | Trumpet Creeper or Vine; Devil's Shoelaces or Shoestrings; Hell Vine |
native |
| Caprifoliaceae (Honeysuckle) | Sambucus canadensis L. | Elderberry, Common | native |
| Celastraceae (Spindle or Staff Tree) | Celastrus scandens L. | Bittersweet, American | native |
| Convolvulaceae (Morning Glory) | Calystegia sepium (L.) Brummitt ssp. angulata Brummitt [sec. Frymoyer] |
Bindweed, Hedge; Wild Morning Glory; Rutland Beauty |
native |
| Cucurbitaceae (Gourd; Cucumber) | Sicyos angulatus L. | Bur Cucumber | native |
| Dioscoreaceae (Yam) | Dioscorea villosa L. | Yam, Wild; Yam or Colic Root | native |
| Fabaceae/Leguminosae (Pea; Bean) | Amorpha canescens Nutt. ex Pursh | Leadplant | native |
| Fabaceae/Leguminosae (Pea; Bean) | Amphicarpaea bracteata (L.) Fernald | Hogpeanut, American | native |
| Fabaceae/Leguminosae (Pea; Bean) | Strophostyles helvula (L.) Elliott [sec. Scott] | Wild Bean, Trailing; Annual Woolly Bean; Trailing Fuzzy-bean |
native |
| Grossulariaceae (Gooseberry) | Ribes missouriense Nutt. ex Torr. & A.Gray | Gooseberry, Wild | native |
| Liliaceae (Lily) | Smilax lasioneura Hook. [=S. herbacea L. ssp. lasioneura (Hook.) Á.Löve & D.Löve] |
Carrion Flower | native |
| Menispermaceae (Moonseed) | Menispermum canadense L. | Moonseed, Canada | native |
| Polygonaceae (Smartweed) | Fallopia convolvulus (L.) Á.Löve [=Polygonum convolvulus L.] |
Bindweed, Black | Eurasia, n.Africa |
| Polygonaceae (Smartweed) | Fallopia scandens (L.) Holub [sec. Frymoyer] [=Polygonum scandens L.] |
False-buckwheat, Climbing | native |
| Ranunculaceae (Buttercup; Crowfoot) | Clematis cf. virginiana L. | Virgin's Bower | native |
| Ranunculaceae (Buttercup; Crowfoot) | Clematis pitcheri Torr. & A.Gray var. pitcheri [sec. Scott] | Clematis, Bellflower or Pitcher's | native |
| Rhamnaceae (Buckthorn) | Ceanothus americanus L. | New Jersey Tea | native |
| Rosaceae (Rose) | Rosa arkansana Porter var. suffulta (Greene) Cockerell [= R. suffulta Greene] |
Rose, Prairie | native |
| Rosaceae (Rose) | Rosa carolina L. | Rose, Carolina | native |
| Rosaceae (Rose) | Rosa multiflora Thunb. | Rose, Multiflora | e.Asia |
| Rosaceae (Rose) | Rubus allegheniensis Porter | Blackberry, Allegheny | native |
| Rosaceae (Rose) | Rubus flagellaris Willd. | Dewberry, Northern | native |
| Rosaceae (Rose) | Rubus occidentalis L. | Raspberry, Black | native |
| Salicaceae (Willow) | Salix humilis Marshall var. humilis | Willow, Prairie | native |
| Smilacaceae (Greenbrier; Catbrier) | Smilax tamnoides L. [=S. hispida Muhl.] | Greenbrier, Bristly; China Root; Hellfetter | native |
| Vitaceae (Grape) | Parthenocissus quinquefolia (L.) Planch. | Virginia Creeper | native |
| Vitaceae (Grape) | Vitis riparia Michx. | Grape, Riverbank or Frost | native |
| Herbs | |||
| Acanthaceae (Acanthus) | Ruellia humilis Nutt. | Petunia, Wild; Fringeleaf Ruellia | native |
| Acanthaceae (Acanthus) | Ruellia strepens L. [sec. Frymoyer] | Petunia, Wild; Smooth Ruellia | native |
| Agavaceae (Agave) | Yucca glauca Nutt. [sec. Lyon] | Yucca, Great Plains or Soapweed; Beargrass | native, not e.IA |
| Apiaceae/Umbelliferae (Carrot) | Cryptotaenia canadensis (L.) DC. | Honewort | native |
| Apiaceae/Umbelliferae (Carrot) | Osmorhiza claytonii (Michx.) C.B.Clarke | Sicely, Sweet or Wooly Sweet | native |
| Apiaceae/Umbelliferae (Carrot) | Osmorhiza longistylis (Torr.) DC. | Cicely, Smooth Sweet; Anise Root; Sweet Anise | native |
| Apiaceae/Umbelliferae (Carrot) | Oxypolis rigidior (L.) Raf. | Cowbane; Common Water Dropwort | native |
| Apiaceae/Umbelliferae (Carrot) | Pastinaca sativa L. | Parsnip; Wild Parsnip | Europe |
| Apiaceae/Umbelliferae (Carrot) | Sanicula canadensis L. | Snakeroot, Canada or Canada Black | native |
| Apiaceae/Umbelliferae (Carrot) | Sanicula odorata (Raf.) K.M.Pryer & L.R.Phillippe [=S. gregaria E.P.Bicknell] |
Snakeroot, Clustered Black | native |
| Apiaceae/Umbelliferae (Carrot) | Sium suave Walter [sec. Frymoyer] | Water Parsnip, Hemlock or Fragrant | native |
| Apiaceae/Umbelliferae (Carrot) | Zizia aurea (L.) W.J.D.Koch | Golden Alexanders, Common | native |
| Apocynaceae (Dogbane; Oleander) | Apocynum androsaemifolium L. | Dogbane, Spreading; Pink-flowered Dogbane | native |
| Apocynaceae (Dogbane; Oleander) | Apocynum cannabinum L. | Indian Hemp; Prairie Dogbane | native |
| Araceae (Arum; Calla) | Arisaema dracontium (L.) Schott in Schott & Endl. [sec. Rhodes] |
Dragon, green or Root | native |
| Asclepiadaceae (Milkweed) | Asclepias amplexicaulis Sm. | Milkweed, Sand; Bluntleaf Milkweed | native |
| Asclepiadaceae (Milkweed) | Asclepias purpurascens L. | Milkweed, Purple | native |
| Asclepiadaceae (Milkweed) | Asclepias syriaca L. | Milkweed, Common | native |
| Asclepiadaceae (Milkweed) | Asclepias tuberosa L. ssp. interior Woodson | Milkweed, Butterfly; Butterfly Weed | native |
| Asclepiadaceae (Milkweed) | Asclepias verticillata L. | Milkweed, Whorled; Horsetail Milkweed | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Achillea millefolium L. | Yarrow, Common; Common Milfoil | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Ageratina altissima (L.) R.M.King & H.Robinson [=Eupatorium rugosum Houtt.] |
Snakeroot, Common White | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Ambrosia artemisiifolia L. | Ragweed, Common or Annual | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Ambrosia trifida L. | Ragweed, Giant or Great | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Antennaria neglecta Greene | Pussytoes, Field | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Antennaria plantaginifolia (L.) Hook. | Pussytoes, Plantain-leaved | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Arnoglossum atriplicifolium (L.) H.Robinson [=Cacalia atriplicifolia L.] |
Indian Plantain | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Artemisia ludoviciana Nutt. ssp. ludoviciana | Sage, White or Silver; Silver Wormwood | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Bidens frondosa L. | Beggar-ticks | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Brickellia eupatorioides (L.) Shinners [=Kuhnia eupatorioides L.] |
False Boneset | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Cirsium discolor (Muhl. ex Willd.) Spreng. | Thistle, Field | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Cirsium pumilum (Nutt.) Spreng. var. hillii (Canby) B.Boivin |
Thistle, Hill's | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Conyza canadensis (L.) Cronquist [=Erigeron canadensis (L.) Cronquist] |
Horseweed | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Coreopsis lanceolata L. | Coreopsis, Tickseed; Lanceleaf Tickseed | N.Am, not IA |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Coreopsis palmata Nutt. | Coreopsis, Finger; Stiff Tickseed | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Echinacea pallida (Nutt.) Nutt. [sec. Frymoyer] | Coneflower, Pale Ppurple | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Erigeron annuus (L.) Pers. [sec. Scott] | Fleabane, Eastern Daisy | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Erigeron philadelphicus L. [sec. Scott] | Fleabane, Philadelphia | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Erigeron pulchellus Michx. | Fleabane, Hairy; Robin's Plantain | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Erigeron strigosus Muhl. ex Willd. [sec. Frymoyer] | Fleabane, Daisy or Common Eastern | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Eutrochium maculatum (L.) E.E.Lamont [=Eupatorium maculatum L.] |
Joe-pye Weed, Spotted | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Helianthus decapetalus L. [sec. Frymoyer] | Sunflower, Thinleaf or Pale | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Helianthus divaricatus L. [sec. Frymoyer] | Sunflower, Woodland | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Helianthus occidentalis Riddell ssp. occidentalis | Sunflower, Western | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Helianthus tuberosus L. [sec. Scott] | Jerusalem Artichoke | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Heliopsis helianthoides (L.) Sweet | Oxeye; Smooth Oxeye; False Sunflower | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Inula helenium L. [sec. Frymoyer] | Elecampane | Europe |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Krigia biflora (Walter) S.F.Blake | Dwarf Dandelion, Orange | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Lactuca canadensis L. [sec. Scott] | Lettuce, Wild | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Lactuca floridana (L.) Gaertn. | Lettuce, Woodland or Florida | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Leucanthemum vulgare Lam. [=Chrysanthemum leucanthemum L.] |
Daisy, Ox-eye or White | Eurasia |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Liatris aspera Michx. [sec. Scott] | Gayfeather, Rough | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Liatris pycnostachya Michx. var. pycnostachya [sec. Frymoyer] |
Gayfeather, Prairie Or Cattail | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Packera plattensis (Nutt.) W.A.Weber & Á.Löve [=Senecio plattensis Nutt.] |
Ragwort, Prairie; Prairie Groundsel | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Parthenium integrifolium L. | Feverfew; Wild Quinine | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Prenanthes aspera Michx. | Rattlesnake Root, Rough; Rough White Lettuce | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Prenanthes racemosa Michx. [sec. Baker] | Rattlesnake Root, Glaucous or Purple; Glaucous White Lettuce |
native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Prenanthes serpentaria Pursh [sec. Frymoyer] | Lion's Foot | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Pseudognaphalium obtusifolium (L.) Hilliard & B.L.Burtt [=Gnaphalium obtusifolium L.] |
Rabbit-tobacco, Eastern | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Ratibida pinnata (Venturi) Barnhardt | Coneflower, Grayhead or Pinnate Prairie | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Rudbeckia hirta L. var. pulcherrima Farw. | Black-eyed Susan | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Silphium integrifolium Michx. | Rosinweed; Wholeleaf Rosinweed | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Silphium perfoliatum L. var. perfoliatum | Cup Plant | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Solidago canadensis L. var. hargeri Fernald | Goldenrod, Common or Harger's | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Solidago hispida Muhl. ex Willd. [sec. Frymoyer] [=S. bicolor L.] |
Goldenrod, Hairy | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Solidago speciosa Nutt. | Goldenrod, Showy or Noble or Prairie | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Sonchus oleraceus L. [sec. Frymoyer] | Sow-thistle, Common | Europe |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Symphiotrichum drummondii (Lindl. ex Hook.) G.L.Nesom ssp. drummondii [=Aster drummondii Lindl. in Hook.] x Symphiotrichum urophyllum (Lindl. ex DC.) G.L.Nesom [=A. urophyllus (or near)] [sec. Jones] |
Aster, hybrid between Drummond's Aster & Arrowleaf or White Arrowleaf Aster |
native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Symphiotrichum ericoides (L.) G.L.Nesom var. prostratum (Kuntze) G.L.Nesom [=Aster ericoides L. var. prostratus (Kuntze) S.F.Blake] [sec. Jones] |
Aster, Wreath | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Symphiotrichum lanceolatum (Willd.) G.L.Nesom [=Aster lanceolatus Willd.] [sec. Jones] |
Aster, Lance-leaved or Panicled or White Panicled |
native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Symphiotrichum lateriflorum (L.) Á.Löve & D.Löve [=Aster lateriflorus (L.) Britton] |
Aster, One-sided or White Woodland | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Symphiotrichum oolentangiense (Riddell) G.L.Nesom [=Aster azureus Lindl. in Hook.] |
Aster, Azure or Skyblue | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Symphiotrichum pilosum (Willd.) G.L.Nesom [=Aster pilosus Willd.] |
Aster, Hairy | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Symphiotrichum urophyllum (Lindl. ex DC.) G.L.Nesom [=Aster urophyllus Lindl. ex DC.] [sec. Jones] |
Aster, Arrowleaf or White Arrowleaf | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Taraxacum officinale F.H.Wigg. | Dandelion, Common | Europe |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Tragopogon dubius Scop. | Goat's beard; Yellow Salsify | Europe |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Vernonia fasciculata Michx. | Ironweed, Prairie | native |
| Asteraceae/Compositae (Aster; Daisy; Sunflower) | Vernonia gigantea (Walter) Branner & Coville [sec. Frymoyer] |
Ironweed, Tall | native |
| Balsaminaceae (Jewelweed; Touch-me-not) | Impatiens capensis Meerb. [=I. biflora Walter] |
Jewelweed; Spotted Touch-me-not | native |
| Berberidaceae (Barberry) | Podophyllum peltatum L. | Mayapple; Indian Apple; Wild Mandrake | native |
| Boraginaceae (Borage; Forget-me-not) | Hackelia virginiana (L.) I.M.Johnston | Stickseed | native |
| Boraginaceae (Borage; Forget-me-not) | Lithospermum canescens (Michx.) Lehm. | Puccoon, Hoary or Orange | native |
| Boraginaceae (Borage; Forget-me-not) | Myosotis verna Nutt. [sec. Thorne] | Scorpion-grass, Early | native |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Alliaria petiolata (M.Bieb.) Cavara & Grande | Garlic Mustard | Europe |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Barbarea vulgaris W.T.Aiton in Aiton & W.T.Aiton | Yellow Rocket; Common Winter Cress | Eurasia |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Boechera laevigata (Muhl. ex Willd.) Al-Shehbaz [=Arabis laevigata (Muhl. ex Willd.) Poir.] |
Rock Cress, Smooth | native |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Capsella bursa-pastoris (L.) Medik. | Shepherd's Purse | Eurasia |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Descurainia cf. sophia (L.) Webb ex Prantl | Flixweed; Tansy Mustard; Herb Sophia | Eurasia |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Descurainia pinnata (Walter) Britton ssp. brachycarpa (Richardson) Detling |
Tansy Mustard, Western | native |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Draba reptans (Lam.) Fernald | Whitlow Grass; White Whitlow Wort | native |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Hesperis matronalis L. [sec. Scott] | Dame's Rocket | Eurasia |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Lepidium campestre (L.) R.Br. | Cress, Field or Cow; Field Pepper Grass | Eurasia |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Lepidium densiflorum Schrad. [sec. Thorne] | Pepper Grass; Green-flowered Pepper Grass | native |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Lepidium virginicum L. | Pepper Grass, Poor Man's or Virginia | native |
| Brassicaceae/Cruciferae (Mustard; Cabbage) | Thlaspi arvense L. | Penny Cress, Field; Stinkweed | Europe |
| Cactaceae (Cactus) | Opuntia humifusa (Raf.) Raf. var. humifusa [=O. compressa (Salisb.) J.F.Macbr.] |
Prickly Pear, Eastern | native |
| Campanulaceae (Bellflower; Bluebell) | Campanula americana L. | Bellflower, Tall | native |
| Campanulaceae (Bellflower; Bluebell) | Campanula rapunculoides L. | Bellflower, Creeping or Rover; False Rampion | Eurasia |
| Campanulaceae (Bellflower; Bluebell) | Lobelia siphilitica L. | Lobelia, Great or Blue; Blue Cardinal Flower | native |
| Campanulaceae (Bellflower; Bluebell) | Lobelia spicata Lam. | Lobelia, Spiked or Palespike | native |
| Campanulaceae (Bellflower; Bluebell) | Triodanis perfoliata (L.) Nieuwl. [=Specularia perfoliata (L.) A.DC.] |
Venus' Looking Glass, Clasping | native |
| Cannabaceae (Indian Hemp) | Cannabis sativa L. | Hemp, Marijuana | Asia |
| Caprifoliaceae (Honeysuckle) | Triosteum perfoliatum L. | Horse Gentian, Common; Wild Coffee; Tinker's Weed; Feverwort |
native |
| Caryophyllaceae (Carnation; Pink) | Cerastium fontanum Baumg. ssp. vulgare (Hartm.) Greuter & Burdet [=C. vulgatum L.] | Chickweed, Common Mouse-ear | Europe |
| Caryophyllaceae (Carnation; Pink) | Myosoton aquaticum (L.) Moench [=Stellaria aquatica (L.) Scop.] |
Chickweed, Giant | Europe |
| Caryophyllaceae (Carnation; Pink) | Saponaria officinalis L. | Bouncing-bet, Soapwort | Eurasia |
| Caryophyllaceae (Carnation; Pink) | Silene stellata (L.) W.T.Aiton in Aiton & W.T.Aiton | Campion, Starry; Widow's Frill | native |
| Chenopodiaceae (Goosefoot) | Chenopodium album L. | Lamb's Quarters; Pigweed | Europe |
| Cistaceae (Rock-rose) | Lechea tenuifolia Michx. | Pinweed, Narrow- or Slender-leaved | native |
| Cistaceae(Rock-rose) | Helianthemum bicknellii Fernald | Rock-rose; Hoary Frostweed | native |
| Commelinaceae (Spiderwort) | Tradescantia ohiensis Raf. | Spiderwort, Smooth | native |
| Crassulaceae (Stonecrop) | Hylotelephium cf. erythrostictum (Miq.) H.Ohba [=Sedum erythrostictum Miq.] |
Stonecrop; Garden Orpine | Asia |
| Cyperaceae (Sedge) | Carex cf. alopecoidea Tuck. | Sedge | native |
| Cyperaceae (Sedge) | Carex annectens (E.P.Bicknell) E.P.Bicknell | Sedge | native |
| Cyperaceae (Sedge) | Carex bicknellii Britton in Britton & A.Br. | Sedge | native |
| Cyperaceae (Sedge) | Carex blanda Dewey | Sedge | native |
| Cyperaceae (Sedge) | Carex brevior (Dewey) Mack. ex Lunell | Sedge | native |
| Cyperaceae (Sedge) | Carex cephalophora Muhl. ex Willd. | Sedge | native |
| Cyperaceae (Sedge) | Carex davisii Schwein. & Torr. | Sedge | native |
| Cyperaceae (Sedge) | Carex grisea Wahlenb. | Sedge | native |
| Cyperaceae (Sedge) | Carex haydenii Dewey | Sedge | native |
| Cyperaceae (Sedge) | Carex leavenworthii Dewey | Sedge | native |
| Cyperaceae (Sedge) | Carex meadii Dewey | Sedge | native |
| Cyperaceae (Sedge) | Carex mesochorea Mack. | Sedge | native |
| Cyperaceae (Sedge) | Carex cf. muehlenbergii Schkuhr ex Willd. | Sedge | native |
| Cyperaceae (Sedge) | Carex muskingumensis Schwein. | Sedge | native |
| Cyperaceae (Sedge) | Carex normalis Mack. | Sedge | native |
| Cyperaceae (Sedge) | Carex pellita Willd. | Sedge | native |
| Cyperaceae (Sedge) | Carex pensylvanica Lam. in Lam. et al. | Sedge | native |
| Cyperaceae (Sedge) | Carex rosea Schkuhr ex Willd. | Sedge | native |
| Cyperaceae (Sedge) | Cyperus filiculmis Vahl | Umbrella-sedge; Flatsedge | native |
| Dennstaedtiaceae (Fern, Bracken) | Pteridium aquilinum (L.) Kuhn in Decken var. latiusculum (Desv.) Underw. ex A.Heller |
Fern, Bracken | native |
| Dryopteridaceae (Fern, Wood) | Athyrium filix-femina (L.) Roth ex Mert. var. angustum (Willd.) G.W.Lawson |
Fern, Northern Lady | native |
| Dryopteridaceae (Fern, Wood) | Onoclea sensibilis L. | Fern, Sensitive | native |
| Equisetaceae (Horsetail) | Equisetum arvense L. | Horsetail, Common or Field | native |
| Euphorbiaceae (Spurge) | Acalypha gracilens A.Gray | Mercury, Three-seeded Slender | native |
| Euphorbiaceae (Spurge) | Acalypha rhomboidea Raf. | Mercury, Three-seeded Common; Rhombic Copper-leaf |
native |
| Euphorbiaceae (Spurge) | Chamaecyse maculata (L.) Small [=Euphorbia maculata L.] |
Spurge, Carpet or Prostrate; Milk Purslane | native |
| Euphorbiaceae (Spurge) | Chamaecyse nutans (Lag.) Small [=Euphorbia nutans Lag.] |
Spurge, Nodding; Eyebane | native |
| Euphorbiaceae (Spurge) | Croton glandulosus L. var. septentrionalis Müll.Arg. | Croton, Sand or Tropic | native |
| Euphorbiaceae (Spurge) | Euphorbia corollata L. | Spurge, Flowering | native |
| Euphorbiaceae (Spurge) | Euphorbia cyathophora Murray | Fire-on-the-mountain; Painted Leaf | native |
| Euphorbiaceae (Spurge) | Euphorbia cyparissias L. [sec. Fryomyer] | Spurge, Cypress; Graveyard Spurge | Eurasia |
| Euphorbiaceae (Spurge) | Euphorbia dentata Michx. | Spurge, Toothed | native |
| Fabaceae/Leguminosae (Pea; Bean) | Astragalus canadensis L. | Milkvetch, Canada | native |
| Fabaceae/Leguminosae (Pea; Bean) | Baptisia alba (L.) Vent. var. macrophylla (Larisey) Isely [=B. lactea (Raf.) Thieret] |
Indigo, White False or White Wild or Milky White |
native |
| Fabaceae/Leguminosae (Pea; Bean) | Chamaecrista fasciculata (Michx.) Greene var. fasciculata [sec. Frymoyer, Lyon] [=Cassia fasciculata Michx.] |
Partridge Pea, Showy | native |
| Fabaceae/Leguminosae (Pea; Bean) | Dalea candida Willd. [=Petalostemon candidum (Willd.) Michx.] |
Prairie Clover, White | native |
| Fabaceae/Leguminosae (Pea; Bean) | Dalea purpurea Vent. var. purpurea [sec. Frymoyer] [=Petalostemon purpureum (Vent.) Rydb.] |
Prairie Clover, Purple | native |
| Fabaceae/Leguminosae (Pea; Bean) | Desmodium canadense (L.) DC. | Tick Trefoil, Showy or Canada | native |
| Fabaceae/Leguminosae (Pea; Bean) | Desmodium glutinosum (Muhl. ex Willd.) A.W.Wood |
Tick Trefoil, Pointed Leaf | native |
| Fabaceae/Leguminosae (Pea; Bean) | Desmodium illinoense A.Gray | Tick Trefoil, Illinois | native |
| Fabaceae/Leguminosae (Pea; Bean) | Lespedeza capitata Michx. | Bushclover, Round-headed; Round-headed Lespedeza |
native |
| Fabaceae/Leguminosae (Pea; Bean) | Medicago lupulina L. | Medic, Black; Yellow Trefoil | Europe |
| Fabaceae/Leguminosae (Pea; Bean) | Melilotus albus Medik. | Sweetclover, White | Eurasia |
| Fabaceae/Leguminosae (Pea; Bean) | Melilotus officinalis (L.) Pall. | Sweetclover, Yellow | Eurasia |
| Fabaceae/Leguminosae (Pea; Bean) | Tephrosia virginiana (L.) Pers. | Goats Rue; Rabbit-pea; Virginia Tephrosia | native |
| Fabaceae/Leguminosae (Pea; Bean) | Trifolium campestre Schreb. in Sturm [sec. Scott] [=T. procumbens L.] |
Clover, Field or Low Hop or Pinnate Hop | Eurasia |
| Fabaceae/Leguminosae (Pea; Bean) | Trifolium hybridum L. [sec. Frymoyer] | Clover, Alsike | Europe |
| Fabaceae/Leguminosae (Pea; Bean) | Trifolium pratense L. | Clover, Red | Europe |
| Fabaceae/Leguminosae (Pea; Bean) | Trifolium repens L. | Clover, White or Dutch or Ladino | Eurasia |
