| SPECIES COMMON NAME | SPECIES LATIN NAME | FAMILY COMMON NAME (LATIN NAME) | ORIGIN |
| ANGIOSPERMS, GYMNOSPERMS & FERNS | |||
| Trees | |||
| Ash, Green or Red (adventive seedlings) | Fraxinus pennsylvanica Marshall | Olive (Oleaceae) | native |
| Aspen, Trembling or Quaking (adventive suckers) | Populus tremuloides Michx. | Willow (Salicaceae) | native |
| Basswood, American (adventive seedlings) | Tilia americana L. var. americana | Linden (Tiliaceae) | native |
| Boxelder or Ash-leaf Maple (adventive seedlings) | Acer negundo L. | Maple (Aceraceae) | native |
| Catalpa, Northern; Catawba or Cigar Tree; Indian Bean |
Catalpa speciosa Warder ex Engelm. | Trumpet-creeper (Bignoniaceae) | N.Am., not IA |
| Cherry, Black (adventive seedlings) | Prunus serotina Ehrh. | Rose (Rosaceae) | native |
| Chokecherry (adventive suckers) | Prunus virginiana L. | Rose (Rosaceae) | native |
| Cottonwood, Plains (adventive suckers) | Populus deltoides W.Bartram ex Marshall ssp. monilifera (Aiton) Eckenw. |
Willow (Salicaceae) | native |
| Elm, Slippery (adventive seedlings) | Ulmus rubra Muhl. | Elm (Ulmaceae) | native |
| Hackberry | Celtis occidentalis L. | Elm (Ulmaceae) | native |
| Hickory, Bitternut or Pignut (adventive seedlings) | Carya cordiformis (Wangenh.) K.Koch | Walnut (Juglandaceae) | native |
| Locust, Black (adventive seedlings) | Robinia pseudoacacia L. | Pea; Bean (Fabaceae/Leguminosae) | N.Am., not IA |
| Locust, Honey (adventive seedlings) | Gleditsia triacanthos L. | Pea; Bean (Fabaceae/Leguminosae) | native |
| Maple, Silver (adventive seedlings) | Acer saccharinum L. | Maple (Aceraceae) | native |
| Mulberry, White or Russian or Silkworm (adventive seedlings) |
Morus alba L. | Mulberry (Moraceae) | e.Asia |
| Oak, Black | Quercus velutina Lam. in Lam. et al. | Beech (Fagaceae) | native |
| Oak, Burr or Mossy-cup (adventive seedlings) | Quercus macrocarpa Michx. | Beech (Fagaceae) | native |
| Oak, Northern Red (planted trees, adventive seedlings) | Quercus rubra L. | Beech (Fagaceae) | native |
| Oak, White or Eastern White | Quercus alba L. | Beech (Fagaceae) | native |
| Pine, Austrian | Pinus nigra Arnold | Pine (Pinaceae) | Europe |
| Pine, Eastern White or Northern White | Pinus strobus L. | Pine (Pinaceae) | native |
| Redcedar, Eastern (planted trees, adventive seedlings) |
Juniperus virginiana L. var. virginiana | Redwood; Cypress (Cupressaceae) | native |
| Spruce, Norway | Picea abies (L.) H.Karst. | Pine (Pinaceae) | Europe |
| Shrubs/Vines | |||
| Bindweed, Black | Fallopia convolvulus (L.) Á.Löve [=Polygonum convolvulus L.] |
Smartweed (Polygonaceae) | Eurasia, n.Africa |
| Bindweed, Hedge; Wild Morning Glory; Rutland Beauty | Calystegia sepium (L.) Brummitt ssp. angulata Brummitt [sec. Frymoyer] | Morning Glory (Convolvulaceae) | native |
| Bittersweet, American | Celastrus scandens L. | Spindle or Staff Tree (Celastraceae) | native |
| Blackberry, Allegheny | Rubus allegheniensis Porter | Rose (Rosaceae) | native |
| Bur Cucumber | Sicyos angulatus L. | Gourd; Cucumber (Cucurbitaceae) | native |
| Carrion Flower | Smilax lasioneura Hook. [=S. herbacea L. ssp. lasioneura (Hook.) Á.Löve & D.Löve] |
Lily (Liliaceae) | native |
| Clematis, Bellflower or Pitcher's | Clematis pitcheri Torr. & A.Gray var. pitcheri [sec. Scott] | Buttercup; Crowfoot (Ranunculaceae) | native |
| Dewberry, Northern | Rubus flagellaris Willd. | Rose (Rosaceae) | native |
| Elderberry, Common | Sambucus canadensis L. | Honeysuckle (Caprifoliaceae) | native |
| False-buckwheat, Climbing | Fallopia scandens (L.) Holub [sec. Frymoyer] [=Polygonum scandens L.] |
Smartweed (Polygonaceae) | native |
| Gooseberry, Wild | Ribes missouriense Nutt. ex Torr. & A.Gray | Gooseberry (Grossulariaceae) | native |
| Grape, Riverbank or Frost | Vitis riparia Michx. | Grape (Vitaceae) | native |
| Greenbrier, Bristly; China Root; Hellfetter | Smilax tamnoides L. [=S. hispida Muhl.] |
Greenbrier; Catbrier (Smilacaceae) | native |
| Hazelnut; Hazel, American | Corylus americana Walter | Birch (Betulaceae) | native |
| Hogpeanut, American | Amphicarpaea bracteata (L.) Fernald | Pea; Bean (Fabaceae/Leguminosae) | native |
| Leadplant | Amorpha canescens Nutt. ex Pursh | Pea; Bean (Fabaceae/Leguminosae) | native |
| Moonseed, Canada | Menispermum canadense L. | Moonseed (Menispermaceae) | native |
| New Jersey Tea | Ceanothus americanus L. | Buckthorn (Rhamnaceae) | native |
| Poison Ivy | Toxicodendron radicans (L.) Kuntze | Cashew; Sumac (Anacardiaceae) | native |
| Raspberry, Black | Rubus occidentalis L. | Rose (Rosaceae) | native |
| Rose, Carolina | Rosa carolina L. | Rose (Rosaceae) | native |
| Rose, Multiflora | Rosa multiflora Thunb. | Rose (Rosaceae) | e.Asia |
| Rose, Prairie | Rosa arkansana Porter var. suffulta (Greene) Cockerell [= R. suffulta Greene] | Rose (Rosaceae) | native |
| Sumac, Smooth | Rhus glabra L. | Cashew; Sumac (Anacardiaceae) | native |
| Sumac, Staghorn | Rhus typhina L. | Cashew; Sumac (Anacardiaceae) | native |
| Trumpet Creeper or Vine; Devil's Shoelaces or Shoestrings; Hell Vine | Campsis radicans (L.) Seem. ex Bureau | Trumpet-creeper (Bignoniaceae) | native |
| Virginia Creeper | Parthenocissus quinquefolia (L.) Planch. | Grape (Vitaceae) | native |
| Virgin's Bower | Clematis cf. virginiana L. | Buttercup; Crowfoot (Ranunculaceae) | native |
| Wild Bean, Trailing; Annual Woolly Bean; Trailing Fuzzy-bean |
Strophostyles helvula (L.) Elliott [sec. Scott] | Pea; Bean (Fabaceae/Leguminosae) | native |
| Willow, Prairie | Salix humilis Marshall var. humilis | Willow (Salicaceae) | native |
| Yam, Wild; Yam or Colic Root | Dioscorea villosa L. | Yam (Dioscoreaceae) | native |
| Herbs | |||
| Agrimony, Tall Hairy or Common | Agrimonia gryposepala Wallr. | Rose (Rosaceae) | native |
| Alumroot, Prairie or Richardson's | Heuchera richardsonii R.Br. | Sandalwood (Santalaceae) | native |
| Anemone, Canada | Anemone canadensis L. | Buttercup; Crowfoot (Ranunculaceae) | native |
| Anemone, Long-headed or Candle; Thimbleweed | Anemone cylindrica A.Gray | Buttercup; Crowfoot (Ranunculaceae) | native |
| Anemone, Rue | Thalictrum thalictroides (L.) A.J.Eames & B.Boivin [=Anemonella thalictroides L.] |
Buttercup; Crowfoot (Ranunculaceae) | native |
| Anemone, Wood | Anemone quinquefolia L. var. quinquefolia | Buttercup; Crowfoot (Ranunculaceae) | native |
| Asparagus, Garden or Common | Asparagus officinalis L. [sec. Scott] | Lily (Liliaceae) | Europe |
| Aster, Arrowleaf or White Arrowleaf | Symphiotrichum urophyllum (Lindl. ex DC.) G.L.Nesom [sec. Jones] [=Aster urophyllus Lindl. ex DC.] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Aster, Azure or Skyblue | Symphiotrichum oolentangiense (Riddell) G.L.Nesom [=Aster azureus Lindl. in Hook.] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Aster, Hairy | Symphiotrichum pilosum (Willd.) G.L.Nesom [=Aster pilosus Willd.] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Aster, hybrid between Drummond's Aster & Arrowleaf or White Arrowleaf Aster | Symphiotrichum drummondii (Lindl. ex Hook.) G.L.Nesom ssp. drummondii [=Aster drummondii Lindl. in Hook.] x Symphiotrichum urophyllum (Lindl. ex DC.) G.L.Nesom [=A. urophyllus (or near)] [sec. Jones] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Aster, Lance-leaved or Panicled or White Panicled | Symphiotrichum lanceolatum (Willd.) G.L.Nesom [sec. Jones] [=Aster lanceolatus Willd.] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Aster, One-sided or White Woodland | Symphiotrichum lateriflorum (L.) Á.Löve & D.Löve [=Aster lateriflorus (L.) Britton] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Aster, Wreath | Symphiotrichum ericoides (L.) G.L.Nesom [sec. Jones] var. prostratum (Kuntze) G.L.Nesom [=Aster ericoides L. var. prostratus (Kuntze) S.F.Blake] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Aunt Lucy; Water-pod | Ellisia nyctelea (L.) L. | Water-leaf (Hydrophyllaceae) | native |
| Avens, White or Canada | Geum canadense Jacq. | Rose (Rosaceae) | native |
| Beadgrass | Paspalum setaceum Michx. var. muhlenbergii (Nash) D.J.Banks |
Grass (Poaceae/Gramineae) | native |
| Beardtongue, Foxglove; Foxglove Penstemon | Penstemon digitalis Nutt. ex Sims [sec. Lyon] | Figwort; Snapdragon (Scrophulariaceae) | native |
| Beardtongue, Pale | Penstemon pallidus Small | Figwort; Snapdragon (Scrophulariaceae) | native |
| Bedstraw, Annual or Common; Cleavers; Stickywilly |
Galium aparine L. | Bedstraw; Madder (Rubiaceae) | native |
| Bedstraw, Fragrant or Sweet-scented | Galium triflorum Michx. | Bedstraw; Madder (Rubiaceae) | native |
| Beggar-ticks | Bidens frondosa L. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Bellflower, Creeping or Rover; False Rampion | Campanula rapunculoides L. | Bellflower; Bluebell (Campanulaceae) | Eurasia |
| Bellflower, Tall | Campanula americana L. | Bellflower; Bluebell (Campanulaceae) | native |
| Bent Grass, Upland or Autumn | Agrostis perennans (Walter) Tuck. | Grass (Poaceae/Gramineae) | native |
| Bergamot, Wild; Beebalm | Monarda fistulosa L. | Mint (Lamiaceae/Labiatae) | native |
| Black-eyed Susan | Rudbeckia hirta L. var. pulcherrima Farw. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Bloodroot | Sanguinaria canadensis L. | Poppy (Papaveraceae) | native |
| Blue-eyed Grass | Sisyrinchium angustifolium Mill. [sec. Lyon] | Iris (Iridaceae) | native |
| Blue-eyed Grass | Sisyrinchium campestre E.P.Bicknell | Iris (Iridaceae) | native |
| Bluejoint | Calamagrostis canadensis (Michx.) P.Beauv. | Grass (Poaceae/Gramineae) | native |
| Bluestem, Big; Turkeyfoot | Andropogon gerardii Vitman | Grass (Poaceae/Gramineae) | native |
| Bluestem, Little | Schizachyrium scoparium (Michx.) Nash var. scoparium [=Andropogon scoparius] |
Grass (Poaceae/Gramineae) | native |
| Bluets or Bluet, Longleaf or Longleaf Summer | Houstonia longifolia Gaertn. [sec. Lyon] | Bedstraw; Madder (Rubiaceae) | native |
| Bluets or Bluet, Tiny or Small or Least | Houstonia pusilla Schoepf [=H. minima Beck] |
Bedstraw; Madder (Rubiaceae) | native |
| Brome, Downy; Downy Chess; Cheatgrass | Bromus tectorum L. | Grass (Poaceae/Gramineae) | Europe |
| Bouncing-bet, Soapwort | Saponaria officinalis L. | Carnation; Pink (Caryophyllaceae) | Eurasia |
| Brome, Meadow; Hairy Chess | Bromus commutatus Schrad. | Grass (Poaceae/Gramineae) | Europe |
| Brome, Smooth or Hungarian | Bromus inermis Leyss. | Grass (Poaceae/Gramineae) | Eurasia |
| Bushclover, Round-headed; Round-headed Lespedeza |
Lespedeza capitata Michx. | Pea; Bean (Fabaceae/Leguminosae) | native |
| Buttercup, Early | Ranunculus fascicularis Muhl. ex J.M.Bigelow | Buttercup; Crowfoot (Ranunculaceae) | native |
| Buttercup, Small-flowered or Little-leaf | Ranunculus abortivus L. | Buttercup; Crowfoot (Ranunculaceae) | native |
| Campion, Starry; Widow's Frill | Silene stellata (L.) W.T.Aiton in Aiton & W.T.Aiton | Carnation; Pink (Caryophyllaceae) | native |
| Carrion Flower, Upright | Smilax ecirrhata S.Watson in A.Gray et al. | Greenbrier; Catbrier (Smilacaceae) | native |
| Chickweed, Common Mouse-ear | Cerastium fontanum Baumg. ssp. vulgare (Hartm.) Greuter & Burdet [=C. vulgatum L.] |
Carnation; Pink (Caryophyllaceae) | Europe |
| Chickweed, Giant | Myosoton aquaticum (L.) Moench [=Stellaria aquatica (L.) Scop.] |
Carnation; Pink (Caryophyllaceae) | Europe |
| Cicely, Smooth Sweet; Anise Root; Sweet Anise | Osmorhiza longistylis (Torr.) DC. | Carrot (Apiaceae/Umbelliferae) | native |
| Sicely, Sweet or Wooly Sweet | Osmorhiza claytonii (Michx.) C.B.Clarke | Carrot (Apiaceae/Umbelliferae) | native |
| Cinquefoil, Common or Old-field | Potentilla simplex Michx. | Rose (Rosaceae) | native |
| Cinquefoil, Sulphur or Rough-fruited | Potentilla recta L. | Rose (Rosaceae) | Europe |
| Cinquefoil, Tall or Prairie | Potentilla arguta Pursh | Rose (Rosaceae) | native |
| Clover, Alsike | Trifolium hybridum L. [sec. Frymoyer] | Pea; Bean (Fabaceae/Leguminosae) | Europe |
| Clover, Field or Low Hop or Pinnate Hop | Trifolium campestre Schreb. in Sturm [sec. Scott] [=T. procumbens L.] |
Pea; Bean (Fabaceae/Leguminosae) | Eurasia |
| Clover, Red | Trifolium pratense L. | Pea; Bean (Fabaceae/Leguminosae) | Europe |
| Clover, White or Dutch or Ladino | Trifolium repens L. | Pea; Bean (Fabaceae/Leguminosae) | Eurasia |
| Columbine, Canada | Aquilegia canadensis L. | Buttercup; Crowfoot (Ranunculaceae) | native |
| Coneflower, Grayhead or Pinnate Prairie | Ratibida pinnata (Venturi) Barnhardt | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Coneflower, Pale Ppurple | Echinacea pallida (Nutt.) Nutt. [sec. Frymoyer] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Coreopsis, Finger; Stiff Tickseed | Coreopsis palmata Nutt. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Coreopsis, Tickseed; Lanceleaf Tickseed | Coreopsis lanceolata L. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | N.Am, not IA |
| Cowbane; Common Water Dropwort | Oxypolis rigidior (L.) Raf. | Carrot (Apiaceae/Umbelliferae) | native |
| Creeping Charlie; Ground-ivy | Glechoma hederacea L. | Mint (Lamiaceae/Labiatae) | Eurasia |
| Cress, Field or Cow; Field Pepper Grass | Lepidium campestre (L.) R.Br. | Mustard; Cabbage (Brassicaceae/Cruciferae) | Eurasia |
| Croton, Sand or Tropic | Croton glandulosus L. var. septentrionalis Müll.Arg. |
Spurge (Euphorbiaceae) | native |
| Culver's Root; Beaumont's Root; Bowman's Root; Blackroot |
Veronicastrum virginicum (L.) Farw. | Figwort; Snapdragon (Scrophulariaceae) | native |
| Cup Plant | Silphium perfoliatum L. var. perfoliatum | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Daisy, Ox-eye or White | Leucanthemum vulgare Lam. [=Chrysanthemum leucanthemum L.] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | Eurasia |
| Dame's Rocket | Hesperis matronalis L. [sec. Scott] | Mustard; Cabbage (Brassicaceae/Cruciferae) | Eurasia |
| Dandelion, Common | Taraxacum officinale F.H.Wigg. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | Europe |
| Daylily, Orange or Tawny | Hemerocallis fulva (L.) L. | Lily (Liliaceae) | Eurasia |
| Dock, Curly or Yellow | Rumex crispus L. | Smartweed (Polygonaceae) | Eurasia |
| Dogbane, Spreading; Pink-flowered Dogbane | Apocynum androsaemifolium L. | Dogbane; Oleander (Apocynaceae) | native |
| Dragon, green or Root | Arisaema dracontium (L.) Schott in Schott & Endl. [sec. Rhodes] |
Arum; Calla (Araceae) | native |
| Dropseed, Sand | Sporobolus cryptandrus (Torr.) A.Gray | Grass (Poaceae/Gramineae) | native |
| Dutchman's Breeches | Dicentra cucullaria (L.) Bernh. | Bleeding Heart; Fumitory (Fumariaceae) | native |
| Dwarf Dandelion, Orange | Krigia biflora (Walter) S.F.Blake | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Elecampane | Inula helenium L. [sec. Frymoyer] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | Europe |
| Enchanters Nightshade, Broadleaf | Circaea lutetiana L. ssp. canadensis (L.) Asch. & Magnus |
Evening Primrose (Onagraceae) | native |
| Evening Primrose, Common or Bastard | Oenothera biennis L. [sec. Frymoyer] | Evening Primrose (Onagraceae) | native |
| Evening Primrose, Four-point or Long-spike; Sand Primrose |
Oenothera rhombipetala Nutt. ex Torr. & A.Gray [sec. Lyon] |
Evening Primrose (Onagraceae) | native |
| Evening Primrose, Meadow; Prairie or Meadow Sundrops |
Oenothera pilosella Raf. [sec. Scott] | Evening Primrose (Onagraceae) | native |
| False Boneset | Brickellia eupatorioides (L.) Shinners [=Kuhnia eupatorioides L.] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Fern, Bracken | Pteridium aquilinum (L.) Kuhn in Decken var. latiusculum (Desv.) Underw. ex A.Heller |
Fern, Bracken (Dennstaedtiaceae) | native |
| Fern, Interrupted | Osmunda claytoniana L. | Fern, Royal (Osmundaceae) | native |
| Fern, Northern Lady | Athyrium filix-femina (L.) Roth ex Mert. var. angustum (Willd.) G.W.Lawson |
Fern, Wood (Dryopteridaceae) | native |
| Fern, Sensitive | Onoclea sensibilis L. | Fern, Wood (Dryopteridaceae) | native |
| Fescue, Hard or Sheep | Festuca trachyphylla (Hack.) Krajina | Grass (Poaceae/Gramineae) | Europe |
| Fescue, Nodding | Festuca subverticillata (Pers.) E.B.Alexeev [=F. obtusa] |
Grass (Poaceae/Gramineae) | native |
| Feverfew; Wild Quinine | Parthenium integrifolium L. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Figwort, Early or Lanceleaf | Scrophularia lanceolata Pursh | Figwort; Snapdragon (Scrophulariaceae) | native |
| Figwort, Late; Carpenter's Square | Scrophularia marilandica L. | Figwort; Snapdragon (Scrophulariaceae) | native |
| Fire-on-the-mountain; Painted Leaf | Euphorbia cyathophora Murray | Spurge (Euphorbiaceae) | native |
| Fleabane, Daisy or Common Eastern | Erigeron strigosus Muhl. ex Willd. [sec. Frymoyer] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Fleabane, Eastern Daisy | Erigeron annuus (L.) Pers. [sec. Scott] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Fleabane, Hairy; Robin's Plantain | Erigeron pulchellus Michx. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Fleabane, Philadelphia | Erigeron philadelphicus L. [sec. Scott] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Flixweed; Tansy Mustard; Herb Sophia | Descurainia cf. sophia (L.) Webb ex Prantl | Mustard; Cabbage (Brassicaceae/Cruciferae) | Eurasia |
| Fogfruit, Lanceleaf | Phyla lanceolata (Michx.) Greene | Vervain (Verbenaceae) | native |
| Four-o'clock, Wild or Heartleaf | Mirabilis nyctaginea (Michx.) MacMill. | Four-o'clock (Nyctaginaceae) | native |
| Foxtail, Yellow | Setaria pumila (Poir.) Roem. & Schult. ssp. pumila [=S. glauca (L.) P.Beauv.] |
Grass (Poaceae/Gramineae) | Europe |
| Garlic Mustard | Alliaria petiolata (M.Bieb.) Cavara & Grande | Mustard; Cabbage (Brassicaceae/Cruciferae) | Europe |
| Gayfeather, Prairie Or Cattail | Liatris pycnostachya Michx. var. pycnostachya [sec. Frymoyer] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Gayfeather, Rough | Liatris aspera Michx. [sec. Scott] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Gentian, Bottle Or Closed | Gentiana andrewsii Griseb. [sec. O'Keefe] | Gentian (Gentianaceae) | native |
| Gentian, Downy or Prairie | Gentiana puberulenta J.S.Pringle [G. puberula Michx. misapplied] |
Gentian (Gentianaceae) | native |
| Gentian, Pale or Yellow | Gentiana alba Muhl. ex Nutt. [=G. flavida A.Gray] |
Gentian (Gentianaceae) | native |
| Geranium, Carolina; Carolina Cranesbill | Geranium carolinianum L. [sec. Scott] | Geranium (Geraniaceae) | native |
| Geranium, Wild Or Spotted | Geranium maculatum L. | Geranium (Geraniaceae) | native |
| Germander, Canada; Wood-sage | Teucrium canadense L. | Mint (Lamiaceae/Labiatae) | native |
| Goat's beard; Yellow Salsify | Tragopogon dubius Scop. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | Europe |
| Goats Rue; Rabbit-pea; Virginia Tephrosia | Tephrosia virginiana (L.) Pers. | Pea; Bean (Fabaceae/Leguminosae) | native |
| Golden Alexanders, Common | Zizia aurea (L.) W.J.D.Koch | Carrot (Apiaceae/Umbelliferae) | native |
| Goldenrod, Common or Harger's | Solidago canadensis L. var. hargeri Fernald | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Goldenrod, Hairy | Solidago hispida Muhl. ex Willd. [sec. Frymoyer] [=S. bicolor L.] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Goldenrod, Showy or Noble or Prairie | Solidago speciosa Nutt. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Grape-hyacinth, Common | Muscari botryoides (L.) Mill. | Lily (Liliaceae) | Europe |
| Ground Cherry, Clammy | Physalis heterphylla Nees | Nightshade (Solanaceae) | native |
| Ground Cherry, Lance-leaved or Virginia | Physalis virginiana Mill. | Nightshade (Solanaceae) | native |
| Hedge-nettle, Marsh; Woundwort | Stachys palustris L. [sec. Frymoyer] | Mint (Lamiaceae/Labiatae) | native |
| Hemp, Marijuana | Cannabis sativa L. | Indian Hemp (Cannabaceae) | Asia |
| Honewort | Cryptotaenia canadensis (L.) DC. | Carrot (Apiaceae/Umbelliferae) | native |
| Horse Gentian, Common; Wild Coffee; Tinker's Weed; Feverwort |
Triosteum perfoliatum L. | Honeysuckle (Caprifoliaceae) | native |
| Horsemint, Dotted; Spotted Beebalm | Monarda punctata L. | Mint (Lamiaceae/Labiatae) | native |
| Horse Nettle; Carolina Horse Nettle | Solanum carolinense L. | Nightshade (Solanaceae) | native |
| Horsetail, Common or Field | Equisetum arvense L. | Horsetail (Equisetaceae) | native |
| Horseweed | Conyza canadensis (L.) Cronquist [=Erigeron canadensis (L.) Cronquist] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Indian Hemp; Prairie Dogbane | Apocynum cannabinum L. | Dogbane; Oleander (Apocynaceae) | native |
| Indian Plantain | Arnoglossum atriplicifolium (L.) H.Robinson [=Cacalia atriplicifolia L.] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Indiangrass | Sorghastrum nutans (L.) Nash | Grass (Poaceae/Gramineae) | native |
| Indigo, White False or White Wild or Milky White | Baptisia alba (L.) Vent. var. macrophylla (Larisey) Isely [=B. lactea (Raf.) Thieret] |
Pea; Bean (Fabaceae/Leguminosae) | native |
| Ironweed, Prairie | Vernonia fasciculata Michx. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Ironweed, Tall | Vernonia gigantea (Walter) Branner & Coville [sec. Frymoyer] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Jerusalem Artichoke | Helianthus tuberosus L. [sec. Scott] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Jewelweed; Spotted Touch-me-not | Impatiens capensis Meerb. [=I. biflora Walter] |
Jewelweed; Touch-me-not (Balsaminaceae) | native |
| Joe-pye Weed, Spotted | Eutrochium maculatum (L.) E.E.Lamont [=Eupatorium maculatum L.] |
Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Jumpseed | Persicaria virginiana (L.) Gaertn. [=Polygonum virginianum L.] |
Smartweed (Polygonaceae) | native |
| Junegrass | Koeleria macrantha (Ledeb.) Schult. [=K. cristata (L.) Pers.] |
Grass (Poaceae/Gramineae) | native |
| Kentucky Bluegrass | Poa pratensis L. | Grass (Poaceae/Gramineae) | Eurasia |
| Ladies' Tresses, Nodding or Common | Spiranthes cernua (L.) Rich. | Orchid (Orchidaceae) | native |
| Ladies' Tresses, Slender | Spiranthes lacera (Raf.) Raf. [=S. gracilis (Bigelow) Beck] |
Orchid (Orchidaceae) | native |
| Lady's Slipper, Small White | Cypripedium candidum Muhl. ex Willd. [sec. Brown] | Orchid (Orchidaceae) | native |
| Lady's Slipper, Yellow | Cypripedium parviflorum Salisb. var. pubescens (Willd.) O.W.Knight [=C. calceolus L. var. pubescens (Willd.) Correll] |
Orchid (Orchidaceae) | native |
| Lamb's Quarters; Pigweed | Chenopodium album L. | Goosefoot (Chenopodiaceae) | Europe |
| Lettuce, Wild | Lactuca canadensis L. [sec. Scott] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Lettuce, Woodland or Florida | Lactuca floridana (L.) Gaertn. | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Lily, Tiger | Lilium lancifolium Thunb. [=L. tigrinum Ker Gawl.] |
Lily (Liliaceae) | e.Asia |
| Lily, Turk's-cap or Michigan | Lilium michiganense Farw. [sec. Lyon] | Lily (Liliaceae) | native |
| Lily, Wood | Lilium philadelphicum L. | Lily (Liliaceae) | native |
| Lion's Foot | Prenanthes serpentaria Pursh [sec. Frymoyer] | Aster; Daisy; Sunflower (Asteraceae/Compositae) | native |
| Lobelia, Great or Blue; Blue Cardinal Flower | Lobelia siphilitica L. | Bellflower; Bluebell (Campanulaceae) | native |
| Lobelia, Spiked or Palespike | Lobelia spicata Lam. | Bellflower; Bluebell (Campanulaceae) | native |
| Loosestrife, Fringed | Lysimachia ciliata L. | Primrose (Primulaceae/Myrsinaceae) | native |
| Loosestrife, Lance-leaf | Lysimachia lanceolata Walter [sec. Frymoyer] | Primrose (Primulaceae/Myrsinaceae) | native |
| Lopseed | Phryma leptostachya L. | Lopseed (Phrymaceae) | native |
| Lousewort, Canada or Common; Wood Betony, Canada |
Pedicularis canadensis L. | Figwort; Snapdragon (Scrophulariaceae) | native |
| Lovegrass, Purple | Eragrostis spectabilis (Pursh) Steud. | Grass (Poaceae/Gramineae) | native |
| Mayapple; Indian Apple; Wild Mandrake | Podophyllum peltatum L. | Barberry (Berberidaceae) | native |
| Meadow Rue, Purple or Tall | Thalictrum dasycarpum Fischer & Avé-Lall. | Buttercup; Crowfoot (Ranunculaceae) | native |
| Medic, Black; Yellow Trefoil | Medicago lupulina L. | Pea; Bean (Fabaceae/Leguminosae) | Europe |
| Mercury, Three-seeded Common; Rhombic Copper-leaf |
Acalypha rhomboidea Raf. | Spurge (Euphorbiaceae) | native |
| Mercury, Three-seeded Slender | Acalypha gracilens A.Gray | Spurge (Euphorbiaceae) | native |
| Milkvetch, Canada | Astragalus canadensis L. | Pea; Bean (Fabaceae/Leguminosae) | native |
| Milkweed, Butterfly; Butterfly Weed | Asclepias tuberosa L. ssp. interior Woodson | Milkweed (Asclepiadaceae) | native |
| Milkweed, Common | Asclepias syriaca L. | Milkweed (Asclepiadaceae) | native |
| Milkweed, Purple | Asclepias purpurascens L. | Milkweed (Asclepiadaceae) | native |
| Milkweed, Sand; Bluntleaf Milkweed | Asclepias amplexicaulis Sm. | Milkweed (Asclepiadaceae) | native |
| Milkweed, Whorled; Horsetail Milkweed | Asclepias verticillata L. | Milkweed (Asclepiadaceae) | native |
| Moneywort; Creeping Jenny | Lysimachia nummularia L. | Primrose (Primulaceae/Myrsinaceae) | Eurasia |
| Motherwort, Common | Leonurus cardiaca L. | Mint (Lamiaceae/Labiatae) | Asia |
| Mountain Mint, Common | Pycnanthemum virginianum (L.) T.Durand & B.D.Jacks. |
Mint (Lamiaceae/Labiatae) | native |
| Mountain Mint, Hairy | Pycnanthemum pilosum Nutt. | Mint (Lamiaceae/Labiatae) | native |
