|
FAMILY
|
SPECIES
|
COMMON NAME
|
ORIGIN
|
Horton, Horton & Cady, & Others
|
Pusateri
|
Glenn- Lewin
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||||
| Trees | ||||||
| Aceraceae | Acer negundo L. | Boxelder | Native | Horton 6/13/97 | X | |
| Aceraceae | Acer nigrum Michx. f. | Black Maple | Native | X | ||
| Betulaceae | Carpinus caroliniana Walter | Blue Beech | Native | D. Horton | ||
| Betulaceae | Ostrya virginiana (Mill.) K. Koch | Ironwood, Hop Hornbeam | Native | X | X | |
| Fagaceae | Quercus alba L. | White Oak | Native | X | X | |
| Fagaceae | Quercus bicolor Willd. | Swamp White Oak | Native | Horton & Cady 10/18/98 | ||
| Fagaceae | Quercus macrocarpa Michx. var. macrocarpa | Bur Oak | Native | X | ||
| Fagaceae | Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L., nom. ambig.] | Northern Red Oak | Native | X | X | |
| Juglandaceae | Carya cordiformis (Wang.) K. Koch | Bitternut Hickory | Native | X | X | |
| Juglandaceae | Carya ovata (Mill.) K. Koch | Shagbark Hickory | Native | X | ||
| Juglandaceae | Juglans cinerea L. | Butternut | Native | D. Horton | ||
| Juglandaceae | Juglans nigra L. | Black Walnut | Native | X | X | |
| Moraceae | Morus rubra L. | Red Mulberry | Native | X | ||
| Oleaceae | Fraxinus nigra Marsh. | Black Ash | Native | D. Horton | ||
| Rosaceae | Crataegus sp. | Hawthorn | X | X | ||
| Rosaceae | Prunus serotina Ehrh. | Wild Black Cherry | Native | X | X | |
| Rosaceae | Malus ioensis (Wood) Britton [= Pyrus ioensis (Wood) Carruth] | Wild Crab | Native | X | ||
| Salicaceae | Populus deltoides Bartram ex Marsh. | Cottonwood | Native | X | ||
| Salicaceae | Salix babylonica L. | Weeping Willow | China | X | ||
| Salicaceae | Salix sp. | Willow | X | |||
| Tiliaceae | Tilia americana L. | Basswood, American Linden | Native | X | X | |
| Ulmaceae | Celtis occidentalis L. | Northern Hackberry | Native | X | X | |
| Ulmaceae | Ulmus americana L. | American Elm | Native | X | ||
| Ulmaceae | Ulmus rubra Muhl. | Red Elm, Slippery Elm | Native | X | X | |
| Shrubs/Vines | ||||||
| Anacardiaceae | Rhus glabra L. [Glenn-Lewin recorded R. copallinum] | Smooth Sumac | Native | X | ||
| Anacardiaceae | Toxicodendron radicans (L.) Kuntze ssp. negundo (Greene) Gillis | Poison-Ivy | Native | X | X | |
| Caprifoliaceae | Sambucus canadensis L. | Elderberry, Common Elder | Native | X | ||
| Caprifoliaceae | Viburnum prunifolium L. | Black Haw | Native | X | ||
| Celastraceae | Euonymus alatus (Thunb.) Siebold [Pusateri recorded E. obovatus Nutt.] | Winged Wahoo, Burning Bush | E. Asia | Horton 6/13/97 | ||
| Convolvulaceae | Convolvulus arvensis L. | Creeping Jenny | Europe | X | ||
| Cornaceae | Cornus amomum P. Miller ssp. obliqua (Raf.) J.S. Wilson | Silky Dogwood | Native | X | ||
| Dioscoreaceae | Dioscorea villosa L. | Wild Yam, Colic-root | Native | D. Horton | ||
| Fabaceae | Amphicarpaea bracteata (L.) Fern. | Hog Peanut | Native | X | ||
| Liliaceae | Smilax herbacea L. | Carrion Flower | Native | X | X | |
| Liliaceae | Smilax hispida Muhl. [= S. tamnoides L. var. hispida (Muhl.) Fern.; S. rotundifolia L., misappl.] | Bristly Greenbrier | Native | D. Horton | X | |
| Menispermaceae | Menispermum canadense L. | Moonseed | Native | X | X | |
| Rosaceae | Prunus virginiana L. | Choke Cherry | Native | Horton 6/13/97 | ||
| Rosaceae | Rosa sp. | Rose | X | |||
| Rosaceae | Rubus occidentalis L. [Glenn-Lewin recorded Rubus sp.] | Black Raspberry | Native | X | ||
| Rutaceae | Zanthoxylum americanum P. Miller | Prickly Ash | Native | X | X | |
| Saxifragaceae | Ribes missouriense Nutt. ex T. & G. | Wild Gooseberry | Native | X | ||
| Saxifragaceae | Ribes americanum Miller [Pusateri recorded R. cynosbatii L.] | Wild Black Currant | Native | Horton & Cady 10/18/98 | ||
| Staphyleaceae | Staphylea trifolia L. | Bladder Nut | Native | D. Horton | ||
| Vitaceae | Parthenocissus quinquefolia (L.) Planch. | Virginia Creeper | Native | X | X | |
| Vitaceae | Parthenocissus vitacea (Knerr) Hitchc. | Woodbine | Native | X | ||
| Vitaceae | Vitis riparia Michx. | Riverbank Grape, Frost Grape | Native | X | X | |
| Herbs | ||||||
| Adiantaceae | Adiantum pedatum L. | Northern Maidenhair Fern | Native | X | ||
| Apiaceae | Cryptotaenia canadensis (L.) DC. | Honewort | Native | X | X | |
| Apiaceae | Daucus carota L.* | Queen Anne's Lace | Eurasia | X | ||
| Apiaceae | Osmorhiza claytonii (Michx.) C.B. Clarke | Sweet Cicely | Native | X | X | |
| Apiaceae | Osmorhiza longistylis (Torr.) DC. | Anise Root | Native | X | ||
| Apiaceae | Pastinaca sativa L.* | Wild Parsnip | Eurasia | X | ||
| Apiaceae | Sanicula canadensis L. | Black Snakeroot | Native | X | ||
| Apiaceae | Sanicula gregaria E. Bickn. | Common Snake Root | Native | X | ||
| Apiaceae | Taenidia integerrima (L.) Drude | Yellow Pimpernel | Native | X | ||
| Araceae | Arisaema dracontium (L.) Schott | Green Dragon | Native | X | ||
| Araceae | Arisaema triphyllum (L.) Schott. | Jack-in-the-pulpit | Native | X | ||
| Araceae | Symplocarpus foetidus (L.) Nutt. | Skunk Cabbage | Native | X | X | |
| Aristolochiaceae | Asarum canadense L. | Wild Ginger | Native | X | X | |
| Asclepiadaceae | Asclepias syriaca L.* | Common Milkweed | Native | X | ||
| Aspleniaceae | Asplenium sp. | Spleenwort Ferns | X | |||
| Aspleniaceae | Cystopteris protrusa (Weath.) Blasdell | Creeping Fragile Fern | Native | D. Horton | ||
| Aspleniaceae | Onoclea sensibilis L. | Sensitive Fern | Native | D. Horton | ||
| Aspleniaceae | Athyrium filix-femina (L.) Roth var. angustum (Willd.) Moore | Northern Lady Fern | Native | X | X | |
| Aspleniaceae | Matteuccia struthiopteris (L.) Todaro var. pensylvanica (Willd.) Morton | Ostrich Fern | Native | D. Horton | ||
| Aspleniaceae | Thelypteris palustris Schott var. pubescens (Lawson) Fern. | Marsh Fern | Native | D. Horton | ||
| Asteraceae | Ambrosia artemisiifolia L. | Common Ragweed | Native | X | X | |
| Asteraceae | Ambrosia trifida L. | Giant Ragweed | Native | X | X | |
| Asteraceae | Antennaria neglecta Greene* | Pussytoes | Native | X | ||
| Asteraceae | Arctium minus Bernh. | Common Burdock | Eurasia | X | ||
| Asteraceae | Aster novae-angliae L. | New England Aster | Native | X | ||
| Asteraceae | Bidens sp. | Stick-tight | X | |||
| Asteraceae | Cirsium sp. | Thistle | X | |||
| Asteraceae | Erigeron strigosus Muhl. ex Willd. | Daisy Fleabane | Native | X | ||
| Asteraceae | Eupatorium maculatum L. | Spotted joe-pye weed | Native | Horton & Cady 10/18/98 | ||
| Asteraceae | Eupatorium purpureum L. | Purple Joe-pye-weed | Native | Horton & Cady 10/18/98 | ||
| Asteraceae | Eupatorium rugosum Houtt. | White Snakeroot | Native | Horton & Cady 10/18/98 | X | |
| Asteraceae | Prenanthes alba L. | Rattlesnake-root | Native | Horton & Cady 10/18/98 | ||
| Asteraceae | Rudbeckia hirta L.* | Black-eyed Susan | Native | X | ||
| Asteraceae | Rudbeckia laciniata L. | Tall Cone Flower | Native | X | ||
| Asteraceae | Rudbeckia triloba L. | Brown-eyed Susan | Native | Horton & Cady 10/18/98 | ||
| Asteraceae | Senecio plattensis Nutt.* | Prairie Ragwort | Native | X | ||
| Asteraceae | Silphium perfoliatum L. | Cup Plant | Native | X | X | |
| Asteraceae | Solidago flexicaulis L. | Zig-zag Goldenrod | Native | D. Horton | ||
| Asteraceae | Taraxacum officinale Weber | Common Dandelion | Eurasia | X | X | |
| Asteraceae | Aster ericoides L.* [Glenn-Lewin recorded Aster sp.] | Frost Weed | Native | X | ||
| Asteraceae | Conyza canadensis L. [= Erigeron canadensis (L.) Cronquist] | Horse Weed, Muletail | Native | X | ||
| Asteraceae | Helianthus grosseserratus Martens [Pusateri recorded Helianthus sp.] | Sawtooth Sunflower | Native | X | ||
| Asteraceae | Solidago canadensis L. [= S. altissima, recorded by Pusateri] [Glenn-Lewin recorded Solidago sp.] | Tall Goldenrod | Native | Horton & Cady 10/18/98 | X | |
| Balsaminaceae | Impatiens capensis Meerb. | Spotted Touch-me-not | Native | X | ||
| Balsaminaceae | Impatiens pallida Nutt. | Pale Touch-me-not | Native | X | ||
| Berberidaceae | Podophyllum peltatum L. | Mayapple | Native | X | X | |
| Boraginaceae | Mertensia virginica (L.) Pers. ex Link | Bluebell | Native | D. Horton | ||
| Brassicaceae | Capsella bursa-pastoris (L.) Medic. | Shepherd's Purse | S. Europe | X | ||
| Brassicaceae | Cardamine bulbosa (Schreb.) BSP | Spring Cress | Native | Horton 5/18/97, IA | ||
| Brassicaceae | Cardamine pensylvanica Muhl. ex Willd. | Bitter Cress | Native | D. Horton | ||
| Brassicaceae | Hesperis matronalis L. | Dame's Rocket | Eurasia | X | ||
| Brassicaceae | Dentaria lacinata Muhl. ex. Willd. [= Cardamine concatenata (Michx.) Schwarz] | Toothwort | Native | D. Horton | ||
| Campanulaceae | Campanula americana L. | Tall Bellflower | Native | X | X | |
| Campanulaceae | Lobelia siphilitica L. | Great Lobelia | Native | Horton & Cady 10/18/98 | ||
| Campanulaceae | Triodanis perfoliata (L.) Nieuwl. [= Specularia perfoliata] | Venus' Looking Glass | Native | X | ||
| Caprifoliaceae | Triosteum perfoliatum L. | Perfoliate Horse-gentian | Native | D. Horton | ||
| Caryophyllaceae | Silene stellata (L.) Ait. f. | Starry Campion | Native | X | ||
| Caryophyllaceae | Stellaria longifolia Muhl. ex. Willd. | Stitchwort | Native | X | ||
| Caryophyllaceae | Stellaria media (L.) Villars. | Common Chickweed | Old World | Horton & Cady 10/18/98 | ||
| Cyperaceae | Carex amphibola Steudel var. turgida Fern. | Sedge | Native | Horton 6/13/97, IA | ||
| Cyperaceae | Carex blanda Dewey | Sedge | Native | Horton 5/18/97, IA | ||
| Cyperaceae | Carex davisii Schwein. & Torrey | Sedge | Native | |||
| Cyperaceae | Carex jamesii Schwein. | Sedge | Native | Horton 5/18/97, IA | ||
| Cyperaceae | Carex normalis Mack. | Sedge | Native | D. Horton | ||
| Cyperaceae | Carex pensylvanica Lam. | Sedge | Native | X | ||
| Cyperaceae | Carex rosea Schkuhr ex Willd. | Sedge | Native | Horton 5/18/97, IA | ||
| Cyperaceae | Carex stipata Muhl. ex Willd. | Sedge | Native | Horton 6/13/97, IA | ||
| Cyperaceae | Scirpus atrovirens Willd. | Dark Green Bulrush | Native | X | ||
| Equisetaceae | Equisetum hyemale L. var. affine (Engelm.) Eaton [Glenn-Lewin recorded Equisetum sp.] | Common Scouring-rush | Native | D. Horton | ||
| Fabaceae | Desmodium sp. | Tick-trefoil, Tick Clover | X | |||
| Fabaceae | Medicago lupulina L.* | Black Medic | Eurasia | X | ||
| Fabaceae | Medicago sativa L.* | Alfalfa | Siberia | X | ||
| Fabaceae | Trifolium hybridum L.* | Alsike Clover | Eurasia | X | ||
| Fabaceae | Trifolium pratense L. | Red Clover | Europe | X | ||
| Geraniaceae | Geranium maculatum L. | Wild Geranium | Native | X | ||
| Hydrophyllaceae | Ellisia nyctelea L. | Wild Tomato, Water-pod | Native | D. Horton | ||
| Hydrophyllaceae | Hydrophyllum virginianum L. | Virginia Waterleaf | Native | X | ||
| Lamiaceae | Agastache nepetoides (L.) Kuntze | Yellow Giant Hyssop | Native | Horton & Cady 10/18/98 | X | |
| Lamiaceae | Glechoma hederacea L. | Creeping Charlie | Eurasia | X | ||
| Lamiaceae | Monarda fistulosa L.* | Wild Bergamot, Horse Mint | Native | X | ||
| Lamiaceae | Prunella vulgaris L. | Self Heal | Europe | X | ||
| Liliaceae | Allium tricoccum Aiton | Wild Leek | Native | D. Horton | ||
| Liliaceae | Erythronium albidum Nutt. | White Dogtooth Violet | Native | D. Horton | ||
| Liliaceae | Polygonatum biflorum (Walter) Elliott | Solomon's Seal | Native | X | ||
| Liliaceae | Smilacina racemosa (L.) Desf. | False-Solomon's Seal | Native | X | X | |
| Liliaceae | Smilacina stellata (L.) Desf. | Starry False Solomon's Seal | Native | D. Horton | ||
| Liliaceae | Smilax ecirrhata (Engelm. ex. Kunth.) Wats. | Carrion Flower | Native | Horton & Cady 10/18/98 | ||
| Lilliaceae | Trillium flexipes Raf. | Nodding Trillium | Native | Horton 5/18/97, IA | ||
| Lilliaceae | Trillium recurvatum Beck [Glenn-Lewin recorded T. sessile] | Wake Robin | Native | Horton 5/18/97, IA | ||
| Onagraceae | Circaea lutetiana L. ssp. canadensis (L.) Ascherson & Magnus [= C. quadrisulcata L.] | Enchanter's nightshade | Asia | X | ||
| Orchidaceae | Liparis loeselii (L.) Rich. | Bog Twayblade | Europe | J. Nekola | ||
| Oxalidaceae | Oxalis stricta L. | Yellow Wood Sorrel | Native | X | ||
| Papaveraceae | Dicentra cucullaria (L.) Bernh. | Dutchman's Breeches | Native | X | ||
| Papaveraceae | Sanguinaria canadensis L. | Bloodroot | Native | X | X | |
| Phrymaceae | Phryma leptostachya L. | Lopseed | Native | X | ||
| Plantaginaceae | Plantago lanceolata L.* | Buckhorn Plantain | Eurasia | X | ||
| Plantaginaceae | Plantago sp. [Pusateri recorded P. major L.-rugelii Dcne. (complex)] | Plantain | X | |||
| Poaceae | Agrostis sp. | Bentgrass | X | |||
| Poaceae | Dactylis glomerata L. | Orchard Grass | Europe | X | ||
| Poaceae | Elymus canadensis L. | Canadian Wild Rye | Native | X | ||
| Poaceae | Elymus villosus Muhl. ex. Willd. | Slender Wild Rye | Native | X | ||
| Poaceae | Elymus virginicus L. | Virginia Wild Rye | Native | X | ||
| Poaceae | Festuca obtusa Biehler | Nodding fescue | Native | D. Horton | ||
| Poaceae | Glyceria striata (Lam.) Hitchc. | Fowl Manna Grass | Native | D. Horton | ||
| Poaceae | Phalaris arundinacea L. | Reed Canary Grass | Native | X | ||
| Poaceae | Phleum pratense L. | Timothy | Europe | X | ||
| Poaceae | Poa annua L.* | Annual Bluegrass | Eurasia | X | ||
| Poaceae | Poa compressa L.* | Canadian Bluegrass | Europe | X | ||
| Poaceae | Poa pratensis L. | Kentucky Bluegrass | Europe | X | ||
| Poaceae | Setaria faberi Herrm. | Giant Foxtail | E. Asia | X | ||
| Poaceae | Setaria glauca (L.) Beauv. | Yellow Foxtail | Europe | X | ||
| Poaceae | Sporobolus asper (Michx.) Kunth* | Dropseed | Native | X | ||
| Poaceae | Hystrix patula Moench [= Elymus hystrix L.] | Bottle-brush Grass | Native | X | X | |
| Polemoniaceae | Phlox divaricata L. | Sweet William, Blue Phlox | Native | D. Horton | ||
| Polemoniaceae | Polemonium reptans L. [Glenn-Lewin recorded P. van-bruntiae] | Jacob's Ladder | Native | D. Horton | X | |
| Polygonaceae | Polygonum sp. | Smartweed | X | |||
| Polygonaceae | Polygonum virginianum L. | Jumpseed | Native | X | X | |
| Polygonaceae | Rumex acetosella L.* | Red Sorrel | Eurasia | X | ||
| Polygonaceae | Rumex crispus L. | Curly Dock | Europe | X | ||
| Ranunculaceae | Anemone canadensis L. | Canada Anemone | Native | X | ||
| Ranunculaceae | Aquilegia canadensis L. | Columbine | Native | X | ||
| Ranunculaceae | Caltha palustris L. | Marsh Marigold | Native | X | X | |
| Ranunculaceae | Ranunculus abortivus L. | Small-flowered Crowfoot | Native | X | ||
| Ranunculaceae | Actaea pachypoda Ell. [= A. alba (L.) Miller] | White Baneberry | Native | Horton 6/13/97 | ||
| Ranunculaceae | Hepatica nobilis P. Miller var. acuta (Pursh.) Steyerm. | Liverleaf | Native | X | X | |
| Ranunculaceae | Ranunculus septentionalis Poiret [= R. hispidus Michx. var. nitidus (Ell.) Duncan] | Swamp Buttercup | Native | Horton 5/18/97, IA | ||
| Ranunculaceae | Isopyrum biternatum (Raf.) T & G [Glenn-Lewin recorded Thalictrum thalictroides (L.) Eames & Boivin] | False Rue-anemone | Native | D. Horton | X | |
| Rosaceae | Geum canadense Jacq. | White Avens | Native | X | ||
| Rosaceae | Potentilla simplex Michx. | Common Cinquefoil | Native | X | ||
| Rosaceae | Agrimonia gryposepala Wallr. [Pusateri recorded Agrimonia sp.] | Tall Agrimony | Native | Horton & Cady 10/18/98 | ||
| Rubiaceae | Galium aparine L. | Cleavers | Native | X | ||
| Rubiaceae | Galium circaezans Michx. | Forest-bedstraw | Native | Horton 6/13/97, IA | ||
| Rubiaceae | Galium concinnum T. & G. | Shining Bedstraw | Native | X | ||
| Rubiaceae | Galium triflorum Michx. | Sweet-scented Bedstraw | Native | X | ||
| Scrophulariaceae | Scrophularia marilandica L. | Late Figwort | Native | D. Horton | ||
| Solanaceae | Solanum americanum P. Miller [= Solanum nigrum misapplied] | Black Nightshade | Native | Horton & Cady 10/18/98 | ||
| Typhaceae | Typha latifolia L. | Common Cattail | Native | X | X | |
| Urticaceae | Laportea canadensis (L.) Wedd. | Wood Nettle | Native | X | X | |
| Urticaceae | Pilea pumila (L.) A. Gray | Clearweed | Native | D. Horton | X | |
| Urticaceae | Urtica dioica L. | Stinging Nettle | Native | X | X | |
| Verbenaceae | Verbena stricta Vent.* | Hoary Vervain | Native | X | ||
| Verbenaceae | Verbena urticifolia L. | White Vervain | Native | Horton & Cady 10/18/98 | ||
| Violaceae | Viola pubescens Aiton | Downy Yellow Violet | Native | |||
| Violaceae | Viola sororia Willd. [Glenn-Lewin recorded Viola sp.] | Hairy Blue Violet | Native | D. Horton | ||
TOTAL: 189 species
|
||||||
| BRYOPHYTES | ||||||
| Mosses | ||||||
| Amblystegiaceae | Cratoneuron filicinum (Hedw.) Spruce | O'Brien 1851 | ||||
| Amblystegiaceae | Hygroamblystegium fluviatile (Hedw.) Loeske | Horton 34040 IA | ||||
| Amblystegiaceae | Hygroamblystegium tenax (Hedw.) Jenn. | Horton 34030 IA | ||||
| Anomodontaceae | Anomodon attenuatus (Hedw.) Hueb. | Horton 34025 IA | ||||
| Anomodontaceae | Anomodon minor (Hedw.) Fuernr. | |||||
| Anomodontaceae | Anomodon rostratus (Hedw.) Schimp. | Horton 34026, 34041 IA | ||||
| Brachytheciaceae | Brachythecium acuminatum (Hedw.) Aust. | Horton 34037 IA | ||||
| Brachytheciaceae | Brachythecium rivulare Schimp. in B.S.G. | Horton 34033, 34029 IA | ||||
| Brachytheciaceae | Eurhynchium hians (Hedw.) Sande Lac. | O'Brien 1836 IA | ||||
| Brachytheciaceae | Steerecleus serrulatus (Hedw.) Robins. | Horton 34024 IA | ||||
| Brachytheciaceae | Brachythecium rutabulum (Hedw.) Schimp. in B.S.G. | Horton 34043 IA | ||||
| Entodontaceae | Entodon seductrix (Hedw.) C. Muell. | |||||
| Hypnaceae | Hypnum lindbergii Mitt. | O'Brien 1850 IA | ||||
| Hypnaceae | Platygyrium repens (Brid.) Schimp. in B.S.G. | |||||
| Hypnaceae | Taxiphyllum deplanatum (Bruch & Schimp. ex Sull.) Fleisch. | Horton 34051 IA | ||||
| Leskeaceae | Leskea gracilescens Hedw. | |||||
| Leskeaceae | Lindbergia brachyptera (Mitt.) Lindb. | Horton 34042 IA | ||||
| Mniaceae | Plagiomnium cuspidatum (Hedw.) T. Kop. | Horton 34036 IA | ||||
| Orthotrichaceae | Orthotrichum cf. pumilum Mitt. | |||||
| Timmiaceae | Timmia megapolitana Hedw. var. megapolitana | Horton 34023 IA | ||||
| Hepatics and Anthocerotes | ||||||
| Conocephalaceae | Conocephalum conicum (L.) Lindb. | Horton 34032 IA | ||||
| Lophocoleaceae | Chiloscyphus pallescens (Ehrh. ex Hoffm.) Dum. | Horton 34031 IA | ||||
TOTAL: 22 species |
||||||
Last Updated: 04/08/2002