Hanging
Bog State Preserve, Linn Co.
(by common name)
|
COMMON
NAME
|
FAMILY
|
SPECIES
|
ORIGIN
|
Horton, Horton & Cady, & Others
|
Pusateri
|
Glenn- Lewin
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | ||||||
| Trees | ||||||
| American Elm | Ulmaceae | Ulmus americana L. | Native | X | ||
| Basswood, American Linden | Tiliaceae | Tilia americana L. | Native | X | X | |
| Bitternut Hickory | Juglandaceae | Carya cordiformis (Wang.) K. Koch | Native | X | X | |
| Black Ash | Oleaceae | Fraxinus nigra Marsh. | Native | D. Horton | ||
| Black Maple | Aceraceae | Acer nigrum Michx. f. | Native | X | ||
| Black Walnut | Juglandaceae | Juglans nigra L. | Native | X | X | |
| Blue Beech | Betulaceae | Carpinus caroliniana Walter | Native | D. Horton | ||
| Boxelder | Aceraceae | Acer negundo L. | Native | Horton 6/13/97 | X | |
| Bur Oak | Fagaceae | Quercus macrocarpa Michx. var. macrocarpa | Native | X | ||
| Butternut | Juglandaceae | Juglans cinerea L. | Native | D. Horton | ||
| Cottonwood | Salicaceae | Populus deltoides Bartram ex Marsh. | Native | X | ||
| Hawthorn | Rosaceae | Crataegus sp. | X | X | ||
| Ironwood, Hop Hornbeam | Betulaceae | Ostrya virginiana (Mill.) K. Koch | Native | X | X | |
| Northern Hackberry | Ulmaceae | Celtis occidentalis L. | Native | X | X | |
| Northern Red Oak | Fagaceae | Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L., nom. ambig.] | Native | X | X | |
| Red Elm, Slippery Elm | Ulmaceae | Ulmus rubra Muhl. | Native | X | X | |
| Red Mulberry | Moraceae | Morus rubra L. | Native | X | ||
| Shagbark Hickory | Juglandaceae | Carya ovata (Mill.) K. Koch | Native | X | ||
| Swamp White Oak | Fagaceae | Quercus bicolor Willd. | Native | Horton & Cady 10/18/98 | ||
| Weeping Willow | Salicaceae | Salix babylonica L. | China | X | ||
| White Oak | Fagaceae | Quercus alba L. | Native | X | X | |
| Wild Black Cherry | Rosaceae | Prunus serotina Ehrh. | Native | X | X | |
| Wild Crab | Rosaceae | Malus ioensis (Wood) Britton [= Pyrus ioensis (Wood) Carruth] | Native | X | ||
| Willow | Salicaceae | Salix sp. | X | |||
| Shrubs/Vines | ||||||
| Black Haw | Caprifoliaceae | Viburnum prunifolium L. | Native | X | ||
| Black Raspberry | Rosaceae | Rubus occidentalis L. [Glenn-Lewin recorded Rubus sp.] | Native | X | ||
| Bladder Nut | Staphyleaceae | Staphylea trifolia L. | Native | D. Horton | ||
| Bristly Greenbrier | Liliaceae | Smilax hispida Muhl. [= S. tamnoides L. var. hispida (Muhl.) Fern.; S. rotundifolia L., misappl.] | Native | D. Horton | X | |
| Carrion Flower | Liliaceae | Smilax herbacea L. | Native | X | X | |
| Choke Cherry | Rosaceae | Prunus virginiana L. | Native | Horton 6/13/97 | ||
| Creeping Jenny | Convolvulaceae | Convolvulus arvensis L. | Europe | X | ||
| Elderberry, Common Elder | Caprifoliaceae | Sambucus canadensis L. | Native | X | ||
| Hog Peanut | Fabaceae | Amphicarpaea bracteata (L.) Fern. | Native | X | ||
| Moonseed | Menispermaceae | Menispermum canadense L. | Native | X | X | |
| Poison-Ivy | Anacardiaceae | Toxicodendron radicans (L.) Kuntze ssp. negundo (Greene) Gillis | Native | X | X | |
| Prickly Ash | Rutaceae | Zanthoxylum americanum P. Miller | Native | X | X | |
| Riverbank Grape, Frost Grape | Vitaceae | Vitis riparia Michx. | Native | X | X | |
| Rose | Rosaceae | Rosa sp. | X | |||
| Silky Dogwood | Cornaceae | Cornus amomum P. Miller ssp. obliqua (Raf.) J.S. Wilson | Native | X | ||
| Smooth Sumac | Anacardiaceae | Rhus glabra L. [Glenn-Lewin recorded R. copallinum] | Native | X | ||
| Virginia Creeper | Vitaceae | Parthenocissus quinquefolia (L.) Planch. | Native | X | X | |
| Wild Black Currant | Saxifragaceae | Ribes americanum Miller [Pusateri recorded R. cynosbatii L.] | Native | Horton & Cady 10/18/98 | ||
| Wild Gooseberry | Saxifragaceae | Ribes missouriense Nutt. ex T. & G. | Native | X | ||
| Wild Yam, Colic-root | Dioscoreaceae | Dioscorea villosa L. | Native | D. Horton | ||
| Winged Wahoo, Burning Bush | Celastraceae | Euonymus alatus (Thunb.) Siebold [Pusateri recorded E. obovatus Nutt.] | E. Asia | Horton 6/13/97 | ||
| Woodbine | Vitaceae | Parthenocissus vitacea (Knerr) Hitchc. | Native | X | ||
| Herbs | ||||||
| Alfalfa | Fabaceae | Medicago sativa L.* | Siberia | X | ||
| Alsike Clover | Fabaceae | Trifolium hybridum L.* | Eurasia | X | ||
| Anise Root | Apiaceae | Osmorhiza longistylis (Torr.) DC. | Native | X | ||
| Annual Bluegrass | Poaceae | Poa annua L.* | Eurasia | X | ||
| Bentgrass | Poaceae | Agrostis sp. | X | |||
| Bitter Cress | Brassicaceae | Cardamine pensylvanica Muhl. ex Willd. | Native | D. Horton | ||
| Black Medic | Fabaceae | Medicago lupulina L.* | Eurasia | X | ||
| Black Nightshade | Solanaceae | Solanum americanum P. Miller [= Solanum nigrum misapplied] | Native | Horton & Cady 10/18/98 | ||
| Black Snakeroot | Apiaceae | Sanicula canadensis L. | Native | X | ||
| Black-eyed Susan | Asteraceae | Rudbeckia hirta L.* | Native | X | ||
| Bloodroot | Papaveraceae | Sanguinaria canadensis L. | Native | X | X | |
| Bluebell | Boraginaceae | Mertensia virginica (L.) Pers. ex Link | Native | D. Horton | ||
| Bog Twayblade | Orchidaceae | Liparis loeselii (L.) Rich. | Europe | J. Nekola | ||
| Bottle-brush Grass | Poaceae | Hystrix patula Moench [= Elymus hystrix L.] | Native | X | X | |
| Brown-eyed Susan | Asteraceae | Rudbeckia triloba L. | Native | Horton & Cady 10/18/98 | ||
| Buckhorn Plantain | Plantaginaceae | Plantago lanceolata L.* | Eurasia | X | ||
| Canada Anemone | Ranunculaceae | Anemone canadensis L. | Native | X | ||
| Canadian Bluegrass | Poaceae | Poa compressa L.* | Europe | X | ||
| Canadian Wild Rye | Poaceae | Elymus canadensis L. | Native | X | ||
| Carrion Flower | Liliaceae | Smilax ecirrhata (Engelm. ex. Kunth.) Wats. | Native | Horton & Cady 10/18/98 | ||
| Clearweed | Urticaceae | Pilea pumila (L.) A. Gray | Native | D. Horton | X | |
| Cleavers | Rubiaceae | Galium aparine L. | Native | X | ||
| Columbine | Ranunculaceae | Aquilegia canadensis L. | Native | X | ||
| Common Burdock | Asteraceae | Arctium minus Bernh. | Eurasia | X | ||
| Common Cattail | Typhaceae | Typha latifolia L. | Native | X | X | |
| Common Chickweed | Caryophyllaceae | Stellaria media (L.) Villars. | Old World | Horton & Cady 10/18/98 | ||
| Common Cinquefoil | Rosaceae | Potentilla simplex Michx. | Native | X | ||
| Common Dandelion | Asteraceae | Taraxacum officinale Weber | Eurasia | X | X | |
| Common Milkweed | Asclepiadaceae | Asclepias syriaca L.* | Native | X | ||
| Common Ragweed | Asteraceae | Ambrosia artemisiifolia L. | Native | X | X | |
| Common Scouring-rush | Equisetaceae | Equisetum hyemale L. var. affine (Engelm.) Eaton [Glenn-Lewin recorded Equisetum sp.] | Native | D. Horton | ||
| Common Snake Root | Apiaceae | Sanicula gregaria E. Bickn. | Native | X | ||
| Creeping Charlie | Lamiaceae | Glechoma hederacea L. | Eurasia | X | ||
| Creeping Fragile Fern | Aspleniaceae | Cystopteris protrusa (Weath.) Blasdell | Native | D. Horton | ||
| Cup Plant | Asteraceae | Silphium perfoliatum L. | Native | X | X | |
| Curly Dock | Polygonaceae | Rumex crispus L. | Europe | X | ||
| Daisy Fleabane | Asteraceae | Erigeron strigosus Muhl. ex Willd. | Native | X | ||
| Dame's Rocket | Brassicaceae | Hesperis matronalis L. | Eurasia | X | ||
| Dark Green Bulrush | Cyperaceae | Scirpus atrovirens Willd. | Native | X | ||
| Downy Yellow Violet | Violaceae | Viola pubescens Aiton | Native | |||
| Dropseed | Poaceae | Sporobolus asper (Michx.) Kunth* | Native | X | ||
| Dutchman's Breeches | Papaveraceae | Dicentra cucullaria (L.) Bernh. | Native | X | ||
| Enchanter's nightshade | Onagraceae | Circaea lutetiana L. ssp. canadensis (L.) Ascherson & Magnus [= C. quadrisulcata L.] | Asia | X | ||
| False Rue-anemone | Ranunculaceae | Isopyrum biternatum (Raf.) T & G [Glenn-Lewin recorded Thalictrum thalictroides (L.) Eames & Boivin] | Native | D. Horton | X | |
| False-Solomon's Seal | Liliaceae | Smilacina racemosa (L.) Desf. | Native | X | X | |
| Forest-bedstraw | Rubiaceae | Galium circaezans Michx. | Native | Horton 6/13/97, IA | ||
| Fowl Manna Grass | Poaceae | Glyceria striata (Lam.) Hitchc. | Native | D. Horton | ||
| Frost Weed | Asteraceae | Aster ericoides L.* [Glenn-Lewin recorded Aster sp.] | Native | X | ||
| Giant Foxtail | Poaceae | Setaria faberi Herrm. | E. Asia | X | ||
| Giant Ragweed | Asteraceae | Ambrosia trifida L. | Native | X | X | |
| Great Lobelia | Campanulaceae | Lobelia siphilitica L. | Native | Horton & Cady 10/18/98 | ||
| Green Dragon | Araceae | Arisaema dracontium (L.) Schott | Native | X | ||
| Hairy Blue Violet | Violaceae | Viola sororia Willd. [Glenn-Lewin recorded Viola sp.] | Native | D. Horton | ||
| Hoary Vervain | Verbenaceae | Verbena stricta Vent.* | Native | X | ||
| Honewort | Apiaceae | Cryptotaenia canadensis (L.) DC. | Native | X | X | |
| Horse Weed, Muletail | Asteraceae | Conyza canadensis L. [= Erigeron canadensis (L.) Cronquist] | Native | X | ||
| Jack-in-the-pulpit | Araceae | Arisaema triphyllum (L.) Schott. | Native | X | ||
| Jacob's Ladder | Polemoniaceae | Polemonium reptans L. [Glenn-Lewin recorded P. van-bruntiae] | Native | D. Horton | X | |
| Jumpseed | Polygonaceae | Polygonum virginianum L. | Native | X | X | |
| Kentucky Bluegrass | Poaceae | Poa pratensis L. | Europe | X | ||
| Late Figwort | Scrophulariaceae | Scrophularia marilandica L. | Native | D. Horton | ||
| Liverleaf | Ranunculaceae | Hepatica nobilis P. Miller var. acuta (Pursh.) Steyerm. | Native | X | X | |
| Lopseed | Phrymaceae | Phryma leptostachya L. | Native | X | ||
| Marsh Fern | Aspleniaceae | Thelypteris palustris Schott var. pubescens (Lawson) Fern. | Native | D. Horton | ||
| Marsh Marigold | Ranunculaceae | Caltha palustris L. | Native | X | X | |
| Mayapple | Berberidaceae | Podophyllum peltatum L. | Native | X | X | |
| New England Aster | Asteraceae | Aster novae-angliae L. | Native | X | ||
| Nodding fescue | Poaceae | Festuca obtusa Biehler | Native | D. Horton | ||
| Nodding Trillium | Lilliaceae | Trillium flexipes Raf. | Native | Horton 5/18/97, IA | ||
| Northern Lady Fern | Aspleniaceae | Athyrium filix-femina (L.) Roth var. angustum (Willd.) Moore | Native | X | X | |
| Northern Maidenhair Fern | Adiantaceae | Adiantum pedatum L. | Native | X | ||
| Orchard Grass | Poaceae | Dactylis glomerata L. | Europe | X | ||
| Ostrich Fern | Aspleniaceae | Matteuccia struthiopteris (L.) Todaro var. pensylvanica (Willd.) Morton | Native | D. Horton | ||
| Pale Touch-me-not | Balsaminaceae | Impatiens pallida Nutt. | Native | X | ||
| Perfoliate Horse-gentian | Caprifoliaceae | Triosteum perfoliatum L. | Native | D. Horton | ||
| Plantain | Plantaginaceae | Plantago sp. [Pusateri recorded P. major L.-rugelii Dcne. (complex)] | X | |||
| Prairie Ragwort | Asteraceae | Senecio plattensis Nutt.* | Native | X | ||
| Purple Joe-pye-weed | Asteraceae | Eupatorium purpureum L. | Native | Horton & Cady 10/18/98 | ||
| Pussytoes | Asteraceae | Antennaria neglecta Greene* | Native | X | ||
| Queen Anne's Lace | Apiaceae | Daucus carota L.* | Eurasia | X | ||
| Rattlesnake-root | Asteraceae | Prenanthes alba L. | Native | Horton & Cady 10/18/98 | ||
| Red Clover | Fabaceae | Trifolium pratense L. | Europe | X | ||
| Red Sorrel | Polygonaceae | Rumex acetosella L.* | Eurasia | X | ||
| Reed Canary Grass | Poaceae | Phalaris arundinacea L. | Native | X | ||
| Sawtooth Sunflower | Asteraceae | Helianthus grosseserratus Martens [Pusateri recorded Helianthus sp.] | Native | X | ||
| Sedge | Cyperaceae | Carex amphibola Steudel var. turgida Fern. | Native | Horton 6/13/97, IA | ||
| Sedge | Cyperaceae | Carex blanda Dewey | Native | Horton 5/18/97, IA | ||
| Sedge | Cyperaceae | Carex davisii Schwein. & Torrey | Native | |||
| Sedge | Cyperaceae | Carex jamesii Schwein. | Native | Horton 5/18/97, IA | ||
| Sedge | Cyperaceae | Carex normalis Mack. | Native | D. Horton | ||
| Sedge | Cyperaceae | Carex pensylvanica Lam. | Native | X | ||
| Sedge | Cyperaceae | Carex rosea Schkuhr ex Willd. | Native | Horton 5/18/97, IA | ||
| Sedge | Cyperaceae | Carex stipata Muhl. ex Willd. | Native | Horton 6/13/97, IA | ||
| Self Heal | Lamiaceae | Prunella vulgaris L. | Europe | X | ||
| Sensitive Fern | Aspleniaceae | Onoclea sensibilis L. | Native | D. Horton | ||
| Shepherd's Purse | Brassicaceae | Capsella bursa-pastoris (L.) Medic. | S. Europe | X | ||
| Shining Bedstraw | Rubiaceae | Galium concinnum T. & G. | Native | X | ||
| Skunk Cabbage | Araceae | Symplocarpus foetidus (L.) Nutt. | Native | X | X | |
| Slender Wild Rye | Poaceae | Elymus villosus Muhl. ex. Willd. | Native | X | ||
| Small-flowered Crowfoot | Ranunculaceae | Ranunculus abortivus L. | Native | X | ||
| Smartweed | Polygonaceae | Polygonum sp. | X | |||
| Solomon's Seal | Liliaceae | Polygonatum biflorum (Walter) Elliott | Native | X | ||
| Spleenwort Ferns | Aspleniaceae | Asplenium sp. | X | |||
| Spotted joe-pye weed | Asteraceae | Eupatorium maculatum L. | Native | Horton & Cady 10/18/98 | ||
| Spotted Touch-me-not | Balsaminaceae | Impatiens capensis Meerb. | Native | X | ||
| Spring Cress | Brassicaceae | Cardamine bulbosa (Schreb.) BSP | Native | Horton 5/18/97, IA | ||
| Starry Campion | Caryophyllaceae | Silene stellata (L.) Ait. f. | Native | X | ||
| Starry False Solomon's Seal | Liliaceae | Smilacina stellata (L.) Desf. | Native | D. Horton | ||
| Stick-tight | Asteraceae | Bidens sp. | X | |||
| Stinging Nettle | Urticaceae | Urtica dioica L. | Native | X | X | |
| Stitchwort | Caryophyllaceae | Stellaria longifolia Muhl. ex. Willd. | Native | X | ||
| Swamp Buttercup | Ranunculaceae | Ranunculus septentionalis Poiret [= R. hispidus Michx. var. nitidus (Ell.) Duncan] | Native | Horton 5/18/97, IA | ||
| Sweet Cicely | Apiaceae | Osmorhiza claytonii (Michx.) C.B. Clarke | Native | X | X | |
| Sweet William, Blue Phlox | Polemoniaceae | Phlox divaricata L. | Native | D. Horton | ||
| Sweet-scented Bedstraw | Rubiaceae | Galium triflorum Michx. | Native | X | ||
| Tall Agrimony | Rosaceae | Agrimonia gryposepala Wallr. [Pusateri recorded Agrimonia sp.] | Native | Horton & Cady 10/18/98 | ||
| Tall Bellflower | Campanulaceae | Campanula americana L. | Native | X | X | |
| Tall Cone Flower | Asteraceae | Rudbeckia laciniata L. | Native | X | ||
| Tall Goldenrod | Asteraceae | Solidago canadensis L. [= S. altissima, recorded by Pusateri] [Glenn-Lewin recorded Solidago sp.] | Native | Horton & Cady 10/18/98 | X | |
| Thistle | Asteraceae | Cirsium sp. | X | |||
| Tick-trefoil, Tick Clover | Fabaceae | Desmodium sp. | X | |||
| Timothy | Poaceae | Phleum pratense L. | Europe | X | ||
| Toothwort | Brassicaceae | Dentaria lacinata Muhl. ex. Willd. [= Cardamine concatenata (Michx.) Schwarz] | Native | D. Horton | ||
| Venus' Looking Glass | Campanulaceae | Triodanis perfoliata (L.) Nieuwl. [= Specularia perfoliata] | Native | X | ||
| Virginia Waterleaf | Hydrophyllaceae | Hydrophyllum virginianum L. | Native | X | ||
| Virginia Wild Rye | Poaceae | Elymus virginicus L. | Native | X | ||
| Wake Robin | Lilliaceae | Trillium recurvatum Beck [Glenn-Lewin recorded T. sessile] | Native | Horton 5/18/97, IA | ||
| White Avens | Rosaceae | Geum canadense Jacq. | Native | X | ||
| White Baneberry | Ranunculaceae | Actaea pachypoda Ell. [= A. alba (L.) Miller] | Native | Horton 6/13/97 | ||
| White Dogtooth Violet | Liliaceae | Erythronium albidum Nutt. | Native | D. Horton | ||
| White Snakeroot | Asteraceae | Eupatorium rugosum Houtt. | Native | Horton & Cady 10/18/98 | X | |
| White Vervain | Verbenaceae | Verbena urticifolia L. | Native | Horton & Cady 10/18/98 | ||
| Wild Bergamot, Horse Mint | Lamiaceae | Monarda fistulosa L.* | Native | X | ||
| Wild Geranium | Geraniaceae | Geranium maculatum L. | Native | X | ||
| Wild Ginger | Aristolochiaceae | Asarum canadense L. | Native | X | X | |
| Wild Leek | Liliaceae | Allium tricoccum Aiton | Native | D. Horton | ||
| Wild Parsnip | Apiaceae | Pastinaca sativa L.* | Eurasia | X | ||
| Wild Tomato, Water-pod | Hydrophyllaceae | Ellisia nyctelea L. | Native | D. Horton | ||
| Wood Nettle | Urticaceae | Laportea canadensis (L.) Wedd. | Native | X | X | |
| Yellow Foxtail | Poaceae | Setaria glauca (L.) Beauv. | Europe | X | ||
| Yellow Giant Hyssop | Lamiaceae | Agastache nepetoides (L.) Kuntze | Native | Horton & Cady 10/18/98 | X | |
| Yellow Pimpernel | Apiaceae | Taenidia integerrima (L.) Drude | Native | X | ||
| Yellow Wood Sorrel | Oxalidaceae | Oxalis stricta L. | Native | X | ||
| Zig-zag Goldenrod | Asteraceae | Solidago flexicaulis L. | Native | D. Horton | ||
TOTAL:
189 species
|
||||||
|
BRYOPHYTES
|
||||||
|
Mosses
|
||||||
| Amblystegiaceae | Cratoneuron filicinum (Hedw.) Spruce | O'Brien 1851 | ||||
| Amblystegiaceae | Hygroamblystegium fluviatile (Hedw.) Loeske | Horton 34040 IA | ||||
| Amblystegiaceae | Hygroamblystegium tenax (Hedw.) Jenn. | Horton 34030 IA | ||||
| Anomodontaceae | Anomodon attenuatus (Hedw.) Hueb. | Horton 34025 IA | ||||
| Anomodontaceae | Anomodon minor (Hedw.) Fuernr. | |||||
| Anomodontaceae | Anomodon rostratus (Hedw.) Schimp. | Horton 34026, 34041 IA | ||||
| Brachytheciaceae | Brachythecium acuminatum (Hedw.) Aust. | Horton 34037 IA | ||||
| Brachytheciaceae | Brachythecium rivulare Schimp. in B.S.G. | Horton 34033, 34029 IA | ||||
| Brachytheciaceae | Eurhynchium hians (Hedw.) Sande Lac. | O'Brien 1836 IA | ||||
| Brachytheciaceae | Steerecleus serrulatus (Hedw.) Robins. | Horton 34024 IA | ||||
| Brachytheciaceae | Brachythecium rutabulum (Hedw.) Schimp. in B.S.G. | Horton 34043 IA | ||||
| Entodontaceae | Entodon seductrix (Hedw.) C. Muell. | |||||
| Hypnaceae | Hypnum lindbergii Mitt. | O'Brien 1850 IA | ||||
| Hypnaceae | Platygyrium repens (Brid.) Schimp. in B.S.G. | |||||
| Hypnaceae | Taxiphyllum deplanatum (Bruch & Schimp. ex Sull.) Fleisch. | Horton 34051 IA | ||||
| Leskeaceae | Leskea gracilescens Hedw. | |||||
| Leskeaceae | Lindbergia brachyptera (Mitt.) Lindb. | Horton 34042 IA | ||||
| Mniaceae | Plagiomnium cuspidatum (Hedw.) T. Kop. | Horton 34036 IA | ||||
| Orthotrichaceae | Orthotrichum cf. pumilum Mitt. | |||||
| Timmiaceae | Timmia megapolitana Hedw. var. megapolitana | Horton 34023 IA | ||||
|
Hepatics and Anthocerotes
|
||||||
| Conocephalaceae | Conocephalum conicum (L.) Lindb. | Horton 34032 IA | ||||
| Lophocoleaceae | Chiloscyphus pallescens (Ehrh. ex Hoffm.) Dum. | Horton 34031 IA | ||||
TOTAL: 22 species |
||||||
Last Updated: 04/08/2002