|
SPECIES
|
FAMILY
|
COMMON NAME
|
ORIGIN
|
| ANGIOSPERMS, GYMNOSPERMS, FERNS | |||
| Trees | |||
| Acer negundo L. | Aceraceae | Boxelder | Native |
| Acer saccharinum L. | Aceraceae | Silver Maple | Native |
| Carya cordiformis (Wang.) K. Koch | Juglandaceae | Bitternut Hickory | Native |
| Carya ovata (Miller) K. Koch | Juglandaceae | Shagbark Hickory | Native |
| Celtis occidentalis L. | Ulmaceae | Hackberry | Native |
| Fraxinus americana L. | Oleaceae | White Ash | Native |
| Fraxinus cf. pennsylvanica Marsh. var. lanceolata (Borkh.) Sarg. | Oleaceae | Green Ash | Native |
| Gleditsia triacanthos L. | Fabaceae | Honey-locust | Native |
| Juglans nigra L. | Juglandaceae | Black Walnut | Native |
| Juniperus virginiana L. | Cupressaceae | Eastern Red Cedar | Native |
| Ostrya virginiana (Mill.) K. Koch | Betulaceae | Ironwood, Hop Hornbeam | Native |
| Prunus serotina Ehrh. | Rosaceae | Wild Black Cherry | Native |
| Quercus alba L. | Fagaceae | White Oak | Native |
| Quercus bicolor Willd. | Fagaceae | Swamp White Oak | Native |
| Quercus borealis Michx. f. var. maxima (Marsh.) Ashe [= Q. rubra L., nom. ambig.] | Fagaceae | Northern Red Oak | Native |
| Salix nigra Marsh. | Salicaceae | Black Willow | Native |
| Tilia americana L. | Tiliaceae | Basswood, American Linden | Native |
| Ulmus rubra Muhl. | Ulmaceae | Red Elm, Slippery Elm | Native |
| Shrubs/Vines | |||
| Amphicarpaea bracteata (L.) Fern. | Fabaceae | Hog Peanut | Native |
| Clematis virginiana L. | Ranunculaceae | Virgin's Bower | Native |
| Cornus amomum P. Miller ssp. obliqua (Raf.) J.S. Wilson | Cornaceae | Silky Dogwood | Native |
| Cornus foemina P. Miller ssp. racemosa (Lam.) J.S. Wilson [= C. racemose Lam.] | Cornaceae | Gray Dogwood | Native |
| Corylus americana Walter | Betulaceae | Hazel Nut | Native |
| Cuscuta gronovii Willd. (parasitic on Laportea canadensis) | Convolvulaceae | Common Dodder | Native |
| Dioscorea villosa L. | Dioscoreaceae | Wild Yam, Colic-root | Native |
| Humulus lupulus L. | Moraceae | Common Hops | Native |
| Lonicera sp. | Caprifoliaceae | Honeysuckle | alien |
| Menispermum canadense L. | Menispermaceae | Moonseed | Native |
| Parthenocissus quinquefolia (L.) Planchon | Vitaceae | Virginia Creeper | Native |
| Prunus virginiana L. | Rosaceae | Choke Cherry | Native |
| Ribes missouriense Nutt. ex T. & G. | Saxifragaceae | Wild Gooseberry | Native |
| Rosa multiflora Thunb. ex Murray | Rosaceae | Multiflora Rose | E. Asia |
| Rubus allegheniensis Porter ex Bailey | Rosaceae | Blackberry | Native |
| Rubus occidentalis L. | Rosaceae | Black Raspberry | Native |
| Sambucus canadensis L. | Caprifoliaceae | Elderberry, common elder | Native |
| Smilax herbacea L. | Lilliaceae | Carrion Flower | Native |
| Smilax hispida Muhl. | Lilliaceae | Greenbrier | Native |
| Symphoricarpos orbiculatus Moench | Caprifoliaceae | Coralberry, Buckbrush | Native |
| Toxicodendron radicans (L.) Kuntze ssp. negundo (Greene) Gillis | Anacardiaceae | Poison Ivy | Native |
| Viburnum lentago L. | Caprifoliaceae | Nannyberry | Native |
| Viburnum prunifolium L. Recorded by Dean Roosa (Mark Vavroch, Director, Poweshiek Co. Conservation Board, pers. comm.). We were unable to verify the occurrence of this species. | Caprifoliaceae | Black Haw | Native |
| Viburnum rafinesquianum Schultes | Caprifoliaceae | Downy arrow-wood | Native |
| Vitis riparia Michx. | Vitaceae | Riverbank Grape, Frost Grape | Native |
| Zanthoxylum americanum P. Miller | Rutaceae | Prickly Ash | Native |
| Herbs | |||
| Actaea rubra (Aiton) Willd. | Ranunculaceae | Red Baneberry | Native |
| Adiantum pedatum L. | Adiantaceae | Northern Maidenhair Fern | Native |
| Agastache scrophulariifolia (Willd.) Kuntze | Lamiaceae | Purple Giant Hyssop | Native |
| Agrimonia gryposepala Wallr. | Rosaceae | Tall Agrimony | Native |
| Agrimonia pubescens Wallr. | Rosaceae | Soft Agrimony | Native |
| Allium cf. canadense L. | Liliaceae | Wild Onion | Native |
| Ambrosia trifida L. | Asteraceae | Giant Ragweed | Native |
| Anemone virginiana L. | Ranunculaceae | Tall Anemone | Native |
| Aquilegia canadensis L. | Ranunculaceae | Columbine | Native |
| Arisaema dracontium (L.) Schott | Araceae | Green Dragon | Native |
| Arisaema triphyllum (L.) Schott | Araceae | Jack-in-the-pulpit | Native |
| Asarum canadense L. | Aristolochiaceae | Wild Ginger | Native |
| Aster sp. | Asteraceae | Wild aster | |
| Athyrium filix-femina (L.) Roth var. angustum (Willd.) Moore | Aspleniaceae | Northern Lady Fern | Native |
| Barbarea vulgaris R.Br. | Brassicaceae | Yellow Rocket | Eurasia |
| Bidens sp. | Asteraceae | Beggar-ticks | Native |
| Botrychium virginianum (L.) Sw. | Ophioglossaceae | Rattlesnake Fern | Native |
| Brachyelytrum erectum (Schreber) P. Beauv. | Poaceae | Bearded Shorthusk | Native |
| Bromus nottowayanus Fern. Previously unrecorded from Iowa, det. by Tom Cady; voucher in IA | Poaceae | Nottoway Valley Brome | Native |
| Campanula americana L. | Campanulaceae | Tall Bellflower | Native |
| Cardamine pensylvanica Muhl. ex Willd. | Brassicaceae | Bitter cress | Native |
| Carex aggregata Mack. | Cyperaceae | Sedge | Native |
| Carex albursina Sheldon | Cyperaceae | Sedge | Native |
| Carex amphibola Steudel var. turgida Fern. | Cyperaceae | Sedge | Native |
| Carex blanda Dewey | Cyperaceae | Sedge | Native |
| Carex davisii Schwein. & Torrey | Cyperaceae | Sedge | Native |
| Carex hirtifolia Mack. | Cyperaceae | Sedge | Native |
| Carex hitchcockiana Dewey | Cyperaceae | Sedge | Native |
| Carex jamesii Schwein. | Cyperaceae | Sedge | Native |
| Carex pensylvanica Lam. | Cyperaceae | Sedge | Native |
| Carex rosea Schkuhr ex Willd. [= C. convoluta Mack.] | Cyperaceae | Sedge | Native |
| Carex rosea Schkuhr ex Willd. [= C. rosea Willd. var. radiata (Wahl.) Dewey] | Cyperaceae | Sedge | Native |
| Carex sparganioides Muhl. ex Willd. | Cyperaceae | Sedge | Native |
| Carex sprengelii Dewey ex Sprengel | Cyperaceae | Sedge | Native |
| Caulophyllum thalictroides (L.) Michx. | Berberidaceae | Blue Cohosh | Native |
| Chaerophyllum procumbens (L.) Crantz | Apiaceae | Chervil | Native |
| Cinna arundinacea L. | Poaceae | Wood Reed | Native |
| Circaea lutetiana L. ssp. canadensis (L.) Ascherson & Magnus [= C. quadrisulcata L.] | Onagraceae | Enchanter's nightshade | Asia |
| Claytonia virginica L. | Portulacaceae | Spring beauty | Native |
| Cryptotaenia canadensis (L.) DC. | Apiaceae | Honewort | Native |
| Cystopteris protusa (Weath.) Blasdell | Aspleniaceae | Creeping fragile fern | Native |
| Dentaria laciniata Muhl. ex Willd. | Brassicaceae | Toothwort | Native |
| Desmodium glutinosum (Muhl. ex Willd.) A. Wood | Fabaceae | Pointed Tick-Trefoil | Native |
| Diarrhena americana P. Beauv. var. obovata Gleason | Poaceae | American Beakgrain | Native |
| Dicentra cucullaria (L.) Bernh. | Papaveraceae | Dutchman's breeches | Native |
| Elymus villosus Muhl. ex Willd. | Poaceae | Slender Wild Rye | Native |
| Elymus virginicus L. | Poaceae | Virginia Wild Rye | Native |
| Erigeron strigosus Muhl. ex Willd. | Asteraceae | Daisy Fleabane | Native |
| Eupatorium purpureum L. | Asteraceae | Purple Joe-pye-weed | Native |
| Eupatorium rugosum Houtt. | Asteraceae | White Snakeroot | Native |
| Festuca obtusa Biehler [= F. subverticillata (Pers.) E. Alexeev.] | Poaceae | Nodding Fescue | Native |
| Fragaria virginiana Duchesne | Rosaceae | Wild strawberry | Native |
| Galium aparine L. | Rubiaceae | Cleavers | Native |
| Galium concinnum T. & G. | Rubiaceae | Shining Bedstraw | Native |
| Galium trifidum L. | Rubiaceae | Small Bedstraw | Native |
| Galium triflorum Michx. | Rubiaceae | Sweet-Scented Bedstraw | Native |
| Geranium maculatum L. | Geraniaceae | Wild Geranium | Native |
| Geum canadense Jacq. | Rosaceae | White Avens | Native |
| Glyceria striata (Lam.) A. Hitchc. var. stricta (Scribn.) Fern. | Poaceae | Fowl Manna Grass | Native |
| Gratiola neglecta Torr. | Scrophulariaceae | Hedge Hyssop | Native |
| Hackelia virginiana (L.) I.M. Johnston | Boraginaceae | Stickseed | Native |
| Heracleum lanatum Michx. | Apiaceae | Cow Parsnip | Native |
| Hydrophyllum virginianum L. | Hydrophyllaceae | Virginia waterleaf | Native |
| Hystrix patula Moench [= Elymus hystrix L.] | Poaceae | Bottlebrush Grass | Native |
| Impatiens capensis Meerb. [= I. biflora Walter] | Balsaminaceae | Spotted Touch-me-not | Native |
| Impatiens pallida Nutt. | Balsaminaceae | Pale Touch-me-not, Jewel Weed | Native |
| Juncus tenuis Willd. | Juncaceae | Path Rush | Native |
| Lactuca sp. | Asteraceae | Lettuce | |
| Laportea canadensis (L.) Wedd. | Urticaceae | Wood Nettle | Native |
| Leersia virginica Willd. | Poaceae | White Grass | Native |
| Lemna minor L. | Lemnaceae | Duckweed | Native |
| Lobelia inflata L. | Campanulaceae | Indian tobacco | Native |
| Lobelia siphilitica L. | Campanulaceae | Great Lobelia | Native |
| Mertensia virginica (L.) Pers. ex Link. | Boraginaceae | Bluebell | Native |
| Mimulus ringens L. | Scrophulariaceae | Monkey flower | Native |
| Moehringia lateriflora (L.) Fenzl [= Arenaria lateriflora L.] | Caryophyllaceae | Sandwort | Native |
| Myosoton aquaticum (L.) Moench | Caryophyllaceae | Giant Chickweed | Europe |
| Onoclea sensibilis L. | Aspleniaceae | Sensitive Fern | Native |
| Osmorhiza claytonii (Michx.) C.B. Clarke | Apiaceae | Sweet Cicely | Native |
| Osmorhiza longistylis (Torr.) DC. | Apiaceae | Anise Root | Native |
| Osmunda claytonii L. | Osmundaceae | Interrrupted fern | Native |
| Oxalis cf. dillenii Jacq. | Oxalidaceae | Yellow Wood-Sorrel | Native |
| Phlox divaricata L. | Polemoniaceae | Sweet William, Blue Phlox | Native |
| Phryma leptostachya L. | Phrymaceae | Lopseed | Native |
| Pilea pumila (L.) A. Gray | Urticaceae | Clearweed | Native |
| Plantago major L. | Plantaginaceae | Common Plantain | Eurasia |
| Podophyllum peltatum L. | Berberidaceae | May Apple | Native |
| Polemonium reptans L. | Polemoniaceae | Jacob's ladder | Native |
| Polygonatum biflorum (Walter) Elliott | Liliaceae | Solomon's Seal | Native |
| Polygonum punctatum Elliott | Polygonaceae | Water Smartweed | Native |
| Polygonum sp. | Polygonaceae | Smartweed | Native |
| Polygonum virginianum L. | Polygonaceae | Jumpseed | Native |
| Prenanthes sp. | Asteraceae | White lettuce | Native |
| Prunella vulgaris L. | Lamiaceae | Self Heal | Europe |
| Ranunculus abortivus L. | Ranunculaceae | Small-flowered crowfoot | Native |
| Ranunculus septentrionalis Poiret | Ranunculaceae | Swamp buttercup | Native |
| Rudbeckia laciniata L. | Asteraceae | Tall Cone Flower | Native |
| Rudbeckia triloba L. | Asteraceae | Brown-eyed Susan | Native |
| Sanicula gregaria E. Bickn. | Apiaceae | Common Snake Root | Native |
| Scirpus atrovirens Willd. | Cyperaceae | Dark Green Bulrush | Native |
| Scrophularia marilandica L. | Scrophulariaceae | Late Figwort | Native |
| Silene stellata (L.) Aiton f. | Caryophyllaceae | Starry Campion | Native |
| Silphium perfoliatum L. | Asteraceae | Cup Plant | Native |
| Smilacina racemosa (L.) Desf. | Liliaceae | False Solomon's Seal | Native |
| Smilacina stellata (L.) Desf. | Liliaceae | Starry False Solomon's Seal | Native |
| Smilax ecirrhata (Engelm. ex Kunth) S. Wats. | Liliaceae | Carrion-flower | Native |
| Solidago flexicaulis L. | Asteraceae | Zig-zag Goldenrod | Native |
| Solidago sp. | Asteraceae | Goldenrods | |
| Taenidia integerrima (L.) Drude | Apiaceae | Yellow Pimpernel | Native |
| Thalictrum dasycarpum Fischer & Ave-Lall. | Ranunculaceae | Purple Meadow-rue | Native |
| Thalictrum thalictroides (L.) Eames & Boivin | Ranunculaceae | Rue anemone | Native |
| Thaspium barbinode (Michx.) Nutt. | Apiaceae | Meadow parsnip | Native |
| Tradescantia virginiana L. | Commelinaceae | Prairie spiderwort | Native |
| Trillium flexipes Raf. | Liliaceae | Nodding trillium | Native |
| Triosteum perfoliatum L. | Caprifoliaceae | Perfoiliate Horse-Gentian | Native |
| Uvularia grandiflora Small | Liliaceae | Bellwort | Native |
| Verbena urticifolia L. | Verbenaceae | White Vervain | Native |
| Verbesina alternifolia (L.) Britton | Asteraceae | Wingstem | Native |
| Veronicastrum virginicum (L.) Farw. | Scrophulariaceae | Culver's root | Native |
| Viola pubescens Aiton | Violaceae | Downy Yellow Violet | Native |
| Viola sp. | Violaceae | Violet | |
| Wolffia columbiana Karsten | Lemnaceae | Water-meal | Native |
| Wolffia punctata Griseb. | Lemnaceae | Water-meal | Native |
TOTAL:
166 species
|
|||
| MOSSES | |||
| Anomodon minor (Hedw.) Fuernr. | Anomodontaceae | ||
| Brachythecium acuminatum (Hedw.) Aust. | Brachytheciaceae | ||
| Campylium chrysophyllum (Brid.) J. Lange | Amblystegiaceae | ||
| Fissidens sp. | Fissidentaceae | ||
| Leskea gracilescens Hedw. | Leskeaceae | ||
| Lindbergia brachyptera (Mitt.) Kindb. | Leskeaceae | ||
| Plagiomnium cuspidatum (Hedw.) T. Kop. | Mniaceae | ||
| Pohlia melanodon (Brid.) Shaw | Bryaceae | ||
| Pohlia wahlenbergii (Web. & Mohr) Andrews | Bryaceae | ||
| Taxiphyllum deplanatum (Bruch & Schimp. ex Sull.) Fleisch. | Hypnaceae | ||
TOTAL: 10 species |
|||
Last Updated: 04/08/2002