s

ARCTAS

This inventory is available for download.

This is a composite data set of global emissions developed by David Streets and Qiang Zhang (Argonne National Laboratory), with the help of Mian Chin (NASA/GSFC), Louisa Emmons (NCAR), and Zig Klimont and Janusz Cofala (IIASA). We have tried to include the most recent data available, so that emissions are as representative of current emissions as they can be. The purpose of the dataset is to support ARCTAS pre-mission planning. Following the mission, a second dataset will be prepared for post-mission analysis that provides more coordination across species and time and reflects updated calculations of emissions in those regions most influencing the Arctic.

For futher information, please contact David Streets (dstreets@anl.gov) or Qiang Zhang ( zhangq@anl.gov).

   


Summary Tables of Emissions
ARCTAS Pre-Mission Emissions Summary: Emission Estimates

ARCTAS Pre-Mission Emissions Summary: Emission Estimates
BC CH4 CO CO2 Hg NH3 NOx OC SO2 VOC
Gg Gg Gg Tg Kg Gg Gg Gg Gg Gg
Anthropogenic Canada 45 4512 7327 557 8576 439 2149 62 2695 3347  
USA 352 39597 71834 5813 108709 2825 15991 502 11109 17109    
Central America 140 7362 14597 586 28371 1815 2637 223 2509 4397  
South America 335 25917 22104 840 92113 3967 4111 555 5991 8035    
Northern Africa 85 3681 7840 346 21352 502 1412 64 966 2896    
Western Africa 261 7812 31860 190 103381 1199 1203 921 824 5618    
Eastern Africa 94 7650 23489 71 3175 1510 719 321 115 2887    
Southern Africa 149 5634 17671 367 270540 802 1886 388 3903 2684
OECD Europe 334 15737 25401 3589 95118 3273 11203 289 6079 7754
Eastern Europe 129 7009 7738 944 55149 975 2474 253 4388 2262
Former USSR 152 33206 32732 2732 141629 3386 8061 189 12646 15112
Middle East 189 12458 22797 1372 108211 1077 4552 141 5331 13667
South Asia 525 46052 74723 1430 151741 7323 5708 1566 8595 13352
East Asia 1886 48866 173149 4635 693450 8112 22690 3354 32221 24929
Southeast Asia 378 22226 43519 821 37972 2181 5208 1537 5180 13627
Oceania 38 5928 4648 381 126633 685 1744 30 3289 1376
Japan 51 2817 5319 1270 143435 274 2325 21 806 2034
Greenland 0 1 1 0 0 0 2 0 0 1
Antarctica 0 0 0 0 0 0 0 0 0 0
Global total 5142 296465 586747 25945 2189556 40346 94074 10416 106648 141087
 
International shipping Global total 58 N/A 103 429 N/A N/A 9611 156 13854 17
Biomass burning Global total 3324 22028 543723 10677 N/A N/A 24664 25010 4825 48738
 
  Bond et al., 2004, data for 1996 scaled to 2006 by Streets/Chin.
  EMEP 2005 expert emissions, Vestreng et al., 2007.  
  INTEX-B, http://www.cgrer.uiowa.edu/EMISSION_DATA_new/index_16.html.tml
  EDGAR 3.2 FT2000 global inventory.  
  Pacyna et al., 2006. Global Hg inventory for the year 2000.  
  Chin, Streets, et al., NASA/GSFC, based on EDGAR 2000  
  Bond et al., 2004. Global BC/OC inventory for the year 1996.  


ARCTAS Pre-Mission Emissions Summary: Year of Data

ARCTAS Pre-Mission Emissions Summary: Year of Data
BC CH4 CO CO2 Hg NH3 NOx OC SO2 VOC
Anthropogenic Canada 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000
USA 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000
Central America 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000  
South America 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000  
Northern Africa 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000
Western Africa 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000  
Eastern Africa 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000  
Southern Africa 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000  
OECD Europe 2006 2000 2005 2000 2000 2005 2005 2006 2005 2005  
Eastern Europe 2006 2000 2005 2000 2000 2005 2005 2006 2005 2005
Former USSR 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000
Middle East 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000
South Asia 2006 2000 2006 2000 2000 2000 2006 2006 2006 2006
East Asia 2006 2000 2006 2000 2000 2000 2006 2006 2006 2006
Southeast Asia 2006 2000 2006 2000 2000 2000 2006 2006 2006 2006
Oceania 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000
Japan 2006 2000 2006 2000 2000 2000 2006 2006 2006 2006
Greenland 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000
Antarctica 2006 2000 2000 2000 2000 2000 2000 2006 2006 2000
 
 
International shipping Global total 2006 N/A 2000 2000 N/A N/A 2000 2006 2006 2000
Biomass burning Global total 1996 1997-2002 1997-2002 1997-2002 N/A N/A 1997-2002 1996 1997-2002 1997-2002
 
  Bond et al., 2004, data for 1996 scaled to 2006 by Streets/Chin.
  EMEP 2005 expert emissions, Vestreng et al., 2007.  
  INTEX-B, http://www.cgrer.uiowa.edu/EMISSION_DATA_new/index_16.html.tml
  EDGAR 3.2 FT2000 global inventory.  
  Pacyna et al., 2006. Global Hg inventory for the year 2000.  
  Chin, Streets, et al., NASA/GSFC, based on EDGAR 2000  
  Bond et al., 2004. Global BC/OC inventory for the year 1996.