Species: NMVOC    Data:  SPECIATED EMISSIONS 2000 (Gg)   Version: final    Date: 07/01/2002
REGION  Ethane  Propane  Butanes  Pentanes  Other Alkanes  Ethene  Propene  Terminal Alkenes  Internal Alkenes  Acetylene  Benzene  Toluene  Xylenes  Other Aromatics  HCHO  Other Aldehydes  Ketones  Halocarbons  Other  Total
Anhui 6.95 3.72 0.54 0.18 1.64 10.06 7.16 2.96 0.85 2.58 1.05 0.23 0.10 0.63 10.18 6.89 14.37 1.73 32.37 104.20
Beijing 0.37 0.20 0.03 0.01 0.09 0.53 0.38 0.16 0.05 0.14 0.06 0.01 0.01 0.03 0.54 0.37 0.76 0.09 1.75 5.57
Fujian 2.44 1.26 0.21 0.09 0.63 3.67 2.50 1.34 0.34 0.93 0.59 0.29 0.14 0.31 4.31 2.73 5.49 0.55 15.77 43.59
Gansu 2.17 0.95 0.17 0.05 0.71 3.98 2.06 1.44 0.33 1.24 0.80 0.38 0.14 0.23 2.88 3.10 6.04 0.53 16.62 43.81
Guangdong 5.66 2.77 0.42 0.14 1.30 8.31 5.46 2.40 0.71 2.07 0.94 0.27 0.08 0.49 7.98 5.49 11.39 1.27 26.35 83.51
Guangxi 6.11 2.76 0.43 0.14 1.37 9.09 5.58 2.63 0.78 2.22 1.12 0.39 0.11 0.52 8.46 5.86 12.08 1.24 29.09 89.98
Guizhou 2.38 1.24 0.21 0.08 0.61 3.59 2.44 1.32 0.33 0.91 0.58 0.29 0.14 0.30 4.23 2.68 5.38 0.54 15.53 42.80
Hainan 0.58 0.30 0.04 0.01 0.13 0.84 0.58 0.24 0.07 0.21 0.09 0.02 0.01 0.05 0.82 0.56 1.18 0.14 2.64 8.52
Hebei 5.75 3.08 0.45 0.15 1.36 8.32 5.93 2.42 0.70 2.14 0.85 0.17 0.07 0.52 8.34 5.68 11.85 1.44 26.36 85.56
Heilongjiang 12.88 6.12 1.42 0.71 3.99 21.43 12.91 10.86 2.34 5.44 5.97 4.19 2.05 2.65 31.31 18.49 35.00 2.30 138.18 318.24
Henan 9.47 5.07 0.74 0.25 2.23 13.69 9.76 4.01 1.15 3.52 1.41 0.30 0.12 0.86 13.81 9.37 19.53 2.37 43.75 141.39
Hong Kong 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hubei 6.46 3.45 0.51 0.18 1.54 9.40 6.66 2.84 0.80 2.41 1.04 0.28 0.12 0.61 9.68 6.50 13.49 1.60 31.39 98.97
Hunan 6.80 3.63 0.54 0.18 1.62 9.87 7.00 2.97 0.84 2.53 1.08 0.28 0.12 0.64 10.14 6.82 14.16 1.68 32.73 103.63
Jiangsu 1.88 1.01 0.15 0.05 0.44 2.72 1.94 0.79 0.23 0.70 0.28 0.05 0.02 0.17 2.73 1.86 3.88 0.47 8.60 27.98
Jiangxi 8.70 4.65 0.68 0.23 2.07 12.62 8.96 3.77 1.07 3.24 1.36 0.33 0.14 0.81 12.90 8.69 18.08 2.16 41.42 131.89
Jilin 6.81 3.59 0.55 0.19 1.67 10.07 6.98 3.18 0.87 2.61 1.25 0.42 0.18 0.69 10.47 7.10 14.60 1.66 35.73 108.63
Liaoning 2.57 1.34 0.20 0.07 0.64 3.88 2.62 1.19 0.33 1.04 0.48 0.14 0.06 0.24 3.73 2.73 5.60 0.64 13.21 40.71
Nei Mongol 11.10 4.25 1.09 0.43 4.30 22.70 10.15 10.71 2.17 7.17 6.65 4.22 1.77 1.99 20.85 19.80 36.88 2.26 132.25 300.73
Ningxia 0.79 0.38 0.06 0.02 0.23 1.35 0.78 0.46 0.11 0.40 0.23 0.10 0.03 0.08 1.08 1.01 2.00 0.20 5.16 14.45
Qinghai 2.79 0.85 0.22 0.05 1.25 6.63 2.33 2.79 0.55 2.39 1.87 1.05 0.36 0.36 3.19 5.68 10.56 0.68 33.07 76.65
Shaanxi 2.54 1.35 0.20 0.07 0.61 3.71 2.62 1.13 0.32 0.95 0.42 0.12 0.05 0.25 3.84 2.58 5.34 0.63 12.57 39.31
Shandong 7.92 4.24 0.61 0.20 1.86 11.43 8.16 3.30 0.96 2.94 1.15 0.22 0.08 0.70 11.43 7.78 16.27 1.99 35.87 117.11
Shanghai 0.54 0.29 0.04 0.01 0.13 0.78 0.56 0.22 0.06 0.20 0.08 0.01 0.01 0.05 0.78 0.53 1.11 0.14 2.44 7.96
Shanxi 1.66 0.88 0.13 0.04 0.40 2.42 1.71 0.73 0.21 0.63 0.27 0.07 0.03 0.16 2.46 1.68 3.48 0.41 8.02 25.37
Sichuan 10.10 5.35 0.81 0.28 2.44 14.80 10.38 4.60 1.27 3.81 1.76 0.54 0.24 1.00 15.42 10.35 21.37 2.47 51.34 158.33
Tianjin 0.49 0.26 0.04 0.01 0.11 0.70 0.50 0.20 0.06 0.18 0.07 0.01 0.01 0.04 0.70 0.48 1.00 0.12 2.19 7.17
Xinjiang 4.35 1.40 0.34 0.08 1.89 10.04 3.69 4.17 0.83 3.57 2.75 1.52 0.53 0.55 5.07 8.52 15.92 1.06 49.30 115.58
Xizang 6.01 2.07 0.47 0.11 2.48 13.32 5.22 5.44 1.11 4.64 3.50 1.91 0.67 0.75 7.27 11.16 20.98 1.46 64.08 152.64
Yunnan 9.86 2.45 0.55 0.16 1.95 15.70 6.22 4.59 1.43 3.39 2.72 1.51 0.37 0.75 12.31 8.89 17.71 0.89 52.56 144.00
Zhejiang 3.52 1.88 0.27 0.09 0.83 5.10 3.63 1.50 0.43 1.31 0.53 0.12 0.05 0.32 5.16 3.49 7.28 0.88 16.41 52.82
China Total 149.66 70.78 12.14 4.28 40.52 240.74 144.85 84.39 21.27 65.50 40.95 19.46 7.80 16.76 232.06 176.85 352.77 33.59 976.75 2691.11
Japan 2.31 1.20 0.20 0.08 0.59 3.47 2.36 1.27 0.32 0.88 0.56 0.28 0.13 0.29 4.08 2.58 5.19 0.52 14.93 41.25
Korea, Rep of 1.89 1.01 0.15 0.05 0.45 2.74 1.94 0.83 0.23 0.70 0.30 0.08 0.04 0.18 2.83 1.90 3.94 0.47 9.17 28.90
Korea, DPR 1.50 0.74 0.16 0.08 0.44 2.42 1.52 1.16 0.26 0.60 0.62 0.42 0.21 0.29 3.49 2.03 3.89 0.28 14.68 34.79
Mongolia 13.56 4.58 1.47 0.63 5.89 30.08 11.98 15.77 3.02 9.72 10.27 6.94 2.97 2.98 29.17 27.70 50.48 2.44 198.88 428.54
Taiwan, China 0.62 0.26 0.04 0.01 0.14 0.93 0.54 0.27 0.08 0.22 0.12 0.05 0.01 0.05 0.85 0.59 1.21 0.12 3.00 9.12
Other East Asia Total 19.88 7.78 2.02 0.86 7.51 39.65 18.34 19.31 3.92 12.14 11.88 7.77 3.36 3.79 40.41 34.80 64.71 3.83 240.67 542.62
East Asia Total 169.54 78.56 14.16 5.14 48.03 280.38 163.20 103.69 25.19 77.63 52.82 27.23 11.16 20.55 272.48 211.65 417.48 37.41 1217.43 3233.73
Bangladesh 23.03 7.70 1.43 0.43 4.81 35.65 17.26 10.39 3.17 8.11 5.45 2.66 0.69 1.84 30.08 21.32 43.13 3.18 117.22 337.54
Bhutan 0.44 0.19 0.06 0.04 0.17 0.81 0.43 0.56 0.11 0.20 0.34 0.27 0.14 0.15 1.55 0.82 1.46 0.04 7.47 15.24
Brunei 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cambodia 10.69 2.13 0.61 0.15 2.74 19.62 6.35 6.61 1.75 5.08 4.38 2.57 0.73 0.93 12.54 12.67 24.25 1.01 77.39 192.20
India 114.50 57.95 10.53 4.40 30.98 177.75 116.31 70.12 17.01 45.79 33.44 18.65 8.87 16.11 214.57 136.95 271.22 25.06 842.10 2212.33
Indonesia 103.70 16.61 5.25 1.33 21.20 176.22 53.53 54.05 16.25 38.78 36.07 21.83 5.58 7.88 122.09 99.63 193.08 5.12 630.25 1608.43
Laos 27.61 3.93 1.36 0.34 5.52 46.99 13.54 14.35 4.35 10.16 9.73 5.97 1.51 2.07 32.22 26.12 50.51 1.06 167.62 424.95
Malaysia 30.20 4.13 1.44 0.36 5.53 49.85 14.32 14.64 4.67 10.08 9.89 6.12 1.48 2.15 35.44 26.30 51.23 0.82 170.61 439.25
Myanmar 78.70 11.68 3.82 0.98 14.71 130.03 38.69 38.39 12.12 26.73 25.65 15.72 3.83 5.69 92.86 69.61 135.73 2.73 446.82 1154.51
Nepal 5.10 2.38 0.62 0.33 1.65 8.64 5.11 4.87 1.01 2.13 2.77 2.07 1.03 1.23 14.10 7.83 14.56 0.79 63.30 139.54
Pakistan 12.44 6.36 1.00 0.35 3.23 19.19 12.59 6.31 1.65 5.18 2.73 1.06 0.43 1.29 18.85 13.87 28.15 3.03 71.43 209.13
Philippines 29.78 6.85 1.62 0.45 5.83 47.76 18.00 13.99 4.37 10.23 8.50 4.83 1.19 2.25 36.80 26.78 53.11 2.37 160.76 435.47
Singapore 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sri Lanka 5.44 0.77 0.26 0.07 1.00 8.96 2.61 2.63 0.84 1.82 1.77 1.09 0.26 0.39 6.40 4.74 9.24 0.16 30.65 79.10
Thailand 60.05 11.49 3.18 0.83 12.52 101.08 33.61 30.98 9.25 22.63 20.03 11.82 3.05 4.65 71.96 58.21 113.48 4.01 359.68 932.50
Vietnam 30.58 7.14 1.76 0.46 7.10 52.65 19.20 16.79 4.73 12.80 10.56 6.01 1.65 2.54 37.14 32.55 63.36 3.05 194.64 504.71
Other Asia Total 532.25 139.31 32.94 10.52 116.99 875.19 351.57 284.69 81.28 199.72 171.31 100.67 30.43 49.16 726.59 537.41 1052.52 52.43 3339.93 8684.91
Total 701.79 217.87 47.10 15.66 165.01 1155.58 514.77 388.38 106.46 277.35 224.13 127.90 41.59 69.71 999.07 749.06 1469.99 89.84 4557.35 11918.64
Note: These are the final speciated emissions calculations for the TRACE-P JGR special issue. They are summarized in the file NMVOC_2000_final.xls. This database only include biomass burning emissions, but NOT include anthropogenic/biogenic emissions.