BIOMASS BURNING EMISSIONS 2000 (Gg)    Version: final   Date: 07/01/2002
  SO2 NOx (as NO2) NMVOC CO BC OC NH3 CO2 CH4
REGION Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total
Anhui 0.00 0.12 2.59 2.71 0.00 0.55 24.78 25.33 0.00 2.61 101.57 104.18 0.00 12.84 595.18 608.02 0.00 0.07 4.46 4.53 0.00 1.10 21.35 22.45 0.00 0.17 8.41 8.58 0.00 188.28 9801.06 9989.34 0.00 0.56 17.47 18.03
Beijing 0.00 0.01 0.14 0.15 0.00 0.05 1.30 1.35 0.00 0.22 5.35 5.56 0.00 1.07 31.33 32.40 0.00 0.01 0.23 0.24 0.00 0.09 1.12 1.22 0.00 0.01 0.44 0.46 0.00 15.69 515.94 531.63 0.00 0.05 0.92 0.97
Fujian 0.00 0.59 0.78 1.37 0.00 2.71 7.50 10.21 0.00 12.86 30.73 43.59 0.00 63.13 180.08 243.21 0.00 0.33 1.35 1.68 0.00 5.40 6.46 11.86 0.00 0.83 2.54 3.37 0.00 925.71 2965.45 3891.16 0.00 2.77 5.28 8.06
Gansu 0.85 0.03 0.50 1.38 14.47 0.14 4.79 19.39 23.55 0.65 19.62 43.82 157.30 3.21 114.94 275.45 1.16 0.02 0.86 2.04 8.23 0.27 4.12 12.63 2.54 0.04 1.62 4.21 3903.46 47.07 1892.82 5843.35 5.57 0.14 3.37 9.08
Guangdong 0.00 0.28 1.89 2.17 0.00 1.20 18.06 19.26 0.00 9.47 74.02 83.48 0.00 50.96 433.73 484.69 0.00 0.32 3.25 3.58 0.00 2.55 15.56 18.11 0.00 0.64 6.13 6.77 0.00 774.20 7142.38 7916.58 0.00 3.33 12.73 16.06
Guangxi 0.00 0.54 1.82 2.37 0.00 2.33 17.47 19.80 0.00 18.35 71.61 89.96 0.00 98.80 419.62 518.42 0.00 0.63 3.15 3.77 0.00 4.94 15.05 19.99 0.00 1.24 5.93 7.16 0.00 1501.00 6910.03 8411.03 0.00 6.46 12.31 18.77
Guizhou 0.00 0.59 0.76 1.35 0.00 2.71 7.30 10.02 0.00 12.86 29.94 42.80 0.00 63.13 175.45 238.58 0.00 0.33 1.32 1.65 0.00 5.40 6.29 11.69 0.00 0.83 2.48 3.31 0.00 925.71 2889.26 3814.97 0.00 2.77 5.15 7.92
Hainan 0.00 0.01 0.21 0.22 0.00 0.05 1.98 2.03 0.00 0.39 8.13 8.52 0.00 2.08 47.63 49.71 0.00 0.01 0.36 0.37 0.00 0.10 1.71 1.81 0.00 0.03 0.67 0.70 0.00 31.60 784.40 816.00 0.00 0.14 1.40 1.53
Hebei 0.01 0.04 2.15 2.20 0.12 0.18 20.61 20.91 0.19 0.87 84.48 85.54 1.30 4.28 495.02 500.60 0.01 0.02 3.71 3.74 0.07 0.37 17.76 18.19 0.02 0.06 6.99 7.07 32.26 62.76 8151.63 8246.65 0.05 0.19 14.53 14.76
Heilongjiang 0.41 9.54 2.52 12.47 7.00 43.87 24.16 75.03 11.38 207.88 99.05 318.31 76.05 1020.78 580.41 1677.24 0.56 5.34 4.35 10.26 3.98 87.29 20.82 112.09 1.23 13.36 8.20 22.79 1887.21 14968.26 9557.91 26413.38 2.69 44.84 17.03 64.56
Henan 0.00 0.12 3.53 3.65 0.00 0.55 33.85 34.40 0.00 2.61 138.75 141.36 0.00 12.84 813.04 825.88 0.00 0.07 6.10 6.17 0.00 1.10 29.16 30.26 0.00 0.17 11.49 11.66 0.00 188.28 13388.68 13576.96 0.00 0.56 23.86 24.43
Hong Kong 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hubei 0.00 0.27 2.37 2.64 0.00 1.24 22.70 23.95 0.00 5.88 93.07 98.95 0.00 28.89 545.36 574.25 0.00 0.15 4.09 4.24 0.00 2.47 19.56 22.03 0.00 0.38 7.71 8.08 0.00 423.63 8980.60 9404.23 0.00 1.27 16.01 17.27
Hunan 0.00 0.25 2.50 2.75 0.00 1.15 23.95 25.09 0.00 5.45 98.16 103.60 0.00 26.75 575.18 601.93 0.00 0.14 4.31 4.45 0.00 2.29 20.63 22.92 0.00 0.35 8.13 8.48 0.00 392.25 9471.77 9864.02 0.00 1.18 16.88 18.06
Jiangsu 0.00 0.01 0.71 0.72 0.00 0.05 6.77 6.82 0.00 0.22 27.75 27.97 0.00 1.07 162.61 163.68 0.00 0.01 1.22 1.23 0.00 0.09 5.83 5.92 0.00 0.01 2.30 2.31 0.00 15.69 2677.76 2693.45 0.00 0.05 4.77 4.82
Jiangxi 0.00 0.26 3.22 3.48 0.00 1.20 30.79 31.98 0.00 5.67 126.20 131.86 0.00 27.82 739.51 767.33 0.00 0.15 5.55 5.69 0.00 2.38 26.53 28.90 0.00 0.36 10.45 10.81 0.00 407.94 12177.85 12585.79 0.00 1.22 21.70 22.93
Jilin 0.11 0.51 2.41 3.03 1.85 2.35 23.05 27.25 3.02 11.11 94.49 108.62 20.15 54.57 553.70 628.42 0.15 0.29 4.15 4.59 1.05 4.67 19.86 25.58 0.33 0.71 7.82 8.86 500.03 800.19 9117.95 10418.17 0.71 2.40 16.25 19.36
Liaoning 0.15 0.05 0.90 1.10 2.57 0.23 8.64 11.45 4.18 1.09 35.43 40.71 27.95 5.35 207.64 240.94 0.21 0.03 1.56 1.79 1.46 0.46 7.45 9.37 0.45 0.07 2.93 3.46 693.59 78.45 3419.26 4191.30 0.99 0.24 6.09 7.32
Nei Mongol 5.44 4.95 1.06 11.45 92.93 22.77 10.19 125.88 151.20 107.86 41.77 300.83 1010.10 529.65 244.76 1784.51 7.46 2.77 1.84 12.07 52.84 45.29 8.78 106.91 16.32 6.93 3.46 26.71 25066.02 7766.55 4030.62 36863.19 35.74 23.27 7.18 66.19
Ningxia 0.20 0.00 0.22 0.43 3.47 0.00 2.15 5.62 5.64 0.00 8.81 14.45 37.70 0.00 51.62 89.32 0.28 0.00 0.39 0.67 1.97 0.00 1.85 3.82 0.61 0.00 0.73 1.34 935.54 0.00 850.08 1785.62 1.33 0.00 1.52 2.85
Qinghai 2.60 0.03 0.09 2.73 44.49 0.14 0.89 45.52 72.39 0.65 3.64 76.69 483.60 3.21 21.34 508.15 3.57 0.02 0.16 3.75 25.30 0.27 0.77 26.34 7.81 0.04 0.30 8.16 12000.72 47.07 351.44 12399.23 17.11 0.14 0.63 17.88
Shaanxi 0.00 0.13 0.93 1.06 0.06 0.60 8.87 9.53 0.10 2.83 36.37 39.30 0.65 13.91 213.12 227.68 0.00 0.07 1.60 1.68 0.03 1.19 7.64 8.87 0.01 0.18 3.01 3.20 16.13 203.97 3509.53 3729.63 0.02 0.61 6.25 6.89
Shandong 0.00 0.01 2.98 2.99 0.00 0.05 28.51 28.56 0.00 0.22 116.87 117.08 0.00 1.07 684.82 685.89 0.00 0.01 5.14 5.14 0.00 0.09 24.56 24.66 0.00 0.01 9.68 9.69 0.00 15.69 11277.21 11292.90 0.00 0.05 20.10 20.14
Shanghai 0.00 0.00 0.20 0.20 0.00 0.00 1.94 1.94 0.00 0.00 7.96 7.96 0.00 0.00 46.65 46.65 0.00 0.00 0.35 0.35 0.00 0.00 1.67 1.67 0.00 0.00 0.66 0.66 0.00 0.00 768.26 768.26 0.00 0.00 1.37 1.37
Shanxi 0.01 0.05 0.61 0.67 0.24 0.23 5.83 6.30 0.39 1.09 23.89 25.36 2.60 5.35 139.97 147.92 0.02 0.03 1.05 1.10 0.14 0.46 5.02 5.61 0.04 0.07 1.98 2.09 64.52 78.45 2304.91 2447.88 0.09 0.24 4.11 4.43
Sichuan 0.06 0.65 3.63 4.34 1.02 2.99 34.76 38.77 1.65 14.16 142.50 158.31 11.05 69.55 835.01 915.61 0.08 0.36 6.26 6.71 0.58 5.95 29.95 36.48 0.18 0.91 11.80 12.89 274.21 1019.85 13750.50 15044.56 0.39 3.06 24.51 27.95
Tianjin 0.00 0.00 0.18 0.18 0.00 0.00 1.75 1.75 0.00 0.00 7.17 7.17 0.00 0.00 42.03 42.03 0.00 0.00 0.32 0.32 0.00 0.00 1.51 1.51 0.00 0.00 0.59 0.59 0.00 0.00 692.09 692.09 0.00 0.00 1.23 1.23
Xinjiang 3.77 0.05 0.25 4.07 64.34 0.23 2.40 66.97 104.69 1.09 9.84 115.62 699.40 5.35 57.64 762.39 5.16 0.03 0.43 5.63 36.58 0.46 2.07 39.11 11.30 0.07 0.81 12.18 17355.88 78.45 949.18 18383.51 24.75 0.24 1.69 26.67
Xizang 4.63 0.12 0.54 5.29 79.12 0.55 5.21 84.88 128.73 2.61 21.35 152.70 859.95 12.84 125.14 997.93 6.35 0.07 0.94 7.36 44.98 1.10 4.49 50.57 13.89 0.17 1.77 15.83 21339.99 188.28 2060.67 23588.94 30.43 0.56 3.67 34.67
Yunnan 0.00 2.95 1.12 4.07 0.00 12.69 10.70 23.40 0.00 100.08 43.88 143.96 0.00 538.72 257.14 795.86 0.00 3.42 1.93 5.35 0.00 26.94 9.22 36.16 0.00 6.73 3.63 10.37 0.00 8184.40 4234.43 12418.83 0.00 35.22 7.55 42.77
Zhejiang 0.00 0.06 1.31 1.37 0.00 0.28 12.56 12.84 0.00 1.31 51.50 52.80 0.00 6.42 301.77 308.19 0.00 0.03 2.26 2.30 0.00 0.55 10.82 11.37 0.00 0.08 4.26 4.35 0.00 94.14 4969.34 5063.48 0.00 0.28 8.86 9.14
China Total 18.24 22.22 42.14 82.60 311.68 101.07 403.46 816.21 507.13 530.09 1653.87 2691.09 3387.80 2663.64 9691.46 15742.90 25.02 14.71 72.69 112.41 177.21 203.25 347.63 728.09 54.73 34.45 136.94 226.12 84069.56 39423.56 159593.01 283086.13 119.88 131.82 284.42 536.12
Chugoku, Shikoku                                
Chubu                                
Hokkaido, Tohoku                                
Kanto                                
Kinki                                
Kyushu, Okinawa                                
Japan Subtotal 0.00 0.56 0.74 1.30 0.00 2.58 7.09 9.66 0.00 12.20 29.05 41.25 0.00 59.92 170.20 230.12 0.00 0.31 1.28 1.59 0.00 5.12 6.11 11.23 0.00 0.78 2.41 3.19 0.00 878.64 2802.75 3681.39 0.00 2.63 5.00 7.63
North