BIOMASS BURNING EMISSIONS 2000 (Gg)    Version: final   Date: 07/01/2002
  SO2 NOx (as NO2) NMVOC CO BC OC NH3 CO2 CH4
REGION Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total Savanna/ Grasslands Forest Crop Residue Total
Anhui 0.00 0.12 2.59 2.71 0.00 0.55 24.78 25.33 0.00 2.61 101.57 104.18 0.00 12.84 595.18 608.02 0.00 0.07 4.46 4.53 0.00 1.10 21.35 22.45 0.00 0.17 8.41 8.58 0.00 188.28 9801.06 9989.34 0.00 0.56 17.47 18.03
Beijing 0.00 0.01 0.14 0.15 0.00 0.05 1.30 1.35 0.00 0.22 5.35 5.56 0.00 1.07 31.33 32.40 0.00 0.01 0.23 0.24 0.00 0.09 1.12 1.22 0.00 0.01 0.44 0.46 0.00 15.69 515.94 531.63 0.00 0.05 0.92 0.97
Fujian 0.00 0.59 0.78 1.37 0.00 2.71 7.50 10.21 0.00 12.86 30.73 43.59 0.00 63.13 180.08 243.21 0.00 0.33 1.35 1.68 0.00 5.40 6.46 11.86 0.00 0.83 2.54 3.37 0.00 925.71 2965.45 3891.16 0.00 2.77 5.28 8.06
Gansu 0.85 0.03 0.50 1.38 14.47 0.14 4.79 19.39 23.55 0.65 19.62 43.82 157.30 3.21 114.94 275.45 1.16 0.02 0.86 2.04 8.23 0.27 4.12 12.63 2.54 0.04 1.62 4.21 3903.46 47.07 1892.82 5843.35 5.57 0.14 3.37 9.08
Guangdong 0.00 0.28 1.89 2.17 0.00 1.20 18.06 19.26 0.00 9.47 74.02 83.48 0.00 50.96 433.73 484.69 0.00 0.32 3.25 3.58 0.00 2.55 15.56 18.11 0.00 0.64 6.13 6.77 0.00 774.20 7142.38 7916.58 0.00 3.33 12.73 16.06
Guangxi 0.00 0.54 1.82 2.37 0.00 2.33 17.47 19.80 0.00 18.35 71.61 89.96 0.00 98.80 419.62 518.42 0.00 0.63 3.15 3.77 0.00 4.94 15.05 19.99 0.00 1.24 5.93 7.16 0.00 1501.00 6910.03 8411.03 0.00 6.46 12.31 18.77
Guizhou 0.00 0.59 0.76 1.35 0.00 2.71 7.30 10.02 0.00 12.86 29.94 42.80 0.00 63.13 175.45 238.58 0.00 0.33 1.32 1.65 0.00 5.40 6.29 11.69 0.00 0.83 2.48 3.31 0.00 925.71 2889.26 3814.97 0.00 2.77 5.15 7.92
Hainan 0.00 0.01 0.21 0.22 0.00 0.05 1.98 2.03 0.00 0.39 8.13 8.52 0.00 2.08 47.63 49.71 0.00 0.01 0.36 0.37 0.00 0.10 1.71 1.81 0.00 0.03 0.67 0.70 0.00 31.60 784.40 816.00 0.00 0.14 1.40 1.53
Hebei 0.01 0.04 2.15 2.20 0.12 0.18 20.61 20.91 0.19 0.87 84.48 85.54 1.30 4.28 495.02 500.60 0.01 0.02 3.71 3.74 0.07 0.37 17.76 18.19 0.02 0.06 6.99 7.07 32.26 62.76 8151.63 8246.65 0.05 0.19 14.53 14.76
Heilongjiang 0.41 9.54 2.52 12.47 7.00 43.87 24.16 75.03 11.38 207.88 99.05 318.31 76.05 1020.78 580.41 1677.24 0.56 5.34 4.35 10.26 3.98 87.29 20.82 112.09 1.23 13.36 8.20 22.79 1887.21 14968.26 9557.91 26413.38 2.69 44.84 17.03 64.56
Henan 0.00 0.12 3.53 3.65 0.00 0.55 33.85 34.40 0.00 2.61 138.75 141.36 0.00 12.84 813.04 825.88 0.00 0.07 6.10 6.17 0.00 1.10 29.16 30.26 0.00 0.17 11.49 11.66 0.00 188.28 13388.68 13576.96 0.00 0.56 23.86 24.43
Hong Kong 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hubei 0.00 0.27 2.37 2.64 0.00 1.24 22.70 23.95 0.00 5.88 93.07 98.95 0.00 28.89 545.36 574.25 0.00 0.15 4.09 4.24 0.00 2.47 19.56 22.03 0.00 0.38 7.71 8.08 0.00 423.63 8980.60 9404.23 0.00 1.27 16.01 17.27
Hunan 0.00 0.25 2.50 2.75 0.00 1.15 23.95 25.09 0.00 5.45 98.16 103.60 0.00 26.75 575.18 601.93 0.00 0.14 4.31 4.45 0.00 2.29 20.63 22.92 0.00 0.35 8.13 8.48 0.00 392.25 9471.77 9864.02 0.00 1.18 16.88 18.06
Jiangsu 0.00 0.01 0.71 0.72 0.00 0.05 6.77 6.82 0.00 0.22 27.75 27.97 0.00 1.07 162.61 163.68 0.00 0.01 1.22 1.23 0.00 0.09 5.83 5.92 0.00 0.01 2.30 2.31 0.00 15.69 2677.76 2693.45 0.00 0.05 4.77 4.82
Jiangxi 0.00 0.26 3.22 3.48 0.00 1.20 30.79 31.98 0.00 5.67 126.20 131.86 0.00 27.82 739.51 767.33 0.00 0.15 5.55 5.69 0.00 2.38 26.53 28.90 0.00 0.36 10.45 10.81 0.00 407.94 12177.85 12585.79 0.00 1.22 21.70 22.93
Jilin 0.11 0.51 2.41 3.03 1.85 2.35 23.05 27.25 3.02 11.11 94.49 108.62 20.15 54.57 553.70 628.42 0.15 0.29 4.15 4.59 1.05 4.67 19.86 25.58 0.33 0.71 7.82 8.86 500.03 800.19 9117.95 10418.17 0.71 2.40 16.25 19.36
Liaoning 0.15 0.05 0.90 1.10 2.57 0.23 8.64 11.45 4.18 1.09 35.43 40.71 27.95 5.35 207.64 240.94 0.21 0.03 1.56 1.79 1.46 0.46 7.45 9.37 0.45 0.07 2.93 3.46 693.59 78.45 3419.26 4191.30 0.99 0.24 6.09 7.32
Nei Mongol 5.44 4.95 1.06 11.45 92.93 22.77 10.19 125.88 151.20 107.86 41.77 300.83 1010.10 529.65 244.76 1784.51 7.46 2.77 1.84 12.07 52.84 45.29 8.78 106.91 16.32 6.93 3.46 26.71 25066.02 7766.55 4030.62 36863.19 35.74 23.27 7.18 66.19
Ningxia 0.20 0.00 0.22 0.43 3.47 0.00 2.15 5.62 5.64 0.00 8.81 14.45 37.70 0.00 51.62 89.32 0.28 0.00 0.39 0.67 1.97 0.00 1.85 3.82 0.61 0.00 0.73 1.34 935.54 0.00 850.08 1785.62 1.33 0.00 1.52 2.85
Qinghai 2.60 0.03 0.09 2.73 44.49 0.14 0.89 45.52 72.39 0.65 3.64 76.69 483.60 3.21 21.34 508.15 3.57 0.02 0.16 3.75 25.30 0.27 0.77 26.34 7.81 0.04 0.30 8.16 12000.72 47.07 351.44 12399.23 17.11 0.14 0.63 17.88
Shaanxi 0.00 0.13 0.93 1.06 0.06 0.60 8.87 9.53 0.10 2.83 36.37 39.30 0.65 13.91 213.12 227.68 0.00 0.07 1.60 1.68 0.03 1.19 7.64 8.87 0.01 0.18 3.01 3.20 16.13 203.97 3509.53 3729.63 0.02 0.61 6.25 6.89
Shandong 0.00 0.01 2.98 2.99 0.00 0.05 28.51 28.56 0.00 0.22 116.87 117.08 0.00 1.07 684.82 685.89 0.00 0.01 5.14 5.14 0.00 0.09 24.56 24.66 0.00 0.01 9.68 9.69 0.00 15.69 11277.21 11292.90 0.00 0.05 20.10 20.14
Shanghai 0.00 0.00 0.20 0.20 0.00 0.00 1.94 1.94 0.00 0.00 7.96 7.96 0.00 0.00 46.65 46.65 0.00 0.00 0.35 0.35 0.00 0.00 1.67 1.67 0.00 0.00 0.66 0.66 0.00 0.00 768.26 768.26 0.00 0.00 1.37 1.37
Shanxi 0.01 0.05 0.61 0.67 0.24 0.23 5.83 6.30 0.39 1.09 23.89 25.36 2.60 5.35 139.97 147.92 0.02 0.03 1.05 1.10 0.14 0.46 5.02 5.61 0.04 0.07 1.98 2.09 64.52 78.45 2304.91 2447.88 0.09 0.24 4.11 4.43
Sichuan 0.06 0.65 3.63 4.34 1.02 2.99 34.76 38.77 1.65 14.16 142.50 158.31 11.05 69.55 835.01 915.61 0.08 0.36 6.26 6.71 0.58 5.95 29.95 36.48 0.18 0.91 11.80 12.89 274.21 1019.85 13750.50 15044.56 0.39 3.06 24.51 27.95
Tianjin 0.00 0.00 0.18 0.18 0.00 0.00 1.75 1.75 0.00 0.00 7.17 7.17 0.00 0.00 42.03 42.03 0.00 0.00 0.32 0.32 0.00 0.00 1.51 1.51 0.00 0.00 0.59 0.59 0.00 0.00 692.09 692.09 0.00 0.00 1.23 1.23
Xinjiang 3.77 0.05 0.25 4.07 64.34 0.23 2.40 66.97 104.69 1.09 9.84 115.62 699.40 5.35 57.64 762.39 5.16 0.03 0.43 5.63 36.58 0.46 2.07 39.11 11.30 0.07 0.81 12.18 17355.88 78.45 949.18 18383.51 24.75 0.24 1.69 26.67
Xizang 4.63 0.12 0.54 5.29 79.12 0.55 5.21 84.88 128.73 2.61 21.35 152.70 859.95 12.84 125.14 997.93 6.35 0.07 0.94 7.36 44.98 1.10 4.49 50.57 13.89 0.17 1.77 15.83 21339.99 188.28 2060.67 23588.94 30.43 0.56 3.67 34.67
Yunnan 0.00 2.95 1.12 4.07 0.00 12.69 10.70 23.40 0.00 100.08 43.88 143.96 0.00 538.72 257.14 795.86 0.00 3.42 1.93 5.35 0.00 26.94 9.22 36.16 0.00 6.73 3.63 10.37 0.00 8184.40 4234.43 12418.83 0.00 35.22 7.55 42.77
Zhejiang 0.00 0.06 1.31 1.37 0.00 0.28 12.56 12.84 0.00 1.31 51.50 52.80 0.00 6.42 301.77 308.19 0.00 0.03 2.26 2.30 0.00 0.55 10.82 11.37 0.00 0.08 4.26 4.35 0.00 94.14 4969.34 5063.48 0.00 0.28 8.86 9.14
China Total 18.24 22.22 42.14 82.60 311.68 101.07 403.46 816.21 507.13 530.09 1653.87 2691.09 3387.80 2663.64 9691.46 15742.90 25.02 14.71 72.69 112.41 177.21 203.25 347.63 728.09 54.73 34.45 136.94 226.12 84069.56 39423.56 159593.01 283086.13 119.88 131.82 284.42 536.12
Chugoku, Shikoku                                
Chubu                                
Hokkaido, Tohoku                                
Kanto                                
Kinki                                
Kyushu, Okinawa                                
Japan Subtotal 0.00 0.56 0.74 1.30 0.00 2.58 7.09 9.66 0.00 12.20 29.05 41.25 0.00 59.92 170.20 230.12 0.00 0.31 1.28 1.59 0.00 5.12 6.11 11.23 0.00 0.78 2.41 3.19 0.00 878.64 2802.75 3681.39 0.00 2.63 5.00 7.63
North                                
Pusan                                
Seoul, Inchon                                
South                                
Korea, Rep of,  Subtotal 0.00 0.08 0.69 0.77 0.00 0.37 6.62 6.99 0.00 1.74 27.16 28.90 0.00 8.56 159.13 167.69 0.00 0.04 1.19 1.24 0.00 0.73 5.71 6.44 0.00 0.11 2.25 2.36 0.00 125.52 2620.43 2745.95 0.00 0.38 4.67 5.05
Korea, DPR 0.00 0.98 0.34 1.32 0.00 4.51 3.28 7.79 0.00 21.35 13.45 34.80 0.00 104.86 78.80 183.66 0.00 0.55 0.59 1.14 0.00 8.97 2.83 11.79 0.00 1.37 1.11 2.49 0.00 1537.62 1297.69 2835.31 0.00 4.61 2.31 6.92
Mongolia 8.21 9.18 0.01 17.40 140.23 42.22 0.13 182.58 228.17 200.03 0.52 428.72 1524.25 982.26 3.02 2509.53 11.26 5.14 0.02 16.42 79.73 84.00 0.11 163.84 24.62 12.85 0.04 37.52 37824.85 14403.42 49.71 52277.98 53.94 43.15 0.09 97.17
Taiwan, China 0.00 0.07 0.17 0.24 0.00 0.32 1.61 1.93 0.00 2.51 6.61 9.12 0.00 13.52 38.74 52.26 0.00 0.09 0.29 0.38 0.00 0.68 1.39 2.07 0.00 0.17 0.55 0.72 0.00 205.40 637.90 843.30 0.00 0.88 1.14 2.02
Other East Asia Total 8.21 10.31 1.96 21.04 140.23 49.99 18.73 208.95 228.17 237.84 76.77 542.79 1524.25 1169.12 449.89 3143.26 11.26 6.13 3.37 20.76 79.73 99.50 16.14 195.36 24.62 15.29 6.36 46.27 37824.85 17150.60 7408.47 62383.92 53.94 51.64 13.20 118.78
Brunei 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.00 0.00 0.00 0.00
Cambodia 2.67 3.07 0.35 6.09 45.63 13.21 3.37 62.20 74.24 104.13 13.82 192.20 495.95 560.56 81.00 1137.51 3.66 3.56 0.61 7.83 25.94 28.03 2.91 56.88 8.01 7.01 1.14 16.16 12307.19 8516.20 1333.81 22157.20 17.55 36.65 2.38 56.58
Indonesia 7.25 38.79 2.33 48.38 123.91 166.75 22.33 312.98 201.61 1314.92 91.53 1608.06 1346.80 7078.24 536.36 8961.40 9.95 44.92 4.02 58.89 70.45 353.91 19.24 443.60 21.76 88.48 7.58 117.81 33421.36 107534.80 8832.45 149788.61 47.66 462.81 15.74 526.21
Laos 1.70 10.90 0.20 12.81 29.12 46.86 1.94 77.92 47.39 369.50 7.96 424.84 316.55 1989.00 46.62 2352.17 2.34 12.62 0.35 15.31 16.56 99.45 1.67 117.68 5.11 24.86 0.66 30.63 7855.31 30217.50 767.67 38840.48 11.20 130.05 1.37 142.62
Malaysia 0.00 12.58 0.32 12.90 0.00 54.07 3.10 57.17 0.00 426.39 12.72 439.11 0.00 2295.28 74.52 2369.80 0.00 14.57 0.56 15.13 0.00 114.76 2.67 117.44 0.00 28.69 1.05 29.74 0.00 34870.60 1227.15 36097.75 0.00 150.08 2.19 152.26
Myanmar 0.68 31.65 1.59 33.92 11.54 136.05 15.25 162.84 18.78 1072.84 62.53 1154.15 125.45 5775.12 366.42 6266.99 0.93 36.65 2.75 40.32 6.56 288.76 13.14 308.46 2.03 72.19 5.18 79.39 3113.09 87737.40 6033.99 96884.48 4.44 377.60 10.75 392.80
Philippines 0.06 9.49 2.86 12.40 0.96 40.79 27.35 69.10 1.56 321.68 112.10 435.33 10.40 1731.60 656.88 2398.88 0.08 10.99 4.93 15.99 0.54 86.58 23.56 110.69 0.17 21.65 9.28 31.10 258.08 26307.00 10817.10 37382.18 0.37 113.22 19.28 132.87
Singapore 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thailand 4.20 20.51 3.06 27.78 71.76 88.18 29.32 189.26 116.76 695.33 120.20 932.28 780.00 3742.96 704.33 5227.29 5.76 23.75 5.28 34.80 40.80 187.15 25.26 253.21 12.60 46.79 9.95 69.34 19356.00 56864.20 11598.54 87818.74 27.60 244.73 20.67 293.00
Vietnam 4.28 8.54 2.44 15.27 73.20 36.73 23.40 133.32 119.10 289.61 95.93 504.63 795.60 1558.96 562.12 2916.68 5.88 9.89 4.22 19.98 41.62 77.95 20.16 139.73 12.85 19.49 7.94 40.28 19743.12 23684.20 9256.65 52683.97 28.15 101.93 16.50 146.58
Southeast Asia Total 20.84 135.55 13.17 169.56 356.11 582.62 126.07 1064.80 579.42 4594.39 516.78 5690.59 3870.75 24731.72 3028.26 31630.73 28.58 156.95 22.71 208.25 202.47 1236.59 108.62 1547.68 62.53 309.15 42.79 414.46 96054.15 375731.90 49867.46 521653.51 136.97 1617.07 88.87 1842.91
Bangladesh 0.00 4.85 4.41 9.26 0.00 20.83 42.26 63.09 0.00 164.22 173.23 337.45 0.00 884.00 1015.12 1899.12 0.00 5.61 7.61 13.22 0.00 44.20 36.41 80.61 0.00 11.05 14.34 25.39 0.00 13430.00 16716.45 30146.45 0.00 57.80 29.79 87.59
Bhutan 0.00 0.68 0.01 0.69 0.00 3.13 0.10 3.23 0.00 14.82 0.43 15.24 0.00 72.76 2.50 75.26 0.00 0.38 0.02 0.40 0.00 6.22 0.09 6.31 0.00 0.95 0.04 0.99 0.00 1066.92 41.15 1108.07 0.00 3.20 0.07 3.27
India 3.00 37.44 33.46 73.90 51.19 172.19 320.38 543.76 83.29 815.82 1313.31 2212.41 556.40 4006.08 7695.82 12258.30 4.11 20.97 57.72 82.79 29.10 342.58 276.05 647.73 8.99 52.42 108.75 170.15 13807.28 58743.36 126730.09 199280.73 19.69 175.97 225.86 421.51
Nepal 0.00 5.00 0.78 5.78 0.00 23.00 7.47 30.47 0.00 108.95 30.63 139.58 0.00 535.00 179.48 714.48 0.00 2.80 1.35 4.15 0.00 45.75 6.44 52.19 0.00 7.00 2.54 9.54 0.00 7845.00 2955.58 10800.58 0.00 23.50 5.27 28.77
Pakistan 1.00 0.92 4.11 6.03 17.10 4.23 39.33 60.67 27.83 20.05 161.24 209.11 185.90 98.44 944.84 1229.18 1.37 0.52 7.09 8.97 9.72 8.42 33.89 52.03 3.00 1.29 13.35 17.64 4613.18 1443.48 15559.05 21615.71 6.58 4.32 27.73 38.63
Sri Lanka 0.00 2.24 0.08 2.32 0.00 9.63 0.77 10.39 0.00 75.93 3.14 79.07 0.00 408.72 18.40 427.12 0.00 2.59 0.14 2.73 0.00 20.44 0.66 21.10 0.00 5.11 0.26 5.37 0.00 6209.40 303.00 6512.40 0.00 26.72 0.54 27.26
South Asia Total 4.00 51.13 42.85 97.97 68.29 232.99 410.32 711.60 111.12 1199.78 1681.98 2992.87 742.30 6005.00 9856.16 16603.46 5.48 32.87 73.92 112.27 38.83 467.60 353.54 859.97 11.99 77.82 139.27 229.08 18420.46 88738.16 162305.32 269463.94 26.27 291.51 289.26 607.04
International Shipping                                
Asia Total 51.29 219.21 100.11 371.17 876.31 966.68 958.57 2801.56 1425.83 6562.11 3929.40 11917.34 9525.10 34569.48 23025.76 67120.34 70.34 210.66 172.69 453.69 498.24 2006.94 825.92 3331.10 153.87 436.70 325.36 915.93 236369.02 521044.22 379174.26 1136587.50 337.04 2092.05 675.76 3104.85