Species: SO2 (as SO2) Data: EMISSIONS 2000 Version: final  Date: 07/01/2002
REGION Industry (Gg) Domestic (Gg) Transport (Gg) Power Generation (Gg) Biomass Burning (Gg) Total (Gg)
Anhui 179.45 38.73 5.36 219.89 2.71 446.14
Beijing 124.32 57.78 7.61 168.99 0.15 358.84 This inventory was prepared by D.G. Streets, N.Y. Tsai, and K.F. Yarber, Decision and Information Sciences Division, Argonne National Laboratory, for the TRACE-P project of the National Aeronautics and Space Administration. For further information, contact: dstreets@anl.gov or call (630) 252-3448.
Fujian 90.50 26.22 3.94 70.79 1.37 192.83
Gansu 121.28 61.91 3.44 250.63 1.38 438.64
Guangdong 364.07 50.78 31.13 397.19 2.17 845.34
Guangxi 313.69 32.02 27.54 414.28 2.37 789.89
Guizhou 299.10 326.26 2.40 417.48 1.35 1046.60
Hainan 9.09 1.80 2.26 21.40 0.22 34.76
Hebei 511.26 176.73 23.22 637.88 2.20 1351.29
Heilongjiang 103.57 42.56 10.96 126.12 12.47 295.69
Henan 388.77 153.25 12.49 646.77 3.65 1204.94
Hong Kong 9.78 1.32 0.63 64.55 0.00 76.28
Hubei 228.59 73.70 8.38 264.20 2.64 577.51
Hunan 353.63 134.21 10.18 142.34 2.75 643.12
Jiangsu 473.99 82.03 62.90 571.56 0.72 1191.19
Jiangxi 217.19 63.51 7.89 207.17 3.48 499.24
Jilin 96.22 33.83 6.53 97.12 3.03 236.72
Liaoning 381.54 87.93 36.18 441.97 1.10 948.73 This inventory is for anthropogenic sources only. It does not include volcanic emissions, which are added to the gridded inventory off-line. Biomass burning values are annual average emissions typical of the mid-1990s.
Nei Mongol 53.51 27.08 22.34 544.21 11.45 658.59
Ningxia 21.08 8.26 8.65 213.20 0.43 251.62
Qinghai 13.08 8.71 0.84 26.19 2.73 51.54
Shaanxi 285.20 97.95 7.53 491.30 1.06 883.04
Shandong 702.26 161.80 36.43 1063.84 2.99 1967.32
Shanghai 152.97 19.95 16.49 328.23 0.20 517.84
Shanxi 589.56 102.12 10.12 778.03 0.67 1480.51
Sichuan 687.99 306.57 13.01 700.55 4.34 1712.46
Tianjin 114.95 39.72 11.02 222.89 0.18 388.76 NOTE: THIS IS THE FINAL DATA SET TO BE USED IN THE TRACE-P SUMMARY PAPER FOR THE JGR SPECIAL ISSUE.
Xinjiang 62.22 171.52 6.02 98.47 4.07 342.29
Xizang 2.57 2.30 0.49 5.22 5.29 15.87
Yunnan 167.18 83.65 3.95 137.33 4.07 396.18
Zhejiang 234.58 37.99 8.69 258.94 1.37 541.57
China Total 7353.19 2512.19 408.62 10028.73 82.60 20385.33
Chugoku, Shikoku 98.38 10.03 7.12 39.35    
Chubu 62.78 11.15 13.25 56.54    
Hokkaido, Tohoku 41.95 12.66 9.32 42.01       No data
Kanto 53.45 12.28 25.58 71.73    
Kinki 50.22 10.18 13.95 40.32       Not applicable
Kyushu, Okinawa 39.87 11.37 8.80 57.70    
Japan Subtotal 346.65 67.67 78.02 307.65 1.30 801.29
North 121.97 5.77 3.37 27.74    
Pusan 38.87 26.40 72.05 36.31    
Seoul, Inchon 287.61 38.74 25.05 23.12    
South 69.86 1.02 15.52 34.37    
Korea, Rep of,  Subtotal 518.31 71.93 115.99 121.54 0.77 828.54
Korea, DPR 155.16 22.01 3.96 44.97 1.32 227.42
Mongolia 31.15 3.24 0.46 48.64 17.40 100.89
Taiwan, China 245.16 9.60 30.44 90.61 0.24 376.05
Other East Asia Total 1296.43 174.45 228.87 613.41 21.04 2334.20
Brunei 1.11 0.81 2.09 2.45 0.00 6.46
Cambodia 13.69 7.55 6.11 6.99 6.09 40.43
Indonesia 271.37 168.60 209.74 186.08 48.38 884.17
Laos 2.58 2.35 2.88 0.03 12.81 20.65
Malaysia 134.66 8.63 19.63 97.32 12.90 273.14
Myanmar 3.57 25.46 1.42 0.60 33.92 64.97
Philippines 285.95 74.62 18.95 320.86 12.40 712.78
Singapore 17.79 6.94 3.64 134.79 0.00 163.16
Thailand 488.75 22.31 21.84 400.01 27.78 960.69
Vietnam 66.01 70.00 9.01 32.64 15.27 192.93
Southeast Asia Total 1285.48 387.27 295.31 1181.77 169.56 3319.39
Bangladesh 33.16 56.39 21.41 20.16 9.26 140.38
Bhutan 2.96 1.52 0.81 0.05 0.69 6.03
India 1782.84 359.40 346.70 2973.22 73.90 5536.06
Nepal 8.78 19.42 2.94 0.76 5.78 37.68
Pakistan 586.84 136.36 181.45 505.14 6.03 1415.82
Sri Lanka 15.64 18.32 16.35 5.36 2.32 57.99
South Asia Total 2430.22 591.41 569.66 3504.69 97.97 7193.95
International Shipping     1083.00     1083.00
Asia Total 12365.32 3665.32 2585.46 15328.60 371.17 34315.87
Gridded emissions can be accessed at http://www.cgrer.uiowa.edu/EMISSION_DATA/index_16.htm