Species: OC (as C)   Data: EMISSIONS 2000    Version: final    Date: 07/01/2002
REGION Industry (Gg) Domestic (Gg) Transport (Gg) Power Generation (Gg) Biomass Burning (Gg) Total (Gg)
Anhui 0.95 87.79 2.05 0.09 22.45 113.32
Beijing 0.70 9.40 1.42 0.38 1.22 13.12 This inventory was prepared by D.G. Streets, N.Y. Tsai, and K.F. Yarber, Argonne National Laboratory, and T.C. Bond, NOAA/PMEL, Seattle, for the TRACE-P project of the National Aeronautics and Space Administration. For further information, contact: dstreets@anl.gov or call (630) 252-3448.
Fujian 0.40 63.65 1.15 0.03 11.86 77.09
Gansu 0.55 44.96 0.92 0.04 12.63 59.10
Guangdong 1.79 47.55 5.43 0.60 18.11 73.46
Guangxi 0.72 101.32 1.58 0.02 19.99 123.63
Guizhou 0.33 108.12 0.66 0.02 11.69 120.83
Hainan 0.02 5.63 0.57 0.03 1.81 8.07
Hebei 1.71 114.43 3.93 0.08 18.19 138.34
Heilongjiang 1.12 129.98 1.91 0.25 112.09 245.35
Henan 1.05 148.22 3.24 0.09 30.26 182.86
Hong Kong 0.19 0.10 0.43 0.06 0.00 0.78
Hubei 1.87 174.36 1.57 0.18 22.03 200.02
Hunan 1.23 162.44 1.70 0.05 22.92 188.33
Jiangsu 2.02 164.54 3.43 0.17 5.92 176.09
Jiangxi 0.51 103.90 0.78 0.04 28.90 134.14
Jilin 1.02 93.53 1.10 0.13 25.58 121.36
Liaoning 2.57 130.89 2.74 0.87 9.37 146.44 This inventory is for anthropogenic sources only. It does not include natural sources, which may be added to the gridded inventory off-line. Biomass burning values are annual average emissions typical of the mid-1990s.
Nei Mongol 0.33 55.26 1.61 0.09 106.91 164.20
Ningxia 0.07 10.60 0.41 0.02 3.82 14.94
Qinghai 0.11 7.97 0.35 0.01 26.34 34.78
Shaanxi 0.56 62.00 1.21 0.06 8.87 72.70
Shandong 1.93 165.97 3.92 0.55 24.66 197.02
Shanghai 0.83 4.82 0.86 0.49 1.67 8.67
Shanxi 1.10 23.52 1.52 0.09 5.61 31.85
Sichuan 1.29 300.92 1.96 0.08 36.48 340.72
Tianjin 0.59 12.99 1.05 0.39 1.51 16.52 NOTE: THIS IS THE FINAL DATA SET TO BE USED IN THE TRACE-P SUMMARY PAPER FOR THE JGR SPECIAL ISSUE.
Xinjiang 0.61 34.80 1.24 0.01 39.11 75.78
Xizang 0.02 3.11 0.13 0.00 50.57 53.83
Yunnan 0.42 109.17 1.43 0.02 36.16 147.20
Zhejiang 0.98 90.26 1.66 0.17 11.37 104.45
China Total 27.61 2572.20 51.97 5.10 728.09 3384.96
Chugoku, Shikoku 0.70     1.07    
Chubu 1.51     2.45    
Hokkaido, Tohoku 0.39     1.41       No data
Kanto 0.62     3.24    
Kinki 0.64     1.84       Not applicable
Kyushu, Okinawa 0.53     0.98    
Japan Subtotal 4.39 22.16 24.82 10.98 11.23 73.57
North 0.06     0.34    
Pusan 0.01     1.00    
Seoul, Inchon 3.71     0.75    
South 0.03     0.34    
Korea, Rep of,  Subtotal 3.81 7.79 7.55 2.43 6.44 28.03
Korea, DPR 1.65 92.11 0.95 0.00 11.79 106.50
Mongolia 0.18 9.11 0.09 0.01 163.84 173.22
Taiwan, China 2.57 1.99 1.08 1.95 2.07 9.66
Other East Asia Total 12.59 133.15 34.49 15.37 195.36 390.97
Brunei 0.01 0.28 0.00 0.00 0.00 0.30
Cambodia 0.08 31.90 0.18 0.01 56.88 89.06
Indonesia 2.27 681.35 10.21 0.35 443.60 1137.78
Laos 0.02 10.87 0.10 0.00 117.68 128.67
Malaysia 1.28 27.51 3.94 0.56 117.44 150.73
Myanmar 0.03 110.09 2.45 0.00 308.46 421.04
Philippines 1.16 78.64 1.28 0.59 110.69 192.35
Singapore 0.78 0.00 0.40 1.28 0.00 2.46
Thailand 1.71 95.72 11.81 1.20 253.21 363.64
Vietnam 0.58 285.11 6.51 0.10 139.73 432.02
Southeast Asia Total 7.93 1321.47 36.89 4.09 1547.68 2918.05
Bangladesh 0.06 186.66 0.88 0.03 80.61 268.24
Bhutan 0.01 6.04 0.04 0.00 6.31 12.40
India 9.93 2106.81 72.17 0.72 647.73 2837.36
Nepal 0.05 82.11 0.58 0.00 52.19 134.93
Pakistan 1.03 305.88 7.84 1.24 52.03 368.03
Sri Lanka 0.07 32.01 1.40 0.01 21.10 54.59
South Asia Total 11.15 2719.52 82.91 2.00 859.97 3675.55
International Shipping     50.72     50.72
Asia Total 59.28 6746.34 256.98 26.55 3331.10 10420.25
Gridded emissions can be accessed at http://www.cgrer.uiowa.edu/EMISSION_DATA/index_16.htm