Species: NOx (as NO2)  Data: EMISSIONS 2000  Version: final  Date: 07/01/2002
REGION Industry (Gg) Domestic (Gg) Transport (Gg) Power Generation (Gg) Biomass Burning (Gg) Total (Gg)
Anhui 115.67 19.49 55.43 131.58 25.33 347.49
Beijing 47.48 14.19 78.84 86.24 1.35 228.10 This inventory was prepared by D.G. Streets, Q. Fu, N.Y. Tsai, and K.F. Yarber, Decision and Information Sciences Division, Argonne National Laboratory, for the TRACE-P project of the National Aeronautics and Space Administration.  For further information, contact: dstreets@anl.gov or call (630) 252-3448.
Fujian 45.36 14.17 60.65 36.50 10.21 166.89
Gansu 48.60 14.73 23.76 88.60 19.39 195.08
Guangdong 133.55 19.14 328.45 184.39 19.26 684.78
Guangxi 71.03 18.23 59.26 45.03 19.80 213.35
Guizhou 51.12 36.21 26.66 71.98 10.02 196.00
Hainan 2.97 1.49 27.35 9.46 2.03 43.30
Hebei 192.71 40.04 190.92 241.51 20.91 686.09
Heilongjiang 102.95 32.82 97.17 211.95 75.03 519.93
Henan 130.72 39.25 98.86 230.73 34.40 533.96
Hong Kong 6.61 2.81 57.65 81.10 0.00 148.17
Hubei 170.77 41.67 76.21 218.93 23.95 531.53
Hunan 137.37 39.71 66.05 103.00 25.09 371.22
Jiangsu 194.97 35.55 165.19 290.53 6.82 693.06
Jiangxi 87.63 21.62 35.06 57.33 31.98 233.62
Jilin 97.70 23.19 54.25 135.89 27.25 338.28
Liaoning 203.27 33.85 184.51 287.01 11.45 720.08 This inventory is for anthropogenic sources only. It does not include any natural sources, which may be added to the gridded inventory off-line. Biomass burning values are annual average emissions typical of the mid-1990s.
Nei Mongol 47.37 13.62 64.86 245.40 125.88 497.13
Ningxia 10.26 2.73 15.29 76.52 5.62 110.41
Qinghai 8.38 3.08 8.86 28.15 45.52 93.99
Shaanxi 68.88 17.76 36.71 125.47 9.53 258.35
Shandong 170.73 39.57 265.72 307.87 28.56 812.44
Shanghai 62.28 4.44 122.08 192.14 1.94 382.88
Shanxi 190.54 25.15 66.13 269.73 6.30 557.85
Sichuan 168.74 70.91 85.74 245.92 38.77 610.08
Tianjin 49.01 10.95 75.11 119.33 1.75 256.15 NOTE: THIS IS THE FINAL DATA SET TO BE USED IN THE TRACE-P SUMMARY PAPER FOR THE JGR SPECIAL ISSUE.
Xinjiang 20.63 17.68 36.90 30.65 66.97 172.84
Xizang 1.25 0.76 4.64 4.22 84.88 95.75
Yunnan 49.34 26.62 52.10 56.27 23.40 207.73
Zhejiang 102.52 20.58 111.26 193.09 12.84 440.29
China Total 2790.40 702.01 2631.67 4406.52 816.21 11346.82
Chugoku, Shikoku 75.32 18.75 122.22 57.00    
Chubu 77.92 26.81 227.64 50.91    
Hokkaido, Tohoku 33.02 34.99 160.04 34.31       No data
Kanto 66.43 38.92 439.24 76.77    
Kinki 62.90 26.70 239.65 34.67       Not applicable
Kyushu, Okinawa 42.37 21.55 151.18 69.17    
Japan Subtotal 357.96 167.72 1339.97 322.83 9.66 2198.14
North 37.24 6.64 62.16 46.30    
Pusan 14.86 26.24 298.44 40.12    
Seoul, Inchon 153.42 40.54 299.66 57.24    
South 21.32 6.48 158.34 46.05    
Korea, Rep of,  Subtotal 226.84 79.90 818.60 189.71 6.99 1322.04
Korea, DPR 172.70 0.22 33.67 58.88 7.79 273.26
Mongolia 8.79 3.57 12.78 12.96 182.58 220.68
Taiwan, China 158.53 18.46 218.76 123.04 1.93 520.72
Other East Asia Total 924.82 269.87 2423.78 707.42 208.95 4534.84
Brunei 2.37 0.28 8.66 8.91 0.00 20.22
Cambodia 5.79 3.23 14.27 3.60 62.20 89.09
Indonesia 128.21 134.40 572.81 168.97 312.98 1317.36
Laos 0.32 2.29 15.40 0.05 77.92 95.98
Malaysia 71.11 13.70 209.69 142.34 57.17 494.02
Myanmar 1.87 16.68 30.70 13.89 162.84 225.99
Philippines 31.60 5.56 181.04 38.86 69.10 326.15
Singapore 34.80 0.58 103.37 45.85 0.00 184.60
Thailand 92.55 34.13 561.02 209.07 189.26 1086.03
Vietnam 28.65 38.62 56.15 26.30 133.32 283.04
Southeast Asia Total 397.27 249.47 1753.10 657.85 1064.80 4122.48
Bangladesh 23.63 27.58 46.26 59.73 63.09 220.29
Bhutan 0.35 1.28 2.83 0.74 3.23 8.43
India 720.34 584.23 1539.76 1202.81 543.76 4590.90
Nepal 1.43 16.08 6.70 0.37 30.47 55.05
Pakistan 72.82 37.47 252.83 115.47 60.67 539.26
Sri Lanka 7.09 7.09 32.00 0.82 10.39 57.39
South Asia Total 825.66 673.73 1880.38 1379.94 711.60 5471.31
International Shipping     1292.40     1292.40
Asia Total 4938.15 1895.08 9981.33 7151.73 2801.56 26767.85
Gridded emissions can be accessed at http://www.cgrer.uiowa.edu/EMISSION_DATA/index_16.htm