Species: NMVOC (full MW)       Data:  SPECIATED EMISSIONS 2000 (Gg)       Version: final         Date: 07/01/2002                    
REGION  Ethane  Propane  Butanes  Pentanes  Other Alkanes  Ethene  Propene  Terminal Alkenes  Internal Alkenes  Acetylene  Benzene  Toluene  Xylenes  Other Aromatics  HCHO  Other Aldehydes  Ketones  Halocarbons  Other  Total
Anhui 32.13 18.30 20.66 15.19 47.49 57.73 24.89 15.55 20.54 27.68 21.73 39.37 15.49 27.33 14.27 14.95 20.06 8.37 95.30 537.07
Beijing 13.19 20.88 31.61 26.90 60.22 25.38 10.08 9.51 11.21 18.02 8.38 35.54 16.24 33.85 7.35 3.49 5.36 5.11 52.57 394.88
Fujian 20.76 13.51 16.75 13.84 41.77 42.69 17.54 11.04 17.16 23.63 15.82 27.69 11.44 29.30 8.18 9.11 9.04 5.48 69.01 403.77
Gansu 15.70 10.00 13.43 8.84 26.37 26.05 10.29 9.59 9.31 13.77 10.23 18.81 8.64 14.13 5.17 6.69 8.60 3.30 42.53 261.45
Guangdong 37.90 55.82 114.51 95.03 197.35 95.68 39.93 25.51 46.70 49.13 23.81 86.48 45.53 121.62 27.80 17.09 20.13 16.04 173.08 1289.15
Guangxi 33.18 18.07 21.65 17.02 44.46 64.69 26.81 16.41 24.74 30.00 24.05 34.34 13.95 31.09 12.94 15.32 16.18 5.46 80.13 530.50
Guizhou 31.47 13.43 15.11 9.36 30.77 50.40 19.40 14.27 18.45 28.27 22.50 26.83 14.73 19.79 6.89 10.28 8.11 2.97 55.42 398.46
Hainan 4.00 5.01 12.12 10.64 24.47 12.12 4.96 2.81 6.21 5.23 2.97 11.88 5.76 16.05 2.93 1.94 2.23 1.07 18.90 151.31
Hebei 47.16 37.75 52.77 40.23 98.93 82.13 33.26 23.38 31.24 45.41 31.60 57.35 31.81 56.30 17.31 16.32 18.33 10.43 123.95 855.68
Heilongjiang 52.61 36.92 39.98 26.83 96.40 87.53 37.58 28.42 28.98 39.24 33.20 57.15 22.13 43.31 38.07 29.50 42.75 11.22 221.60 973.39
Henan 51.75 32.07 37.03 27.45 82.47 90.18 38.34 24.31 32.93 46.39 33.88 59.25 26.53 46.67 20.86 22.01 27.54 11.41 144.79 855.88
Hong Kong 1.56 2.18 18.06 3.49 26.18 2.70 1.12 1.71 1.08 0.80 0.73 6.73 3.62 4.00 1.31 0.74 1.57 3.20 28.60 109.40
Hubei 54.81 31.51 31.66 23.83 72.07 91.81 38.35 25.69 34.20 48.02 38.29 58.84 24.51 39.68 17.10 21.19 21.04 10.31 118.87 801.78
Hunan 49.69 25.90 27.59 19.98 57.92 87.84 36.61 23.40 33.30 44.40 34.99 47.77 21.62 38.94 16.02 20.17 19.75 7.47 105.49 718.85
Jiangsu 46.82 34.26 46.45 32.39 91.38 89.16 34.79 24.74 35.81 47.94 35.74 69.53 26.97 53.38 11.58 18.45 14.32 17.70 129.98 861.40
Jiangxi 38.01 17.50 19.21 15.10 53.70 72.12 31.02 18.12 26.21 31.50 25.81 37.08 16.79 35.71 17.45 18.49 22.03 5.90 95.66 597.43
Jilin 31.58 18.58 18.32 13.74 45.19 53.13 23.50 16.21 18.85 26.74 20.04 39.71 14.55 26.84 14.47 14.34 20.18 5.89 90.09 511.95
Liaoning 50.03 45.54 59.90 48.51 123.93 83.45 34.25 24.66 33.99 44.48 34.30 67.94 30.61 58.26 15.32 14.64 14.40 11.82 114.38 910.42
Nei Mongol 26.87 14.92 15.62 11.42 36.88 52.76 20.93 18.46 13.98 23.01 19.36 29.21 13.50 23.37 23.66 24.13 40.10 5.58 167.70 581.46
Ningxia 3.92 2.74 3.37 2.50 7.58 6.91 2.87 2.03 2.45 4.55 2.53 5.06 2.48 3.84 1.66 1.84 2.65 0.75 12.79 72.52
Qinghai 5.04 2.94 3.05 2.04 7.93 10.28 3.82 3.91 2.22 4.92 3.25 5.62 2.51 3.85 3.66 6.23 11.19 1.29 39.08 122.84
Shaanxi 21.35 13.05 15.92 12.04 34.85 38.32 15.26 10.09 14.22 19.26 15.30 27.03 11.96 20.64 7.07 8.15 8.82 3.99 53.12 350.43
Shandong 60.55 52.66 71.45 54.93 146.68 112.95 47.77 31.16 44.17 66.50 39.95 73.95 35.68 73.02 25.21 24.47 26.07 17.44 193.21 1197.83
Shanghai 10.53 17.01 36.69 20.45 66.54 28.40 10.20 8.53 7.89 12.91 8.17 31.49 12.78 27.29 5.76 4.33 7.05 13.07 61.29 390.39
Shanxi 29.08 14.94 21.58 15.27 40.97 64.94 12.03 9.41 7.74 18.72 34.30 28.61 16.94 21.62 5.57 3.74 7.03 4.60 44.65 401.75
Sichuan 91.94 46.67 43.36 29.73 105.16 155.28 62.48 40.02 57.51 75.51 64.66 83.45 33.84 60.72 24.50 34.72 31.63 13.40 177.52 1232.09
Tianjin 10.57 14.58 21.18 17.99 43.63 16.23 7.03 5.26 7.38 10.90 5.55 22.81 10.41 20.07 4.82 2.42 4.12 3.64 31.48 260.04
Xinjiang 16.51 15.28 17.26 13.28 38.18 24.17 9.65 9.17 7.13 14.74 8.52 21.63 9.62 14.78 8.21 10.58 18.72 3.77 75.69 336.90
Xizang 6.80 3.08 1.69 1.10 4.92 15.00 5.92 5.88 1.88 5.64 4.09 3.59 1.37 2.31 7.53 11.42 21.20 1.59 66.28 171.30
Yunnan 40.73 20.05 22.33 16.49 44.70 74.47 28.06 19.30 25.33 34.16 28.06 34.44 16.03 30.96 16.87 18.43 21.36 5.00 97.84 594.61
Zhejiang 30.06 22.04 27.84 22.82 57.38 59.16 25.00 15.98 24.31 30.23 22.18 38.59 16.61 40.12 11.21 13.91 12.30 9.65 86.19 565.57
China Total 966.28 677.20 898.16 668.42 1856.45 1773.65 713.77 494.53 647.13 891.71 674.01 1187.80 534.65 1038.84 400.74 419.09 503.88 226.97 2867.21 17440.48
Japan 28.98 37.44 170.46 73.47 300.20 59.55 29.99 24.90 26.10 20.19 15.94 132.35 61.56 91.09 28.09 8.85 46.12 69.24 700.46 1924.96
Korea, Rep of 25.52 35.14 138.97 63.30 243.73 57.07 30.90 19.53 22.06 25.34 13.57 85.75 33.59 68.06 19.75 7.28 21.25 25.72 227.04 1163.59
Korea, DPR 9.12 6.18 20.06 15.79 36.22 11.28 4.53 5.71 5.53 6.30 6.03 21.11 11.04 16.54 6.31 2.60 6.30 2.81 41.01 234.46
Mongolia 14.24 5.45 3.81 2.74 10.16 31.09 12.40 16.30 3.73 10.15 10.65 9.30 4.04 4.89 29.64 27.82 50.76 2.64 202.09 451.89
Taiwan, China 9.48 14.99 82.05 29.71 120.37 14.78 8.61 7.22 8.68 6.54 4.48 42.44 14.68 26.51 8.61 2.26 10.31 12.27 87.79 511.76
Other East Asia Total 87.33 99.19 415.35 185.01 710.68 173.77 86.44 73.67 66.11 68.53 50.67 290.94 124.90 207.09 92.40 48.80 134.74 112.67 1258.38 4286.66
Brunei 6.75 6.38 4.97 2.58 17.18 0.22 0.10 0.14 0.19 0.06 0.29 0.54 0.33 0.53 0.09 0.04 0.19 0.62 1.95 43.15
Cambodia 17.46 3.86 7.01 5.01 15.05 35.37 12.11 10.45 9.06 11.59 10.65 8.79 4.19 10.06 13.59 15.27 24.52 1.32 90.08 305.45
Indonesia 476.63 177.93 188.16 126.23 607.68 872.00 329.46 238.99 305.01 337.90 465.10 356.10 127.63 300.78 164.87 219.28 229.64 47.27 1347.72 6918.38
Laos 30.49 4.80 5.34 3.52 13.63 54.35 16.22 16.10 7.96 13.09 12.43 9.69 3.60 7.97 32.84 27.26 50.69 1.25 174.52 485.75
Malaysia 87.24 48.77 73.76 53.28 221.83 121.32 42.13 35.47 40.54 38.64 40.60 64.07 30.76 82.89 46.18 36.63 57.92 14.25 289.28 1425.57
Myanmar 107.51 20.69 26.36 19.28 81.83 196.22 62.94 53.55 41.64 53.86 51.34 52.56 19.70 50.22 97.99 80.57 139.16 6.31 510.10 1671.83
Philippines 75.26 39.29 36.97 23.20 104.21 147.15 58.61 40.67 45.14 58.58 61.26 89.24 24.24 50.37 46.00 43.97 66.70 19.12 373.98 1403.96
Singapore 0.95 2.22 5.98 4.13 10.90 4.27 1.68 2.07 0.97 1.11 1.02 4.13 1.32 3.29 4.17 2.60 1.80 8.87 19.43 80.91
Thailand 147.18 65.47 120.56 95.00 355.07 307.03 117.73 89.35 104.26 107.83 146.43 148.85 72.90 196.53 97.40 88.02 126.88 21.81 648.05 3056.35
Vietnam 94.71 28.49 35.06 26.69 89.82 191.38 70.59 48.47 64.45 72.38 67.70 54.35 25.83 66.18 45.19 56.41 65.76 5.57 281.69 1390.73
Southeast Asia Total 1044.19 397.91 504.15 358.92 1517.21 1929.32 711.59 535.25 619.24 695.04 856.82 788.32 310.48 768.82 548.30 570.06 763.26 126.40 3736.80 16782.07
Bangladesh 61.79 24.07 20.14 12.31 45.31 105.31 43.39 27.24 32.34 39.23 35.94 29.28 9.84 23.40 33.78 33.95 45.76 6.18 190.96 820.21
Bhutan 1.82 0.56 1.28 0.93 1.98 3.88 1.56 1.32 1.52 1.49 1.63 1.37 0.69 1.59 1.73 1.34 1.51 0.07 9.56 35.83
India 668.76 372.61 498.57 373.47 912.63 1360.98 559.74 363.23 526.60 587.75 517.15 489.93 237.82 551.47 313.23 335.01 307.04 70.87 1802.93 10849.78
Nepal 23.15 7.39 5.12 3.58 13.32 46.58 19.20 13.53 16.61 18.64 19.22 11.98 5.49 12.27 15.76 14.65 14.97 1.14 83.42 345.99
Pakistan 88.02 55.95 79.16 54.62 138.09 157.99 65.77 42.32 64.49 71.38 58.60 60.12 27.07 67.84 30.84 37.53 33.06 9.51 201.49 1343.84
Sri Lanka 16.30 5.45 12.65 9.76 23.69 33.63 11.82 8.95 12.32 12.46 11.59 13.26 5.68 14.76 8.66 8.89 10.27 1.22 53.42 274.77
South Asia Total 859.84 466.03 616.91 454.65 1135.03 1708.35 701.48 456.60 653.87 730.96 644.12 605.94 286.58 671.32 404.00 431.39 412.61 88.98 2341.78 13670.41
International Shipping 0.85 0.00 0.00 0.00 0.00 8.60 5.20 6.13 0.00 3.40 2.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.54
Asia Total 2958.49 1640.33 2434.56 1667.00 5219.37 5593.69 2218.46 1566.18 1986.35 2389.64 2227.98 2872.99 1256.61 2686.07 1445.43 1469.33 1814.50 555.02 10204.16 52206.17
NOTE:  There are rounding errors of about 0.1% in the totals.
SHARES: alkanes alkenes acetylene aromatics ald/ketones other
China 0.291 0.208 0.051 0.197 0.076 0.177 Note: This data set is consistent with the previous NMVOC worksheet. It includes biomass burning but doesn't include biogenic emissions.
Other East Asia 0.349 0.093 0.016 0.157 0.064 0.320
Southeast Asia 0.228 0.226 0.041 0.162 0.112 0.230
South Asia 0.258 0.258 0.053 0.162 0.091 0.178
Asia 0.267 0.218 0.046 0.173 0.091 0.206