Species: NH3 (as NH3)    Data: EMISSIONS 2000    Version: final    Date: 07/01/2002
REGION Cattle    (Gg) Pigs       (Gg) Other Animals (Gg) Fertilizer Use (Gg) Biofuel Use (Gg) Biomass Burning (Gg) Other Sources (Gg) Total  (Gg)
Anhui 58.89 85.39 37.18 417.22 22.61 8.58 40.63 670.50 Data for China and East Asia were developed by Z. Klimont (IIASA). The entire data set for China and East Asia is presented by permission of CRIEPI and IIASA. Data for Southeast Asia and South Asia were developed by D. G. Streets and S. Nelson, Argonne National Laboratory.  All data were prepared for NASA's TRACE-P project. For further information, contact: dstreets@anl.gov or call (630) 252-3448.
Beijing 1.89 13.82 11.29 27.99 2.07 0.46 8.26 65.79
Fujian 11.03 60.07 18.96 203.19 15.84 3.37 21.96 334.43
Gansu 34.59 37.55 40.23 67.95 9.64 4.21 15.45 209.60
Guangdong 38.63 119.11 99.30 392.12 11.43 6.77 44.81 712.17
Guangxi 66.64 132.27 45.51 212.70 25.91 7.16 29.72 519.91
Guizhou 54.31 87.68 14.48 145.15 22.03 3.31 22.86 349.80
Hainan 12.12 16.16 10.76 30.86 1.46 0.70 5.92 77.98
Hebei 59.27 111.95 86.69 506.75 24.40 7.07 44.24 840.38
Heilongjiang 64.89 62.19 42.55 129.58 31.03 22.79 24.94 377.97
Henan 112.60 145.49 71.54 696.72 34.33 11.66 62.24 1134.57
Hong Kong 0.03 0.53 0.73 0.00 0.03 0.00 4.00 5.32
Hubei 35.57 133.57 29.26 510.50 41.11 8.08 39.74 797.84
Hunan 39.14 184.94 28.02 380.24 37.35 8.48 43.57 721.73
Jiangsu 9.97 115.57 93.58 696.05 41.52 2.31 47.83 1006.83
Jiangxi 31.72 106.40 23.79 236.42 25.43 10.81 26.45 461.03
Jilin 38.66 41.69 47.48 156.81 21.71 8.86 16.67 331.88
Liaoning 27.92 80.08 59.45 170.30 29.80 3.46 27.51 398.52
Nei Mongol 45.47 41.76 75.49 102.94 12.82 26.71 15.75 320.94 This inventory is for anthropogenic sources only. It does not include natural sources, which may be added to the gridded inventory off-line. Biomass burning values are annual average emissions typical of the mid-1990s.
Ningxia 5.87 5.01 8.57 27.66 2.43 1.34 3.72 54.60
Qinghai 37.15 5.94 25.85 8.06 1.48 8.16 3.01 89.64
Shaanxi 24.67 49.43 19.47 169.24 14.45 3.20 23.22 303.69
Shandong 117.69 135.55 252.11 478.28 40.14 9.69 59.49 1092.95
Shanghai 1.47 11.37 30.74 22.51 1.12 0.66 9.53 77.40
Shanxi 24.54 30.60 24.29 101.71 3.01 2.09 22.07 208.31
Sichuan 92.50 386.72 82.81 387.68 71.76 12.89 77.10 1111.45
Tianjin 2.35 4.80 6.64 19.38 2.26 0.59 6.19 42.23
Xinjiang 40.42 7.38 62.54 113.38 5.00 12.18 12.54 253.45 NOTE: THIS IS THE FINAL DATA SET TO BE USED IN THE TRACE-P SUMMARY PAPER FOR THE JGR SPECIAL ISSUE.
Xizang 44.92 1.08 26.22 2.59 0.72 15.83 2.00 93.36
Yunnan 66.21 125.17 32.43 200.81 25.84 10.37 26.58 487.41
Zhejiang 4.45 70.17 19.02 268.99 22.92 4.35 28.24 418.14
China Total 1205.59 2409.43 1427.02 6883.76 601.65 226.12 816.24 13569.80
Chugoku, Shikoku 6.87 3.40 12.67 4.33 0.89   7.35  
Chubu 7.77 6.02 12.23 6.31 0.84   13.52  
Hokkaido, Tohoku 42.97 11.02 14.91 18.08 0.00   9.00     No data
Kanto 12.56 11.69 13.41 6.62 1.03   24.52  
Kinki 4.08 1.47 6.81 2.99 1.20   14.35     Not applicable
Kyushu, Okinawa 17.70 15.68 19.27 7.00 1.12   9.00  
Japan Subtotal 91.93 49.29 79.30 45.31 5.08 3.19 77.74 351.85
North 18.05 18.82 10.61 17.08 0.36   8.30  
Pusan 0.09 0.23 0.06 0.61 0.00   2.61  
Seoul, Inchon 0.48 0.59 0.16 0.33 0.00   8.61  
South 18.82 15.95 8.77 28.88 1.12   9.40  
Korea, Rep of,  Subtotal 37.44 35.58 19.60 46.89 1.48 2.36 28.92 172.28
Korea, DPR 5.32 7.69 4.17 39.92 23.93 2.49 14.54 98.06
Mongolia 44.27 0.14 68.23 0.15 2.36 37.52 2.00 154.67
Taiwan, China 19.28 43.28 9.84 65.55 0.45 0.72 13.00 152.11
Other East Asia Total 198.25 135.99 181.13 197.82 33.30 46.27 136.20 928.96
Brunei 0.03 0.03 1.34 0.50 0.07 0.00 0.21 2.17
Cambodia 34.58 14.32 4.54 0.83 8.29 16.16 7.06 85.79
Indonesia 139.51 51.50 221.69 548.06 176.99 117.81 134.83 1390.40
Laos 11.37 6.06 3.65 0.21 2.83 30.63 3.42 58.18
Malaysia 8.34 10.07 32.41 43.36 7.13 29.74 14.63 145.68
Myanmar 126.39 21.55 14.85 41.40 28.61 79.39 29.03 341.23
Philippines 29.43 57.26 44.47 42.52 20.35 31.10 48.16 273.28
Singapore 0.00 1.05 0.63 0.13 0.00 0.00 2.51 4.31
Thailand 70.32 42.30 47.04 93.83 24.87 69.34 39.83 387.53
Vietnam 47.69 111.20 62.67 299.75 73.62 40.28 50.71 685.92
Southeast Asia Total 467.66 315.34 433.28 1070.59 342.76 414.46 330.39 3374.48
Bangladesh 272.65 0.00 63.62 270.80 48.40 25.39 81.80 762.67
Bhutan 5.01 0.41 0.64 0.03 1.57 0.99 1.33 9.98
India 2522.26 90.86 269.44 3164.19 546.89 170.15 635.68 7399.48
Nepal 81.05 4.96 10.07 26.74 21.34 9.54 14.41 168.11
Pakistan 253.61 0.00 150.72 626.55 78.80 17.64 86.67 1213.98
Sri Lanka 18.64 0.41 2.90 43.62 8.31 5.37 12.27 91.51
South Asia Total 3153.22 96.63 497.40 4131.93 705.31 229.08 832.15 9645.73
International Shipping             0.00 0.00
Asia Total 5024.71 2957.39 2538.82 12284.12 1683.02 915.93 2114.99 27518.97
Gridded emissions can be accessed at http://www.cgrer.uiowa.edu/EMISSION_DATA/index_16.htm