Species: CO (as CO)    Data: EMISSIONS 2000    Version: final   Date: 07/01/2002
REGION Industry (Gg) Domestic Biofuels (Gg) Domestic Fossil Fuels (Gg) Transport (Gg) Biomass Burning (Gg) Total (Gg)
Anhui 815.68 1348.19 154.22 1116.06 608.02 4042.16
Beijing 545.04 123.36 295.53 1731.31 32.40 2727.64 This inventory was prepared by D.G. Streets, Q. Fu, D. He, N.Y. Tsai, M.Q. Wang, and K.F. Yarber, Argonne National Laboratory, for the TRACE-P project of the National Aeronautics and Space Administration. For further information, contact: dstreets@anl.gov or call (630) 252-3448.
Fujian 254.59 944.55 85.29 742.05 243.21 2269.70
Gansu 281.79 574.44 216.70 606.21 275.45 1954.58
Guangdong 677.71 681.38 218.91 4322.84 484.69 6385.52
Guangxi 574.39 1544.82 55.21 994.96 518.42 3687.80
Guizhou 303.69 1313.22 635.94 524.36 238.58 3015.80
Hainan 12.87 86.78 5.52 410.30 49.71 565.18
Hebei 1412.21 1454.91 646.75 2791.35 500.60 6805.82
Heilongjiang 431.37 1849.99 314.50 1226.97 1677.24 5500.07
Henan 788.35 2046.56 450.54 1858.37 825.88 5969.71
Hong Kong 0.00 1.59 0.36 125.46 0.00 127.41
Hubei 833.99 2451.04 434.54 1226.20 574.25 5520.01
Hunan 831.14 2226.66 517.04 1161.97 601.93 5338.75
Jiangsu 1042.28 2475.39 251.68 2150.41 163.68 6083.44
Jiangxi 516.74 1515.88 166.81 558.32 767.33 3525.08
Jilin 538.15 1293.99 284.79 763.95 628.42 3509.29
Liaoning 1141.53 1776.34 462.47 2484.54 240.94 6105.81 This inventory is for anthropogenic sources only. It does not include natural sources, which may be added to the gridded inventory off-line. Biomass burning values are annual average emissions typical of the mid-1990s.
Nei Mongol 555.58 734.11 165.44 807.22 1784.51 4046.87
Ningxia 49.50 139.32 35.27 199.14 89.32 512.55
Qinghai 46.11 79.30 64.50 212.36 508.15 910.41
Shaanxi 328.01 861.63 211.19 862.28 227.68 2490.80
Shandong 1016.51 2392.75 334.77 2908.84 685.89 7338.76
Shanghai 831.07 66.61 102.00 1111.52 46.65 2157.85
Shanxi 1541.74 179.24 326.70 1058.58 147.92 3254.19
Sichuan 1245.85 4277.95 709.30 1839.48 915.61 8988.19
Tianjin 361.44 134.97 220.38 968.84 42.03 1727.66 NOTE: THIS IS THE FINAL DATA SET TO BE USED IN THE TRACE-P SUMMARY PAPER FOR THE JGR SPECIAL ISSUE.
Xinjiang 80.26 268.83 432.86 970.85 762.39 2515.19
Xizang 4.88 38.65 9.68 94.37 997.93 1145.51
Yunnan 362.60 1540.27 287.23 1033.62 795.86 4019.58
Zhejiang 573.40 1366.36 121.02 1138.37 308.19 3507.34
China Total 17998.47 35789.09 8217.12 38001.09 15742.90 115748.66
Chugoku, Shikoku            
Chubu            
Hokkaido, Tohoku               No data
Kanto            
Kinki               Not applicable
Kyushu, Okinawa            
Japan Subtotal 1438.00 303.10 11.41 4823.42 230.12 6806.05
North            
Pusan            
Seoul, Inchon            
South            
Korea, Rep of,  Subtotal 704.69 88.36 5.96 1856.91 167.69 2823.61
Korea, DPR 1105.80 1426.34 3.29 836.56 183.66 3555.65
Mongolia 109.65 115.52 3.17 122.88 2509.53 2860.75
Taiwan, China 616.54 26.64 1.48 1430.09 52.26 2127.01
Other East Asia Total 3974.68 1959.96 25.31 9069.86 3143.26 18173.07
Brunei 0.00 6.92 1.47 6.54 0.01 14.93
Cambodia 10.68 483.54 1.48 74.24 1137.51 1707.44
Indonesia 186.56 10521.33 215.91 3219.62 8961.40 23104.81
Laos 0.00 163.56 0.19 31.03 2352.17 2546.95
Malaysia 30.05 425.04 22.57 2705.03 2369.80 5552.48
Myanmar 29.41 1666.23 0.79 482.46 6266.99 8445.87
Philippines 92.67 1212.97 27.19 369.81 2398.88 4101.52
Singapore 0.00 0.00 0.02 138.06 0.00 138.08
Thailand 329.64 1482.43 18.32 3757.00 5227.29 10814.68
Vietnam 48.91 4314.71 63.70 1904.47 2916.68 9248.47
Southeast Asia Total 727.91 20276.72 351.64 12688.24 31630.73 65675.24
Bangladesh 96.98 2672.38 27.19 131.17 1899.12 4826.84
Bhutan 0.16 90.31 0.27 6.23 75.26 172.22
India 6028.35 28988.60 153.85 15910.64 12258.30 63339.73
Nepal 8.32 1235.81 21.74 106.53 714.48 2086.88
Pakistan 308.87 4099.28 93.08 1345.26 1229.18 7075.68
Sri Lanka 7.08 609.79 9.50 294.84 427.12 1348.33
South Asia Total 6449.76 37696.16 305.63 17794.66 16603.46 78849.68
International Shipping       117.49   117.49
Asia Total 29150.82 95721.93 8899.70 77671.34 67120.34 278564.14
Gridded emissions can be accessed at http://www.cgrer.uiowa.edu/EMISSION_DATA/index_16.htm