Species: CO2 (as CO2)    Data: EMISSIONS 2000    Version: final    Date: 07/01/2002
REGION Industry (Tg) Domestic (Tg) Transport (Tg) Power  (Tg) Cement Product. (Tg) Biofuel Combust. (Tg) Biomass Burning (Tg) Total (Tg)
Anhui 45.01 4.30 6.70 27.38 8.04 25.79 9.99 127.21
Beijing 28.45 10.17 10.30 17.98 3.02 2.32 0.53 72.77 This inventory was prepared by D.G. Streets, Q. Fu, and K.F. Yarber, Argonne National Laboratory, for the TRACE-P project of the National Aeronautics and Space Administration. For more information, contact dstreets@anl.gov or call (630) 252-3448.
Fujian 14.35 3.51 6.02 9.78 6.88 22.21 3.89 66.64
Gansu 18.83 5.90 3.10 15.01 2.66 11.48 5.84 62.82
Guangdong 48.48 11.18 37.20 45.73 21.13 19.92 7.92 191.56
Guangxi 16.78 1.99 7.41 10.26 7.77 40.69 8.41 93.31
Guizhou 13.45 14.37 3.49 21.71 2.68 26.09 3.81 85.61
Hainan 0.86 0.67 3.43 2.10 1.09 2.54 0.82 11.50
Hebei 89.52 17.16 21.02 55.94 15.57 27.83 8.25 235.28
Heilongjiang 39.47 11.63 11.65 48.12 3.21 34.20 26.41 174.69
Henan 48.04 13.40 11.93 53.54 14.32 39.15 13.58 193.95
Hong Kong 3.69 3.17 5.38 25.26 0.58 0.21 0.00 38.30
Hubei 66.59 11.21 9.09 49.33 8.32 49.84 9.40 203.79
Hunan 34.27 10.93 8.45 20.95 8.57 50.26 9.86 143.29
Jiangsu 64.55 9.56 20.79 66.87 16.49 45.90 2.69 226.85
Jiangxi 15.82 3.75 4.55 14.77 4.95 48.62 12.59 105.04
Jilin 33.20 7.75 6.60 30.91 2.48 23.92 10.42 115.28
Liaoning 102.84 11.79 22.15 68.19 6.45 32.84 4.19 248.45
Nei Mongol 12.51 4.22 9.70 64.96 2.07 14.06 36.86 144.39 This inventory is only for direct combustion from anthropogenic sources. It does not include natural sources, nor CO2 uptake. Biomass burning values are annual average emissions typical of the mid-1990s.
Ningxia 3.72 0.89 2.25 9.50 0.94 2.67 1.79 21.75
Qinghai 3.63 1.53 1.11 2.47 0.44 1.65 12.40 23.23
Shaanxi 28.16 6.20 4.82 21.24 3.73 17.21 3.73 85.09
Shandong 63.60 13.25 27.88 74.70 22.41 43.73 11.29 256.85
Shanghai 37.19 2.71 12.06 35.47 0.95 1.32 0.77 90.46
Shanxi 83.29 10.09 7.91 50.43 5.38 3.41 2.45 162.96
Sichuan 79.61 19.80 8.81 45.44 14.27 83.01 15.04 265.99
Tianjin 18.16 7.46 8.24 17.71 0.97 2.35 0.69 55.59
Xinjiang 13.73 10.04 4.57 2.78 0.15 5.61 18.38 55.25 NOTE: THIS IS THE FINAL DATA SET TO BE USED IN THE TRACE-P SUMMARY PAPER FOR THE JGR SPECIAL ISSUE.
Xizang 0.54 0.23 0.57 0.37 3.02 0.81 23.59 29.13
Yunnan 24.20 7.72 6.68 9.48 6.11 33.41 12.42 100.02
Zhejiang 30.49 5.83 11.56 31.68 14.30 30.66 5.06 129.59
China Total 1083.03 242.41 305.42 950.06 208.92 743.72 283.09 3816.64
Chugoku, Shikoku 89.54 11.02 25.38 65.59   3.50    
Chubu 66.79 16.29 47.28 67.07   3.47    
Hokkaido, Tohoku 24.76 18.81 33.26 40.50   6.97       No data
Kanto 69.75 24.49 91.24 103.15   4.47    
Kinki 70.79 16.26 49.77 46.80   4.78       Not applicable
Kyushu, Okinawa 35.56 12.79 31.41 83.30   4.37    
Japan Subtotal 357.19 99.66 278.33 406.41 30.14 27.55 3.68 1202.96
North 27.27 4.53 6.03 25.41   1.18    
Pusan 7.06 18.10 31.26 24.15   0.25    
Seoul, Inchon 86.57 29.74 32.42 33.84   0.82    
South 15.57 2.08 15.59 23.96   1.91    
Korea, Rep of,  Subtotal 136.48 54.44 85.30 107.35 20.72 4.16 2.75 411.19
Korea, DPR 58.36 1.73 4.08 17.28 6.40 29.68 2.84 120.37
Mongolia 3.76 3.44 0.64 4.68 0.04 3.98 52.28 68.82
Taiwan, China 82.94 9.05 35.24 71.00 0.08 0.52 0.84 199.66
Other East Asia Total 638.73 168.32 403.57 606.73 57.38 65.89 62.38 2003.00
Brunei 5.94 0.46 1.38 1.44 0.15 0.67 0.00 10.04
Cambodia 2.11 0.20 1.78 1.26 0.04 8.30 22.16 35.85
Indonesia 95.36 37.81 69.67 51.66 9.42 173.68 149.79 587.40
Laos 0.67 0.03 1.09 0.02 0.00 3.23 38.84 43.88
Malaysia 28.96 4.80 27.92 28.25 4.52 13.53 36.10 144.07
Myanmar 2.02 0.83 3.75 2.29 0.19 39.35 96.88 145.31
Philippines 18.89 7.83 21.68 20.79 5.27 40.41 37.38 152.25
Singapore 18.85 0.21 6.85 18.45 1.24 10.33 0.00 55.93
Thailand 39.01 4.59 65.28 61.51 12.81 79.90 87.82 350.93
Vietnam 12.44 3.18 7.24 8.28 2.64 82.74 52.68 169.20
Southeast Asia Total 224.25 59.92 206.65 193.95 36.28 452.15 521.65 1694.86
Bangladesh 9.02 5.72 4.91 10.79 0.38 62.20 30.15 123.16
Bhutan 0.14 0.09 0.38 0.12 0.06 1.79 1.11 3.69
India 310.88 60.51 171.28 428.69 32.77 682.62 199.28 1886.03
Nepal 1.58 1.05 0.79 0.16 0.11 24.78 10.80 39.27
Pakistan 35.96 13.28 28.07 34.01 3.39 85.02 21.62 221.35
Sri Lanka 1.33 1.53 3.76 0.37 0.45 14.35 6.51 28.31
South Asia Total 358.91 82.18 209.20 474.13 37.17 870.77 269.46 2301.81
International Shipping     51.28         51.28
Asia Total 2304.92 552.83 1176.12 2224.86 339.75 2132.53 1136.59 9867.59
Gridded emissions can be accessed at http://www.cgrer.uiowa.edu/EMISSION_DATA/index_16.htm