Species: BC (as C)   Data: EMISSIONS 2000    Version: final   Date: 07/01/2002
REGION Industry (Gg) Domestic (Gg) Transport (Gg) Power Generation (Gg) Biomass Burning (Gg) Total (Gg)
Anhui 4.04 18.34 2.72 0.12 4.53 29.75
Beijing 3.80 3.30 1.55 0.51 0.24 9.39 This inventory was prepared by D.G. Streets, N.Y. Tsai, and K.F. Yarber, Argonne National Laboratory, and T.C. Bond, NOAA/PMEL, Seattle, for the TRACE-P project of the National Aeronautics and Space Administration. For further information, contact: dstreets@anl.gov or call (630) 252-3448.
Fujian 1.09 15.53 1.16 0.04 1.68 19.49
Gansu 1.56 17.15 1.19 0.06 2.04 22.00
Guangdong 3.09 13.19 5.16 0.80 3.58 25.82
Guangxi 0.73 21.97 1.78 0.03 3.77 28.28
Guizhou 0.40 45.78 0.80 0.03 1.65 48.66
Hainan 0.04 1.16 0.38 0.04 0.37 1.99
Hebei 9.55 44.09 4.74 0.11 3.74 62.23
Heilongjiang 1.90 36.96 2.40 0.33 10.26 51.85
Henan 3.78 46.35 4.13 0.12 6.17 60.54
Hong Kong 0.25 0.02 0.44 0.09 0.00 0.80
Hubei 6.14 51.63 1.85 0.24 4.24 64.10
Hunan 1.32 51.88 2.02 0.06 4.45 59.74
Jiangsu 4.43 37.87 3.79 0.22 1.23 47.53
Jiangxi 0.53 27.09 0.89 0.05 5.69 34.26
Jilin 2.37 29.08 1.35 0.17 4.59 37.57
Liaoning 9.96 42.99 3.06 1.16 1.79 58.96 This inventory is for anthropogenic sources only. It does not include any natural sources, which may be added to the gridded inventory off-line. Biomass burning values are annual average emissions typical of the mid-1990s.
Nei Mongol 0.34 17.19 1.86 0.12 12.07 31.58
Ningxia 0.07 3.41 0.51 0.03 0.67 4.69
Qinghai 0.34 3.97 0.45 0.01 3.75 8.51
Shaanxi 2.69 19.00 1.46 0.08 1.68 24.90
Shandong 4.58 45.17 4.50 0.73 5.14 60.12
Shanghai 4.33 1.48 0.95 0.65 0.35 7.76
Shanxi 6.68 17.04 1.87 0.12 1.10 26.81
Sichuan 7.07 85.91 2.31 0.10 6.71 102.09
Tianjin 1.36 6.99 1.15 0.52 0.32 10.34 NOTE: THIS IS THE FINAL DATA SET TO BE USED IN THE TRACE-P SUMMARY PAPER FOR THE JGR SPECIAL ISSUE.
Xinjiang 1.44 23.03 1.52 0.01 5.63 31.62
Xizang 0.05 0.98 0.16 0.00 7.36 8.55
Yunnan 3.22 31.96 1.73 0.03 5.35 42.29
Zhejiang 1.80 20.22 1.89 0.23 2.30 26.43
China Total 88.94 780.73 59.77 6.79 112.41 1048.64
Chugoku, Shikoku 1.85     1.42    
Chubu 2.04     3.26    
Hokkaido, Tohoku 0.54     1.88       No data
Kanto 1.04     4.32    
Kinki 1.20     2.46       Not applicable
Kyushu, Okinawa 0.71     1.30    
Japan Subtotal 7.37 7.34 22.39 14.64 1.59 53.34
North 0.41     0.46    
Pusan 0.10     1.33    
Seoul, Inchon 4.94     1.00    
South 0.22     0.45    
Korea, Rep of,  Subtotal 5.67 3.83 7.96 3.24 1.24 21.94
Korea, DPR 1.67 18.52 1.09 0.00 1.14 22.42
Mongolia 0.18 1.85 0.10 0.01 16.42 18.56
Taiwan, China 3.62 0.70 0.89 2.60 0.38 8.19
Other East Asia Total 18.52 32.25 32.42 20.50 20.76 124.45
Brunei 0.02 0.06 0.00 0.00 0.00 0.08
Cambodia 0.09 6.38 0.13 0.02 7.83 14.45
Indonesia 2.98 136.96 7.09 0.46 58.89 206.38
Laos 0.03 2.17 0.07 0.00 15.31 17.58
Malaysia 1.68 5.60 3.26 0.75 15.13 26.41
Myanmar 0.05 22.07 2.67 0.00 40.32 65.11
Philippines 1.65 16.16 1.28 0.78 15.99 35.86
Singapore 1.04 0.00 0.35 1.70 0.00 3.10
Thailand 2.19 19.23 14.03 1.59 34.80 71.83
Vietnam 0.72 59.06 8.24 0.14 19.98 88.14
Southeast Asia Total 10.44 267.70 37.12 5.45 208.25 528.95
Bangladesh 0.08 37.85 1.07 0.03 13.22 52.26
Bhutan 0.02 1.21 0.05 0.00 0.40 1.68
India 18.26 425.10 72.82 0.96 82.79 599.92
Nepal 0.06 16.45 0.66 0.00 4.15 21.32
Pakistan 1.67 64.10 9.09 1.66 8.97 85.49
Sri Lanka 0.09 6.45 1.39 0.02 2.73 10.69
South Asia Total 20.18 551.17 85.08 2.66 112.27 771.36
International Shipping     67.63     67.63
Asia Total 138.08 1631.84 282.01 35.40 453.69 2541.02
Gridded emissions can be accessed at http://www.cgrer.uiowa.edu/EMISSION_DATA/index_16.htm